- Global Distance Project 5K - 6/30/2012

 

Global Distance Project 5K Run/Walk
CedarCreek Church, Perrysburg, OH
Saturday, June 30, 2012
Finish Time Last Name First Name Gender Age Notes
1 18'12 Heckman Thomas M 16 Overall Male
2 18'32 Glover Nick M 21
3 18'54 Trunt Rufus M 40 Masters Male
4 19'10 Sharp Travis M 20
5 19'11 Byington Rick M 32
6 19'22 Truman Gregg M 36
7 19'29 Borton Joel M 20
8 19'29 Gorey Matthew M 27
9 19'45 Snyder Ben M 32
10 19'57 Cramer John M 48
11 20'24 Roper Noah M 19
12 20'47 Walerius Dennis M 32
13 20'54 Gadient John M 17
14 21'03 Root Stan M 38
15 21'21 Golden Carrie F 25 Overall Female
16 21'27 Vartanian Jenny F 42 Masters Female
17 21'47 Yanik Chris M 32
18 22'00 Bashor Donald M 62 Grand Masters
19 22'10 Miller Ray M 42
20 22'17 Mills Scott M 37
21 22'18 Wagner Dave M 44
22 22'24 Mathews Joan F 55 Grand Masters Female
23 22'29 Maddocks Jordan M 23
24 22'33 Walsh Michael M 49
25 22'43 O'Connor Kevin M 42
26 23'00 Tull Luke M 24
27 23'04 Ritter Nick M 19
28 23'10 Gears John M 50
29 23'12 Cukierski Morgan F 16
30 23'23 Giffin Daniel M 19
31 23'31 Holt Ben M 25
32 23'36 Roth Matt M 34
33 23'41 Schubert Tracey M 44
34 23'42 Link Scott M 35
35 23'46 Kolena Tom M 54
36 24'03 Bockert Bryan M 38
37 24'10 Merrick Ryan M 24
38 24'23 Patton Diana F 43
39 24'26 Giffin Tom M 57
40 24'29 Beltz heather F 28
41 24'33 Sobczak Emily F 25
42 24'41 Welker Brittany F 29
43 25'27 Grote Jeff M 37
44 25'33 Chaney John M 48
45 25'36 Wagner Lori F 32
46 25'43 Jennings Mark M 59
47 25'43 Kellough Zeb M 33
48 25'49 Wagner Tim M 15
49 25'52 Connors Kevin M 26
50 25'57 Lacey Mike M 55
51 26'05 Miller Graham M 19
52 26'08 Dennis Ryan M 9
53 26'13 Hermiller Zak M 24
54 26'16 Balderama Carlos M 50
55 26'22 Diehl Meredith F 35
56 26'25 Westfall Ron M 62
57 26'28 Roberts Stu M 54
58 26'32 Stahl Sierra F 17
59 26'37 Koester David M 65
60 26'38 Giffin Shawn M 17
61 26'40 Tomten James M 14
62 26'44 Dushane Katey F 19
63 26'45 Whalen Brock M 16
64 26'45 Zeisloft David M 46
65 26'51 Dennis Owen M 7
66 26'54 Heintschel Kevin M 33
67 26'54 Roberts Susan F 56
68 26'57 White Janet F 37
69 26'57 Dible Gary M 46
70 27'02 Youngman Mark M 35
71 27'06 Fielder Randy M 60
72 27'07 Spicer Craig M 21
73 27'07 Tomten Robert M 41
74 27'20 Francis Patrick M 57
75 27'29 Nichols William M 29
76 27'36 Miller Barbara F 55
77 27'48 No Info
78 28'00 Bigelow Matt M 36
79 28'07 Payne Cory M 26
80 28'09 Miller John M 47
81 28'21 Stoiber David M 56
82 28'22 Ryder Matthew M 46
83 28'27 Bradley Ryan M 48
84 28'32 Wagner Mindy F 43
85 28'41 Perkins Lydia F 15
86 28'46 Scott Adam M 41
87 28'56 Miller Coby M 10
88 28'57 O'Connor Jack M 10
89 28'59 Root Reagan F 10
90 29'00 Arps David M 52
91 29'08 Remy Jason M 29
92 29'10 Wolf Terri F 53
93 29'15 Stvartak Jacob M 20
94 29'16 Knapp Jessica F 25
95 29'19 Giaimo Lisa F 47
96 29'28 Sobczak Wade M 24
97 29'31 Kraft Madelynn F 14
98 29'37 Kwiatkowski Megan F 24
99 29'45 Luoma Lempi F 13
100 29'46 Perkins Gregory M 46
101 29'50 McCoy J.D. M 54
102 30'23 Schnerer Kathleen F 19
103 30'31 Fielder Sharon F 54
104 30'38 Dushane Jyl F 51
105 30'41 Wilson Gilbert M 62
106 30'49 Hartenstein Allen M 47
107 30'50 Eberhart Stephanie F 34
108 30'52 Luoma Lucena F 42
109 31'07 Dible Amy F 45
110 31'09 Fahim Tracy F 33
111 31'16 Brescol Louise F 57
112 31'31 Chu Lori F 42
113 31'33 Haynam Ben M 27
114 31'39 Nehren Dana F 39
115 31'39 Landis Lisa F 37
116 31'58 Holliday Diana F 40
117 31'59 Smolenski Jack M 15
118 32'07 Kaelber Jared M 24
119 32'14 Dierker Elisha F 23
120 32'16 Hermiller Emily F 24
121 32'23 Ho George M 61
122 32'25 West Joanna F 27
123 32'29 Evamoft George M 53
124 32'31 Bengela Ann F 41
125 32'32 Rang Missy F 36
126 32'38 Belknap Tim M 46
127 32'39 Sell David M 34
128 32'58 Hoekstra Dick M 50
129 33'18 San Gregory Sal M 57
130 33'18 Swartz Nichole F 12
131 33'39 Wagner Jen F 13
132 33'50 Steinhauser Mary F 67
133 33'53 Chaney Deb F 40
134 33'57 Nagy Krista F 24
135 34'05 Irias Samuel M 20
136 34'11 Kwiatkowski Kelly F 22
137 34'12 Fruth Kyle M 12
138 34'31 White Melissa F 33
139 34'38 Funkhouser Stephanie F 32
140 34'41 Gadient Jennifer F 23
141 34'50 Tomten Annie F 16
142 34'50 Treadaway Tori F 16
143 35'05 Anderson Carl M 70
144 35'16 Morrison Alan M 52
145 35'44 Altholf Tom M 71
146 35'55 Bell Laura F 31
147 36'09 Short Marlin M 64
148 36'16 Luoma Everett M 81
149 236'22 Connors Katie F 24
150 36'54 Overly Ron M 46
151 36'58 Overly Pamela F 43
152 37'06 Whalen Clarence M 54
153 37'07 Roose Barbara F 39
154 37'23 Sell Emily F 33
155 38'00 Ritter Amy F 22
156 38'45 Luoma Leonard M 10
157 38'53 Boone Wendy F 51
158 40'26 Rodriguez Andrea F 39
159 40'26 Nichols Jessica F 28
160 40'29 Chu Sydney F 13
161 40'39 Burling III Lon M 9
162 40'45 Crozier Kim F 27
163 40'51 No Info
164 41'28 Burling Georgia F 36
165 42'07 Miller Coltyn M 13
166 42'13 Fruth Jennifer F 43
167 42'56 Pohlod Sue F 49
168 42'59 Rutledge Barbra F 40
169 43'14 Swartz Deanna F 39
170 44'58 Ovraux Eileen F 58
171 44'59 Sell Kelly F 24
172 45'04 Orlando Debbie F 57
173 45'21 Sell Kyle M 23
174 45'33 No Info
175 45'34 Gorey Tom M 30
176 46'03 Gorey Linda F 54
177 46'23 Flowers Heather F 31
178 46'24 No Info
179 46'24 Stvartak Laura F 46
180 46'49 Lutz Wendy F 46
181 46'50 Lutz Dusty M 47
182 46'54 Haynam Sarah F 21
183 47'19 Steinhauser Cyril M 70
184 48'32 Mossing Cindy F 46
185 49'13 Fruth Jami F 10
186 49'15 Miller Keyliana F 8
187 49'18 Miller Tommy M 43
188 49'31 No Info
189 49'32 Vornbrock Craig M 55
190 50'02 Gorey Megan F 18
191 50'03 Payne Lindsey F 30
192 50'03 Weber Rachel F 54
193 50'42 Myers Nancy F 67
194 50'43 Myers Mike M 63
195 50'52 Spoores Merry F 61
196 50'53 Cuprys Cheryl F 63
197 50'53 Knauss Abbigale F 10
198 50'54 Knauss Rebecca F 39
199 52'41 Whalen Kelly F 47
200 52'59 Cousino Lorie F 42
201 53'22 Sexton Kelly F 46
202 53'23 Haynam Pam F 57
203 53'26 Haynam Kim F 24
204 53'34 Kaiser Tammy F 51
205 54'08 Hoekstra Susan F 51
206 54'13 Wickersham Autumn F 29
207 54'14 Wickersham Charlie M 30
208 54'59 Haynam Elizabeth F 26
209 54'59 Althaus Kaye F 25
210 55'00 No Info
211 55'01 Haynam Doug M 57
212 55'27 Goldsmith Sarah F 24
213 55'30 Matus Sommer F 22
214 55'54 Goldsmith Emily F 26
215 56'31 Badawia Cynthia F 47
216 57'40 Smith Carleigh F 26
217 57'40 Weaver Timothy M 32
218 57'42 Warner Kelly F 50
219 57'46 Fleury Connie F 56
220 57'47 Gallagher Linda F 53
221 57'49 Weaver Katie F 22
222 57'55 Weaver Kristy F 32
223 57'56 No Info
224 1:04'27 Frye Greg M 39
225 1:04'28 Frye Alison F 34
226 1:05'39 Meyer-Dittman Diana F 41
227 1:05'40 Mossing Gretchen F 38
228 1:05'41 McAlear Gloria F 53
Wheel/Cycle Chair Results
1 14.36 Hutchinson Corey M 33 Wheel/Cycle Chair
2 22.08 Foster Leland M 48 Wheel/Cycle Chair

 

 

Join us for our premier races

 

2020 GCM logo

 

 

      

 Churchills Half Marathon