Flower Hospital 5K Run

October 5, 2002

Sylvania, Ohio

Category
 Place Time   Name                   HomeTown          Age  OA
Overall Male
   1   15:44  JOHNSON, JEFF          TOLEDO, OH         40   1
Overall Female
   1   18:00  MARIEA, LISA           TOLEDO, OH         23   5
Masters Male
   1   18:12  STENDER, MARK          SYLVANIA, OH       50   7
Masters Female
   1   18:58  WAGNER , DEBBIE        PERRYSBURG, OH     50   11
1-9 Male
   1   27:34  Windnagle, Dakota      MAUMEE, OH         8    146
   2   27:41  DUVALL, ERIC           FINDLAY, OH        7    149
   3	30:34  Besly, Michael         SYLVANIA, OH      9    187
1-9 Female
   1   43:35  Besly, Elizabeth       SYLVANIA, OH       7    243
10-14 Male						
   1   22:51  GREER , JONATHAN       TOLEDO, OH         11   64
   2   23:48  JANOWIECKI, TODD       WHITEHOUSE, OH     12   83
   3   27:22  SZAKOVITS-SMITH, JACOB TOLEDO, OH         12   142
10-14 Female
   1   22:44  Smith, Kristina        BLISSFIELD, MI     14   62
   2   23:09  Greer, Katie           TOLEDO, OH         13   70
   3   24:54  Wagner, Brittany       WATERVILLE, OH     12   107
15-19 Male
   1   20:33  Al-Sorghali, Aaron     TOLEDO, OH         16   28
   2   21:07  KISTNER, ANDREW        LAMBERTVILLE, MI   17   35
   3   22:37  Wegrzyn, Douglas       OREGON, OH         18   60
15-19 Female
   1   27:54  Kramer, Sarah          DELTA, OH          18   153
   2   31:10  Forgac, Christina      TOLEDO, OH         17   192
   3   31:13  FLOWERS , KADY         SYLVANIA, OH       19   193
20-24 Male
   1   17:48  COLLINS, BRANDON       SYLVANIA, OH       24   3
   2   22:21  Crawford, John         TOLEDO, OH         23   57
   3   22:55  Dornan, Jesse          BOWLING GREEN, OH  23   65
20-24 Female
   1	20:01  HUNT , KATI            MAUMEE, OH        23   23
   2	22:15  Manthey, Amanda        TOLEDO, OH        23   53
   3	23:21  Kleman, Ashley         TOLEDO, OH        20   74
25-29 Male	
   1	17:55  TRUMAN, GREGG          TOLEDO, OH        26   4
   2	19:04  MACK, DAVE             TOLEDO, OH        27   13
   3	19:09  STEDIKE, JOSH          TOLEDO, OH        25   15
25-29 Female
   1	21:37  DICK, NIKKO            TOLEDO, OH        27   41
   2	22:59  REECE, AMY             TOLEDO, OH        28   66
   3	26:23  Lowell, Sarah          PERRYSBURG, OH    27   128
30-34 Male
   1	19:13  PYLES, BRYAN           SYLVANIA, OH      33   16
   2	24:43  Hissa, Yon             TOLEDO, OH        32   101
   3	25:23  DUCAT, DENNIS          DEFIANCE, OH      32   114
30-34 Female
   1   22:17  ALMESTER, MARY ANN     MAUMEE, OH         30   56
   2   23:08  Brown, Silvia          LAMBERTVILLE, MI   34   69
   3   23:52  McCrary-Tokes, Lisa    MAUMEE, OH         34   85
35-39 Male
   1   17:18  MUCKOW, ANDY           ROCHESTER HILLS, MI 39  2
   2   18:09  HESS, JEREL            SYLVANIA, OH       36   6
   3   19:05  Waggoner, Ben          MAUMEE, OH         39   14
35-39 Female
   1   23:15  SHEA, MICHELLE         TOLEDO, OH         38   73
   2   23:27  PETRELL, KAREN         WATERVILLE, OH     39   77
   3   25:42  Hake, Cyndy            SYLVANIA, OH       39   119
40-44 Male
   1   18:16  Sechrist, Dan          SWANTON, OH        42   8
   2   18:50  MASTA, ED              WYANDOTTE, MI      40   10
   3   19:37  DIBBLE, DOUGLAS        TOLEDO, OH         41   17
40-44 Female						
   1   19:54  SMITH, JODIE           SYLVANIA, OH       41   21
   2   21:55  SZYMANSKI, TAMMY       TOLEDO, OH         44   46
   3   22:31  MARCO, CATHERINE       TOLEDO, OH         42   59
45-49 Male						
   1   19:02  MCCUMBER, RICHARD      FOSTORIA, OH       45   12
   2   19:53  CLARK, GEOFFREY        SYLVANIA, OH       47   20
   3   20:11  HAUBERT, STEVEN        SYLVANIA, OH       46   25
45-49 Female						
   1   24:13  HAUBERT, LINDA         SYLVANIA, OH       46   92
   2   24:48  BURRINGTON, SHEILA     ERIE, MI           45   104
   3   27:05  Towne, Lisa            Pittsford, MI      45   137
50-54 Male
   1   18:45  MUMFORD, BILL          TOLEDO, OH         52   9
   2   19:51  KNISLEY, WILLIAM       ERIE, MI           50   19
   3   19:59  METHVIN, RAY           MILLBURY, OH       52   22
50-54 Female
   1   25:18  WOLF , KAREN           BOWLING GREEN, OH  53   112
   2   25:52  TADAYESKY , MARY LOU   WATERVILLE, OH     54   123
   3   28:31  JURKIEWICZ, LINDA      BLISSFIELD, MI     50   162
55-59 Male
   1   19:49  SHELBOURN, TONY        WHITEHOUSE, OH     56   18
   2   20:13  STEIGER, TOM           OREGON, OH         55   26
   3   24:17  Irvin, Rich            SYLVANIA, OH       56   94
55-59 Female
   1   28:06  Harnishfeger, Nella    GRAND RAPIDS, OH   59   156
   2   45:50  Holmes, Kathy          TOLEDO, OH         56   246
   3   49:58  Kwapich, Penelope      TOLEDO, OH         57   254
60-64 Female
   1   31:01  HUGHES, BETTY          OREGON, OH         63   191
   2   31:45  SCHUTT, SANDRA         TOLEDO, OH         64   201
   3   40:34  James, Fabianita       TOLEDO, OH         64   238
60-64 Male
   1   20:51  Heebsh, Jim            LAMBERTVILLE, MI   61   31
   2   21:57  JAMES, RICHARD         TOLEDO, OH         60   47
   3   23:13  TOMC, JEROME           TOLEDO, OH         60   71
65-69 Male
   1   23:50  JENNEWINE, DARRELL     TAYLORS, SC        67   84
   2   25:05  KING, FRED             LAMBERTVILLE, MI   68   109
   3   29:09  SCHUTT , RICHARD       TOLEDO, OH         65   168
70-74 Female						
   1   36:38  APPLING, MARGE         TOLEDO, OH         72   221
   2   39:06  Langel, Doris          TOLEDO, OH         71   235
70-74 Male						
   1   26:29  LUOMA, EVERETT         ADRIAN, MI         71   130
   2   31:19  Matuszewski, Rich      TOLEDO, OH         74   194
   3   34:55  GLAAB, CHARLES         TOLEDO, OH         74   217
75-99 Male						
   1   30:14  CUMMINGS, HENRY        NORTHWOOD, OH      75   182
   2   34:50  ZINK, JIM              TOLEDO, OH         77   216
   3   51:41  Kalmbach, Clarence     TOLEDO, OH         84   269
-----------------------------------------------------------------------
                       OVERALL RESULTS					
OA  Time   Name                     HomeTown          Sex 	Age	BIB#
1   15:44  JOHNSON, JEFF            TOLEDO, OH          M	40	1384
2   17:18  MUCKOW, ANDY             ROCHESTER HILLS, MI M	39	1251
3   17:48  COLLINS, BRANDON         SYLVANIA, OH        M	24	1407
4   17:55  TRUMAN, GREGG            TOLEDO, OH          M	26	1336
5   18:00  MARIEA, LISA             TOLEDO, OH          F	23	1230
6   18:09  HESS, JEREL              SYLVANIA, OH        M	36	1376
7   18:12  STENDER, MARK            SYLVANIA, OH        M	50	1392
8   18:16  Sechrist, Dan            SWANTON, OH         M	42	1283
9   18:45  MUMFORD, BILL            TOLEDO, OH          M	52	1398
10  18:50  MASTA, ED                WYANDOTTE, MI       M	40	1411
11  18:58  WAGNER, DEBBIE           PERRYSBURG, OH      F	50	1356
12  19:02  MCCUMBER, RICHARD        FOSTORIA, OH        M	45	1349
13  19:04  MACK, DAVE               TOLEDO, OH          M	27	1346
14  19:05  Waggoner, Ben            MAUMEE, OH          M	39	1306
15  19:09  STEDIKE, JOSH            TOLEDO, OH          M	25	1386
16  19:13  PYLES, BRYAN             SYLVANIA, OH        M	33	1409
17  19:37  DIBBLE, DOUGLAS          TOLEDO, OH          M	41	1140
18  19:49  SHELBOURN, TONY          WHITEHOUSE, OH      M	56	1373
19  19:51  KNISLEY, WILLIAM         ERIE, MI            M	50	1212
20  19:53  CLARK, GEOFFREY          SYLVANIA, OH        M	47	1367
21  19:54  SMITH, JODIE             SYLVANIA, OH        F	41	1381
22  19:59  METHVIN, RAY             MILLBURY, OH        M	52	1241
23  20:01  HUNT, KATI               MAUMEE, OH          F	23	1387
24  20:06  ELTON, ARNIE             SWANTON, OH         M	54	1331
25  20:11  HAUBERT, STEVEN          SYLVANIA, OH        M	46	1379
26  20:13  STEIGER, TOM             OREGON, OH          M	55	1383
27  20:16  WHITMAN, KENT            GENOA, OH           M	49	1327
28  20:33  Al-Sorghali, Aaron       TOLEDO, OH          M	16	1106
29  20:36  GUYTON, JEFF             OTTAWA LAKE, MI     M	41	1178
30  20:42  Flahie, John             SYLVANIA, OH        M	53	1160
31  20:51  Heebsh, Jim              LAMBERTVILLE, MI    M	61	1187
32  21:00  PETSCHE, DON             TIFFIN, OH          M	35	1395
33  21:00  HATRAS, JOHN             TOLEDO, OH          M	46	1186
34  21:04  Towne, Denver            Pittsford, MI       M	43	1302
35  21:07  KISTNER, ANDREW          LAMBERTVILLE, MI    M	17	1343
36  21:09  HUFFMAN, BRYAN           SYLVANIA, OH        M	48	1363
37  21:20  Garcia, Daniel           TOLEDO, OH          M	25	1168
38  21:32  Moore, Corey             WHITEHOUSE, OH      M	35	1245
39  21:33  Harrison, Mark           PERRYSBURG, OH      M	42	1185
40  21:33  BALLMER, JOHN JR         TOLEDO, OH          M	40	1408
41  21:37  DICK, NIKKO              TOLEDO, OH          F	27	1141
42  21:41  CROCI, VINCE             SYLVANIA, OH        M	37	1371
43  21:45  Pierce, Timothy          SYLVANIA, OH        M	39	1263
44  21:47  Klein, Fred              MONROE, MI          M	45	1210
45  21:53  BILER, AL                IDA, MI             M	51	1347
46  21:55  SZYMANSKI, TAMMY         TOLEDO, OH          F	44	1377
47  21:57  JAMES, RICHARD           TOLEDO, OH          M	60	1205
48  22:03  Orwig, Ray               PETERSBURG, MI      M	45	1258
49  22:04  SZYMANSKI, JOSEPH        TOLEDO, OH          M	41	1293
50  22:07  Dustin, Dave             MAUMEE, OH          M	38	1150
51  22:08  MARCZAK, BOB             ROSSFORD, OH        M	53	1229
52  22:14  FALLS, KENNETH           TOLEDO, OH          M	48	1388
53  22:15  Manthey, Amanda          TOLEDO, OH          F	23	1226
54  22:15  MARCO, ALAN              TOLEDO, OH          M	42	1227
55  22:16  SMITH, SCOT              SYLVANIA, OH        M	39	1380
56  22:17  ALMESTER, MARY ANN       MAUMEE, OH          F	30	1382
57  22:21  Crawford, John           TOLEDO, OH          M	23	1135
58  22:22  Fetter, Robert           SYLVANIA, OH        M	53	1158
59  22:31  MARCO, CATHERINE         TOLEDO, OH          F	42	1228
60  22:37  Wegrzyn, Douglas         OREGON, OH          M	18	1309
61  22:38  Stuckey, Gregory         TOLEDO, OH          M	26	1292
62  22:44  Smith, Kristina          BLISSFIELD, MI      F	14	1287
63  22:46  Brown, Michael           OTTAWA LAKE, MI     M	42	1120
64  22:51  GREER, JONATHAN          TOLEDO, OH          M	11	1342
65  22:55  Dornan, Jesse            BOWLING GREEN, OH   M	23	1144
66  22:59  REECE, AMY               TOLEDO, OH          F	28	1265
67  23:07  Green, Ralph             TOLEDO, OH          M	38	1176
68  23:07  VANDYKE, MARYSUE         OREGON, OH          F	42	1350
69  23:08  Brown, Silvia            LAMBERTVILLE, MI    F	34	1121
70  23:09  Greer, Katie             TOLEDO, OH          F	13	1177
71  23:13  TOMC, JEROME             TOLEDO, OH          M	60	1301
72  23:15  Ruiz, Timio              TOLEDO, OH          M	47	1276
73  23:15  SHEA, MICHELLE           TOLEDO, OH          F	38	1286
74  23:21  Kleman, Ashley           TOLEDO, OH          F	20	1211
75  23:24  Fegley, Chris            TOLEDO, OH          M	29	1156
76  23:25  Evans, David             TOLEDO, OH          M	23	1153
77  23:27  PETRELL, KAREN           WATERVILLE, OH      F	39	1260
78  23:30  Ruiz, Paul               SYLVANIA, OH        M	41	1275
79  23:36  BIBLEWSKI, THOMAS        TOLEDO, OH          M	51	1116
80  23:45  SALSBERRY, DOYLE         Norwalk, OH         M	54	1277
81  23:46  SNYDER, RALPH            STRYKER, OH         M	52	1290
82  23:47  HALL, CARSON             TEMPERANCE, MI      M	52	1180
83  23:48  JANOWIECKI, TODD         WHITEHOUSE, OH      M	12	1345
84  23:50  JENNEWINE, DARRELL       TAYLORS, SC         M	67	1374
85  23:52  McCrary-Tokes, Lisa      MAUMEE, OH          F	34	1237
86  23:54  ALDRICH, ROBYN           GENOA, OH           F	40	1103
87  23:58  SEMLER, SHELLIE          TOLEDO, OH          F	31	1285
88  24:05  JOHNSON,, JOHN           TOLEDO, OH          M	49	1400
89  24:09  THRASHER, JUDY           MAUMEE, OH          F	41	1299
90  24:10  EYRE, ALAN               TOLEDO, OH          M	41	1337
91  24:10  McGranahan, Tim          TOLEDO, OH          M	50	1238
92  24:13  HAUBERT, LINDA           SYLVANIA, OH        F	46	1378
93  24:16  Phillips, Melvin         TOLEDO, OH          M	50	1261
94  24:17  Irvin, Rich              SYLVANIA, OH        M	56	1202
95  24:18  KEEFER, BROOKE           SWANTON, OH         F	31	1330
96  24:20  HORNER, KAREN            TOLEDO, OH          F	41	1196
97  24:22  WENDT, LORMA             PERRYSBURG, OH      F	33	1410
98  24:27  Harrington, Edward       TOLEDO, OH          M	53	1184
99  24:33  Sass, Dennis             TOLEDO, OH          M	47	1278
100 24:37  Manes, Jody              Milan, OH           M	41	1223
101 24:43  Hissa, Yon               TOLEDO, OH          M	32	1192
102 24:44  LAPLANT, LINDA           PERRYSBURG, OH      F	41	1216
103 24:47  QUILTER, ED              TOLEDO, OH          M	48	1393
104 24:48  BURRINGTON, SHEILA       ERIE, MI            F	45	1124
105 24:50  CARTER, DAVID            BLISSFIELD, MI      M	41	1131
106 24:52  Rogers, Mike             SYLVANIA, OH        M	49	1269
107 24:54  Wagner, Brittany         WATERVILLE, OH      F	12	1307
108 24:55  HOUNTRAS, DEAN           SYLVANIA, OH        M	42	1341
109 25:05  KING, FRED               LAMBERTVILLE, MI    M	68	1209
110 25:14  BROWN, CHRIS             LAMBERTVILLE, MI    M	44	1119
111 25:16  ADAMS, JEFFERY           TOLEDO, OH          M	50	1375
112 25:18  WOLF, KAREN              BOWLING GREEN, OH   F	53	1319
113 25:23  Taplinger, Thomas        TOLEDO, OH          M	57	1295
114 25:23  DUCAT, DENNIS            DEFIANCE, OH        M	32	1148
115 25:27  NAVARRE, MELANIE         TOLEDO, OH          F	43	1254
116 25:33  Lydy, Rachel             TOLEDO, OH          F	23	1221
117 25:35  Bourquin, William        TOLEDO, OH          M	49	1118
118 25:39  Gerwin, Kris             GIBSONBURG, OH      F	41	1170
119 25:42  Hake, Cyndy              SYLVANIA, OH        F	39	1179
120 25:44  CAMPBELL, CAROLE         WHITEHOUSE, OH      F	37	1127
121 25:46  Moore, Kim               WHITEHOUSE, OH      F	33	1246
122 25:51  COUTCHER, JEFFERY        SYLVANIA, OH        M	44	1362
123 25:52  TADAYESKY, MARY LOU      WATERVILLE, OH      F	54	1294
124 25:55  ADAMS, JULIE             TEMPERANCE, MI      F	42	1357
125 25:56  Martin, Beau             TOLEDO, OH          M 	28	1233
126 26:21  BERGER, JON              TEMPERANCE, MI      M	43	1402
127 26:22  Rouff, Melissa           BOWLING GREEN, OH   F	23	1274
128 26:23  Lowell, Sarah            PERRYSBURG, OH      F	27	1220
129 26:24  CONNORS, TIM             TOLEDO, OH          M	47	1133
130 26:29  LUOMA, EVERETT           ADRIAN, MI          M	71	1359
131 26:33  Rosebery, David          MAUMEE, OH          M	43	1270
132 26:37  Zazycki, Suzi            TOLEDO, OH          F	34	1323
133 26:40  JANOWIECKI, JAMES        WHITEHOUSE, OH      M	46	1344
134 26:50  ORWIG, DARLENE           PETERSBURG, MI      F	43	1257
135 26:59  Schmidt, Lawrence        LAMBERTVILLE, MI    M	27	1280
136 27:01  Widman, Joseph           DELTA, OH           M	18	1316
137 27:05  Towne, Lisa              Pittsford, MI       F	45	1303
138 27:14  Rotell, Ava              MAUMEE, OH          F	35	1272
139 27:17  CRISP, MICHAL            METAMORA, OH        M	31	1360
140 27:19  Campbell, Richard        TOLEDO, OH          M	56	1129
141 27:21  LINEHAN, DENNIS          WAUSEON, OH         M	52	1358
142 27:22  SZAKOVITS-SMITH, JACOB   TOLEDO, OH          M	12	1361
143 27:31  SCHIERLOH, FRED          TEMPERANCE, MI      M	57	1279
144 27:32  Miller, Joan             TOLEDO, OH          F	26	1243
145 27:34  ALYERMAN, SARAH          OTTAWA LAKE, MI     F	20	1355
146 27:34  Windnagle, Dakota        MAUMEE, OH          M	8	1317
147 27:37  Windnagle, James         MAUMEE, OH          M	43	1318
148 27:40  DUVALL, GREG             FINDLAY, OH         M	40	1364
149 27:41  DUVALL, ERIC             FINDLAY, OH         M	7	1365
150 27:47  Lewis, James             TOLEDO, OH          M	22	1218
151 27:48  BUCKMASTER, MARGE        TOLEDO, OH          F	47	1122
152 27:51  Dake, Tina               SYLVANIA, OH        F	26	1137
153 27:54  Kramer, Sarah            DELTA, OH           F	18	1213
154 27:58  Mesaros, Daniel          TEMPERANCE, MI      M	48	1239
155 28:02  Bell, Roger              TOLEDO, OH          M	48	1111
156 28:06  Harnishfeger, Nella      GRAND RAPIDS, OH    F	59	1183
157 28:09  CONROY, CHRIS            MAUMEE, OH          M	53	1134
158 28:15  YOUNG, DAVE              MAUMEE, OH          M	42	1354
159 28:19  Vaughan, Sara            TOLEDO, OH          F	23	1304
160 28:21  Apple, Robby             SYLVANIA, OH        M	10	1108
161 28:25  Malczewski, Beth         SYLVANIA, OH        F	31	1222
162 28:31  JURKIEWICZ, LINDA        BLISSFIELD, MI      F	50	1368
163 28:41  Hiltner, Laura           SYLVANIA, OH        F	23	1191
164 28:43  Kennedy, Dennis          SYLVANIA, OH        M	61	1208
165 28:54  PICKERING, DIANE         SYLVANIA, OH        F	39	1262
166 29:05  THUDIUM, CARL            SYLVANIA, OH        M	54	1300
167 29:06  Zupnick, Stanley         SYLVANIA, OH        M	60	1325
168 29:09  SCHUTT, RICHARD          TOLEDO, OH          M	65	1281
169 29:10  ISENHATH, DONALD         SYLVANIA, OH        M	56	1203
170 29:11  IWINSKI, JOHN            KETTERING, OH       M	54	1352
171 29:11  Armitage, Shanna         TOLEDO, OH          F	25	1109
172 29:15  Gonzales, Faith          WAYNE, OH           F	23	1173
173 29:18  Wright, Daryl            TOLEDO, OH          M	44	1320
174 29:19  Jeupel, Cathy            TEMPERANCE, MI      F	48	1206
175 29:20  Rostetter, Page          SYLVANIA, OH        F	40	1271
176 29:26  BANDIT, TWO
177 29:28  Hughes, Leah             TOLEDO, OH          F	27	1200
178 29:29  Roth, Andy               SYLVANIA, OH        M	29	1273
179 29:40  MURPHY, CHERYL           TOLEDO, OH          F	32	1253
180 29:57  CONLAN, BARRY            MAUMEE, OH          M	41	1385
181 30:10  Forgac, Gregory          TOLEDO, OH          M	51	1162
182 30:14  CUMMINGS, HENRY          NORTHWOOD, OH       M	75	1399
183 30:20  Gilbert, Jim             SYLVANIA, OH        M	45	1171
184 30:32  Agee, Marilyn            SYLVANIA, OH        F	46	1102
185 30:32  COLLINS, JANICE          TEMPERANCE, MI      F	40	1132
186 30:33  WESTCOTT, JENNIFER       TOLEDO, OH          F	32	1335
187 30:34  Besly, Michael           SYLVANIA, OH        M	9	1114
188 30:36  HARRISON, SARAH          TOLEDO, OH          F	28	1390
189 30:46  Hiltner, James           SYLVANIA, OH        M	52	1190
190 31:00  Lehman, Mary             TOLEDO, OH          F	29	1217
191 31:01  HUGHES, BETTY            OREGON, OH          F	63	1001
192 31:10  Forgac, Christina        TOLEDO, OH          F	17	1161
193 31:13  FLOWERS, KADY            SYLVANIA, OH        F	19	1405
194 31:19  Matuszewski, Rich        TOLEDO, OH          M	74	1234
195 31:19  FLOWERS, RANDY           SYLVANIA, OH        M	50	1404
196 31:20  FLOWERS, JERRY           SYLVANIA, OH        M	21	1403
197 31:28  Fish, Lara               SYLVANIA, OH        F	35	1159
198 31:35  ALTHOFF, TOM             WHITEHOUSE, OH      M	62	1351
199 31:36  VAUSHAN, REDEANA         RIGA, MI            F	28	1348
200 31:38  RICKER, KERRI            MAUMEE, OH          F	28	1340
201 31:45  SCHUTT, SANDRA           TOLEDO, OH          F	64	1282
202 31:48  Gonzales, Wendy          WAYNE, OH           F	47	1174
203 32:05  BIERLEY, GEORGE          BOWLING GREEN, OH   M	66	1117
204 32:17  HOLUP, MARIA             TOLEDO, OH          F	13	1369
205 32:25  Canterucci, Mary         TOLEDO, OH          F	36	1130
206 32:36  Whitmire, Douglas        BOWLING GREEN, OH   M	23	1314
207 32:43  CROWTHER, WAYNE          TOLEDO, OH          M	52	1389
208 32:45  Ackerman, Lewie          TOLEDO, OH          M	25	1100
209 33:18  MORRIS, ASHLEY           TOLEDO, OH          F	13	1329
210 33:21  PAYETTE-COPE, JENNIFER   TOLEDO, OH          F	44	1339
211 33:30  Martin, Angie            TOLEDO, OH          F	27	1232
212 33:31  Bush, Anita              Olathe, KS          F	25	1125
213 34:20  Thomas, Jason            ROSSFORD, OH        M	32	1297
214 34:32  Poshedley, Sue           WHITEHOUSE, OH      F	31	1264
215 34:35  Mesaros, Donna           TEMPERANCE, MI      F	48	1240
216 34:50  ZINK, JIM                TOLEDO, OH          M	77	1324
217 34:55  GLAAB, CHARLES           TOLEDO, OH          M	74	1172
218 35:49  Hiltner, Ginny           SYLVANIA, OH        F	49	1189
219 35:53  Cairns, Robert           SYLVANIA, OH        M	66	1126
220 36:10  Wambold, Katie           SYLVANIA, OH        F	14	1308
221 36:38  APPLING, MARGE           TOLEDO, OH          F	72	1394
222 36:48  Davis, Brad              SYLVANIA, OH        M	39	1138
223 36:48  GANUN, LYON              SYLVANIA, OH        M	12	1366
224 37:02  MARCO, JACOB             TOLEDO, OH          M	11	1370
225 37:04  Moran, Cameron           SYLVANIA, OH        M	13	1247
226 37:04  Hoffman, John            SYLVANIA, OH        M	54	1194
227 37:15  MCCLEERY, ROB            PETERSBURG, MI      M	40	1236
228 37:16  McCleery, Mary           PETERSBURG, MI      F	40	1235
229 38:21  SHELBOURN-TIMM, REBECCA  PERRYSBURG, OH      F	28	1397
230 38:41  Moran, William           TOLEDO, OH          M	63	1249
231 38:55  STENDER, BARBARA         SYLVANIA, OH        F	50	1391
232 38:56  FLOWERS, SUSAN           SYLVANIA, OH        F	52	1406
233 38:56  Heller, Grace            PETERSBURG, MI      F	44	1188
234 38:56  FRY, MARY                TOLEDO, OH          F	46	1401
235 39:06  Langel, Doris            TOLEDO, OH          F	71	1215
236 39:57  Hardy, Susan             TOLEDO, OH          F	31	1182
237 40:17  Widman, John             DELTA, OH           M	49	1315
238 40:34  James, Fabianita         TOLEDO, OH          F	64	1204
239 41:08  Domanski, Diane          HOLLAND, OH         F	52	1142
240 41:58  SHELBOURN, PAULINE       WHITEHOUSE, OH      F	53	1396
241 43:26  Besly, Steuart           SYLVANIA, OH        M	9	1115
242 43:34  Besly, Charles           SYLVANIA, OH        M	34	1112
243 43:35  Besly, Elizabeth         SYLVANIA, OH        F	7	1113
244 45:02  Rodgers, Sheri           TOLEDO, OH          F	33	1268
245 45:03  Rodgers, Dale            TOLEDO, OH          M	42	1267
246 45:50  Holmes, Kathy            TOLEDO, OH          F	56	1195
247 45:51  Frogameni, Cathy         SYLVANIA, OH        F	64	1166
248 46:02  Seldon, Toni             TOLEDO, OH          F	40	1284
249 47:48  DRAHAN, MATHEW           MAUMEE, OH          M	55	1372
250 48:02  Dunn, Nicole             SYLVANIA, OH        F	23	1149
251 48:20  Sommer, Erich            TOLEDO, OH          M	37	1291
252 48:30  Drahan, Kathy            MAUMEE, OH          F	51	1145
253 49:42  Alessandrini, Karen      TOLEDO, OH          F	51	1104
254 49:58  Kwapich, Penelope        TOLEDO, OH          F	57	1214
255 50:13  Drahan, Marcie           MAUMEE, OH          F	19	1147
256 50:13  Middendorf, Summer       TOLEDO, OH          F	23	1242
257 50:22  TURNER, FREDDIE          TOLEDO, OH          F	53	1353
258 50:22  Zaborski, Barbara        MAUMEE, OH          F	40	1322
259 50:23  FALOR-TROST, MICHELLE    TOLEDO, OH          F	34	1154
260 50:42  Ellis, Francine          TOLEDO, OH          F	25	1152
261 50:43  Muehling, Sandra         TOLEDO, OH          F	31	1252
262 50:49  Fenton, Sharon           SYLVANIA, OH        F	43	1157
263 50:50  Deutsschman, Susan       SYLVANIA, OH        F	45	1139
264 51:03  Lowell, Erika            BOWLING GREEN, OH   F	23	1219
265 51:04  Peper, Sarah             BOWLING GREEN, OH   F	45	1259
266 51:27  Hammersmith, Lenee       BOWLING GREEN, OH   F	31	1181
267 51:28  French, Janice           SYLVANIA, OH        F	27	1164
268 51:30  BANDIT, THREE
269 51:41  Kalmbach, Clarence       TOLEDO, OH          M	84	1207
270 51:43  Drahan, Mackenzie        MAUMEE, OH          M	12	1146
271 51:51  Gehr, Cyndi              TOLEDO, OH          F	40	1169
272 53:54  HARDY, LAURA             TOLEDO, OH          F	38	1326
273 54:36  Moran, Shirley           SYLVANIA, OH        F	60	1248
274 1:09:04  Eddy, Julie            TOLEDO, OH          F	41	1151
275 1:09:05  Hutson, Mary           TOLEDO, OH          F	48	1201