39th Annual Churchill's Half Marathon

March 19, 2006

Monclova, Ohio

For Race Photos - www.photoreflect.com (Enter Event Name: Churchill )

000_0006.JPG (980360 bytes) 000_0005.JPG (812813 bytes) Churchills200603.jpg (1000235 bytes) Churchills2006Ryan2.jpg (405811 bytes) Churchills2006TammyBengela.jpg (986503 bytes) STARTTEXTIMG_0024.JPG (669925 bytes)

Click on any picture to expand view
               CHURCHILL'S HALF MARATHON - Award Winners
                            3/19/2006

Category
       Time     Name                  HomeTown            Age  O'all
						
Overall Male
  1   1:08:32   DESGRANGE, RYAN       BELLEVILLE, MI        26   1
  2   1:09:54   HASS, ANDY            BELLEVILLE, MI        27   2


Overall Female
  1   1:29:35   WAGNER, DEBRA         PERRYSBURG, OH        54   21
  2   1:33:37   DIXON, TIFFANY        BOWLING GREEN, OH     25   32

Masters Male
  1   1:17:03   Patrick, Joe          HILLIARD, OH          47   7

Masters Female
  1   1:37:12   MINCHEFF , BECKY      OREGON, OH            42   45

Grand Master Female
  1   1:45:39   Levesque, Diane Y.    Rochester, NH         52   68

Grand Master Male
  1   1:29:50   ETCHILL, TOM          SANDUSKY, OH          52   22

Senior Female
  1   2:18:40   MIKLOVIC, LOUISE      MAUMEE, OH            68   126

Senior Male
  1   1:43:12   BUERK, JIM            TOLEDO, OH            63   62

10-19 Male
  1   1:37:52   BENIEN, DANIE         NAPOLEON, OH          19   50
  2   1:45:14   GARDNER , THOMAS      PEMBERVILLE, OH       18   67

10-19 Female
  1   1:47:26   CALHOUN, KELSEY       LAMBERTVILLE, MI      11   65
  2   1:48:14   HAMILTON, JAMIE       WAUSEON, OH           18   69

20-29 Male
  1   1:14:21   Pline, Kevin          PLYMOUTH, MI          25   3
  2   1:24:24   Pensyl, Tyler         TOLEDO, OH            25   11
  3   1:24:29   AL-SORGHALI, AARON    OREGON, OH            20   12
  4   1:27:59   BORGA, STEVE          BOWLING GREEN, OH     24   17

20-29 Female
  1   1:35:04   GORA, EMILY           MAUMEE, OH            25   36
  2   1:35:10   Wissolik, Kelly       PERRYSBURG, OH        27   37
  3   1:44:04   Cohen, Claire         TOLEDO, OH            26   53
  4   1:45:54   SICHA, NICOLE         HASKINS, OH           29   60
  5   1:46:50   MANTHEY, AMANDA       SYLVANIA, OH          26   73

30-39 Male
  1   1:16:12   SNYDER , CHRIS        WESTLAKE, OH          31   6
  2   1:19:06   LOPEZ, ROSALINO       WOODVILLE, OH         35   9
  3   1:24:20   DARMOFAL, STEVE       TOLEDO, OH            31   10
  4   1:26:24   HOAG, JONATHAN        TOLEDO, OH            35   14
  5   1:27:45   MCGOVERN, EDWARD      YPSILANTI, MI         30   15
  6   1:31:21   SQUIRE, JESSE         BOWLING GREEN, OH     34   25
  7   1:31:24   WHITMAN, NATHAN T     FOSTORIA, OH          32   26
  8   1:32:37   YOSHINO, MASAHIRO     WARREN, OH            36   28

30-39 Female
  1   1:35:29   BENGELA, TAMARA       TOLEDO, OH            34   39
  2   1:44:18   WARNKE, GINA          OAK HARBOR, OH        32   66
  3   1:45:57   BLEVINS, SANDRA       PEMBERVILLE, OH       39   70
  4   1:48:20   Pickering, Natalie    BLUFFTON, MI          30   79
  5   1:49:16   HARSH, BERENICE       WATERVILLE, OH        33   81

40-49 Male
  1   1:27:46   SHAMBAUGH, ROGER      ANN ARBOR, MI         46   16
  2   1:28:11   SAMPLE , SCOTT        OREGON, OH            41   18
  3   1:29:26   Gerdes, David         ANN ARBOR, MI         42   19
  4   1:29:33   MOONEY, TIMOTHY       TOLEDO, OH            45   20
  5   1:31:11   HART, TOM             TOLEDO, OH            47   24
  6   1:33:31   WICKISER, ANDREW      RISING SUN, OH        45   31
  7   1:34:56   Bentley, Kevin        FARMINGTON, MI        41   35
  8   1:36:32   KLEMAN, THOMAS        TEMPERANCE, MI        45   44

40-49 Female
  1   1:44:16   MATHEWS, JOAN         MAUMEE, OH            49   65
  2   1:53:14   VASSAR, CARLA         HOLLAND, OH           41   90
  3   2:00:48   PETROS, PATTI         SWANTON, OH           42   101
  4   2:11:33   FUTEY, SUE            TOLEDO, OH            45   108
  5   2:31:40   HARTNETT, KELLYANN    SYLVANIA, OH          42   124

50-59 Male
  1   1:32:29   CARUSO, JOSEPH        LAMBERTVILLE, MI      52   27
  2   1:35:11   CUTCHER, JOE          TOLEDO, OH            52   38
  3   1:35:52   CARPENTER, RON        HUDSON, MI            56   41
  4   1:37:14   Gallagher, Brian E.   Rochester, NH         56   46
  5   1:38:49   ORDAZ, DANIEL P       HOLGATE, OH           51   51
  6   1:40:12   LOWERY, CHARLES       BLOOMDALE, OH         56   54
  7   1:41:29   DIBLING, JOHN         PEMBERVILLE, OH       53   57
  8   1:42:14   BIGLIN, ROBERT        TOLEDO, OH            55   58

50-59 Female
  1   2:02:08   CUMMINGS, LOUANN      PERRYSBURG, OH        52   94
  2   2:02:41   HEINRICHS, KAY        TOLEDO, OH            59   95
  3   2:04:41   ARMSTRONG, KATHY      TOLEDO, OH            57   100
  4   2:05:09   BURCHER, CAROL        BOWLING GREEN, OH     54   103
  5   2:12:04   Cardwell, Patricia    CLEVELAND, OH         57   121

60-69 Female
  1   2:34:56   STEINHAUSER, MARY     LASALLE, MI           61   110

60-69 Male
  1   1:57:10   GOSLINE, WILLIAM      TOLEDO, OH            61   97
  2   2:05:49   TOMC, JEROME          TOLEDO, OH            63   104
  3   2:11:08   BERTRAND, ROB         LIMA, OH              63   118

70-99 Male
  1   2:31:20   Fosco, Georger        SANDUSKY, OH          76   102
  2   2:34:03   DOSSAT, RON           TOLEDO, OH            72   108
  3   2:48:18   LUOMA, EVERETT        ADRIAN, MI            74   125
 

For Race Photos - www.photoreflect.com (Enter Event Name: Churchills )



                       CHURCHILL'S 1/2 MARATHON -   3/19/2006

			Overall results
	
Place Time    Name                      HomeTown          Sex Age   Bib#
1   1:08:32   DESGRANGE, RYAN          	BELLEVILLE, MI     M   26   1332
2   1:09:54   HASS, ANDY                BELLEVILLE, MI     M   27   1369
3   1:14:21   Pline, Kevin              PLYMOUTH, MI       M   25   1396
4   1:16:12   SNYDER, CHRIS             WESTLAKE, OH       M   31   1303
5   1:17:03   Patrick, Joe              HILLIARD, OH       M   47   1392
6   1:19:06   LOPEZ, ROSALINO           WOODVILLE, OH      M   35   1325
7   1:24:20   DARMOFAL, STEVE           TOLEDO, OH         M   31   1320
8   1:24:24   Pensyl, Tyler             TOLEDO, OH         M   25   1393
9   1:24:29   AL-SORGHALI, AARON        OREGON, OH         M   20   1333
10  1:26:24   HOAG, JONATHAN            TOLEDO, OH         M   35   1288
11  1:27:45   MCGOVERN, EDWARD          YPSILANTI, MI      M   30   1312
12  1:27:46   SHAMBAUGH, ROGER          ANN ARBOR, MI      M   46   1315
13  1:27:59   BORGA, STEVE              BOWLING GREEN, OH  M   24   1356
14  1:28:11   SAMPLE, SCOTT             OREGON, OH         M   41   1419
15  1:29:26   Gerdes, David             ANN ARBOR, MI      M   42   1364
16  1:29:33   MOONEY, TIMOTHY           TOLEDO, OH         M   45   1388
17  1:29:35   WAGNER, DEBRA             PERRYSBURG, OH     F   54   1405
18  1:29:50   ETCHILL, TOM              SANDUSKY, OH       M   52   1359
19  1:29:55   FONTAINE, PAUL            UNKNOWN, NA        M   25   1321
20  1:31:11   HART, TOM                 TOLEDO, OH         M   47   1313
21  1:31:21   SQUIRE, JESSE             BOWLING GREEN, OH  M   34   1305
22  1:31:24   WHITMAN, NATHAN T         FOSTORIA, OH       M   32   1296
23  1:32:29   CARUSO, JOSEPH            LAMBERTVILLE, MI   M   52   1279
24  1:32:37   YOSHINO, MASAHIRO         WARREN, OH         M   36   1309
25  1:32:58   SPEIKER, JON              MONROE, MI         M   34   1331
26  1:33:31   WICKISER, ANDREW          RISING SUN, OH     M   45   1299
27  1:33:37   DIXON, TIFFANY            BOWLING GREEN, OH  F   25   1357
28  1:34:18   WALZ, JOHN                WATERVILLE, OH     M   33   1406
29  1:34:56   Bentley, Kevin            FARMINGTON, MI     M   41   1337
30  1:35:04   GORA, EMILY               MAUMEE, OH         F   25   1365
31  1:35:10   Wissolik, Kelly           PERRYSBURG, OH     F   27   1408
32  1:35:11   CUTCHER, JOE              TOLEDO, OH         M   52   1307
33  1:35:29   BENGELA, TAMARA           TOLEDO, OH         F   34   1318
34  1:35:52   CARPENTER, RON            HUDSON, MI         M   56   1349
35  1:36:19   VERNOT, THOMAS            WAUSEON, OH        M   36   1404
36  1:36:24   BOCKEY, JAMES             TEMPERANCE, MI     M   31   1341
37  1:36:32   KLEMAN, THOMAS            TEMPERANCE, MI     M   45   1310
38  1:37:12   MINCHEFF, BECKY           OREGON, OH         F   42   1420
39  1:37:14   Gallagher, Brian E.       Rochester, NH      M   56   1363
40  1:37:42   Kwiatkowski, Michael      MAUMEE, OH         M   33   1377
41  1:37:46   RADER, PHILLIP            FINDLAY, OH        M   27   1311
42  1:37:51   BUEHRER, KENT             MAUMEE, OH         M   43   1344
43  1:37:52   BENIEN, DANIE             NAPOLEON, OH       M   19   1292
44  1:38:49   ORDAZ, DANIEL P           HOLGATE, OH        M   51   1411
45  1:39:23   LUTHER, GLENN             SYLVANIA, OH       M   47   1381
46  1:39:31   SAVAGE, JOHN              TOLEDO, OH         M   44   1285
47  1:40:12   LOWERY, CHARLES           BLOOMDALE, OH      M   56   1329
48  1:41:29   DIBLING, JOHN             PEMBERVILLE, OH    M   53   1424
49  1:42:14   BIGLIN, ROBERT            TOLEDO, OH         M   55   1306
50  1:42:17   ZITTEL, JIM               WATERFORD, MI      M   42   1422
51  1:42:17   KOSEN, BOB                UTICA, MI          M   56   1376
52  1:43:12   BUERK, JIM                TOLEDO, OH         M   63   1345
53  1:44:04   Cohen, Claire             TOLEDO, OH         F   26   1351
54  1:44:16   MATHEWS, JOAN             MAUMEE, OH         F   49   1383
55  1:44:18   WARNKE, GINA              OAK HARBOR, OH     F   32   1407
56  1:45:13   Buccos, Peter             MARYSVILLE, MI     M   48   1343
57  1:45:14   GARDNER, THOMAS           PEMBERVILLE, OH    M   18   1280
58  1:45:39   Levesque, Diane Y.        Rochester, NH      F   52   1378
59  1:45:50   ORZECHOWSKI, NICK         MAUMEE, OH         M   43   1281
60  1:45:54   SICHA, NICOLE             HASKINS, OH        F   29   1398
61  1:45:57   BLEVINS, SANDRA           PEMBERVILLE, OH    F   39   1340
62  1:46:01   BELLIAN, DAVE             MAUMEE, OH         M   36   1415
63  1:46:22   KING, JOHN                TOLEDO, OH         M   49   1416
64  1:46:50   MANTHEY, AMANDA           SYLVANIA, OH       F   26   1382
65  1:47:26   CALHOUN, KELSEY           LAMBERTVILLE, MI   F   11   1323
66  1:47:28   Dick, Mike                MONCLOVA, OH       M   37   1355
67  1:48:11   MEYERS, MATT              FOSTORIA, OH       M   32   1298
68  1:48:13   ENSIGN, MARC              OREGON, OH         M   46   1418
69  1:48:14   HAMILTON, JAMIE           WAUSEON, OH        F   18   1283
70  1:48:20   Pickering, Natalie        BLUFFTON, MI       F   30   1395
71  1:48:53   BESS, KEN                 OREGON, OH         M   47   1423
72  1:49:16   HARSH, BERENICE           WATERVILLE, OH     F   33   1291
73  1:49:20   BATT, KYLE                DEFIANCE, OH       M   35   1336
74  1:51:12   Calgie, Melinda           TOLEDO, OH         F   34   1347
75  1:51:23   Jordan, Kristin           PERRYSBURG, OH     F   26   1375
76  1:51:33   SMITH, SCOTT              FREMONT, OH        M   47   1399
77  1:51:46   SCHNEIDER, STEVEN         ST. JOHN, MI       M   43   1413
78  1:52:17   BELLIAN, HEATHER          MAUMEE, OH         F   36   1414
79  1:52:40   Jensen, Tracy             TOLEDO, OH         F   32   1374
80  1:53:04   SZYMANSKI, JOSEPH         TOLEDO, OH         M   44   1402
81  1:53:14   VASSAR, CARLA             HOLLAND, OH        F   41   1328
82  1:53:26   GARVER, GREG              WOODVILLE, OH      M   37   1290
83  1:53:35   MCCLOSKEY, MATT           SYLVANIA, OH       M   46   1384
84  1:54:19   HUNT, JAMES               MAUMEE, OH         M   44   1421
85  1:54:38   Lotz, David               ARLINGTON, OH      M   37   1379
86  1:54:59   HAMILTON, CARL            WAUSEON, OH        M   46   1282
87  1:55:30   HANAFEE, GARY             DETROIT, MI        M   50   1426
88  1:56:04   MARTINEZ, LAROY O         ARCHBOLD, OH       M   54   1293
89  1:57:10   GOSLINE, WILLIAM          TOLEDO, OH         M   61   1366
90  1:57:25   Gabel, Jeff               FREMONT, OH        M   53   1362
91  1:58:19   COLIN, JULIE              TOLEDO, OH         F   26   1322
92  2:00:47   ONWELLER, PAUL            SWANTON, OH        M   41   1390
93  2:00:48   PETROS, PATTI             SWANTON, OH        F   42   1394
94  2:02:08   CUMMINGS, LOUANN          PERRYSBURG, OH     F   52   1427
95  2:02:41   HEINRICHS, KAY            TOLEDO, OH         F   59   1370
96  2:03:11   HECKER, BRYAN             GENOA, OH          M   45   1302
97  2:03:23   CRISP, MICHAL             METAMORA, OH       M   35   1352
98  2:04:03   SCHNABEL, JAMES           HOLLAND, OH        M   45   1304
99  2:04:39   SPEIKER, SUSAN            MONROE, MI         F   33   1330
100 2:04:41   ARMSTRONG, KATHY          TOLEDO, OH         F   57   1335
101 2:04:42   ARMSTRONG, JEFF           TOLEDO, OH         M   57   1334
102 2:04:52   HERMAN, CHARLES           TOLEDO, OH         M   40   1417
103 2:05:09   BURCHER, CAROL            BOWLING GREEN, OH  F   54   1308
104 2:05:49   TOMC, JEROME              TOLEDO, OH         M   63   1403
105 2:07:44   STUMP, RICHARD            DELPHOS, OH        M   56   1317
106 2:11:08   BERTRAND, ROB             LIMA, OH           M   63   1295
107 2:11:11   HERDANDEZ, ARMANDO        FINDLAY, OH        M   51   1273
108 2:11:33   FUTEY, SUE                TOLEDO, OH         F   45   1361
109 2:11:34   ZANTNER, ROBERT           OREGON, OH         M   38   1324
110 2:11:36   WESTFALL, RON             PERRYSBURG, OH     M   56   1289
111 2:12:04   Cardwell, Patricia        CLEVELAND, OH      F   57   1348
112 2:12:35   CODY, FRANK               MAUMEE, OH         M   58   1286
113 2:12:52   SCHOLL, BRIAN             TOLEDO, OH         M   47   1319
114 2:13:37   Blackman, Tim             NAPOLEON, OH       M   32   1339
115 2:13:44   PATTIE, CURRELL L         SHELBY TWP, MI     M   63   1314
116 2:15:32   SMALE, GREG               MONCLOVA, OH       M   42   1297
117 2:18:12   MILLER, TOM               TOLEDO, OH         M   45   1387
118 2:18:40   MIKLOVIC, LOUISE          MAUMEE, OH         F   68   1386
119 2:18:57   CHARNS, LEE               CANTON, MI         M   43   1350
120 2:19:23   CARVALHO, CARLOS          PERRYSBURG, OH     M   56   1412
121 2:20:47   ROBERTS, HEATHER          FINDLAY, OH        F   35   1294
122 2:20:48   Hellman, Shari            FINDLAY, OH        F   32   1371
123 2:31:20   Fosco, Georger            SANDUSKY, OH       M   76   1360
124 2:31:40   HARTNETT, KELLYANN        SYLVANIA, OH       F   42   1287
125 2:33:47   THOMAS, MICHELLE          SYLVANIA, OH       F   38   1327
126 2:34:03   DOSSAT, RON               TOLEDO, OH         M   72   1358
127 2:34:56   STEINHAUSER, MARY         LASALLE, MI        F   61   1401
128 2:35:35   OSWALD, JOEL T.           TOLEDO, OH         M   49   1391
129 2:36:48   Steinhauser, Cyril        LASALLE, MI        M   64   1400
130 2:39:03   McKenzie, Robert          TEMPERANCE, MI     M   50   1385
131 2:48:18   LUOMA, EVERETT            ADRIAN, MI         M   74   1380
132 3:30:31   Deiger, Susan             SYLVANIA, OH       F   41   1353
133 3:30:31   ZIEGLER, JULIE            SYLVANIA, OH       F   50   1284