The Holiday Hustle 5K 5K Run

Age Group Results

November 29, 2008


Results by Everal Race Management

Overall Female Overall Winners

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Paige Biglin           Nashville  TN        536    25    15       18:23       18:25       00:02    5:56/M

Overall Male Overall Winners

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Matthew Folk           Perrysburg  OH         3    32     1       15:30       15:32       00:02    5:00/M

Overall Female Masters Winners

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Becky Mincheff         Oregon  OH             4    45    64       20:41       20:44       00:03    6:40/M

Overall Male Masters Winners

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Andrew Wickiser        Risingsun  OH         25    48    14       18:22       18:24       00:02    5:55/M

Female 9 and under

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Kimber Llewellyn       Perrysburg  OH       529     9   346       28:11       28:26       00:15    9:05/M
    2    Moira Cunningham       Bowling Green  OH     80     8   391       29:11       29:40       00:29    9:25/M
    3    Maya Ramirez           Maumee  OH           393     7   393       29:12       29:41       00:29    9:25/M
    4    Chloe Kaminiski        Bowling Green  OH    359    7    394       29:12       29:42       00:29    9:25/M
    5    Cassidy Beeler         Maumee  OH           354     9   477       31:34       32:11       00:37   10:11/M
    6    Piper Howard           Maumee  OH           388     8   479       31:39       32:13       00:34   10:13/M
    7    Lisa Mitchell          Maumee  OH           344     8   487       32:05       32:42       00:37   10:21/M

Male 9 & under

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Tucker Ramirez         Maumee  OH           394     9   242       25:39       26:12       00:32    8:16/M
    2    Cole Howard            Hudson  OH           383     9   286       26:46       27:02       00:15    8:38/M
    3    Karter Seitz           Perrysburg  OH       517     8   306       27:18       27:34       00:16    8:48/M
    4    Clayton O'Connell      Toledo  OH           334     0   370       28:44       29:30       00:45    9:16/M
    5    Caleb Johns            Toledo  OH           541     8   398       29:16       29:39       00:23    9:26/M
    6    Ryan O'Shea            Toledo  OH           214     7   448       30:45       31:16       00:30    9:55/M
    7    Cameron Augustyuiak    Maumee  OH            35     9   545       38:41       39:19       00:37   12:29/M
    8    Eli Augustyuiak        Maumee  OH            36     7   560       43:20       43:56       00:36   13:59/M

Female 10 to 14

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Kelsey Calhoun         Lambertville  MI     477    14    60       20:38       20:41       00:03    6:39/M
    2    Kali Fittro                                 590    14    88       21:36       21:41       00:04    6:58/M
    3    Victoria Burdo         Delta  OH            421    11   146       23:04       23:11       00:06    7:26/M
    4    Abigail O'Hair         Maumee  OH           208    13   164       23:44       23:51       00:07    7:39/M
    5    Brynn Sautter          Maumee  OH           399    13   195       24:28       24:36       00:07    7:54/M
    6    Gretchen Burdo         Delta  OH            420    13   204       24:43       24:55       00:12    7:58/M
    7    Megan Christopher      Bowling Green  OH    622    11   209       24:51       25:03       00:12    8:01/M
    8    Caroline Bartnolemew   Perrysburg  OH       623    10   210       24:51       25:03       00:12    8:01/M
    9    Leah Kirk              Maumee  OH           612    12   235       25:28       25:45       00:17    8:13/M
   10    Ashley Daniels         Riga  MI             449    13   326       27:46       28:05       00:18    8:57/M
   11    Nickiti Koszycki       Toledo  OH           331    14   335       27:56       28:32       00:36    9:01/M
   12    Kayla Bierley          Bradner  OH           51    13   349       28:21       28:43       00:22    9:09/M
   13    Allie Bartholomew      Perrysburg  OH       624    13   360       28:33       28:46       00:13    9:13/M
   14    Allison Redway         Toledo  OH           226    10   380       28:50       29:11       00:21    9:18/M
   15    Emily Miller           Maumee  OH           184    10   386       28:58       29:23       00:24    9:21/M
   16    Claudia Woolford       Maumee  OH           355    10   408       29:31       29:40       00:08    9:31/M
   17    Ashlen Torio           Maumee  OH           346    10   410       29:31       29:40       00:08    9:31/M
   18    Theresa Koszycki       Toledo  OH           332    12   437       30:28       31:04       00:36    9:50/M
   19    Amy Miller             Maumee  OH           183    12   493       32:27       32:51       00:24   10:28/M
   20    Chloe Beeler           Maumee  OH           353    11   497       32:33       33:10       00:37   10:30/M
   21    Allie Termin           Perrysburg  OH       365    13   510       33:24       33:42       00:17   10:46/M
   22    Madison Torio          Maumee  OH           364    12   511       33:29       33:47       00:17   10:48/M
   23    Adrianna Weaver        Napoleon,  OH        282    14   517       34:18       34:40       00:21   11:04/M
   24    Natallie Boote         Maumee  OH           400    12   520       34:37       34:59       00:21   11:10/M
   25    Kayley Hoyt            Toledo  OH           385    13   521       34:43       35:09       00:25   11:12/M
   26    Bront'E Cunningham     Bowling Green  OH     78    12   523       34:52       35:18       00:26   11:15/M
   27    Brianna Jegkle         Waterville  OH       380    10   549       40:00       43:18       03:18   12:54/M

Male 10 to 14

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    David St. John         Perrysburg  OH       260    12    28       19:29       19:35       00:05    6:17/M
    2    Tommy Silva            Maumee  OH           247    14    34       19:46       19:48       00:02    6:23/M
    3    Collin O'Riordon       Swanton  OH          212    13    77       21:11       21:15       00:04    6:50/M
    4    Zachary Mathias        Maumee  OH           173    12    91       21:40       21:47       00:07    6:59/M
    5    David Upham            Maumee  OH           305    14    96       21:53       21:58       00:04    7:04/M
    6    Jacob Hansen           Toledo  OH           392    14   109       22:19       22:21       00:02    7:12/M
    7    Jt Britt               Toledo  OH            60    13   124       22:36       22:44       00:08    7:17/M
    8    Ben Clark              Perrysburg  OH       441    10   125       22:36       22:46       00:09    7:17/M
    9    Nick Garver            Maumee  OH           104    11   140       22:57       23:03       00:06    7:24/M
   10    Austin Rehberg         Maumee  OH           581    12   193       24:26       24:34       00:07    7:53/M
   11    Harrison Newberg       Perrysburg  OH       204    14   201       24:35       24:50       00:14    7:56/M
   12    Kevin Upham            Maumee  OH           306    11   231       25:24       25:29       00:05    8:12/M
   13    Ahmed Gonna                                 587    12   253       26:02       26:31       00:29    8:24/M
   14    Jacob Baugh            Sylvania  OH         445    11   320       27:34       27:52       00:18    8:54/M
   15    Michael Baugh          Sylvania  OH         444    13   327       27:46       28:05       00:18    8:57/M
   16    Zachary Baugh          Sylvania  OH         446    11   329       27:49       28:09       00:19    8:58/M
   17    Hunter Mortemore       Perrysburg  OH       197    11   342       28:02       28:12       00:10    9:03/M
   18    Evan Shearman          Bowling Green  OH    350    13   348       28:16       28:47       00:30    9:07/M
   19    Joshua Bierley         Bradner  OH           50    10   351       28:22       28:44       00:22    9:09/M
   20    Austin Maples          Maumee  OH           579    13   440       30:34       30:54       00:20    9:52/M
   21    David Hartford         Toledo  OH           598    14   451       30:49       31:07       00:18    9:56/M
   22    Wesley Dorsie          Swanton  OH           92    10   470       31:28       32:08       00:40   10:09/M
   23    Douglas Finch          Toledo  OH           436    12   537       37:19       37:38       00:19   12:02/M
   24    Willliam Lemle         Moncolva  OH         509    12   548       39:44       40:19       00:34   12:49/M

Female 15 to 19

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Alyssa Miller          Monclova  OH           9    16    29       19:32       19:38       00:05    6:18/M
    2    Kate Calhoun           Lambertville  MI     476    17    37       20:00       20:03       00:03    6:27/M
    3    Lacy Nagy              Gibsonburg  OH       491    15    40       20:07       20:10       00:03    6:29/M
    4    Katie O'Reilly         Maumee  OH             8    16   102       21:59       22:04       00:04    7:05/M
    5    Meghan St. John        Perrysburg  OH       261    16   113       22:26       22:34       00:08    7:14/M
    6    Celeste Kirk           Maumee  OH           617    19   142       23:01       23:10       00:09    7:25/M
    7    Alexis O'Hair          Maumee  OH           209    15   157       23:33       23:39       00:06    7:36/M
    8    Kaitlyn Knizman        Toledo  OH           377    16   162       23:39       23:55       00:16    7:38/M
    9    Bethany Webb           Waterville  OH       596    16   177       24:03       24:08       00:04    7:45/M
   10    Hannah Braiton         Bowling Green  OH     59    18   187       24:22       24:43       00:20    7:52/M
   11    Jackie Leow            Bowling Green  OH    154    18   188       24:22       24:43       00:20    7:52/M
   12    Nora Kirk              Maumee  OH           616    15   192       24:26       24:38       00:11    7:53/M
   13    Brooke Laird           Perrysburg  OH       151    18   217       25:12       29:57       04:44    8:08/M
   14    Danielle Can           Toledo  OH           550    18   218       25:12       25:43       00:30    8:08/M
   15    Melissa Merrow         Elmore  OH           492    15   243       25:39       25:47       00:08    8:16/M
   16    Ashley Mauder          Graytown  OH         175    17   245       25:39       25:55       00:15    8:16/M
   17    Kristin Gramling       Perrysburg  OH       499    18   258       26:09       26:28       00:19    8:26/M
   18    Kathryn Young          Perrysburg  OH       500    18   311       27:22       27:41       00:18    8:50/M
   19    Alexis Levin           Perrysburg  OH       158    16   318       27:33       27:59       00:25    8:53/M
   20    Laura Bourbina         Toledo  OH           547    15   334       27:54       28:00       00:06    9:00/M
   21    Erin Diroll            Perrysburg  OH       483    18   383       28:54       29:12       00:17    9:19/M
   22    Liz Dufrane            Perrysburg  OH       501    18   431       30:09       30:32       00:22    9:44/M
   23    Lori Zielinski         Perrysburg  OH       297    16   447       30:43       31:13       00:29    9:55/M

Male 15 to 19

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Scott Denham           Oregon  OH            88    19     2       16:42       16:42                5:23/M
    2    Andrew Hall            Toledo  OH           534    16     3       17:16       17:17       00:01    5:34/M
    3    Kenny Cooper           Clinton  MI          340    16     5       17:29       17:31       00:02    5:38/M
    4    John Cameron           Sylvania  OH         468    16     7       17:33       17:35       00:02    5:40/M
    5    Preston Benjamin       Maumee  OH            44    16     9       17:37       17:39       00:02    5:41/M
    6    Ryan Kraus             Maumee  OH           520    16    12       17:57       17:59       00:02    5:47/M
    7    Scott Lavoy            Toledo  OH           502    15    13       18:16       18:16                5:54/M
    8    William Riddel         Maumee  OH           230    17    19       18:49       18:51       00:02    6:04/M
    9    Keith Riffier          Bowling Green  OH    533    18    20       18:55       18:59       00:04    6:06/M
   10    Evan Lepolt            Perrysburg  OH       156    17    21       18:55       18:59       00:04    6:06/M
   11    Sam Krobath            Perrysburg  OH       584    16    22       19:01       19:01                6:08/M
   12    Cole Fittro                                 589    16    26       19:26       19:30       00:04    6:16/M
   13    Ryan Krobath           Perrysburg  OH       583    19    31       19:41       19:45       00:03    6:21/M
   14    Eric Burns             Maumee  OH            62    17    35       19:50       19:52       00:01    6:24/M
   15    Joseph St. John        Oregon  OH           504    19    36       19:50       19:52       00:01    6:24/M
   16    Jacob Burns            Maumee  OH            64    17    45       20:16       20:19       00:02    6:32/M
   17    David Villegas         Toledo  OH           323    18    47       20:23       20:27       00:04    6:35/M
   18    Cody Mohler            Perrysburg  OH       191    16    62       20:40       20:45       00:05    6:40/M
   19    Jeff Montgomery        Maumee  OH            20    18    70       20:57       21:01       00:04    6:45/M
   20    Alex Tippiny           Maumee  OH           558    17    85       21:28       21:39       00:11    6:55/M
   21    Joe Goldberger         Maumee  OH           625    15    90       21:38       22:32       00:54    6:59/M
   22    Alex Mohler            Delta  OH            409    16   101       21:59       22:03       00:03    7:05/M
   23    Brian Walton           Waterville  OH       599    15   111       22:19       22:26       00:06    7:12/M
   24    Ronnie Johns Jr        Toledo  OH           368    16   120       22:32       22:35       00:02    7:16/M
   25    Mark Hojnacki          Ottawa Lake  MI      474    18   128       22:40       22:49       00:08    7:19/M
   26    Kevin Kaniels          Riga  MI             448    15   144       23:03       23:21       00:18    7:26/M
   27    Jake Olman             Maumee  OH           439    16   150       23:18       23:28       00:09    7:31/M
   28    Tim Hitchner           Maumee  OH           342    16   154       23:24       23:34       00:09    7:33/M
   29    Josh Nichols           Maumee  OH           343    16   167       23:46       23:56       00:09    7:40/M
   30    Michael Santry         Maumee  OH           361    16   208       24:50       25:08       00:17    8:01/M
   31    Bryce Walker           Maumee  OH           540    15   247       25:42       25:46       00:03    8:17/M
   32    Jason Villegas         Toledo  OH           324    18   357       28:30       28:36       00:05    9:12/M
   33    Alan Romlukowski       Maumee  OH           473    15   452       30:50       31:08       00:18    9:57/M

Female 20 to 24

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Megan Hendricks        Cleveland  OH        117    24    93       21:44       21:56       00:12    7:01/M
    2    Kitty Shaw             Sylvania  OH         244    20   116       22:29       22:37       00:08    7:15/M
    3    Elizabeth Cummings     Perrysburg  OH        75    21   134       22:49       23:12       00:22    7:22/M
    4    Stephanie Leow         Bowling Green  OH    155    21   197       24:29       24:50       00:21    7:54/M
    5    Laura Brach            Perrysburg  OH        58    20   223       25:19       25:32       00:13    8:10/M
    6    Mallory Myers          Maumee  OH           328    21   229       25:22       25:48       00:26    8:11/M
    7    Jamie Thomsom          Maumee  OH           479    22   249       25:47       25:59       00:12    8:19/M
    8    Erin Eckles            Maumee  OH            97    20   274       26:26       26:53       00:26    8:32/M
    9    Maggie Porter          Maumee  OH           221    23   276       26:32       26:52       00:20    8:34/M
   10    Andrea Jessup          Maumee  OH           135    23   278       26:33       26:53       00:20    8:34/M
   11    Michell Orlowski       Perrysburg  OH       595    24   289       26:53       27:22       00:29    8:40/M
   12    Brittany Hardford      Toledo  OH           597    23   315       27:28       27:46       00:18    8:52/M
   13    Sarah Voveris          Whitehouse  OH       279    21   316       27:30       27:44       00:13    8:52/M
   14    Taylor Gibson          Holland  OH          428    23   367       28:39       28:49       00:10    9:15/M
   15    Tiffany Miller         Napoleon  OH         189    23   368       28:42       28:56       00:14    9:15/M
   16    Amy Drennan            Maumee  OH           615    21   389       29:07       29:26       00:18    9:24/M
   17    Kerri Gramling         Perrysburg  OH       498    20   430       30:09       30:29       00:19    9:44/M
   18    Lauren Zielinski       Perrysburg  OH       296    20   434       30:22       30:51       00:28    9:48/M
   19    Jullie Ohea            Oak Harbor  OH       606    21   449       30:47       31:17       00:30    9:56/M
   20    Jessica Masters        Toledo  OH           456    21   471       31:28       31:48       00:19   10:09/M
   21    Angela Tankowski       Temperance  MI       580    20   528       35:37       35:41       00:04   11:29/M
   22    Kristin Kincade        Perrysburg  OH       411    24   542       38:33       38:33               12:26/M
   23    Meg Coci               Toledo  OH           330    21   558       42:37       43:24       00:46   13:45/M

Male 20 to 24

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Michael Lambert        Oregon  OH           484    21    27       19:28       19:31       00:02    6:17/M
    2    Pete Betanzos          Tecumseh  MI         511    21    33       19:44       19:48       00:04    6:22/M
    3    Brian Embry            Clinton  MI          506    20    48       20:24       20:28       00:04    6:35/M
    4    Andrew Stearns         Toledo  OH           263    21    53       20:26       20:30       00:03    6:35/M
    5    Jacob Lard             Ann Arbor  MI        407    22    95       21:50       22:05       00:14    7:03/M
    6    Andrew Winckles        Holland  OH          551    24   105       22:08       22:14       00:06    7:08/M
    7    John Osinski, Jr.      Columbus  OH         217    24   106       22:12       22:19       00:06    7:10/M
    8    Joe Albright, Jr.      Maumee  OH            29    20   122       22:33       22:41       00:08    7:16/M
    9    Craig Schultz          Quincy  MA           398    24   135       22:49       23:00       00:10    7:22/M
   10    Rick Hathaway          Yorktown  IN         386    24   181       24:11       24:21       00:10    7:48/M
   11    Jason Chitwood         Toledo  OH            71    21   186       24:17       24:26       00:08    7:50/M
   12    Tazten Starnes         Toledo  OH           262    24   205       24:46       24:58       00:12    7:59/M
   13    Ryan Eiben             Bowling Green  OH    430    24   216       24:59       25:29       00:29    8:04/M
   14    Phil Kozak             Toledo  OH           559    23   294       26:59       27:20       00:20    8:42/M
   15    John Pautz             Maumee  OH           466    23   340       28:01       28:13       00:11    9:02/M
   16    John Smith             Wauseon  OH          252    23   369       28:42       28:53       00:10    9:15/M
   17    Kevin Tolles           Maumee  OH           270    20   372       28:44       29:23       00:38    9:16/M
   18    George Bierley         Bowling Green  OH     49    22   553       40:55       41:19       00:23   13:12/M

Female 25 to 29

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Maritza Valdez         Tecumseh  MI         482    25    57       20:32       20:36       00:04    6:37/M
    2    Kammie Orchard         Findlay  OH          211    28    61       20:39       20:47       00:07    6:40/M
    3    Tiffany Dixon          Bowling Green  OH     16    27   118       22:30       22:38       00:07    7:15/M
    4    Chris Porter           Maumee  OH           424    28   148       23:11       23:27       00:15    7:29/M
    5    Angela Schubert        Fort Wayne  IN       237    29   236       25:28       25:45       00:17    8:13/M
    6    Stacie Posadny         Toledo  OH           223    27   266       26:20       26:35       00:15    8:30/M
    7    Rebecca Kaufold        Perrysburg  OH       144    29   284       26:45       27:24       00:39    8:38/M
    8    Tara Lindsay           Maumee  OH           433    27   310       27:22       27:53       00:30    8:50/M
    9    Rachael Holt           Maumee  OH           124    26   336       27:58       28:41       00:42    9:01/M
   10    Leisy Miller           Toledo  OH           187    27   345       28:09       28:30       00:20    9:05/M
   11    Cara Whiteman          Maumee  OH           390    26   375       28:45       29:02       00:17    9:16/M
   12    Christina Yang         Perrysburg  OH       568    27   412       29:32       29:43       00:10    9:32/M
   13    Brianna Elsasser       Columbus  OH         614    29   444       30:38       31:10       00:31    9:53/M
   14    Graciela Swartzlander  Millbury  OH         265    28   459       31:14       31:21       00:06   10:05/M
   15    Kayla Simon            Wauseon  OH          249    26   474       31:29       31:56       00:27   10:09/M
   16    Steph Weisenburger     Cleveland  OHIO      453    29   486       32:04       32:42       00:37   10:21/M
   17    Lindsay Kozak          Toledo  OH           145    25   501       32:40       33:01       00:21   10:32/M
   18    Erin Ernest            Curtice  OH          543    26   522       34:50       35:16       00:25   11:14/M
   19    Heather Carr           Orrville  OH          68    29   538       38:10       38:38       00:28   12:19/M
   20    Rebecca Eiben          Waterville  OH        98    29   550       40:19       43:18       02:58   13:00/M

Male 25 to 29

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Jeremy Dixon           Bowling Green  OH     17    29    86       21:29       21:37       00:07    6:56/M
    2    Aaron Diehr            Toledo  OH            89    26   126       22:38       22:45       00:07    7:18/M
    3    Doug Waaser            Fremont  OH          513    27   143       23:02       23:08       00:05    7:26/M
    4    Kent Miller            Toledo  OH           186    27   156       23:29       23:35       00:06    7:35/M
    5    Adam Koelsch           Washington  DC       320    27   237       25:29       25:39       00:10    8:13/M
    6    Ryan Jones             Ottawa Lake  MI      139    26   298       27:01       27:33       00:31    8:43/M
    7    Stephen Sullivan       Chicago  IL          432    27   308       27:20       27:52       00:31    8:49/M
    8    Kenneth Lebay                               532    25   325       27:42       28:26       00:44    8:56/M
    9    Doug Whiteman          Maumee  OH           389    28   377       28:45       29:03       00:17    9:16/M
   10    Jeff Andrews           Dundee  MI           555    26   385       28:57       29:22       00:25    9:20/M
   11    Michael Jones          Oak Harbor  OH       138    29   435       30:27       30:56       00:29    9:49/M
   12    Kerry Long             Gibsonburg  OH       162    27   436       30:27       30:57       00:29    9:49/M
   13    John Schmidt           Toledo  OH           236    28   443       30:38       31:13       00:35    9:53/M
   14    David Smith            Toledo  OH           251    25   460       31:17       31:17               10:05/M
   15    Anthony Sprenger       Waterville  OH       258    28   462       31:18       33:00       01:42   10:06/M
   16    Marc Tupper            Toledo  OH           542    28   475       31:31       31:56       00:25   10:10/M
   17    Eric Simon             Wauseon  OH          248    25   518       34:34       34:34               11:09/M
   18    Biean Begg             Perrysburg  OH       412    27   539       38:11       38:34       00:23   12:19/M

Female 30 to 34

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Angie Gugger           Maumee  OH           110    32    42       20:13       20:17       00:04    6:31/M
    2    Janell Toth            Holland  OH          271    33    52       20:26       20:29       00:03    6:35/M
    3    Elizabeth Crowe        Holland  OH          486    30    73       21:01       21:07       00:05    6:47/M
    4    Elisa Sendelbach       Lewis Center  OH     241    33   189       24:25       24:40       00:14    7:53/M
    5    Laura Williams         Perrysburg  OH       292    34   241       25:36       25:49       00:13    8:15/M
    6    Megan Sutton           Perrysburg  OH       264    30   255       26:05       26:23       00:17    8:25/M
    7    Sarah McGinnis         Perrysburg  OH       178    32   260       26:14       26:47       00:33    8:28/M
    8    Tiffany Hetrick        Park City  UT        495    34   261       26:16       26:36       00:20    8:28/M
    9    Amy Picar              New York  NY         218    32   263       26:16       26:46       00:29    8:28/M
   10    Ellen Case             Toledo  OH           304    31   270       26:23       26:53       00:30    8:31/M
   11    Sara Becker            Maumee  OH           311    30   304       27:11       28:18       01:07    8:46/M
   12    Kristal Helfman        Sylvania  OH         116    30   403       29:24       29:49       00:24    9:29/M
   13    Jennifer Benson        Euless  TX            45    33   406       29:27       29:50       00:23    9:30/M
   14    Dana Sager             Perrysburg  OH       574    31   419       29:40       29:51       00:11    9:34/M
   15    Jamie Redway           Toledo  OH           227    32   420       29:43       30:04       00:21    9:35/M
   16    Jennifer Good          Kenton  OH           107    32   445       30:39       31:10       00:31    9:53/M
   17    Amy Daunhauer          Toledo  OH            83    33   455       31:01       31:32       00:31   10:00/M
   18    Tami Nickles           Toledo  OH           206    34   461       31:18       31:18               10:06/M
   19    Julie Blakely          Maumee  OH           546    33   478       31:36       31:57       00:21   10:12/M
   20    Jackie Jones           Pittsburg  PA        452    30   491       32:19       32:57       00:37   10:25/M
   21    Shannon Hoyt           Toledo  OH           384    34   499       32:34       33:00       00:26   10:30/M
   22    Angie Bauman           Toledo  OH            42    31   504       32:49       33:29       00:39   10:35/M
   23    Christine Weisenburger Toledo  OH           341    30   507       33:05       33:41       00:36   10:40/M
   24    Stephanie Mash         Toledo  OH           171    30   533       36:37       37:10       00:33   11:49/M
   25    Jennifer Hoelzer       Waterville  OH       120    34   547       39:35       40:06       00:31   12:46/M
   26    Beth Walter            Maumee  OH           280    31   554       41:31       41:31               13:24/M

Male 30 to 34

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Todd Germana            Sylvania  OH        512    34     4       17:16       17:19       00:02    5:34/M
    2    Tony Maletich          Oregon  OH            11    33     8       17:37       17:40       00:02    5:41/M
    3    Dano Lice              Perrysburg  OH       549    34    39       20:06       20:15       00:08    6:29/M
    4    Steven Kwiatkowski     Toledo  OH           148    33    65       20:42       20:51       00:08    6:41/M
    5    Matt Waller            Maumee  OH           438    32   123       22:35       22:48       00:13    7:17/M
    6    Seth Diuloman          Fremont  OH          510    30   149       23:17       23:26       00:09    7:31/M
    7    Mike Porter            Toledo  OH           425    32   152       23:22       23:38       00:15    7:32/M
    8    Daniel Kubacki         Perrysburg  OH       146    31   174       23:54       24:04       00:10    7:43/M
    9    Sam Krall              Perrysburg  OH       604    34   180       24:08       24:20       00:11    7:47/M
   10    Mike Jurek             Perrysburg  OH       141    30   182       24:13       24:22       00:08    7:49/M
   11    Dennis Groom           Walbridge  OH        109    34   183       24:13       24:30       00:16    7:49/M
   12    Jason Toth             Holland  OH          272    33   200       24:33       24:42       00:09    7:55/M
   13    Chris Cunningham       Bowling Green  OH     79    34   221       25:18       25:36       00:18    8:10/M
   14    Bill Schubert          Fort Wayne  IN       238    33   225       25:20       25:38       00:17    8:10/M
   15    Gary Jankowski         Maumee  OH           132    34   250       25:50       26:04       00:14    8:20/M
   16    Glen Maiden            Toledo  OH           167    30   279       26:33       26:59       00:25    8:34/M
   17    Eric Yarberry          Maumee  OH           613    32   301       27:08       27:26       00:18    8:45/M
   18    Paul Bauman            Toledo  OH            43    32   432       30:11       30:50       00:39    9:44/M
   19    Chris Blakely          Maumee  OH           545    33   454       30:57       31:19       00:21    9:59/M
   20    Scott Mitchell         Toledo  OH           480    32   463       31:18       31:58       00:39   10:06/M
   21    Mark Berry             Toledo  OH            46    33   496       32:31       32:55       00:23   10:29/M
   22    Jim Menkhoff           Fremont  OH          181    30   500       32:34       33:01       00:27   10:30/M
   23    Derrick Case           Toledo  OH           303    31   541       38:24       38:54       00:30   12:23/M

Female 35 to 39

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Gina Warnke            Oak Harbor  OH        13    35    44       20:14       20:17       00:03    6:32/M
    2    Andrea Monheim         Perrysburg  OH       496    39   136       22:51       22:56       00:05    7:22/M
    3    Denise Dasher          Temperance  MI        82    38   160       23:38       23:47       00:08    7:37/M
    4    Michelle Allen-Parker  Nashville  TN        593    38   179       24:06       24:21       00:14    7:46/M
    5    Randee Barry           Maumee  OH            40    39   252       26:00       26:18       00:17    8:23/M
    6    Tracey Bowers          Perrysburg  OH        56    38   273       26:25       26:38       00:13    8:31/M
    7    Clare Mitchell         Maumee  OH           345    39   288       26:53       27:30       00:36    8:40/M
    8    Linda Johnson          Parrysburg  OH       418    35   295       27:00       28:27       01:26    8:43/M
    9    Jackie Davenport       Perrysburg  OH        84    36   309       27:21       27:40       00:18    8:49/M
   10    Shannon Tupper         Perrysburg  OH       273    37   323       27:36       28:02       00:25    8:54/M
   11    Julie Daniels          Riga  MI             447    36   328       27:48       28:07       00:19    8:58/M
   12    Ling Dixon             Perrysburg  OH        90    38   354       28:24       28:50       00:26    9:10/M
   13    Jenifer Henderson      Toledo  OH           333    36   356       28:28       29:14       00:46    9:11/M
   14    Chrissy Sarns          Millbury  OH         233    38   364       28:37       28:52       00:15    9:14/M
   15    Trish Miller           Maumee  OH           190    38   379       28:46       29:11       00:24    9:17/M
   16    Effi Theiss            Toledo  OH           267    38   384       28:57       29:27       00:30    9:20/M
   17    Tara Kaminski          Bowling Green  OH    358    38   392       29:11       29:41       00:29    9:25/M
   18    Jennifer Hunt          Perrysburg  OH       126    36   395       29:13       29:39       00:25    9:25/M
   19    Traci Ramirez          Maumee  OH           396    35   397       29:14       29:44       00:30    9:26/M
   20    Andrea Areddy          Maumee  OH           569    36   399       29:16       29:38       00:21    9:26/M
   21    Mary Holcomb           Blissfield  MI       464    39   400       29:17       29:35       00:17    9:27/M
   22    Meredith Gray          Perrysburg  OH       575    39   411       29:32       29:43       00:11    9:32/M
   23    Karry Marcy            Maumee  OH           168    37   423       29:46       30:05       00:19    9:36/M
   24    Sarah Burrow           Saint Joseph  MI      65    39   424       29:48       30:20       00:31    9:37/M
   25    Jill Deal              Oregon  OH            87    38   425       29:48       30:20       00:31    9:37/M
   26    Susan Snoddy           Toledo  OH           255    39   426       29:55       30:25       00:29    9:39/M
   27    Sherrie Maurer         Toledo  OH           176    35   442       30:35       31:02       00:26    9:52/M
   28    Dena Nachtrab          Sylvania  OH         518    36   464       31:21       31:53       00:31   10:07/M
   29    Fran Snyder            Perrysburg  OH       256    37   468       31:25       31:50       00:24   10:08/M
   30    Becky Bethel           Waterville  OH        47    38   473       31:29       31:51       00:22   10:09/M
   31    Dawn Hernander         Dundee  MI           458    38   480       31:43       32:11       00:28   10:14/M
   32    Kim Susor              Millbury  OH         423    38   483       31:57       32:22       00:24   10:18/M
   33    Christie McKenzie      Toledo  OH           179    35   485       32:03       32:34       00:30   10:20/M
   34    Allison Zieliuski      Waterville  OH       525    35   513       33:40       34:14       00:34   10:52/M
   35    Laura Matcham          Maumee  OH           172    39   515       34:01       34:29       00:28   10:58/M
   36    Amy Sweet              Toledo  OH           337    36   516       34:18       35:04       00:46   11:04/M
   37    Tisha Augustyuiak      Maumee  OH            38    38   546       38:43       39:19       00:36   12:29/M
   38    Erin O'Connell         Toledo  OH           335    35   557       42:28       43:14       00:46   13:42/M

Male 35 to 39

                                                                Over      Chip        Gun 
