Glass City Marathon 26.2 Miles

April 13, 2008

Toledo, Ohio

Follow this link to see your photos

Male Winner.jpg (540623 bytes) Relay Winner.JPG (1647316 bytes) P1180079.JPG (55081 bytes) P1180067.JPG (39013 bytes) P1180091a.jpg (799354 bytes)

P1180077 at the start.jpg (477100 bytes) P1180078.JPG (524917 bytes) P1180080.JPG (1432702 bytes) P1180066 group shot.jpg (420924 bytes) P1180087a.jpg (531103 bytes)

 P1180122b.jpg (533878 bytes) P1180121.JPG (2464456 bytes) P1180130.JPG (649556 bytes) P1180132.JPG (740339 bytes) P1180139.JPG (454268 bytes)

 P1180124a.jpg (454444 bytes) P1180127.JPG (1581102 bytes) P1180100  CARTY.JPG (2251186 bytes) P1180131 Jim Fanning.jpg (513544 bytes) P1180133.JPG (1563519 bytes)

   P1180134.JPG (1396189 bytes) P1180136b.jpg (925111 bytes) P1180137.JPG (1347848 bytes) P1180155.JPG (1572319 bytes) P1180068.JPG (489331 bytes)

P1180141.JPG (1219733 bytes) P1180142 Female Marathon Winner.jpg (416836 bytes) P1180144.JPG (1362199 bytes) P1180145.JPG (1359885 bytes) P1180140.JPG (1116338 bytes)

P1180146.JPG (431013 bytes) P1180147.JPG (426847 bytes) P1180149.JPG (1118638 bytes) P1180152.JPG (1224097 bytes) P1180154.JPG (48272 bytes)

 P1180081.JPG (2150092 bytes) P1180086.JPG (2163640 bytes)

------------------------------------ AWARD WINNERS ---------------------------------
Category                                                                    Official
          Time      Name                       HomeTown                Age   Place

Overall Male
    1    2:38:36    RILEY, PAUL                MADISON, WI              26   3
    2    2:43:07    HOMMES, JAMES              PITTSBURGH, PA           37   4
    3    2:47:29    SQUIRE, TROY               BROOKLYN, NY             33   5
    4    2:48:03    RASMUSSEN, ERIK            ARENA, WI             	32   6
    5    2:59:07    NIJAKOWSKI, TIMOTHY        MASON, OH             	36   11

Overall Female
    1    3:16:09    LYBERG, TAMMY              JACKSON, MI             	19   44
    2    3:20:18    BIGLIN, PAIGE L            NASHVILLE, TN            25   52
    3    3:27:22    KOOIMAN, ANNA              TOLEDO, OH             	26   66
    4    3:30:32    Moore, Melissa             Chicago, IL              21   83
    5    3:31:39    WINDSOR, JACKIE            LONDON, Canada           46   88

Masters Male
    1    2:56:56    SALEK, JEFF                OAKDALE, PA              47   10

Masters Female
    1    3:28:39    GABRION, LAURA             GROSSE POINTE, MI        42   73

15-19 Male
    1    3:15:27    KNOWLES, MATTHEW           MILFORD, NJ             	16   40
    2    4:07:08    WELLS, DOMINIC             SANDUSKY, OH             19   269

20-24 Male
    1    3:01:58    AL-SORGHALI, AARON         OREGON, OH               22   16
    2    3:15:37    KULBIS, JOHN               BOWLING GREEN, OH        20   42
    3    3:31:53    GUINTO, MATTHEW            INDEPENDENCE, OH         23   89
    4    3:41:36    SCOTT, MIKE                PITTSBURGH, PA           23   133
    5    3:49:31    KRUGGER, GARY              EDINBORO, PA             23   167

20-24 Female
    1    3:37:48    SMOUCHA, KATHERINE         UNKNOWN                 	22   118
    2    4:08:43    LONSWAY, JENNIFER          MCCUTCHEONVILLE, OH      21   280
    3    4:18:29    BARLAGE, ANDRIA            TOLEDO, OH             	23   318
    4    4:35:59    HUFFMAN, ASHLEY            CINCINNATI, OH           20   373
    5    5:33:23    Heidelberg, Julie          Perrysburg, OH           21   423

25-29 Male
    1    3:03:59    LARSON, DAVE               COVINGTON, OH            28   20
    2    3:06:17    MORRIS, JOSHUA             OREGON, OH             	26   22
    3    3:25:06    DRENNAN, JERRY             LYONS, OH             	29   64
    4    3:35:39    VIDOR, ANDREW              PORTAGE, MI             	26   107
    5    3:37:31    HUSKA, PETER               BOWLING GREEN, OH        29   115

25-29 Female
    1    3:55:46    MOTSCH, MOLLY              TOLEDO, OH             	29   209
    2    4:08:26    REYNOLDS, HEATHER          MAUMEE, OH             	29   279
    3    4:12:44    JONES, HEATHER             WYANDOTTE, MI            25   298
    4    4:12:45    TANGUAY, HOLLIE            TRENTON, MI             	29   299
    5    4:17:53    BELL, ADRIENNE             PERRYSBURG, OH           25   317

30-34 Male
    1    3:03:58    FARKAS, KEVIN              TOLEDO, OH             	34   19
    2    3:09:26    GAJEWSKI, DAVID            BROADVIEW  HTS, OH       34   26
    3    3:10:57    MAST, JAY                  COLUMBUS, OH             32   29
    4    3:14:25    BOCKEY, JAMES              TEMPERANCE, MI           33   36
    5    3:15:29    JONES, JEFFREY F           FORT WAYNE, IN           34   41

30-34 Female
    1    3:33:35    ESSINGER, ALICE            BLUFFTON, OH             30   101
    2    3:37:38    WAGNER, LISA               TOLEDO, OH             	33   116
    3    3:44:47    COVEY, DEENA               ADRIAN, MI             	33   145
    4    3:48:33    JUSTICE, ANGELA            CANTON, MI             	30   163
    5    3:52:42    PRYOR, MANDY               PORTAGE, MI             	30   190

35-39 Male
    1    2:59:21    MONHEIM, JON               PERRYSBURG, OH           39   13
    2    3:02:34    MADARAS, KEITH             PEMBERVILLE, OH          39   18
    3    3:14:55    WICKWIRE, PETER            TORONTO, Canada          35   37
    4    3:28:53    RUNKLE, ROB                WEST CHESTER, OH         38   74
    5    3:29:32    FLETTER, BRUCE             HOLLAND, MI             	38   78

35-39 Female
    1    3:32:26    Dorazio, Mary              Brighton, MI             39   92
    2    3:44:59    MCGRATTY, THERESE          GROSSE POINTE PARK, MI   36   149
    3    3:46:19    MC ELFRESH, MOLLY          CINCINNATI, OH           35   152
    4    3:58:54    WILCOX, JEANNIE            ADA, MI                  35   230
    5    4:03:31    WATSON, CHRISTINA          LONDON, Canada           37   257

40-44 Male
    1    3:07:50    VUKOVICS, ANTHONY          VERNON HILLS, IL         42   23
    2    3:12:58    SAVAGE, SCOTT              SYLVANIA, OH             44   33
    3    3:14:58    MAHER, JOHN                PERRYSBURG, OH           43   38
    4    3:20:25    NICHOLS, JOHN              WATERVILLE, OH           44   53
    5    3:21:47    GULLIFORD, JOHN            SCHAUMBURG, IL           42   56

40-44 Female
    1    3:48:06    GAREN, HELEN               FAIRBORN, OH             43   160
    2    3:51:08    PEASE, SANDY               PEMBERVILLE, OH          41   178
    3    3:54:59    TISCHLER, YOSHIKO          NOVI, MI                 41   201
    4    4:05:53    OSHEA, GINA                ROCKY RIVER, OH          41   265
    5    4:05:56    Thurk, Kelsey              Grand Blanc, MI          43   248

45-49 Male
    1    3:08:28    GUTIERREZ, LARRY           FENTON, MI               47   25
    2    3:09:50    CARROLL, PATRICK           NOVI, MI                 46   27
    3    3:10:25    MATHERS, BILL              UNKNOWN                  49   28
    4    3:20:08    MOTTER, JEFFREY            LIMA, OH                 48   51
    5    3:20:39    BARNEY, MICHAEL            BRISTOL, IN              47   54

45-49 Female
    1    3:48:29    HORN, DEBRA                SHAKER HEIGHTS, OH       49   162
    2    3:51:54    JEWELL, KELLY              TOLEDO, OH             	48   187
    3    4:00:46    KUCHLEFL, SUE              GLEN ELLYN, IL           45   241
    4    4:02:34    JESSOP, VICKI              NORTH LAWRENCE, OH       46   253
    5    4:05:55    ROSENHAUER, SUSAN          OXFORD, MI             	45   266

50-54 Male
    1    3:20:07    MCKINLEY, D'ARCY           UNKNOWN                  51   50
    2    3:27:27    SMITH, PAUL                FINDLAY, OH             	50   67
    3    3:27:45    DEPUY, ROBERT              ZION, IL                 51   68
    4    3:32:31    GROOMES, ROD               PITTSBURGH, PA           54   93
    5    3:38:41    AARONSON, KEITH            ANN ARBOR, MI            50   121

50-54 Female
    1    4:08:13    COLE, NANCY                MILTON, Canada           54   277
    2    4:28:16    MOERLAND, KATHY            WEST OLIVE, MI           50   351
    3    4:30:56    SAVICH, JULIE              CROWN POINT, IN          50   362
    4    4:35:46    MORTENSEN, SHARON          MIDLAND, MI             	50   98
    5    4:39:16    SUTTMILLER, JAN            DAYTON, OH             	51   377

55-59 Male
    1    3:30:14    BARTON, RICHARD            GREENVILLE, OH           55   80
    2    3:35:34    KEUNG, WING-KWONG          PERRYSBURG, OH           56   106
    3    3:39:45    BIGLIN, ROBERT             TOLEDO, OH             	57   124
    4    3:40:11    HATT, KEN                  STAPLES, Canada          56   126
    5    3:42:00    Stutz, Sidney              Franklin, MI             58   128
    
55-59 Female
    1    3:51:33    ZIDAR, MARY                PONTIAC, MI             	58   182
    2    3:57:53    BUCHANAN, BARBARA          WEST OLIVE, MI           55   222
    3    4:46:44    SERRAS, ELLIE              ANN ARBOR, MI            58   392
    4    5:03:31    BERKOWITZ, LOIS            RIVERVIEW, MI            59   243

60-64 Female
    1    4:58:26    KOROSI, KATHLEEN           CONCORD, OH             	62   212

60-64 Male
    1    3:50:15    STUART, ED                 HOLLAND, OH             	61   169
    2    3:59:36    WOLAK, RON                 Hagerstown, MD           61   239
    3    4:01:28    KOZMA, JOSEPH P            OXFORD, MI             	62   245
    4    4:23:08    SPILSKI, ROBERT            HARRISON TWP, MI         64   332
    5    5:08:04    RAYMAN, RICK               UNKNOWN                  61   414

65-69 Male
    1    4:16:59    WALLEN, RICHARD            FLUSHING, MI             68   311
    2    4:25:56    KALAS, JAMES               WILMETTE, IL             69   343
    3    4:43:32    KARRAS, SPIRO              CANTON, MI             	66   387
    4    5:12:21    CLEARY, JOE                GEORGETOWN, Canada       67   285
    5    5:23:37    COOK, HONG                 GROSSE POINTE, MI        69   324
    
70-74 Male
    1    5:20:35    STUMP, GEORGE              CINCINNATI, OH           70   418
    2    5:56:17    SCHARENBROCK, RAYMOND      SOUTH MILWAULKEE, WI     74   398


---------------------------------- OVERALL RESULTS --------------------------------------
--------------------------------- INDIVIDUAL RUNNERS ------------------------------------
                           Follow this link to see your photos

Place Official  Time     Name                     HomeTown                 Sex  Age  Bib#
      Place
1       3      2:38:36   RILEY, PAUL              MADISON, WI               M   26   514
2       4      2:43:07   HOMMES, JAMES            PITTSBURGH, PA            M   37   329
3       5      2:47:29   SQUIRE, TROY             BROOKLYN, NY              M   33   408
4       6      2:48:03   RASMUSSEN, ERIK          ARENA, WI                 M   32   270
5       10     2:56:56   SALEK, JEFF              OAKDALE, PA               M   47   488
6       11     2:59:07   NIJAKOWSKI, TIMOTHY      MASON, OH                 M   36   518
7       13     2:59:21   MONHEIM, JON             PERRYSBURG, OH            M   39   368
8       16     3:01:58   AL-SORGHALI, AARON       OREGON, OH                M   22   445
9       18     3:02:34   MADARAS, KEITH           PEMBERVILLE, OH           M   39   548
10      19     3:03:58   FARKAS, KEVIN            TOLEDO, OH                M   34   312
11      20     3:03:59   LARSON, DAVE             COVINGTON, OH             M   28   347
12      22     3:06:17   MORRIS, JOSHUA           OREGON, OH                M   26   374
13      23     3:07:50   VUKOVICS, ANTHONY        VERNON HILLS, IL          M   42   417
14      25     3:08:28   GUTIERREZ, LARRY         FENTON, MI                M   47   322
15      26     3:09:26   GAJEWSKI, DAVID          BROADVIEW  HTS, OH        M   34   539
16      27     3:09:50   CARROLL, PATRICK         NOVI, MI                  M   46   254
17      28     3:10:25   MATHERS, BILL            UNKNOWN                   M   49   359
18      29     3:10:57   MAST, JAY                COLUMBUS, OH              M   32   531
19      33     3:12:58   SAVAGE, SCOTT            SYLVANIA, OH              M   44   262
20      36     3:14:25   BOCKEY, JAMES            TEMPERANCE, MI            M   33   288
21      37     3:14:55   WICKWIRE, PETER          TORONTO, Canada           M   35   265
22      38     3:14:58   MAHER, JOHN              PERRYSBURG, OH            M   43   357
23      40     3:15:27   KNOWLES, MATTHEW         MILFORD, NJ               M   16   3182
24      41     3:15:29   JONES, JEFFREY F         FORT WAYNE, IN            M   34   333
25      42     3:15:37   KULBIS, JOHN             BOWLING GREEN, OH         M   20   538
26      43     3:16:09   LYBERG, TAMMY            JACKSON, mi               F   19   3190
27      47     3:19:33   COLLINS, TIMOTHY         CANTON, MI                M   34   480
28      48     3:19:40   COOPER, SCOTT            WESTON                    M   32   299
29      49     3:20:07   MCKINLEY, D'ARCY         UNKNOWN                   M   51   273
30      50     3:20:08   MOTTER, JEFFREY          LIMA, OH                  M   48   516
31      51     3:20:18   BIGLIN, PAIGE L          NASHVILLE, TN             F   25   285
32      52     3:20:25   NICHOLS, JOHN            WATERVILLE, OH            M   44   377
33      53     3:20:39   BARNEY, MICHAEL          BRISTOL, IN               M   47   279
34      54     3:20:54   FLAHIE, PATRICK          HOLT, MI                  M   33   313
35      55     3:21:47   GULLIFORD, JOHN          SCHAUMBURG, IL            M   42   321
36      56     3:21:51   SCHAEFER, RANDY          AKRON, NY                 M   47   395
37      57     3:23:01   THOMAS, JAMES            MCKEES ROCKS, PA          M   44   484
38      58     3:24:13   KLEMAN, THOMAS           TEMPERANCE, MI            M   47   340
39      59     3:24:46   CROY, MIKE               ROYAL OAK, MI             M   32   439
40      60     3:24:51   MOENING, ERIC            ROCHESTER, MI             M   44   450
41      61     3:25:06   DRENNAN, JERRY           LYONS, OH                 M   29   440
42      63     3:27:22   KOOIMAN, ANNA            TOLEDO, OH                F   26   342
43      64     3:27:27   SMITH, PAUL              FINDLAY, OH               M   50   3204
44      65     3:27:45   DEPUY, ROBERT            ZION, IL                  M   51   463
45      67     3:28:15   KOOMEN, JASON            FINDLAY, OH               M   32   492
46      68     3:28:16   DISTEL, JOSEPH           FINDLAY, OH               M   44   504
47      70     3:28:39   GABRION, LAURA           GROSSE POINTE, MI         F   42   318
48      71     3:28:53   RUNKLE, ROB              WEST CHESTER, OH          M   38   441
49      73     3:29:22   CASSADY, JERRY           MONOMET, IL               M   46   524
50      75     3:29:32   FLETTER, BRUCE           HOLLAND, MI               M   38   448
51      77     3:30:14   BARTON, RICHARD          GREENVILLE, OH            M   55   520
52      79     3:30:32   MOORE, MELISSA           CHICAGO, IL               F   21   3193
53      84     3:31:39   WINDSOR, JACKIE          LONDON, Canada            F   46   429
54      85     3:31:53   GUINTO, MATTHEW          INDEPENDENCE, OH          M   23   519
55      88     3:32:26   DORAZIO, MARY            BRIGHTON, MI              F   39   308
56      89     3:32:31   GROOMES, ROD             PITTSBURGH, PA            M   54   320
57      90     3:32:43   CRIST, SCOTT             MIDDLEBURY, IN            M   39   301
58      94     3:33:34   ESSINGER, DAVID          BLUFFTON, OH              M   33   461
59      95     3:33:35   ESSINGER, ALICE          BLUFFTON, OH              F   30   460
60      99     3:35:10   WICKISER, ANDREW         RISINGSUN, OH             M   47   455
61      100    3:35:34   KEUNG, WING-KWONG        PERRYSBURG, OH            M   56   339
62      101    3:35:39   VIDOR, ANDREW            PORTAGE, MI               M   26   3211
63      104    3:37:03   FULLER, DEAN             BURTON, MI                M   48   316
64      105    3:37:04   SELIGMAN, STEVEN         RALEIGH, NC               M   39   399
65      106    3:37:20   MORASAN, MICHAEL         HAMMOND, IN               M   46   373
66      107    3:37:23   ALLEN, STU               DAVISON, MI               M   48   276
67      108    3:37:24   HATCHEW, MUICHAEL        GOODRICH, MI              M   43   502
68      109    3:37:31   HUSKA, PETER             BOWLING GREEN, OH         M   29   3180
69      110    3:37:38   WAGNER, LISA             TOLEDO, OH                F   33   3212
70      111    3:37:38   VALLEJO, MAURICE         SYLVANIA, OH              M   45   471
71      112    3:37:48   SMOUCHA, KATHERINE       UNKNOWN                   F   22   406
72      114    3:38:06   FRANCIS, THOMAS          RUSSIA, OH                M   38   314
73      115    3:38:41   AARONSON, KEITH          ANN ARBOR, MI             M   50   506
74      116    3:38:45   FIELDER, RANDY           ADRIAN, MI                M   56   1206
75      118    3:39:45   BIGLIN, ROBERT           TOLEDO, OH                M   57   286
76      119    3:39:51   BROOKS, TIM              FLUSHING, MI              M   43   291
77      120    3:40:11   HATT, KEN                STAPLES, Canada           M   56   501
78      121    3:40:28   MOORE, JASON             ANN ARBOR, MI             M   30   369
79      126    3:41:35   RUIZ, JOE                TROY, MI                  M   47   467
80      127    3:41:36   SCOTT, MIKE              PITTSBURHG, PA            M   23   398
81      128    3:42:00   STUTZ, SIDNEY            FRANKLIN, MI              M   58   411
82      132    3:43:37   HALL, BRIAN              SYLVANIA, OH              M   48   511
83      133    3:44:02   ORZECHOWSKI, NICK        MAUMEE, OH                M   45   267
84      134    3:44:06   FULLER, ERIC             NASHVILLE, TN             M   38   444
85      135    3:44:16   MCCORMICK, SHAWN         CAMPBELL, OH              M   35   362
86      136    3:44:25   WEBER, GEOFF             CONCORD, OH               M   35   422
87      137    3:44:34   DERSHAM, TOM             DEFIANCE, OH              M   47   453
88      138    3:44:37   GROVER, TOM              EVERGREEN, CO             M   42   3177
89      139    3:44:47   COVEY, DEENA             ADRIAN, MI                F   33   300
90      140    3:44:48   MACHESNEY, DUANE         GRAND BLANC, MI           M   39   354
91      141    3:44:53   LATOUF, BRIAN            ROCHESTER, MI             M   44   348
92      142    3:44:53   LEWIS, ERNEST            TOLEDO, OH                M   42   257
93      143    3:44:59   MCGRATTY, THERESE        GROSSE POINTE PARK, mi    F   36   363
94      145    3:45:35   HO, ALAN                 WIXOM, MI                 M   42   327
95      146    3:46:19   MC ELFRESH, MOLLY        CINCINNATI, OH            F   35   360
96      147    3:46:24   SCHAEFER, BRYAN          CLARENCE CENTER, NY       M   43   442
97      148    3:46:32   POTTS, GEORGE            UNKNOWN                   M   35   264
98      152    3:48:00   BOONE, JERRY             WASHINGTON COURTHOUSE, OH M   59   289
99      153    3:48:06   GAREN, HELEN             FAIRBORN, OH              F   43   503
100     155    3:48:29   HORN, DEBRA              SHAKER HEGHTS, OH         F   49   546
101     156    3:48:33   JUSTICE, ANGELA          CANTON, MI                F   30   3181
102     159    3:49:31   KRUGGER, GARY            EDINBORO, PA              M   23   346
103     161    3:50:15   STUART, ED               HOLLAND, OH               M   61   410
104     163    3:50:18   JUNG, RALM               RIVERSIDE, CA             M   44   335
105     165    3:50:42   KOURY, PETER             TOLEDO, OH                M   40   344
106     167    3:51:00   MURRAY, STEVE            SHELBY TWP, MI            M   48   491
107     168    3:51:08   PEASE, SANDY             PEMBERVILLE, OH           F   41   382
108     169    3:51:13   RAAKE, DONALD            AMELIA, OH                M   44   386
109     172    3:51:33   ZIDAR, MARY              PONTIAC, MI               F   58   545
110     173    3:51:43   CONNOR BARRIE, BENJAMIN  CHICAGO, IL               M   24   508
111     175    3:51:45   ALDRICH, KEVIN           ELMHURST, IL              M   47   260
112     177    3:51:54   JEWELL, KELLY            TOLEDO, OH                F   48   3218
113     178    3:52:19   WINDOM, DON              BOWLING GREEN, OH         M   57   428
114     179    3:52:28   NEUMANN, KEVIN           GRAND RAPIDS, MI          M   24   376
115     180    3:52:42   PRYOR, MANDY             PORTAGE, MI               F   30   3197
116     182    3:52:59   KELLEY, TOM              FINDLAY, OH               M   48   479
117     183    3:53:00   NEUDORF, KARL            COTTAAM, Canada           M   51   438
118     185    3:53:17   STREIP, ROBERT           CHATCHEE, AL              M   43   3206
119     186    3:53:20   PACKO, ANTHONY           SYLVANIA, OH              M   34   266
120     187    3:53:20   GOLDEN, RYAN             WASHINGTON, MI            M   26   3176
121     191    3:54:59   TISCHLER, YOSHIKO        NOVI, MI                  F   41   521
122     195    3:55:32   WEIR, ROBERT             LONDON, Canada            M   59   423
123     196    3:55:36   MARKLE, LARRY            MUNCIE, IN                M   38   509
124     199    3:55:46   MOTSCH, MOLLY            TOLEDO, OH                F   29   3194
125     200    3:55:55   FERGUSON, KEITH          LONDON, Canada            M   49   527
126     201    3:56:18   DIXON, JEREMY            BOWLING GREEN, OH         M   28   306
127     203    3:57:15   HUNT, JAMES              MAUMEE, OH                M   46   330
128     205    3:57:29   JONES, KRISTIE           ADRIAN, MI                F   30   334
129     206    3:57:30   FREEMAN, BRIAN           MENTOR, OH                M   54   315
130     208    3:57:53   BUCHANAN, BARBARA        WEST OLIVE, MI            F   55   93
131     209    3:57:55   MILLER, JIM              FINDLAY, OH               M   58   366
132     210    3:58:00   ENSMAN, KEN              SHELBY, OH                M   45   535
133     212    3:58:37   BAUMANN, DAVID           CINCINNATI, OH            M   45   283
134     215    3:58:54   WILCOX, JEANNIE          ADA, MI                   F   35   427
135     216    3:58:57   PINKLEMAN, JAMES         HASKINS, OH               M   42   384
136     218    3:59:11   LOVETT, JON              FREMONT, IN               M   34   3189
137     219    3:59:12   SHEARMAN, MARK           BOWLING GREEN, OH         M   41   3200
138     222    3:59:35   RUFFNER, SPENCER         TECUMSEH, MI              M   56   477
139     223    3:59:36   WOLAK, RON               Hagerstown, MD            M   61   430
140     224    4:00:25   KLAPP, ROSE              SYLVANIA, OH              F   32   493
141     225    4:00:46   KUCHLEFL, SUE            GLEN ELLYN, IL            F   45   529
142     227    4:01:28   KOZMA, JOSEPH P          OXFORD, MI                M   62   454
143     228    4:01:48   ZELANKA, PAUL            DETROIT, MI               M   45   510
144     231    4:01:59   WERBYLO, CHRIS           ROSSFORD, OH              M   48   424
145     233    4:02:23   YANIK, CHRIS             TOLEDO, OH                M   28   432
146     235    4:02:34   JESSOP, VICKI            NORTH LAWRENCE, OH        F   46   496
147     239    4:03:31   WATSON, CHRISTINA        LOMDON, Canada            F   37   476
148     241    4:04:03   NASH, BRIAN              CINCINATTI, OH            M   48   375
149     242    4:04:32   EVANS, HARONDO           SOUTHFIELD, MI            M   41   311
150     243    4:04:57   FUNG, KAI CHUNG          LINCOLNWOOD, IL           M   51   317
151     244    4:04:58   HILLIER, ROBERT          BRIGHTON, MI              M   40   499
152     245    4:05:00   KAZAR, MICHAEL           NORTH CANTON, OH          M   44   337
153     246    4:05:53   OSHEA, GINA              ROCKY RIVER, OH           F   41   490
154     247    4:05:55   ROSENHAUER, SUSAN        OXFORD, MI                F   45   390
155     248    4:05:56   WESTFALL, RON            PERRYSBURG, OH            M   58   425
156     249    4:06:26   MARSHALL, GUY            ANN ARBOR, MI             M   43   358
157     250    4:07:08   WELLS, DOMINIC           SANDUSKY, OH              M   19   3219
158     251    4:07:14   SHULER, DWIGHT           BOWLING GREEN, OH         M   55   401
159     253    4:07:21   TRAVIS, KEVIN            TOLEDO, OH                M   40   3215
160     255    4:07:28   GESUALDO, LISA           Bel Air, MD               F   38   319
161     256    4:07:30   MOORE, JOHN              KETTERING, OH             M   44   370
162     258    4:08:13   COLE, NANCY              MILTON, Canada            F   54   505
163     259    4:08:15   CARTIER, KEVIN           FARIVIEW PARK, OH         M   48   507
164     260    4:08:26   REYNOLDS, HEATHER        MAUMEE, OH                F   29   388
165     261    4:08:43   LONSWAY, JENNIFER        MCCUTCHEONVILLE, OH       F   21   3187
166     262    4:08:56   YAGHNAM, NAZIH           TOLEDO, OH                M   41   537
167     263    4:09:04   ACHINGER, HEATHER        NEWPORT, MI               F   38   274
168     264    4:09:36   ACHINGER, JEFF           NEWPORT, MI               M   40   466
169     271    4:11:23   TYLER, DANIEL            BEREA, OH                 M   48   468
170     272    4:11:38   ANTONCZAK, JIM           OLMSTED FALLS, OH         M   50   278
171     273    4:11:44   CARROLL, MARK            DELAWARE, oh              M   43   541
172     274    4:12:12   SHUMP, JAY               BATAVIA, IL               M   40   402
173     277    4:12:36   RYAN, THOMAS             ANN ARBOR, MI             M   42   258
174     278    4:12:44   JONES, HEATHER           WYANDOTTE, MI             F   25   332
175     279    4:12:45   TANGUAY, HOLLIE          TRENTON, MI               F   29   485
176     280    4:12:58   KIESEL, DEANNA           FINDLAY, OH               F   44   259
177     281    4:13:16   BAUGESS, LARRY           CANAL WINCHESTER, OH      M   41   282
178     282    4:14:06   WALTER, DOUG             GOSHEN, IN                M   45   419
179     283    4:14:25   NOFTZ, JEFF              BOWLING GREEN, OH         M   45   540
180     285    4:15:01   BATEY, WADE              FLINT, MI                 M   50   281
181     286    4:15:12   NOWAK, ART               CHICAGO, IL               M   38   530
182     288    4:15:33   DEFALCO, WILLIAM         TOLEDO, OH                M   47   3222
183     289    4:16:48   SCHUTTE, SHELLY          ANN ARBOR, MI             F   30   547
184     291    4:16:59   WALLEN, RICHARD          FLUSHING, MI              M   68   542
185     293    4:17:40   SAMPSON, SHANE           ARCANUM, OH               M   44   554
186     297    4:17:53   BELL, ADRIENNE           PERRYSBURG, OH            F   25   3165
187     298    4:17:59   ALMEIDA, JOHN RYAN       CLEVELAND, OH             M   28   475
188     299    4:18:29   BARLAGE, ANDRIA          TOLEDO, OH                F   23   3224
189     301    4:18:51   UTENDORF, JAY            WOODVILLE, OH             M   47   3209
190     302    4:19:17   ONEILL, SHAWN            SYLVANIA, OH              M   37   379
191     303    4:21:12   JANOSKY, MARK            PERRYSBURG, OH            M   54   268
192     304    4:21:32   RUIZ-EARLE, VERONICA     MAUMEE, OH                F   39   3223
193     305    4:21:45   PARISCA, JUAN            TOLEDO, OH                M   42   456
194     308    4:22:33   HOOVER, JANE             TIFFIN, OH                M   47   497
195     309    4:22:43   WEXLER-KALE, WENDY I.    TEMPERANCE, MI            F   42   426
196     311    4:23:08   SPILSKI, ROBERT          HARRISON TWP, MI          M   64   465
197     315    4:23:35   WEBB, ANDREW             BOWLING GREEN, OH         M   32   1639
198     316    4:24:04   TURNAGE, LARRY           DAVISON, MI               M   48   416
199     318    4:24:49   SCHACK, ANDY             SHELBY TWP, MI            M   27   3198
200     319    4:24:51   DEE, MOLLY               NEW BALTIMORE, MI         F   28   304
201     320    4:24:56   PALFFY, CARLA            GROSSE POINTE PARK, MI    F   46   380
202     322    4:25:56   KALAS, JAMES             WILMETTE, IL              M   69   443
203     323    4:26:19   MOTTER, ELIZABETH        LIMA, OH                  F   44   517
204     324    4:26:24   LEHMAN, JOSPEH           UNKNOWN, NA               M   31   3186
205     326    4:26:50   WEBB, BARB               WAPAKONETA, OH            F   44   513
206     327    4:26:51   LANGLAIS, SCOTT          TOLEDO, OH                M   33   473
207     328    4:27:15   BANERJEA, PROJJOL        INDIANAPOLIS, IN          M   23   3162
208     329    4:27:16   BANERJEA, PROJESH        GREENCASTLE, IN           M   21   3163
209     330    4:27:48   DOBER, RONALD            GROSSE POINTE PARK, MI    M   37   307
210     331    4:28:12   DIEKMAN, LISA            MARTIN, OH                F   46   255
211     332    4:28:16   MOERLAND, KATHY          WEST OLIVE, MI            F   50   367
212     334    4:28:27   HEIN, NICOLE             JACKSON, MI               F   25   500
213     335    4:28:42   EGAN, COLLEEN            NEW YORK, NY              F   28   310
214     339    4:29:25   ABERNATHY, KATIE         SYLVANIA, OH              F   36   3160
215     340    4:29:48   CLIFFORD, RYAN           N OLMSTED, OH             M   26   3169
216     341    4:30:04   CARTER, DAVID            BLISSFIELD, MI            M   47   3167
217     342    4:30:37   BROOKS, BETH             ONSTED, MI                F   27   3166
218     343    4:30:56   SAVICH, JULIE            CROWN POINT, IN           F   50   394
219     345    4:32:32   ALLEN, SHEILA            DAVISON, MI               F   45   275
220     347    4:32:42   SPADER, BRANDON          USAF ACADEMY, CO          M   21   487
221     348    4:33:57   PURDY, BRUCE E           MANCHESTER, MI            M   51   464
222     349    4:34:24   KLOCINSKI, PAUL          FINDLAY, OH               M   53   525
223     350    4:34:31   SMITH, SCOTT             FREMONT, OH               M   49   405
224     352    4:35:05   CONVERY, PATRICK         TEMPERANCE, MI            M   45   298
225     353    4:35:42   SANCHES, EDSON           NEW YOURK, NY             M   58   393
226     354    4:35:46   MORTENSEN, SHARON        MIDLAND, MI               F   50   533
227     355    4:35:46   MORTENSEN, ROB           MIDLAND, MI               M   54   532
228     356    4:35:59   HUFFMAN, ASHLEY          CINCINNATI, OH            F   20   3179
