Glass City Marathon - Individual Results



    April 13, 1997
       1	 2:32:14	  1	JEFFREY MARTIN	M	39	NORTHVILLE MI
       2	 2:34:18	  2	DONALD DEMETRIADES	M	36	ANN ARBOR MI
       3	 2:34:39	  1	TODD MARTIN	M	27	SHELBY OH
       4	 2:35:49	  3	JOHN SPRINGER	M	35	SOUTH LYON MI
       5	 2:37:41	  1	STEVEN DARMOFAL	M	22	TOLEDO OH
       6	 2:41:09	  1	KARL ZUBAL	M	31	HAZEL PARK MI
       7	 2:44:25	  4	GERALD HUTCHINSON	M	37	CINCINNATI OH
       8	 2:44:58	  1	BRIAN BUCHANAN	M	40	WEST OLIVE MI
       9	 2:51:46	  1	PATRICK HAVENS	M	50	TOLEDO OH
      10	 2:52:13	  5	JAMES FEDOR	M	35	NILES OH
      11	 2:55:01	  6	JEFF BROWN	M	39	LIMA OH
      12	 2:56:47	  2	STEVE HOLECKO	M	40	PARMA HTS OH
      13	 2:57:32	  2	JOSEPH TARKOWSKI	M	31	BELLEVILLE MI
      14	 2:59:57	  3	STEVE WEBSTER	M	43	W OLIVE MI
      15	 3:00:33	  1	JIM CARTER	M	48	OKEMOS MI
      16	 3:01:58	  2	PHIL CUTRARA	M	51	WYOMING MI
      17	 3:02:04	  2	JOHN HULL	M	28	CINCINNATI OH
      18	 3:02:49	  2	DOUGLAS ANDREWS	M	23	LITCHFIELD OH
      19	 3:03:54	  7	ALVIN HOCHGESANG	M	37	KOKOMO IN
      20	 3:03:58	  3	JEFFREY CHALMERS	M	22	TOLEDO OH
      21	 3:04:55	  3	KEVIN WALSH	M	27	MASSILON OH
      22	 3:05:20	  4	TIM ZINDLER	M	42	HOLLAND MI
      23	 3:06:30	  3	DOMINIC VELLA	M	50	LIVONIA MI
      24	 3:07:09	  4	DENNIS SCOTT	M	53	TOLEDO OH
      25	 3:07:19	  2	PHILLIP WEST	M	46	TRENTON MI
      26	 3:07:32	  3	MICHAEL HOLDCROFT	M	30	COLUMBUS OH
      27	 3:07:58	  5	HAROLD VERGIELS	M	40	HARROD OH
      28	 3:08:35	  6	DARRELL RIGGS	M	40	LUNA PIER MI
      29	 3:08:37	  8	STEVE BRODA	M	35	NORTHVILLE MI
      30	 3:09:09	  9	JOHN CARGILL	M	39	WADSWORTH OH
      31	 3:09:25	  7	BRIAN FREEMAN	M	43	EUCLID OH
      32	 3:09:48	  3	BRUCE RONALD	M	47	DENNISON OH
      33	 3:11:19	  4	NICHOLAS AUGUSTINE	M	46	CANTON MI
      34	 3:11:34	  4	KEVIN SWAN	M	23	TOLEDO OH
      35	 3:13:16	  1	REBECCA HAYWARD	F	25	TOLEDO OH
      36	 3:14:00	  4	JOHN NICHOLS	M	33	PERRYSBURG OH
      37	 3:14:30	 10	ED MASTA	M	35	WYANDOTTE MI
      38	 3:14:45	  5	ANTHONY LOPETRONE	M	45	BIRMINGHAM MI
      39	 3:15:45	 11	CHRIS KROHM	M	38	DES PLAINES IL
      40	 3:16:02	  5	GREGORY KROHM	M	50	MADISON WI
      41	 3:16:20	  5	DAVE JODEIT	M	33	PERRYSBURG OH
      42	 3:17:23	  8	GARY COHEE	M	44	GREENVILLE OH
      43	 3:17:33	  6	TERRY ZUERCHER	M	49	SHELBY OH
      44	 3:17:42	 12	JOHN DELUCIA	M	35	TOLEDO OH
      45	 3:18:23	 13	MICHAEL PROCTOR	M	38	ETOBICOKE ON
      46	 3:18:25	  6	RAMAKRISHNAN KRISHNAN	M	50  ANN ARBOR MI
      47	 3:19:22	  9	RANDY TENBARGE	M	42	EVANSVILLE IN
      48	 3:19:56	 10	DAVE RALPH	M	40	ANN ARBOR MI
      49	 3:20:22	 11	TIM HUNTER	M	41	HOLLAND OH
      50	 3:21:31	 12	PATRICK MARTENS	M	42	TOLEDO OH
      51	 3:22:01	 14	JIM SPAIN	M	38	COLUMBUS OH
      52	 3:23:06	  1	PETER POLIDORI	M	59	BINGHAM FARMS MI
      53	 3:23:11	  7	EDMUND KROHN	M	49	DUBLIN OH
      54	 3:23:29	 13	WILLIAM GARDNER	M	40	SYLVANIA OH
      55	 3:23:59	 14	RICHARD BARTON	M	44	GREENVILLE OH
      56	 3:24:04	 15	GENE YEE	M	39	SAN FRANSISCO CA
      57	 3:24:05	 16	MARK BOSMAN	M	35	WYOMING MI
      58	 3:24:16	  8	DON YEAGER	M	48	GRAND RAPIDS MI
      59	 3:24:28	  1	JANICE KREUZ	F	49	CINCINNATI OH
      60	 3:24:34	 17	TIM MUSI	M	37	MAYFIELD HTS OH
      61	 3:24:55	 15	JOHN DUCHARME	M	44	COLUMBUS OH
      62	 3:25:04	  1	JANET SUTTMILLER	F	40	DAYTON OH
      63	 3:26:25	  9	KEN KRAHN	M	45	BELLE RIVER ONT.
      64	 3:26:34	 10	DONALD MICHALIK	M	49	BURTON MI
      65	 3:27:01	 18	KEITH KESTERSON	M	36	INDIANAPOLIS IN
      66	 3:27:10	  5	PHILIP STUART	M	23	HOLLAND OH
      67	 3:27:28	  6	DENNIS HENDREN	M	33	ROYAL OAKS MI
      68	 3:27:45	 11	CURTIS LINTVEDT	M	49	NOVI MI
      69	 3:28:28	 12	WILLIE SUMPTER	M	49	DETROIT MI
      70	 3:29:09	  6	CHAD OLSON	M	22	GARDEN CITY MI
      71	 3:29:17	  1	SARAH WAGNER	F	23	SOUTHGATE KY
      72	 3:29:30	  1	ANN COLLINS	F	35	TOLEDO OH
      73	 3:29:42	  1	RENEE VETTORELLO	F	50	ANN ARBOR MI
      74	 3:30:55	 19	PETER MULOPULOS	M	35	TOLEDO OH
      75	 3:31:08	  1	KENNETH BURNS	M	61	HUDSONVILLE MI
      76	 3:31:24	  2	BARB BUCHANAN	F	44	W OLIVE MI
      77	 3:31:39	  7	JOHN BZOVI	M	31	TOLEDO OH
      78	 3:32:15	 16	ROY HEGER	M	42	MEDINA OH
      79	 3:32:31	  7	FRANK LAMIA	M	50	CLINTON TWP MI
      80	 3:32:39	 20	MARK STODDARD	M	37	BROWNSBURG IN
      81	 3:34:34	  2	DICK GREEN	M	62	EAST CHATHAM NY
      82	 3:34:45	  8	DAVID WACHTEL	M	53	LEXINGTON KY
      83	 3:34:46	  9	JOHN MCCARTHY	M	51	PERRYSBURG OH
      84	 3:34:47	 17	ROB WIGHT	M	41	CINCINNATI OH
      85	 3:34:56	 13	WING-KWONG KEUNG	M	45	PERRYSBURG OH
      86	 3:35:36	 14	JAMES MOHLER	M	46	MONROE MI
      87	 3:36:04	  2	CAROLINE YARNELL	F	35	LAMBERTVILLE MI
      88	 3:36:11	 15	CHRIS BROOKS	M	47	MANCHESTER MI
      89	 3:36:15	 10	CHRIS SUTTON	M	50	FAIRFIELD OH
      90	 3:36:35	 18	PETER BOWEN	M	40	HOWELL MI
      91	 3:36:56	 21	MIKE CARDINAL	M	36	WATERVILLE OH
      92	 3:37:25	 19	ASHISH SEN	M	41	MIDLAND MI
      93	 3:38:26	 20	TIMOTHY KLOOSTER	M	40	JENISON MI
      94	 3:38:49	 21	JONATHAN LEWIS	M	41	BRIGHTON MI
      95	 3:38:58	  8	DAVID PATTON	M	33	HILLIARD OH
      96	 3:39:36	 11	ED STUART	M	50	HOLLAND OH
      97	 3:39:54	  3	CATHY DREXLER	F	36	WEST ALLIS WI
      98	 3:40:01	 12	DAN VAN CLEAVE	M	50	OAKWOOD IL
      99	 3:40:41	 22	FRANK RAMOS	M	39	LEXINGTON KY
     100	 3:40:49	 16	JOSEPH GRIFFIN	M	48	GRAND BLANC MI
     101	 3:41:00	 22	CLAYTON SMITH	M	40	FAIRVIEW PARK OH
     102	 3:41:06	 13	DELBERT RUCKLE	M	51	COLUMBUS OH
     103	 3:41:24	 23	ROBERT COLWELL	M	38	SYLVANIA OH
     104	 3:41:26	 23	LAWRENCE OSTROWSKI	M	42	LANCASTER OH
     105	 3:41:28	 24	THOMAS SHOEMAKER	M	39	SOUTH BEND IN
     106	 3:41:50	 17	JOHN FLAHIE	M	48	TOLEDO OH
     107	 3:41:57	  4	DANIEL SIBILA	M	26	CANTON OH
     108	 3:42:41	 25	MICHAEL PRITCHARD	M	35	CARMEL IN
     109	 3:42:44	 18	JOSEPH MUSICK	M	45	WARREN OH
     110	 3:43:05	 14	ROBERT BRECKLER	M	50	DEFIANCE OH
     111	 3:43:13	 19	WILLIAM MOYER	M	47	BERKLEY MI
     112	 3:43:29	 26	GREG UNDERHILL	M	36	BEAVERCREEK OH
     113	 3:43:53	 20	PAUL HILLIS	M	49	CLINTON TWP MI
     114	 3:44:00	 27	WALTER CALDWELL	M	39	SWANTON OH
     115	 3:45:04	 24	PATRICK LAMBRIX	M	41	IDA MI
     116	 3:46:04	  2	KAREN SMITH	F	20	MAUMEE OH
     117	 3:46:05	 25	PAUL GILSDORF	M	40	MAUMEE OH
     118	 3:46:21	 15	JEROME MITTMAN	M	52	NORTHVILLE MI
     119	 3:46:37	  9	TIMOTHY DAKIN	M	33	DAYTON OH
     120	 3:46:39	 10	TEKALIGNE BERHANU	M	34	LEXINGTON KY
     121	 3:46:50	 21	DAVE JOHNSTON	M	46	MAPLETON IL
     122	 3:46:58	 11	SEAN HART	M	30	BRADFORD OH
     123	 3:46:58	 16	RUBEN PLAZA	M	52	CELINA OH
     124	 3:47:01	  5	DARREN AKERS	M	27	CANTON OH
     125	 3:47:02	 22	CHARLES STARKEY	M	47	BRIGHTON MI
     126	 3:47:20	 17	DONALD DHEEL	M	53	PETERSBURG MI
     127	 3:47:53	 23	RICHARD LUTZ	M	45	SARASOTA FL
     128	 3:49:01	 24	MICHAEL CORNELISON	M	47	MONROE MI
     129	 3:49:12	 26	DANIEL MARTINEZ	M	44	ALLEN PARK MI
     130	 3:49:36	  4	DENISE RYAN	F	36	FLINT MI
     131	 3:49:48	  5	MARY SKOWNESKI	F	37	CLINTON TWP MI
     132	 3:50:06	 28	STEVEN HAMMER	M	39	TOLEDO OH
     133	 3:50:42	 29	STEVE BOEHM	M	35	DEWITT MI
     134	 3:52:17	 27	MARTIN MORRIS	M	40	INDIANAPOLIS IN
     135	 3:52:59	 25	RONALD ASCENZO	M	46	STERLING HTS MI
     136	 3:53:45	  2	CAROL SWANEY	F	53	ANN ARBOR MI
     137	 3:53:52	  7	PETER TRAVNICEK	M	22	TOLEDO OH
     138	 3:54:07	  2	EDWARD LANG	M	59	MIDDLETOWN OH
     139	 3:54:08	  1	WILLMA LANG	F	58	MIDDLETOWN OH
     140	 3:54:24	 26	RONALD WILLIAMS	M	49	STERLING HTS MI
     141	 3:54:45	 27	JAMES PEART	M	47	WATERVILLE OH
     142	 3:55:13	 28	JOHN BAILEY	M	41	WEBSTER NY
     143	 3:55:17	 30	HARVEY THOMPSON	M	36	TOLEDO OH
     144	 3:55:45	 31	MARK ORNSTEIN	M	38	NEW YORK NY
     145	 3:55:51	 29	LAWRENCE BURNS	M	40	TOLEDO OH
     146	 3:56:03	 30	DAN PROPP	M	43	DOVER OH
     147	 3:56:31	  6	SAMIR BHAVSAR	M	25	CANTON MI
     148	 3:56:37	  3	RON DORR	M	57	LANSING MI
     149	 3:56:50	 31	PAUL PEABODY	M	40	MUSKEGON MI
     150	 3:57:46	 28	JEFF SHERMAN	M	48	LOUISVILLE KY
     151	 3:57:56	  3	PHIL CARROLL	M	63	ANN ARBOR MI
     152	 3:58:20	 32	MICHAEL EARLY	M	35	CARMEL IN
     153	 3:58:30	  7	TODD LEACH	M	26	PEORIA IL
     154	 3:58:36	 32	JIM SKOLAS	M	41	MT CLEMENS MI
     155	 3:58:38	 29	JIM DUDLEY	M	48	LIVONIA MI
     156	 3:58:50	 33	ANDY REHNER	M	38	COLUMBUS OH
     157	 3:58:54	  1	ANN ROBERTS	F	31	ANNAPOLIS MD
     158	 3:59:25	 34	MARK YOUNG	M	35	SYLVANIA OH
     159	 3:59:29	  8	BRYAN HAUSMAN	M	25	BOWLING GRN OH
     160	 3:59:36	  6	MARCIA BENNETT	F	37	DEXTER MI
     161	 4:00:00	 30	HOUSTON TUCKER	M	47	SAULT STE MARIE MI
     162	 4:00:04	 33	JAMES SEIWERT	M	44	WATERVILLE OH
     163	 4:01:43	  7	ANN DOWNEY	F	36	VALPARAIS IN
     164	 4:02:04	  8	RUTA MAZELIS	F	38	SOUTH EUCLID OH
     165	 4:02:38	  2	JULIE BUSH	F	30	ELMHURST IL
     166	 4:03:20	  3	COURTNEY POLL	F	21	BOWLING GRN OH
     167	 4:03:53	 34	JIM FOX	M	40	YPSILANTI MI
     168	 4:03:58	  3	BEVERLY KIRKNER	F	32	TOLEDO OH
     169	 4:04:13	 18	DON BROWN	M	54	CORTLAND OH
     170	 4:05:19	  4	SUSAN HOLCOMBE	F	34	OKEMOS MI
     171	 4:05:28	 19	JIM TROKNYA	M	53	PERRYSBURG OH
     172	 4:05:32	  4	AMANDA WHITNEY	F	20	CINCINNATI OH
     173	 4:05:35	 35	TIMOTHY KALMBACH	M	43	TOLEDO OH
     174	 4:06:00	 12	BILLY DANNALS	M	32	SEATTLE WA
     175	 4:06:14	  5	DEBORAH KIRCOFF	F	24	FORTWAYNE IN
     176	 4:06:31	  4	RICK WILCOX	M	58	COLDWATER MI
     177	 4:06:51	  4	LONNIE FISHER	M	62	IDA MI
     178	 4:07:54	  5	BERNARD MARVIN	M	61	METAMORA OH
     179	 4:08:24	  5	JAMES MULRENIN	M	59	CLINTON TWP MI
     180	 4:08:51	  2	LOUISE MIKLOVIC	F	59	MAUMEE OH
     181	 4:08:59	 31	THOMAS DEMBINSKI	M	47	FREDERICKTOWN OH
     182	 4:09:01	  6	GARY McBRIDE	M	57	TOLEDO OH
     183	 4:09:52	 35	GLENN MOCK	M	38	CINCINNATI OH
     184	 4:10:37	 13	KEVIN BENTLEY	M	32	KEEGO HARBOR MI
     185	 4:10:38	 20	DAVID GRZESZCZAK	M	54	TOLEDO OH
     186	 4:10:58	 32	RAND BOWMAN	M	45	PORTAGE MI
     187	 4:11:05	  6	VERN LANGE	M	64	INDIANAPOLIS IN
     188	 4:12:19	 33	CRAIG DOUGLAS	M	45	SAGINAW MI
     189	 4:12:45	 34	MIKE ALLEN	M	47	TIPP CITY OH
     190	 4:12:58	 36	ALEX BRAITMAN	M	44	BIRMINGHAM MI
     191	 4:13:00	 35	DARRYL DERIEMACKER	M	45	SHELBY TWP MI
     192	 4:13:44	  2	GINGER FEARY	F	26	SYLVANIA OH
     193	 4:14:23	 37	GARY KLASEN	M	44	ROCHESRER MI
     194	 4:14:41	 36	ROBERT WINGERSON	M	48	GRSSE PTE FARMS
     195	 4:15:01	  5	NANCY POLISENA	F	32	SHELBY TWP MI
     196	 4:15:35	 38	TODD HERZOG	M	40	TOLEDO OH
     197	 4:16:25	  3	SUSAN LOVEDAY	F	41	LEONARD MI
     198	 4:16:34	  9	ANDY HARSHMAN	M	29	TOLEDO OH
     199	 4:16:37	 39	RAYMOND PILON	M	44	BELLEVILLE MI
     200	 4:17:30	  3	JOYCE HOCKENSMITH	F	50	FORT WAYNE IN
     201	 4:17:31	  1	JOE SCHWAIGER	M	69	SIDNEY OH
     202	 4:17:40	  6	SANDY REED	F	32	HILLIARD OH
     203	 4:18:17	 37	KARL GRUBER	M	45	LANCASTER OH
     204	 4:19:08	 36	CARTER SHERLINE	M	36	ANN ARBOR MI
     205	 4:19:25	 21	ROBERT BARNARD	M	54	ASHLAND OH
     206	 4:20:33	 38	MICHAEL ZYNIEWICZ	M	46	MARIETTA GA
     207	 4:21:37	  9	KAREN TAYLOR	F	38	MAUMEE OH
     208	 4:22:41	 40	STANLEY GOODMAN	M	42	FRMNGTN HILLS MI
     209	 4:23:57	 39	JAMES LAUFFER	M	47	TOLEDO OH
     210	 4:24:32	 41	JOHN DWYER	M	43	WEST CHSTR OH
     211	 4:24:46	 10	MITCHELL OLIVE	M	29	DECATUR AL
     212	 4:25:05	  2	LAURA SCHULTZ	F	49	EAST LANSING MI
     213	 4:25:18	  7	KATHLEEN LEWIS	F	30	TOLEDO OH
     214	 4:25:19	 14	RICK BRUHN	M	32	GROVE CITY OH
     215	 4:25:19	 11	LORNE WEIGT	M	26	COLUMBUS OH
     216	 4:28:48	 10	SUSAN PELHANK	F	37	LAMBERTVILLE MI
     217	 4:28:49	  7	NEIL HORTON	M	55	FRANKTOWN CO
     218	 4:29:28	 15	KEVIN WARD	M	33	DELAWARE OH
     219	 4:29:36	 40	KERRY SPITZER	M	47	TOLEDO OH
     220	 4:29:37	  3	LOIS BERKOWITZ	F	48	RIVERVIEW MI
     221	 4:30:32	  4	BARB SCROGHAM	F	50	FORT WAYNE IN
     222	 4:30:40	 42	LUKE SKYWALKER	M	43	CANTON MI
     223	 4:30:53	 37	JAMES TRZCINSKI	M	36	SYLVANIA OH
     224	 4:34:05	 38	NEDYALKO IVANOV	M	38	STRONGSVILLE OH
     225	 4:35:10	  7	DAVID PAYETTE	M	61	SYLVANIA OH
     226	 4:35:26	 43	DICRON MAHAKIAN	M	43	FARMINGTON MI
     227	 4:35:30	  1	JOAN GARY	F	60	FREMONT IN
     228	 4:37:18	 41	MICHAEL KANE	M	46	TRENTON MI
     229	 4:37:26	  5	MARNIE HARDING	F	51	WILLIAMSTON MI
     230	 4:41:09	 42	MIKE UNWIN	M	46	PLYMOUTH MI
     231	 4:41:53	 16	DANIEL PADILLA	M	31	LIVONIA MI
     232	 4:42:10	  4	LINDA ONEILL	F	47	HOWELL MI
     233	 4:42:10	  3	LAURA SIGWORTH	F	25	BOWLING GRN OH
     234	 4:42:45	 44	MARK HUFFMAN	M	43	TOLEDO OH
     235	 4:43:26	  8	SHERM TIMMINS	M	59	TEMPERANCE MI
     236	 4:44:04	 39	ANDY KEEFE	M	37	TOLEDO OH
     237	 4:44:42	  4	NANCY BROADBRIDGE	F	43	BIRMINGHAM MI
     238	 4:44:43	 12	MICHAEL MATTSON	M	29	MONROE MI
     239	 4:45:40	 22	DOUG GLICK	M	50	TOLEDO OH
     240	 4:46:17	  5	MARY HOWARD-HAMILTON	F	43	BOWLING GRN OH
     241	 4:46:33	  8	DON NOFZINGER	M	62	WHITEHOUSE OH
     242	 4:46:46	  1	SARANN MOCK	F	65	CINCINNATI OH
     243	 4:46:50	  1	JENNIFER SAVAGE	F	18	DELTA OH
     244	 4:47:14	  4	THERESA GIBBS	F	28	MEMPHIS MI
     245	 4:47:31	 18	TIMOTHY AMES	M	33	WOODHAVEN MI
     246	 4:47:31	 17	GARY McSWEENEY	M	31	ALLEN PARK MI
     247	 4:49:00	 13	FRANK REIDY II	M	28	TOLEDO OH
     248	 4:50:55	 19	NEALSON SMALLMAN	M	30	TOLEDO OH
     249	 4:51:23	 23	RICHARD WORLEY	M	50	KINGWOOD TX
     250	 4:52:19	  9	RONALD MARIANETTI	M	56	NOVI MI
     251	 4:52:47	  5	KAVITA MATHUR	F	26	TOLEDO OH
     252	 4:52:47	  6	LORI WILES	F	22	BOWLING GRN OH
     253	 4:52:47	 14	CHAD YOAKAM	M	26	WHITEHOUSE OH
     254	 4:52:50	 24	ROBERT WASSON	M	50	AVON IN
     255	 4:52:52	 40	ROB APPLE	M	35	LEWISBURG OH
     256	 4:54:53	 43	JERRY SNIDER	M	45	COLUMBUS OH
     257	 4:56:56	 25	ALLAN WHITNEY	M	54	GREENVILLE SC
     258	 4:57:18	 44	ROBERT BABIARZ	M	45	ROCHESTER HILLS MI
     259	 5:03:38	 45	PETER SENIUK	M	45	NORTHWOOD OH
     260	 5:04:23	 11	JEANETTE AGINIAN	F	36	BLOOMFIELD HILLS MI
     261	 5:10:52	 10	HONG COOK	M	58	GROSSE POINTE FARMS MI
     262	 5:14:04	  8	CHERYL EDWARDS	F	33	COLUMBUS OH
     263	 5:14:37	  9	MITCHELL GARWOLINSKI  M	64	TOLEDO OH
     264	 5:15:36	  6	CAROLYN LANDON	F	29	CINCINNATI OH
     265	 5:32:15	  1	CHARLES MACHALA	M	76	TOLEDO OH
     266	 5:32:16	 46	THOMAS VOLLMER	M	48	TOLEDO OH
     267	 5:36:05	 10	DONALD LANG	M	62	GLENDALE CA
     268	 5:44:30	  2	WALTER KOSYDAR	M	67	TOLEDO OH
     269	 5:59:40	  2	JIM ZINK	M	72	TOLEDO OH
     270	 6:06:02	 45	E DEAN SOLTESZ	M	40	TOLEDO OH
    
    



    Modified last on May 19, 1997 by Steve Darmofal. Please send any comments to darmo@glasscity.net