- Get Luckey 5K - 2/13/2010

 

OVERALL RESULTS - 3RD ANNUAL GET LUCKEY 5K, FEBRUARY 13, 2010
Place Clock Time Adjusted Time LAST FIRST GENDER AGE
1 18.44 15.44 FOLK MATT MALE 33
2 19.24 19.24 BENGELA TAMMY FEMALE 38
3 20.48 20.48 VINCENT CHRIS FEMALE 46
4 20.51 20.51 MILLER ALYSSA FEMALE 17
5 21.09 21.09 CARPENTER JANELLE FEMALE 35
6 21.20 21.20 WARNKE GINA FEMALE 36
7 21.37 18.37 ALEXANDER KEVIN MALE 31
8 21.44 18.44 BIERLEY TODD MALE 44
9 22.04 19.04 WICKISER ANDREW MALE 49
10 22.08 19.08 TUTTAMORE TJ MALE 30
11 22.11 19.11 NIJAKOWSKI TIM MALE 38
12 22.15 19.15 HITZ C.J. MALE 36
13 22.17 22.17 DECKER SARAH FEMALE 27
14 22.26 19.26 BAKER JOE MALE 47
15 22.40 19.40 PRICHARD JAY MALE 52
16 22.42 22.42 STEVENS LISA FEMALE 45
17 22.48 19.48 NIJAKOWSKI NICK MALE 34
18 22.59 22.59 MURPHY TINA FEMALE 32
19 23.14 20.14 ROOT STAN MALE 36
20 23.18 20.18 CHEEK CHARLES MALE 36
21 23.19 20.19 BENEFIELD BRIAN MALE 38
22 23.22 23.22 JEWELL KELLY FEMALE 50
23 23.23 20.23 SISSER JOHN MALE 17
24 23.27 20.27 BAKER JON MALE 50
25 23.42 20.42 WALLINGFORD DAVE MALE 57
26 23.44 20.44 HASS GREG MALE 43
27 23.46 23.46 MARCHARD ELIZABETH FEMALE 24
28 23.59 23.59 SMOTHERS DAWN FEMALE 42
29 24.03 21.03 WEILAND CHAD MALE 29
30 24.08 21.08 CHAPIN TRAVIS MALE 60
31 24.10 24.10 HOFFMAN LISA FEMALE 33
32 24.19 21.19 GRABARCZYK DAN MALE 36
33 24.30 24.30 DASHNER DENISE FEMALE 39
34 24.36 21.36 BASHOR DONALD MALE 59
35 24.52 21.52 MOORE II MYLES MALE 35
36 24.58 21.58 SIMON ROB MALE 49
37 25.12 25.12 MALIK STEPHANIE FEMALE 31
38 25.28 25.28 MALEK AMY FEMALE 36
39 25.30 22.30 LARAWAY DAVE MALE 45
40 25.31 25.31 SENTLE LISA FEMALE 40
41 25.38 25.38 KRUZIEL LESLEY FEMALE 36
42 25.41 22.41 GLICK ANDY MALE 51
43 25.51 22.51 SMITH CHRIS MALE 36
44 25.53 22.53 DILABBIO LARRY MALE 52
45 25.58 25.58 CROZIER JULIE FEMALE 36
46 26.05 23.05 HARRISON DAVID MALE 33
47 26.06 26.06 KONNO KIRIKO FEMALE 36
48 26.09 23.09 ANKOVIAK JIM MALE 45
49 26.12 26.12 MORRILL JACKIE FEMALE 17
50 26.21 23.21 WENDLING BRAD MALE 39
51 26.22 26.22 STENCIL KARI FEMALE 21
52 26.27 23.27 NARGES KEITH MALE 38
53 26.29 23.29 TOOMAN SHAWN MALE 30
54 26.31 23.31 VELICH RICK MALE 43
55 26.32 23.32 SCHUNK TIM MALE 38
56 26.35 23.35 BAHNSEN DENNIS MALE 57
57 26.37 23.37 ZIBBEL JR. RICK MALE 34
58 26.44 23.44 KOLENA TOM MALE 52
59 26.50 23.50 MASON MICHAEL MALE 24
60 26.54 26.54 BOWER BROOKE FEMALE 29
61 26.54 23.54 DESTRANGE JASON MALE 28
62 26.58 23.58 NEWELL BARRY MALE 32
63 27.02 24.02 HILL ALISTAIR MALE 30
64 27.04 27.04 CARIS KIMBERLY FEMALE 39
65 27.11 24.11 ECKLER GARY MALE 55
66 27.14 24.14 THOMASSON GARY MALE 51
67 27.17 24.17 FIELDER RANDY MALE 58
68 27.21 24.21 SMITH SCOTT MALE 51
69 27.26 24.26 FLAHIE JOHN MALE 61
70 27.35 27.35 BEAT HELENE FEMALE 28
71 27.51 27.51 ARNDT KELLY FEMALE 40
72 28.03 28.03 HILL NICOLE FEMALE 28
73 28.04 25.04 VARIELL MICHAEL MALE 53
74 28.12 28.12 RINEHART MEGAN FEMALE 29
75 28.14 25.14 MEYER BRIAN MALE 37
76 28.17 28.17 ANDREWS BECKIE FEMALE 33
77 28.19 28.19 SATTLER KELLY FEMALE 29
78 28.27 25.27 AUSDERAN HARRY MALE 60
79 28.48 25.48 SHAFFER JOHN MALE 23
80 28.48 28.48 SHELTON KENDAL FEMALE 23
81 28.51 25.51 FOX TRAVIS MALE 29
82 28.52 28.52 KRAMER MARIA FEMALE 34
83 28.53 25.53 SALSBERRY DOYLE MALE 62
84 28.54 28.54 VELICH TAMMY FEMALE 41
85 29.01 29.01 VANDERPOL HEATHER FEMALE 39
86 29.11 29.11 WILKE GILLIAN FEMALE 27
87 29.13 29.13 GOLDSTEIN ASHLEY FEMALE 24
88 29.16 29.16 SCHLEA COLLEN FEMALE 44
89 29.27 26.27 MUSSEHL HUBERT MALE 42
90 29.30 26.30 COOK CRISPIN MALE 37
91 29.35 29.35 BERGFIELD VICKY FEMALE 45
92 29.37 26.37 VALADEZ DOMINGO MALE 50
93 29.38 29.38 CASE ELLEN FEMALE 32
94 29.40 29.40 SAVAGE CAROL FEMALE 40
95 29.47 26.47 THOMAS MATT MALE 28
96 29.47 26.47 CAMPRADT KENDAL MALE 43
97 29.53 29.53 CLAPP JOHANNA FEMALE 16
98 29.53 29.53 MCDANIEL CASSIE FEMALE 27
99 29.54 26.54 BIERLEY JOSHUA MALE 11
100 29.55 29.55 MORRILL BETH FEMALE 50
101 29.56 29.56 DIX APRIL FEMALE 24
102 29.58 26.58 NUVEMAN PAUL MALE 41
103 29.58 29.58 PETROS PATTI FEMALE 46
104 30.06 30.06 BEYER SHERRY FEMALE 42
105 30.07 27.07 ZATTAU BRIAN MALE 41
106 30.12 30.12 MASH STEPHANIE FEMALE 31
107 30.28 30.28 FAUSNAUGH-YEASTING LAURA FEMALE 34
108 30.29 30.29 HEFNER LINDSAY FEMALE 25
109 30.49 27.49 ROCKWELL DAVE MALE 50
110 30.50 30.50 O'NEILL ANNE FEMALE 35
111 30.53 30.53 ECKEL LAURA FEMALE 31
112 31.01 31.01 O'CONNELL ERIN FEMALE 36
113 31.02 28.02 O'CONNELL CLAYTON MALE 36
114 31.04 28.04 DICK MIKE MALE 41
115 31.12 31.12 REINHART DARLIE FEMALE 24
116 31.19 28.19 MCKENZIE CORY MALE 39
117 31.24 31.24 PAHL KAITLYN FEMALE 21
118 31.25 31.25 CARRIER KELLY FEMALE 38
119 31.28 28.28 CARIS DAVE MALE 36
120 31.30 31.30 REDMON RYANNA FEMALE 30
121 31.34 28.34 MCBRIDE GARY MALE 70
122 31.36 28.36 BOURQUIN BILL MALE 56
123 31.37 31.37 ADESI KELLY FEMALE 37
124 31.38 31.38 PUNCHES RACHEL FEMALE 26
125 31.40 31.40 DECKER LILLEY FEMALE 38
126 31.45 31.45 ROOT REAGAN FEMALE 8
127 31.47 31.47 LOCKARD BARBARA FEMALE 59
128 32.09 32.09 SHELTON ANN FEMALE 54
129 32.27 32.27 PHILLIPS JACKLYN FEMALE 28
130 32.28 29.28 SCHLIMSKI JOE MALE 29
131 32.32 32.32 MCKENZIE CHRISTIE FEMALE 36
132 32.34 32.34 RIGALI JENNIFER FEMALE 37
133 32.39 32.39 THOMAS AMANDA FEMALE 27
134 32.50 29.50 TOMC JEROME MALE 67
135 32.51 29.50 SCOTT DENNIS MALE 66
136 32.57 32.57 SCHROEDER JODI FEMALE 29
137 33.03 33.03 ZIBBEL SARAH FEMALE 29
138 33.09 33.09 PRATT MICHELLE FEMALE 32
139 33.24 30.24 HO GEORGE MALE 58
140 33.36 30.36 CARRIZALES MACK MALE 38
141 33.37 30.37 LEIS JIM MALE 46
142 33.50 33.50 JACKSON LIBBY FEMALE 18
143 33.56 33.56 FELLHAUER RENEE FEMALE 22
144 34.00 34.00 HELM AMY FEMALE 21
145 34.11 34.11 BAKER CHERYL FEMALE 45
146 34.14 31.14 SCHETZSLE DAVID MALE 47
147 34.25 34.25 COOK JENNIFER FEMALE 36
148 34.42 34.42 ROOT BRIDGETT FEMALE 36
149 35.22 35.22 MILLIGAN MICHELE FEMALE 26
150 36.08 33.08 CASE DERRICK MALE 32
151 36.13 33.13 REDMON EDWARD MALE 33
152 36.20 36.20 SCHULTZ DEB FEMALE 49
153 37.04 37.04 LIGHT RUTH FEMALE 44
154 37.05 37.05 ECKLER JODY FEMALE 51
155 37.30 37.30 RIFE HEIDI FEMALE 37
156 37.31 37.31 LIGHTLE ABBY FEMALE 21
157 37.52 37.52 DIX RENE FEMALE 46
158 39.11 36.11 CONROY CHRIS MALE 61
159 39.11 36.11 ROYER GEORGE MALE 73
160 39.12 36.11 JONES JERIMIAH MALE 36
161 40.35 40.35 WINTERS MICHELLE FEMALE 39
162 40.36 37.36 CHEADLE DOUG MALE 53
163 41.25 38.25 STEINHAUSER CYRIL MALE 68
164 41.56 41.56 ASCHEMEIER BRENDA FEMALE 42
165 44.32 44.32 WESTMEYER-DICK MARY FEMALE 44
166 44.33 44.33 ZATTAU CINDY FEMALE 40
167 44.48 44.48 MILLER STACI LYNN FEMALE 33
168 45.53 45.53 STEINHAUSER MARY FEMALE 65
169 46.20 43.20 GUYER MATT MALE 19
170 46.21 46.21 MCDANIEL RILEY FEMALE 19
171 47.52 44.52 KOSYDAR WALTER MALE 80
172 50.10 47.10 BIERLEY GEORGE MALE 74
173 50.41 50.41 MILLER TERRY SUE FEMALE 62
AGE GROUP RESULTS - 3RD ANNUAL GET LUCKEY 5K, FEBRUARY 13, 2010
OVERALL DIV.
Place Clock Time Adjusted Time LAST FIRST GENDER AGE PLACE
OVERALL WINNER & FIRST MALE
1 18.44 15.44 FOLK MATT MALE 33
FIRST FEMALE
2 19.24 19.24 BENGELA TAMMY FEMALE 38
MASTERS MALE
8 21.44 18.44 BIERLEY TODD MALE 44
MASTERS FEMALE
3 20.48 20.48 VINCENT CHRIS FEMALE 46
9 AND UNDER MALE & FEMALE
126 31.45 31.45 ROOT REAGAN FEMALE 8 1
10 - 14 MALE & FEMALE
99 29.54 26.54 BIERLEY JOSHUA MALE 11 1
15 - 19 MALE & FEMALE
4 20.51 20.51 MILLER ALYSSA FEMALE 17 1
23 23.23 20.23 SISSER JOHN MALE 17 2
49 26.12 26.12 MORRILL JACKIE FEMALE 17 3
97 29.53 29.53 CLAPP JOHANNA FEMALE 16 4
142 33.50 33.50 JACKSON LIBBY FEMALE 18 5
169 46.20 43.20 GUYER MATT MALE 19 6
170 46.21 46.21 MCDANIEL RILEY FEMALE 19 7
20 - 24 MALE & FEMALE
27 23.46 23.46 MARCHARD ELIZABETH FEMALE 24 1
51 26.22 26.22 STENCIL KARI FEMALE 21 2
59 26.50 23.50 MASON MICHAEL MALE 24 3
79 28.48 25.48 SHAFFER JOHN MALE 23 4
80 28.48 28.48 SHELTON KENDAL FEMALE 23 5
87 29.13 29.13 GOLDSTEIN ASHLEY FEMALE 24 6
101 29.56 29.56 DIX APRIL FEMALE 24 7
115 31.12 31.12 REINHART DARLIE FEMALE 24 8
117 31.24 31.24 PAHL KAITLYN FEMALE 21 9
143 33.56 33.56 FELLHAUER RENEE FEMALE 22 10
144 34.00 34.00 HELM AMY FEMALE 21 11
156 37.31 37.31 LIGHTLE ABBY FEMALE 21 12
25 - 29 MALE & FEMALE
13 22.17 22.17 DECKER SARAH FEMALE 27 1
29 24.03 21.03 WEILAND CHAD MALE 29 2
60 26.54 26.54 BOWER BROOKE FEMALE 29 3
61 26.54 23.54 DESTRANGE JASON MALE 28 4
70 27.35 27.35 BEAT HELENE FEMALE 28 5
72 28.03 28.03 HILL NICOLE FEMALE 28 6
74 28.12 28.12 RINEHART MEGAN FEMALE 29 7
77 28.19 28.19 SATTLER KELLY FEMALE 29 8
81 28.51 25.51 FOX TRAVIS MALE 29 9
86 29.11 29.11 WILKE GILLIAN FEMALE 27 10
95 29.47 26.47 THOMAS MATT MALE 28 11
98 29.53 29.53 MCDANIEL CASSIE FEMALE 27 12
108 30.29 30.29 HEFNER LINDSAY FEMALE 25 13
124 31.38 31.38 PUNCHES RACHEL FEMALE 26 14
129 32.27 32.27 PHILLIPS JACKLYN FEMALE 28 15
130 32.28 29.28 SCHLIMSKI JOE MALE 29 16
133 32.39 32.39 THOMAS AMANDA FEMALE 27 17
136 32.57 32.57 SCHROEDER JODI FEMALE 29 18
137 33.03 33.03 ZIBBEL SARAH FEMALE 29 19
149 35.22 35.22 MILLIGAN MICHELE FEMALE 26 20
30 - 34 MALE & FEMALE
7 21.37 18.37 ALEXANDER KEVIN MALE 31 1
10 22.08 19.08 TUTTAMORE TJ MALE 30 2
17 22.48 19.48 NIJAKOWSKI NICK MALE 34 3
18 22.59 22.59 MURPHY TINA FEMALE 32 4
31 24.10 24.10 HOFFMAN LISA FEMALE 33 5
37 25.12 25.12 MALIK STEPHANIE FEMALE 31 6
46 26.05 23.05 HARRISON DAVID MALE 33 7
53 26.29 23.29 TOOMAN SHAWN MALE 30 8
57 26.37 23.37 ZIBBEL JR. RICK MALE 34 9
62 26.58 23.58 NEWELL BARRY MALE 32 10
63 27.02 24.02 HILL ALISTAIR MALE 30 11
76 28.17 28.17 ANDREWS BECKIE FEMALE 33 12
82 28.52 28.52 KRAMER MARIA FEMALE 34 13
93 29.38 29.38 CASE ELLEN FEMALE 32 14
106 30.12 30.12 MASH STEPHANIE FEMALE 31 15
107 30.28 30.28 FAUSNAUGH-YEASTING LAURA FEMALE 34 16
111 30.53 30.53 ECKEL LAURA FEMALE 31 17
120 31.30 31.30 REDMON RYANNA FEMALE 30 18
138 33.09 33.09 PRATT MICHELLE FEMALE 32 19
150 36.08 33.08 CASE DERRICK MALE 32 20
151 36.13 33.13 REDMON EDWARD MALE 33 21
167 44.48 44.48 MILLER STACI LYNN FEMALE 33 22
35 - 39 MALE & FEMALE
5 21.09 21.09 CARPENTER JANELLE FEMALE 35 1
6 21.20 21.20 WARNKE GINA FEMALE 36 2
11 22.11 19.11 NIJAKOWSKI TIM MALE 38 3
12 22.15 19.15 HITZ C.J. MALE 36 4
19 23.14 20.14 ROOT STAN MALE 36 5
20 23.18 20.18 CHEEK CHARLES MALE 36 6
21 23.19 20.19 BENEFIELD BRIAN MALE 38 7
32 24.19 21.19 GRABARCZYK DAN MALE 36 8
33 24.30 24.30 DASHNER DENISE FEMALE 39 9
35 24.52 21.52 MOORE II MYLES MALE 35 10
38 25.28 25.28 MALEK AMY FEMALE 36 11
41 25.38 25.38 KRUZIEL LESLEY FEMALE 36 12
43 25.51 22.51 SMITH CHRIS MALE 36 13
45 25.58 25.58 CROZIER JULIE FEMALE 36 14
47 26.06 26.06 KONNO KIRIKO FEMALE 36 15
50 26.21 23.21 WENDLING BRAD MALE 39 16
52 26.27 23.27 NARGES KEITH MALE 38 17
55 26.32 23.32 SCHUNK TIM MALE 38 18
64 27.04 27.04 CARIS KIMBERLY FEMALE 39 19
75 28.14 25.14 MEYER BRIAN MALE 37 20
85 29.01 29.01 VANDERPOL HEATHER FEMALE 39 21
90 29.30 26.30 COOK CRISPIN MALE 37 22
110 30.50 30.50 O'NEILL ANNE FEMALE 35 23
112 31.01 31.01 O'CONNELL ERIN FEMALE 36 24
113 31.02 28.02 O'CONNELL CLAYTON MALE 36 25
116 31.19 28.19 MCKENZIE CORY MALE 39 26
118 31.25 31.25 CARRIER KELLY FEMALE 38 27
119 31.28 28.28 CARIS DAVE MALE 36 28
123 31.37 31.37 ADESI KELLY FEMALE 37 29
125 31.40 31.40 DECKER LILLEY FEMALE 38 30
131 32.32 32.32 MCKENZIE CHRISTIE FEMALE 36 31
132 32.34 32.34 RIGALI JENNIFER FEMALE 37 32
140 33.36 30.36 CARRIZALES MACK MALE 38 33
147 34.25 34.25 COOK JENNIFER FEMALE 36 34
148 34.42 34.42 ROOT BRIDGETT FEMALE 36 35
155 37.30 37.30 RIFE HEIDI FEMALE 37 36
160 39.12 36.11 JONES JERIMIAH MALE 36 37
161 40.35 40.35 WINTERS MICHELLE FEMALE 39 38
40 - 44 MALE & FEMALE
26 23.44 20.44 HASS GREG MALE 43 1
28 23.59 23.59 SMOTHERS DAWN FEMALE 42 2
40 25.31 25.31 SENTLE LISA FEMALE 40 3
54 26.31 23.31 VELICH RICK MALE 43 4
71 27.51 27.51 ARNDT KELLY FEMALE 40 5
84 28.54 28.54 VELICH TAMMY FEMALE 41 6
88 29.16 29.16 SCHLEA COLLEN FEMALE 44 7
89 29.27 26.27 MUSSEHL HUBERT MALE 42 8
94 29.40 29.40 SAVAGE CAROL FEMALE 40 9
96 29.47 26.47 CAMPRADT KENDAL MALE 43 10
102 29.58 26.58 NUVEMAN PAUL MALE 41 11
104 30.06 30.06 BEYER SHERRY FEMALE 42 12
105 30.07 27.07 ZATTAU BRIAN MALE 41 13
114 31.04 28.04 DICK MIKE MALE 41 14
153 37.04 37.04 LIGHT RUTH FEMALE 44 15
164 41.56 41.56 ASCHEMEIER BRENDA FEMALE 42 16
165 44.32 44.32 WESTMEYER-DICK MARY FEMALE 44 17
166 44.33 44.33 ZATTAU CINDY FEMALE 40 18
45 - 49 MALE & FEMALE
9 22.04 19.04 WICKISER ANDREW MALE 49 1
14 22.26 19.26 BAKER JOE MALE 47 2
16 22.42 22.42 STEVENS LISA FEMALE 45 3
36 24.58 21.58 SIMON ROB MALE 49 4
39 25.30 22.30 LARAWAY DAVE MALE 45 5
48 26.09 23.09 ANKOVIAK JIM MALE 45 6
91 29.35 29.35 BERGFIELD VICKY FEMALE 45 7
103 29.58 29.58 PETROS PATTI FEMALE 46 8
141 33.37 30.37 LEIS JIM MALE 46 9
145 34.11 34.11 BAKER CHERYL FEMALE 45 10
146 34.14 31.14 SCHETZSLE DAVID MALE 47 11
152 36.20 36.20 SCHULTZ DEB FEMALE 49 12
157 37.52 37.52 DIX RENE FEMALE 46 13
50 - 54 MALE & FEMALE
15 22.40 19.40 PRICHARD JAY MALE 52 1
22 23.22 23.22 JEWELL KELLY FEMALE 50 2
24 23.27 20.27 BAKER JON MALE 50 3
42 25.41 22.41 GLICK ANDY MALE 51 4
44 25.53 22.53 DILABBIO LARRY MALE 52 5
58 26.44 23.44 KOLENA TOM MALE 52 6
66 27.14 24.14 THOMASSON GARY MALE 51 7
68 27.21 24.21 SMITH SCOTT MALE 51 8
73 28.04 25.04 VARIELL MICHAEL MALE 53 9
92 29.37 26.37 VALADEZ DOMINGO MALE 50 10
100 29.55 29.55 MORRILL BETH FEMALE 50 11
109 30.49 27.49 ROCKWELL DAVE MALE 50 12
128 32.09 32.09 SHELTON ANN FEMALE 54 13
154 37.05 37.05 ECKLER JODY FEMALE 51 14
162 40.36 37.36 CHEADLE DOUG MALE 53 15
55 - 59 MALE & FEMALE
25 23.42 20.42 WALLINGFORD DAVE MALE 57 1
34 24.36 21.36 BASHOR DONALD MALE 59 2
56 26.35 23.35 BAHNSEN DENNIS MALE 57 3
65 27.11 24.11 ECKLER GARY MALE 55 4
67 27.17 24.17 FIELDER RANDY MALE 58 5
122 31.36 28.36 BOURQUIN BILL MALE 56 6
127 31.47 31.47 LOCKARD BARBARA FEMALE 59 7
139 33.24 30.24 HO GEORGE MALE 58 8
60 - 64 MALE & FEMALE
30 24.08 21.08 CHAPIN TRAVIS MALE 60 1
69 27.26 24.26 FLAHIE JOHN MALE 61 2
78 28.27 25.27 AUSDERAN HARRY MALE 60 3
83 28.53 25.53 SALSBERRY DOYLE MALE 62 4
158 39.11 36.11 CONROY CHRIS MALE 61 5
173 50.41 50.41 MILLER TERRY SUE FEMALE 62 6
65 - 69 MALE & FEMALE
134 32.50 29.50 TOMC JEROME MALE 67 1
135 32.51 29.50 SCOTT DENNIS MALE 66 2
163 41.25 38.25 STEINHAUSER CYRIL MALE 68 3
168 45.53 45.53 STEINHAUSER MARY FEMALE 65 4
70 - 74 MALE & FEMALE
121 31.34 28.34 MCBRIDE GARY MALE 70 1
159 39.11 36.11 ROYER GEORGE MALE 73 2
172 50.10 47.10 BIERLEY GEORGE MALE 74 3
80 AND OLDER MALE & FEMALE
171 47.52 44.52 KOSYDAR WALTER MALE 80 1

 

 

 

 

Join us for our premier races

 

2020 GCM logo

 

 

      

 Churchills Half Marathon