- Miles for Smiles 5k - 5/1/2010

 

 

Miles For Smiles - 5/1/2010
Place Name HomeTown Sex AgeRaceDay BibNumber Time
1 NYE, JACOB TEMPERANCE, MI M 16 1289 17:51.42
2 MAGERS, JASON TOLEDO, OH M 24 101 18:05.73
3 WEXLER, BEN LAMBERTVILLE, MI M 15 1288 18:10.36
4 CRANE, BENJAMIN TEMPERANCE, MI M 16 1290 18:31.45
5 MORGAN, ZACH SYLVANIA, OH M 12 1285 18:40.49
6 PERRY, JACK LAMBERTVILLE, MI M 18 1287 18:44.76
7 CARROLL, PAT UNKNOWN, NA F 48 1213 18:48.74
8 BENORE, BRANDON TEMPERANCE, MI M 15 1286 19:54.91
9 CARENA, CODY TEMPERANCE, MI M 18 1284 20:11.29
10 EMCH, CHAD OREGON, OH M 21 1292 20:29.51
11 SCHULTY, JAMES TOLEDO, OH M 14 1282 20:30.49
12 BOMYEA, JASON UNKNOWN, NA M 33 1202 20:36.14
13 SAMONIDE, CHRIS LAMBERTVILLE, MI M 16 1291 20:41.63
14 MANGO, NICHOLAS PERRYSBURG, OH M 26 1233 20:56.46
15 ROTALIK, TERRY PERRYSBURG, OH M 56 1253 22:29.84
16 FISHER, MICHAEL BOWLING GREEN, OH M 47 102 22:46.47
17 KOLENA, TOM TOLEDO, OH M 52 1300 23:01.51
18 NARGES, KEITH NORTHWOOD, OH M 38 1237 23:23.53
19 CLAUS, KAMI CURTICE, OH F 39 1215 24:49.19
20 BUCZKOWSKI, AUSTIN TOLEDO, OH M 14 1207 24:50.04
21 MAYER, JAMES TEMPERANCE, MI M 51 1234 24:56.32
22 THOMPSON, MATT TOLEDO, OH M 28 1295 25:02.40
23 PERRY, KATHY TOLEDO, OH F 46 1246 25:03.99
24 MOORE, SUSAN SYLVANIA, OH F 44 1299 25:11.29
25 ONEILL, JAMIE TOLEDO, OH F 30 1243 25:32.79
26 HALE, JUSTIN SYLVANIA, OH M 30 1224 25:43.59
27 ONEILL, MICHAEL TOLEDO, OH M 29 1245 25:44.17
28 SERDYNSLER, DAVID TOLEDO, OH M 37 112 25:44.95
29 LECHLAK, JERRY SYLVANIA, OH M 50 1232 26:01.83
30 NAKFOOR, MATTHEW TOLEDO, OH M 39 1297 26:04.00
31 SCHWARTZ, KAYLIN TOLEDO, OH F 21 1257 26:15.21
32 TACCONELLI, JOHN NORTHVILLE, MI M 50 1268 26:30.61
33 LATHAM, CHARLES SYLVANIA, OH M 54 1231 26:35.99
34 YAROSS, LORI SYLVANIA, OH F 28 1278 26:38.79
35 ADAMS, JIM SYLVANIA, OH M 48 103 26:45.11
36 CROSSER, BETH BERKEY, OH F 46 1219 26:52.77
37 ISSA, RYAN UNKNOWN, NA M 12 106 27:02.67
38 NAGEL, CRAIG TOLEDO, OH M 23 1298 27:25.96
39 NAYLOR, CHERYL TOLEDO, OH F 43 1280 27:26.76
40 VAN FLEET, DANIELLE MAUMEE, OH F 32 1272 27:27.62
41 CRISS, REBECCA TOLEDO, OH F 40 1218 27:34.67
42 BOVAGGINA, MELISSA UNKNOWN, NA F 21 1203 27:40.48
43 NICHOLS, ERIN TOLEDO, OH F 21 1238 27:47.26
44 MAYER, JOHN IDA, MI M 48 1235 28:06.36
45 SCANLON, SARA SYLVANIA, OH F 30 1279 28:14.98
46 GREELEY, SAMANTHA LAMBERTVILLE, MI F 13 111 28:15.50
47 WRIGHT, ASHLEY FAIRBORN, OH F 23 1293 28:17.00
48 OSBORN, MICHAEL TOLEDO, OH M 46 105 28:18.24
49 BUCZKOWSKI, COREY UNKNOWN, NA M 11 1208 28:35.85
50 HO, GEORGE OREGON, OH M 59 1228 28:40.57
51 TERRY, ROBERT UNKNOWN, NA M 41 1269 28:42.79
52 ECKEL, LAURA FREMONT, OH F 32 1222 28:51.03
53 HERNILLER, KATHY SYLVANIA, OH F 32 1227 29:25.31
54 NOWACKI, JAMIE OREGON, OH F 27 1241 29:32.76
55 COUTINHO, GUS UNKNOWN, NA M 33 114 29:38.67
56 CHAHAR, VIJAY MONCLOVA, OH M 45 104 29:41.65
57 PRZENICZNY, ERICA LAMBERTVILLE, MI F 19 1250 29:52.39
58 CARIS, MARA TOLEDO, OH F 19 1210 30:12.50
59 ONEILL, LAUREN TOLEDO, OH F 25 1244 30:28.37
60 GREENBLATT, STEPHANIE SYLVANIA, OH F 34 1283 30:33.78
61 PRZENICZNY, LINDSEY LAMBERTVILLE, MI F 20 1251 30:36.21
62 MILLER, CARRIE TEMPERANCE, MI F 25 1236 30:40.07
63 ROTH, REANNA TOLEDO, OH F 29 1254 30:44.25
64 BRANGHAM, SAMANTHA TEMPERANCE, MI F 23 1204 31:07.28
65 ROYER, GEORGE TOLEDO, OH M 73 108 31:35.76
66 SCHERER, JEN PERRYSBURG, OH F 24 1256 31:38.83
67 WONDERLY, LACIE FOSTORIA, OH F 23 1276 31:39.19
68 HUNYOR, MEGAN TOLEDO, OH F 25 110 31:45.82
69 PRZYOJSKI, ALICIA TOLEDO, OH F 29 1252 31:48.85
70 BALAS, JOE UNKNOWN, NA M 23 1201 31:52.09
71 PIERSON, JACKIE TOLEDO, OH F 22 1247 32:02.56
72 NOWAKOWSKI, NANCY TOLEDO, OH F 45 1242 33:00.20
73 SPADER, KENNETH LINCOLN PARK, MI M 54 1263 33:09.81
74 SPADER, KIMBERLY TEMPERANCE, MI F 24 1264 33:16.56
75 KRUSE, KRISTEN SYLVANIA, OH F 25 1230 33:39.82
76 ELDER, LAURA SYLVANIA, OH F 27 113 33:47.92
77 BRAZEAN, LISA SWANTON, OH F 41 1205 33:50.59
78 NAYLOR, TOM TOLEDO, OH M 70 1281 33:52.29
79 WRIGHT, TIM NEW BOSTON, MI M 49 1294 33:54.39
80 KWAPICH, VALERIE TOLEDO, OH F 27 1296 35:25.37
81 LEVERENZ, JEFF SYLVANIA, OH M 51 107 35:35.92
82 CRAMER, CAREY BLISSFIELD, MI F 35 1216 35:53.44
83 CRAMER, STACY BLISSFIELD, MI F 33 1217 35:54.13
84 BLACKFORD, HOLLY TOLEDO, OH F 34 115 36:20.45
85 RUPERT, AMANDA TOLEDO, OH F 21 1255 36:21.06
86 TRONOLONE, BETH SYLVANIA, OH F 51 1270 36:23.88
87 HARRIGAN, CATHLEEN TOLEDO, OH F 58 1225 37:59.33
88 HARRIGAN, JOHN TOLEDO, OH M 52 1226 38:00.26
89 LEMON, KIM TOLEDO, OH F 24 109 38:11.31
90 SPADER, MEGAN TEMPERANCE, MI F 18 1265 38:19.59
91 SPADER, GARY LAMBERTVILLE, MI M 52 1261 38:21.49
92 SPADER, GEORGE LAMBERTVILLE, MI M 52 1262 38:24.23
93 BROOKE, BRADLEY HASKINS, OH F 29 1206 38:27.78
94 PODACH, WHITTANY UNKNOWN, NA F 28 1249 38:28.29
95 WORLEY, ELIZABETH YPSILANTI, MI F 28 1277 38:33.23
96 SWOR, JULIE TECUMSEH, MI F 38 1267 38:58.14
97 WALTER, HILLARY UNKNOWN, NA F 18 1274 41:03.32
98 HUDIK, JODY BERKEY, OH F 40 1229 44:30.91
99 BUCZKOWSKI, DAWN TOLEDO, OH F 39 1209 49:21.29
100 ALBRIGHT, SHANNON UNKNOWN, NA F 40 116 53:13.43
101 ALBRIGHT, MIKE UNKNOWN, NA M 44 117 53:14.75

 

Division Category Name HomeTown Age Time OfficialPlace
Run
Overall Male
1 NYE, JACOB TEMPERANCE, MI 16 17:51.42 1
Overall Female
1 CARROLL , PAT UNKNOWN, NA 48 18:48.74 7
1-19 Male
1 WEXLER, BEN LAMBERTVILLE, MI 15 18:10.36 3
2 CRANE, BENJAMIN TEMPERANCE, MI 16 18:31.45 4
1-19 Female
1 GREELEY, SAMANTHA LAMBERTVILLE, MI 13 28:15.50 46
2 PRZENICZNY, ERICA LAMBERTVILLE, MI 19 29:52.39 57
20-24 Male
1 MAGERS, JASON TOLEDO, OH 24 18:05.73 2
2 EMCH, CHAD OREGON, OH 21 20:29.51 10
20-24 Female
1 SCHWARTZ, KAYLIN TOLEDO, OH 21 26:15.21 31
2 BOVAGGINA, MELISSA UNKNOWN, NA 21 27:40.48 42
25-29 Male
1 MANGO, NICHOLAS PERRYSBURG, OH 26 20:56.46 14
2 THOMPSON, MATT TOLEDO, OH 28 25:02.40 22
25-29 Female
1 YAROSS, LORI SYLVANIA, OH 28 26:38.79 34
2 NOWACKI, JAMIE OREGON, OH 27 29:32.76 54
30-34 Male
1 BOMYEA, JASON UNKNOWN, NA 33 20:36.14 12
2 HALE, JUSTIN SYLVANIA, OH 30 25:43.59 26
30-34 Female
1 ONEILL, JAMIE TOLEDO, OH 30 25:32.79 25
2 VAN FLEET, DANIELLE MAUMEE, OH 32 27:27.62 40
35-39 Male
1 NARGES, KEITH NORTHWOOD, OH 38 23:23.53 18
2 SERDYNSLER, DAVID TOLEDO, OH 37 25:44.95 28
35-39 Female
1 CLAUS, KAMI CURTICE, OH 39 24:49.19 19
2 CRAMER, CAREY BLISSFIELD, MI 35 35:53.44 82
40-44 Male
1 TERRY, ROBERT UNKNOWN, NA 41 28:42.79 51
2 ALBRIGHT, MIKE UNKNOWN, NA 44 53:14.75 101
40-44 Female
1 MOORE, SUSAN SYLVANIA, OH 44 25:11.29 24
2 NAYLOR, CHERYL TOLEDO, OH 43 27:26.76 39
45-49 Male
1 FISHER, MICHAEL BOWLING GREEN, OH 47 22:46.47 16
2 ADAMS, JIM SYLVANIA, OH 48 26:45.11 35
45-49 Female
1 PERRY, KATHY TOLEDO, OH 46 25:03.99 23
2 CROSSER, BETH BERKEY, OH 46 26:52.77 36
50-54 Male
1 KOLENA, TOM TOLEDO, OH 52 23:01.51 17
2 MAYER, JAMES TEMPERANCE, MI 51 24:56.32 21
50-54 Female
1 TRONOLONE, BETH SYLVANIA, OH 51 36:23.88 86
55-59 Male
1 ROTALIK, TERRY PERRYSBURG, OH 56 22:29.84 15
2 HO, GEORGE OREGON, OH 59 28:40.57 50
55-59 Female
1 HARRIGAN, CATHLEEN TOLEDO, OH 58 37:59.33 87
60-99 Male
1 ROYER, GEORGE TOLEDO, OH 73 31:35.76 65
2 NAYLOR, TOM TOLEDO, OH 70 33:52.29 78

 

Join us for our premier races

 

2020 GCM logo

 

 

      

 Churchills Half Marathon