- Kip Boulis 5K - 5/31/2010

 

Kip Boulis
Perrysburg 5/31/2010 Weather: Humid, 80
Place Name Age Sex City State Time Pace
1 MATT FOLK 34 M PERYSBURG OH 15:51 5:06
2 ADAM BESS 17 M OREGON OH 17:06 5:31
3 JONATHAN HOAG 39 M TOLEDO OH 17:15 5:33
4 JOHN GILBERT 33 M FREMONT OH 17:27 5:37
5 JASON KESSLER 30 M Perrysburg OH 17:35 5:40
6 KEN RICHENDOLLAR 35 M MAUMEE OH 17:42 5:42
7 SETH HOTHEN 32 M PARMA OH 17:46 5:43
8 ELI CHENEY 17 M BOWLING GREEN OH 17:49 5:44
9 KYLE LACH 14 M Perrysburg OH 17:59 5:48
10 NATHAN ADKINS 16 M WALBRIDGE OH 18:50 6:04
11 JOE BAKER 48 M Millbury OH 18:51 6:04
12 PAIGE BIGLIN 27 F COLUMBUS OH 18:54 6:05
13 RILEY BREESE 16 M Walbridge OH 19:12 6:11
14 JOHN WODARSKI 41 M SLYVANIA OH 19:25 6:15
15 TIMOTHY MOONEY 50 M TOLEDO OH 19:40 6:20
16 KARL EDINGER 17 M Perrysburg OH 19:57 6:26
17 JOEL DAVENPORT 39 M Perrysburg OH 20:14 6:31
18 E J MATERNI 35 M 20:20 6:33
19 JON BAKER 50 M Millbury OH 20:26 6:35
20 KEVIN BROWN 13 M 20:33 6:37
21 DAVID WALLINGFORD 57 M Bellevue OH 20:46 6:41
22 JOE CARUSO 56 M PERRYSBURG OH 20:52 6:43
23 BOB FITTORO 47 M TIFFIN OH 20:53 6:44
24 RON CARPENTER 60 M HUDSON MI 20:59 6:46
25 RYAN SCHROEDER 16 M SAGAMORE HILLS OH 21:09 6:49
26 JON CARLSON 12 M Perrysburg OH 21:10 6:49
27 KEN BESS 51 M OREGON OH 21:28 6:55
28 STEVE SCHMIDLIN 42 M 21:30 6:56
29 JEFF TURNER 43 M Perrysburg OH 21:31 6:56
30 JACQUELINE SHULTE 38 F PERYSBURG OH 21:32 6:56
31 KRISTOFFER KRUPITZER 31 M Maumee OH 21:38 6:58
32 MICHAEL PORTER 34 M 21:42 6:59
33 MATTHEW SULLIVAN 16 M Perrysburg OH 21:43 7:00
34 NATHAN VAN HOOZEN 16 M Perrysburg OH 21:49 7:02
35 MATTHEW TUBBS 38 M Springfield OH 21:50 7:02
36 TIM LAIRD 48 M PERRYSBURG OH 21:51 7:02
37 JOHN BRAHIER 18 M Perrysburg OH 21:52 7:02
38 RYAN BROWN 14 M 21:54 7:03
39 LUKE BRAHIER 14 M Perrysburg OH 21:55 7:03
40 JASON ZILLES 35 M Perrysburg OH 21:55 7:04
41 JONAS WESTRIN 35 M PERRYSBURG OH 21:55 7:04
42 DOUG MOCK 47 M PERRYSBURG OH 21:56 7:04
43 TIM KERSTETTER 41 M OREGON OH 21:58 7:05
44 ANDY GUCK 52 M TIFFIN OH 22:00 7:05
45 ROB SIMON 49 M MAUMEE OH 22:01 7:06
46 TERRY KOTALIK 56 M Perrysburg OH 22:11 7:09
47 BOB THOMASON 39 M Perrysburg OH 22:22 7:12
48 JOE SMITH 49 M 22:25 7:13
49 THERESA MARIEA 34 F SYLVANIA OH 22:29 7:15
50 MELISSA WEISNER 41 F SYLVANIA OH 22:30 7:15
51 DIANNA ASHTON 43 F Luckey OH 22:36 7:17
52 ROY VIROST 61 M Perrysburg OH 22:40 7:18
53 GARY THOMASSON 51 M Woodville OH 22:46 7:20
54 HUNTER FRYDENLUND 13 M Perrysburg OH 22:46 7:20
55 ROBERT BIGLIN 59 M TOLEDO OH 22:52 7:22
56 SETH LIAROS 14 M SYLVANIA OH 22:55 7:23
57 THOMAS CHEFFINS 55 M Carlisle PA 22:58 7:24
58 NICK LIAROS 48 M SYLVANIA OH 22:59 7:24
59 TOM KOLENA 52 M TOLEDO OH 23:04 7:26
60 MATT WILLIAMS 32 M PERRYSBURG OH 23:05 7:26
61 HARRY NEWBERG 15 M Perrysburg OH 23:10 7:28
62 KELLY JEWELL 50 F LAMBERTVILLE MI 23:20 7:31
63 KEVIN NIEBEL 39 M TOLEDO OH 23:25 7:33
64 KIMBER LLEWELLYN 11 F PERRRYBURG OH 23:34 7:36
65 NICK ROJEK 32 M TOLEDO OH 23:35 7:36
66 ROBIN SHORT 36 F BOWLING GREEN ON 23:41 7:38
67 MATT TURNER 11 M 23:43 7:38
68 LINDA WESTRIN 34 F PERRYSBURG OH 23:48 7:40
69 PHILIP SCHMIDT 62 M Whitehouse OH 23:50 7:41
70 GARY JORDING 46 M Waterville OH 23:52 7:41
71 KELLY FURGUSON 20 F Perrysburg OH 23:53 7:42
72 CARL BOX 52 M Sand Creek MI 23:55 7:42
73 GLENN GMITTER 45 M Maumee OH 23:57 7:43
74 TIMOTHY LAURER 47 M Perrysburg OH 24:14:00 7:48
75 CHRISTIAN WEISS 16 M Perrysburg OH 24:16:00 7:49
76 COURTNEY WEISS 20 F Perrysburg OH 24:16:00 7:49
77 JOHN MILLER 37 M PERRYSBURG OH 24:20:00 7:50
78 CHUCK KISKADDON 57 M PERRYSBURG OH 24:21:00 7:51
79 XANDER HOMER 13 M PERRYSBURG OH 24:28:00 7:53
80 MOLLY BIGLIN 25 F Maumee OH 24:32:00 7:54
81 RICHARD KARCHER 54 M 24:32:00 7:54
82 JENNA HEINAMAN 24 F PERRYSBURG OH 24:35:00 7:55
83 RANDY PRYKA 49 M Perrysburg OH 24:40:00 7:57
84 CHRIS EGLIE 43 M PERRYSBURG OH 24:44:00 7:58
85 BOB PETRIE 47 M 24:48:00 7:59
86 JAMES SEDLAK 40 M Perrysburg OH 24:49:00 7:59
87 KATIE MENKE 12 F Perrysburg OH 24:49:00 8:00
88 JASON KACZOR 25 M CLEVELAND OH 24:57:00 8:02
89 ERICA COOK 28 F Perrysburg OH 25:02:00 8:04
90 FRANK CODY 62 M MAUMEE OH 25:09:00 8:06
91 SUSAN MOSER 43 F Bowling Green OH 25:10:00 8:06
92 ELIZABETH GORSKI 45 F Bowling Green OH 25:10:00 8:06
93 PAT SELFE 51 F Perrysburg OH 25:18:00 8:09
94 MARK SELFE 51 M Perrysburg OH 25:19:00 8:09
95 TIMOTHY MENKE 41 M Perrysburg OH 25:20:00 8:09
96 LAURA MORROW 40 F Perrysburg OH 25:22:00 8:10
97 GILBERT WILSON 60 M TOLEDO OH 25:24:00 8:11
98 JEFFREY ABKE 32 M Oxford OH 25:27:00 8:12
99 RACHEL ABKE 32 F Oxford OH 25:27:00 8:12
100 JACKIE DAVENPORT 38 F Perrysburg OH 25:32:00 8:14
101 BRIAN NEWBERG 43 M Perrysburg OH 25:40:00 8:16
102 CHARLIE KANG 12 M PERRYSBURG OH 25:42:00 8:16
103 LOUANN CUMMINGS 56 F Perrysburg OH 25:52:00 8:20
104 ANDREA WHITING 0 F Perrysburg OH 25:53:00 8:20
105 COLGAN KARSCHER 10 M 25:57:00 8:21
106 JANET BRAGG 40 F Perrysburg OH 25:59:00 8:22
107 ERIC COOK 38 M TOLEDO OH 25:59:00 8:22
108 PATRICK FLEMING 37 M Perrysburg OH 26:01:00 8:23
109 EVAN CONLEY 12 M PERRYSBURG OH 26:03:00 8:23
110 ROBERT SHANK 12 M Perrysburg OH 26:03:00 8:24
111 JEFF STEFANELLI 50 M Perrysburg OH 26:04:00 8:24
112 TOMMY DZIERZAK 13 M PERRYSBURG OH 26:08:00 8:25
113 LEA SKOTYNSKY 42 F 26:11:00 8:26
114 DAVID NOE 42 M Perrysburg OH 26:14:00 8:27
115 GRACE THURN 11 F Perrysburg OH 26:15:00 8:27
116 GARY BAIDEL 53 M Perrysburg OH 26:16:00 8:27
117 JENNIFER LANGVIN 25 F PERRYSBURG OH 26:16:00 8:28
118 ANDREW KOSKINEN 24 M Perrysburg OH 26:17:00 8:28
119 RACHAEL DZIERZAK 16 F PERRYSBURG OH 26:18:00 8:28
120 STEVE THURN 43 M Perrysburg OH 26:20:00 8:29
121 JOEL KOCIANCIC 30 M Perrysburg OH 26:21:00 8:29
122 CHANTILLY KESSLER 29 F Perrysburg OH 26:24:00 8:30
123 ELIZABETH SCHROEDER 0 F Perrysburg OH 26:25:00 8:30
124 TIM FISHER 40 M PERRYSBURG OH 26:26:00 8:31
125 ANDREW MICKENS 42 M Perrysburg OH 26:31:00 8:32
126 JOHN CHANEY 46 M PERRYSBURG OH 26:38:00 8:35
127 PAUL CUMMINGS 59 M Perrysburg OH 26:39:00 8:35
128 KATHLEEN TAFELSKI 39 F Perrysburg OH 26:49:00 8:38
129 FIONA SMITH 14 F PERRYSBURG OH 26:55:00 8:40
130 ROBERT OESTERLE 38 M Perrysburg OH 26:56:00 8:40
131 COLLEEN TEIKEN 37 F 26:58:00 8:41
132 SCOTT MORTEMORE 42 M Perrysburg OH 26:58:00 8:41
133 HUNTER MORTEMORE 12 M Perrysburg OH 26:59:00 8:42
134 RON WHITE 42 M Perrysburg OH 27:00:00 8:42
135 HUDSON TAFELSKI 8 M Perrysburg OH 27:00:00 8:42
136 RICHARD JAMES 68 M TOLEDO OH 27:01:00 8:42
137 ANGELA RUBY F 27:04:00 8:43
138 CARLOS CARVALHO 60 27:13:00 8:46
139 CLAIRE CHAPMAN 9 F 27:16:00 8:47
140 NEAL MARTIN 55 M Perrysburg OH 27:21:00 8:49
141 BOB BETHEL 52 M MAUMEE OH 27:26:00 8:50
142 NOAH LIARES 19 M SYLVANIA OH 27:28:00 8:51
143 JIM LARSON 23 M EVANSTON IL 27:31:00 8:52
144 ALEX WHITE 11 M Perrysburg OH 27:37:00 8:54
145 MICHAEL KUPA 50 M Petersburg MI 27:38:00 8:54
146 EMILY BRUNGARD 21 F Perrysburg OH 27:38:00 8:54
147 TRACEY BRUNGARD 27 F Perrysburg OH 27:39:00 8:54
148 DOUGLAS SPENCER 58 M Perrysburg OH 27:39:00 8:54
149 ANTOINE PELLEY 17 M Bowling Green OH 27:41:00 8:55
150 BRAD DAYTON 0 Oregon OH 27:42:00 8:55
151 RONALD HARBAUER 58 M Perrysburg OH 27:43:00 8:55
152 BROOKE LAIRD 20 F PERRYSBURG OH 27:45:00 8:56
153 JEFFREY ACOCKS 66 M Perrysburg OH 27:46:00 8:57
154 LAURA MCHON 46 F 27:47:00 8:57
155 TOD ARMBRUSTER 55 M 27:50:00 8:58
156 COLLEEN WERNERT 23 F Perrysburg OH 27:58:00 9:01
157 DEAN FRYDENLUND 41 M Perrysburg OH 28:01:00 9:01
158 DAVID BROWN 35 M 28:03:00 9:02
159 DAVID WOESSNER 50 M Bowling Green OH 28:04:00 9:02
160 GRACE DYNDA 9 F PERRYSBURG OH 28:04:00 9:02
161 BRIAN DYNDA 37 M PERRSBURG OH 28:05:00 9:03
162 DANIEL BRAHIER 49 M Perrysburg OH 28:05:00 9:03
163 CINDY ZILLES 34 F Perrysburg OH 28:06:00 9:03
164 KATY BALDWIN 23 F Perrysburg OH 28:07:00 9:03
165 JACK FYNES 58 M Perrysburg OH 28:26:00 9:10
166 COREY SELHORST 15 M Perrysburg OH 28:31:00 9:11
167 MELISSA WEBB 30 F Perrysburg OH 28:45:00 9:16
168 RANDY SELHORST 44 M Perrysburg OH 28:46:00 9:16
169 WHITNEY SIEML 22 F PORT CLINTON OH 28:48:00 9:17
170 VICTORIA DUEKIN 38 F 28:50:00 9:17
171 THOMAS MYERS 46 M Perrysburg OH 28:50:00 9:17
172 ELIZABETH ZENNER 22 F Perrysburg OH 29:04:00 9:22
173 SCOTT THOMPSON 65 M PERRYSBURG OH 29:21:00 9:27
174 CHARLIE KANG 37 M PERRYSBURG OH 29:22:00 9:27
175 CHRIS CHAPMAN 20 M 29:27:00 9:29
176 JAY WAGONER 42 M TOLEDO OH 29:35:00 9:32
177 DENNIS JOHNS 45 M TOLEDO OH 29:47:00 9:36
178 KARY WHEARTY 34 F TOLEDO OH 29:50:00 9:37
179 MIKE ZICKAR 41 M PERRYSBURG OH 29:51:00 9:37
180 ALEX KARSCHER 17 M 29:55:00 9:38
181 STEPHANIE SIMS 40 F PERRYABURG OH 30:18:00 9:46
182 REBECCA SZPAK 23 F 30:19:00 9:46
183 PAMELA MALZAHN 44 F Pickerington OH 30:22:00 9:47
184 LEVI BOULIS 15 M Perrysburg OH 30:22:00 9:47
185 STEVEN BRONDER 47 M Perrysburg OH 30:25:00 9:48
186 JESSICA BREDBERG 33 F Waterville OH 30:25:00 9:48
187 BEN SZPEK 24 M 30:29:00 9:49
188 LILLY LIN 33 F PERRYSBURG OH 30:29:00 9:49
189 MIKE GILLESPIE 33 M 30:36:00 9:51
190 DIDI THOMASON 39 F Perrysburg OH 30:40:00 9:52
191 BARBARA FERGUSON 50 F PERRYSBURG OH 30:41:00 9:53
192 MICHELE MARTIN 44 F Perrysburg OH 30:43:00 9:53
193 MARY ANN ROBINSON 50 F PERRYSBURG OH 30:53:00 9:57
194 MARC KASPITZKE 40 M Rossford OH 30:57:00 9:58
195 COREY LAMBRECHT 34 F OREGON OH 30:58:00 9:58
196 LAURA FELDKAMP 36 F Perrysburg OH 31:00:00 9:59
197 AARON HARWELL 36 M 31:08:00 10:02
198 ANDREW BOWERS 9 M Perrysburg OH 31:16:00 10:04
199 JACKIE WOLFFE 31 F Toledo OH 31:22:00 10:06
200 GEORGE ROYER 73 M 31:30:00 10:09
201 SHELLEY PRYKA 51 F Perrysburg OH 31:31:00 10:09
202 MARTHA QUIROGA 55 F Temperance MI 31:35:00 10:10
203 NATASHA LYDEY 35 F TOLEDO OH 31:37:00 10:11
204 HEATHER GATES 40 F 31:39:00 10:11
205 SARAH NITKIEWICZ 20 F Perrysburg OH 32:00:00 10:18
206 DEANNA SABATINO 44 F Perrysburg OH 32:01:00 10:18
207 TOM LAZOR 38 M PERRYSBURG OH 32:01:00 10:19
208 ABIGAIL GRIFFIOEN 11 M PERRYSBURG OH 32:01:00 10:19
209 TOM DANIELS 38 M Perrysburg OH 32:08:00 10:21
210 VAL KOPP 13 F Perrysburg OH 32:18:00 10:24
211 CHRISTINE RAKESMITH 44 F Toledo OH 32:29:00 10:28
212 MICHAEL CRISP 39 M Metamora OH 32:33:00 10:29
213 KATRINA THAMES 33 F PERRYSBURG OH 32:40:00 10:31
214 MATT BRONDER 11 M 32:45:00 10:33
215 GABBY CRISP 14 F Metamora OH 32:58:00 10:37
216 JERRY REHARD 53 M 33:05:00 10:39
217 FRANK ZENNER 55 M Perrysburg OH 33:11:00 10:41
218 CASSIDY FERGUSON 12 F Perrysburg OH 33:12:00 10:41
219 GARY MILLER 61 M Perrysburg OH 33:14:00 10:42
220 THOMAS BOX 60 M Sand Creek MI 33:29:00 10:47
221 DEIDRA MONTRIE 33 F LAMBERTVILLE MI 33:32:00 10:48
222 CHERISE MC COY 38 F 33:39:00 10:50
223 DIANA BOX 58 F Sand Creek MI 34:08:00 11:00
224 NIKKI SMITH 90 F PERRYSBURG OH 34:10:00 11:00
225 PATRICIA GAFFNEY 36 F Perrysburg OH 34:13:00 11:01
226 STEFANIE FULLER 22 F Toledo OH 34:24:00 11:05
227 KATIE GRINONNEAU 24 F Rossford OH 34:25:00 11:05
228 CARY SHEPPARD 41 F Pinckey MI 34:26:00 11:05
229 ANGIE MILLER 13 F Perrysburg OH 34:31:00 11:07
230 MELINDA RAKESMITH 46 F Toledo OH 34:32:00 11:07
231 JENNIFER GOVENDER 30 F Pickerington OH 34:36:00 11:08
232 MIKE IANNONE 50 M PERRYSBURG OH 34:41:00 11:10
233 ANGELA ROBINSON 36 F TOLEDO OH 34:52:00 11:14
234 MARLIN SHORT 62 M WAUSEON OH 34:58:00 11:16
235 CARL ANDERSON 60 M 35:03:00 11:17
236 LIZ FELARIS 38 F 35:27:00 11:25
237 KATIE PACH 13 F Perrysburg OH 35:41:00 11:29
238 NICOLE BIHN 40 F Lake Villa IL 35:44:00 11:30
239 DAVID KAISER 46 M MAUMEE OH 35:44:00 11:31
240 JILLIAN URBANSKI 29 F Perrysburg OH 35:46:00 11:31
241 JAMES LAGGER 70 M Perrysburg OH 35:58:00 11:35
242 TOM ALTHOFF 69 M 36:05:00 11:37
243 SARAH HARBAUER 19 F Perrysburg OH 36:15:00 11:40
244 MATTHEW HARBAUER 22 M Perrysburg OH 36:15:00 11:40
245 JAMES NYCZ 61 M Perrysburg OH 36:33:00 11:46
246 KERVIN GOVENDER 30 M Pickerington OH 36:35:00 11:47
247 BRIAN LEWIS 33 M Maumee OH 36:44:00 11:50
248 KATHY WOODWARD 62 F Perrysburg OH 36:45:00 11:50
249 KELLI KOPP 37 F Perrysburg OH 36:49:00 11:51
250 KEVIN CONNORS 24 M Perrysburg OH 37:12:00 11:59
251 LISA PRADO 49 F MAUMEE OH 37:55:00 12:13
252 JONATHAN BOWERS 7 M Perrysburg OH 38:29:00 12:24
253 TRACEY BOWERS 39 F Perrysburg OH 38:30:00 12:24
254 BARBARA BREESE 43 F Walbridge OH 39:34:00 12:45
255 KATIE LAUER 22 F Whitehouse OH 41:25:00 13:20
256 KAYLA WILLIAMS 9 F Perrysburg OH 42:54:00 13:49
257 LAURA WILLIAMS 36 F Perrysburg OH 42:54:00 13:49
258 KAREN BAIDEL 50 F Perrysburg OH 42:58:00 13:50

 

 

Kip Boulis
********** AWARDS LIST **************
********** FEMALE OVERALL RESULTS ***********
1 PAIGE BIGLIN 27 COLUMBUS OH 18:54
********** MALE OVERALL RESULTS ***********
1 MATT FOLK 34 15:51
********** FEMALE MASTERS RESULTS ***********
1 MELISSA WEISNER 41 SYLVANIA OH 22:30
********** MALE MASTERS RESULTS ***********
1 JOE BAKER 48 Millbury OH 18:51
FEMALE AGE GROUP 1 - 14
1 64 KIMBER LLEWELLYN 11 PERRRYBURG OH 23:34
2 87 KATIE MENKE 12 Perrysburg OH 24:49:00
3 115 GRACE THURN 11 Perrysburg OH 26:15
MALE AGE GROUP 1 - 14
1 9 KYLE LACH 14 Perrysburg OH 17:59
2 20 KEVIN BROWN 13 20:33
3 26 JON CARLSON 12 Perrysburg OH 21:10
FEMALE AGE GROUP 15 - 19
1 119 RACHAEL DZIERZAK 16 PERRYSBURG OH 26:18:00
2 243 SARAH HARBAUER 19 Perrysburg OH 36:15:00
MALE AGE GROUP 15 - 19
1 2 ADAM BESS 17 OREGON OH 17:06
2 8 ELI CHENEY 17 BOWLING GREEN OH 17:49
3 10 NATHAN ADKINS 16 WALBRIDGE OH 18:50
FEMALE AGE GROUP 20 - 24
1 71 KELLY FURGUSON 20 Perrysburg OH 23:53
2 76 COURTNEY WEISS 20 Perrysburg OH 24:16:00
3 82 JENNA HEINAMAN 24 PERRYSBURG OH 24:35:00
MALE AGE GROUP 20 - 24
1 118 ANDREW KOSKINEN 24 Perrysburg OH 26:17:00
2 143 JIM LARSON 23 EVANSTON IL 27:31:00
3 175 CHRIS CHAPMAN 20 29:27:00
FEMALE AGE GROUP 25 - 29
1 80 MOLLY BIGLIN 25 Maumee OH 24:32:00
2 89 ERICA COOK 28 Perrysburg OH 25:02:00
3 117 JENNIFER LANGVIN 25 PERRYSBURG OH 26:16:00
MALE AGE GROUP 25 - 29
1 88 JASON KACZOR 25 CLEVELAND OH 24:57:00
FEMALE AGE GROUP 30 - 34
1 49 THERESA MARIEA 34 SYLVANIA OH 22:29
2 68 LINDA WESTRIN 34 PERRYSBURG OH 23:48
3 99 RACHEL ABKE 32 Oxford OH 25:27:00
MALE AGE GROUP 30 - 34
1 4 JOHN GILBERT 33 FREMONT OH 17:27
2 5 JASON KESSLER 30 Perrysburg OH 17:35
3 7 SETH HOTHEN 32 PARMA OH 17:46
FEMALE AGE GROUP 35 - 39
1 30 JACQUELINE SHULTE 38 PERYSBURG OH 21:32
2 66 ROBIN SHORT 36 BOWLING GREEN ON 23:41
3 100 JACKIE DAVENPORT 38 Perrysburg OH 25:32:00
MALE AGE GROUP 35 - 39
1 3 JONATHAN HOAG 39 TOLEDO OH 17:15
2 6 KEN RICHENDOLLAR 35 MAUMEE OH 17:42
3 17 JOEL DAVENPORT 39 Perrysburg OH 20:14
FEMALE AGE GROUP 40 - 44
1 51 DIANNA ASHTON 43 Luckey OH 22:36
2 91 SUSAN MOSER 43 Bowling Green OH 25:10:00
3 96 LAURA MORROW 40 Perrysburg OH 25:22:00
MALE AGE GROUP 40 - 44
1 14 JOHN WODARSKI 41 SLYVANIA OH 19:25
2 28 STEVE SCHMIDLIN 42 21:30
3 29 JEFF TURNER 43 Perrysburg OH 21:31
MALE AGE GROUP 45 - 49
1 23 BOB FITTORO 47 TIFFIN OH 20:53
2 36 TIM LAIRD 48 PERRYSBURG OH 21:51
3 42 DOUG MOCK 47 PERRYSBURG OH 21:56
FEMALE AGE GROUP 45 - 49
1 92 ELIZABETH GORSKI 45 Bowling Green OH 25:10:00
2 154 LAURA MCHON 46 27:47:00
3 230 MELINDA RAKESMITH 46 Toledo OH 34:32:00
FEMALE AGE GROUP 50 - 54
1 62 KELLY JEWELL 50 LAMBERTVILLE MI 23:20
2 93 PAT SELFE 51 Perrysburg OH 25:18:00
3 191 BARBARA FERGUSON 50 PERRYSBURG OH 30:41:00
MALE AGE GROUP 50 - 54
1 15 TIMOTHY MOONEY 50 TOLEDO OH 19:40
2 19 JON BAKER 50 Millbury OH 20:26
3 27 KEN BESS 51 OREGON OH 21:28
FEMALE AGE GROUP 55 - 59
1 103 LOUANN CUMMINGS 56 Perrysburg OH 25:52:00
2 202 MARTHA QUIROGA 55 Temperance MI 31:35:00
3 223 DIANA BOX 58 Sand Creek MI 34:08:00
MALE AGE GROUP 55 - 59
1 21 DAVID WALLINGFORD 57 Bellevue OH 20:46
2 22 JOE CARUSO 56 PERRYSBURG OH 20:52
3 46 TERRY KOTALIK 56 Perrysburg OH 22:11
FEMALE AGE GROUP 60 - 64
1 248 KATHY WOODWARD 62 Perrysburg OH 36:45:00
MALE AGE GROUP 60 - 64
1 24 RON CARPENTER 60 HUDSON MI 20:59
2 52 ROY VIROST 61 Perrysburg OH 22:40
3 69 PHILIP SCHMIDT 62 Whitehouse OH 23:50
FEMALE AGE GROUP 65 - 69
MALE AGE GROUP 65 - 69
1 136 RICHARD JAMES 68 TOLEDO OH 27:01:00
2 153 JEFFREY ACOCKS 66 Perrysburg OH 27:46:00
3 173 SCOTT THOMPSON 65 PERRYSBURG OH 29:21:00
FEMALE AGE GROUP 70 - 99
1 224 NIKKI SMITH 90 PERRYSBURG OH 34:10:00
MALE AGE GROUP 70 - 99
1 200 GEORGE ROYER 73 31:30:00
2 241 JAMES LAGGER 70 Perrysburg OH 35:58:00
POLICE
First female Mary Ann Robinson Perrysburg OH 30:53:00
First male EJ Materni Oregon OH 20:20
DARE
Alex White Perrysburg OH 27:37:00

 

Join us for our premier races

 

2020 GCM logo

 

 

      

 Churchills Half Marathon