- Free to Breathe - Lung Association 5K - 7/31/2010

 

Free to Breathe - Lung Association, 7/31/2010
Place Name HomeTown Sex AgeRaceDay BibNumber Time
1 KIPTOO, JULIUS TOLEDO, OH M 32 4465 16:00.35
2 LANG, BARNDON UNKNOWN, NA M 20 4331 16:41.24
3 SICILIA, MATT UNKNOWN, NA M 24 4386 16:46.04
4 ALTHAUSER, JAMES UNKNOWN, NA M 28 4251 17:35.18
5 RELLSTAB, PAUL UNKNOWN, NA M 23 4365 18:06.62
6 SIDELL, DANIELLE UNKNOWN, NA F 21 4377 18:30.53
7 TIMMAN, PAUL UNKNOWN, NA M 37 4397 19:29.79
8 BAYES, ANDREW UNKNOWN, NA M 14 4265 19:42.29
9 HERMAN, KEVIN UNKNOWN, NA M 16 4307 19:50.99
10 WAGNER, MARK PERRYSBURG, OH M 40 4454 19:57.10
11 MARIEA, THERESA SYLVANIA, OH F 34 4460 20:00.96
12 COLEMAN, JASON UNKNOWN, NA M 25 4290 20:09.47
13 HUNT, KYLE PERRYSBURG, OH M 31 4310 20:31.69
14 BAKER, JON MILLBURY, OH M 51 4466 20:32.73
15 LASSEN, RYAN UNKNOWN, NA M 22 4335 20:37.17
16 OMARA, CONOR TEMPERANCE, MI M 31 4354 20:38.13
17 HERMAN, MICHAEL UNKNOWN, NA M 16 4308 20:38.74
18 KRUPITZER, KRISTOFFER UNKNOWN, NA M 31 4328 20:47.82
19 POOL, JIM UNKNOWN, NA M 40 4360 21:12.51
20 WELSHER, MELISSA SYLVANIA, OH F 41 4456 21:13.78
21 CARLSON, JONATHAN PERRYSBURG, OH M 12 4459 21:30.83
22 LAIRD, TIMOTHY H PERRYSBURG, OH M 48 4330 21:38.10
23 NEWSOM, SCOTT UNKNOWN, NA M 38 4351 21:52.77
24 MOCK, DOUG UNKNOWN, NA M 47 4476 22:01.08
25 WARD, SONYA UNKNOWN, NA F 27 4410 22:02.23
26 REDD, ANNE UNKNOWN, NA F 16 4364 22:03.86
27 KOTALIK, TERRY PERRYSBURG, OH M 56 4326 22:15.71
28 ZAPPA, MARCUS UNKNOWN, NA M 16 4429 22:17.18
29 KOLENA, TOM TOLEDO, OH M 52 4325 22:29.12
30 SHEIDLER, JASON TOLEDO, OH M 24 4385 22:29.54
31 THOMASSON, GARY UNKNOWN, NA M 51 4396 22:42.70
32 KLAPPER, KAREN PERRYSBURG, OH F 33 4323 22:45.10
33 NEIDERHOUSE, NICK PERRYSBURG, OH M 27 4350 22:48.49
34 KIRWEN, STEPHEN PERRYSBURG, OH M 51 4322 22:53.90
35 HARRISON, GRANT UNKNOWN, NA M 26 4305 23:01.93
36 WYRICK, EMILY UNKNOWN, NA F 15 4423 23:02.47
37 AMSBURY, COURAGE UNKNOWN, NA M 10 4475 23:08.61
38 SCHMIDT, PHILIP UNKNOWN, NA M 62 4383 23:10.47
39 RELLSTAB, PAMELA UNKNOWN, NA F 27 4361 23:20.48
40 REICHLE, JASON UNKNOWN, NA M 28 4487 23:26.35
41 KOELSCH, DAVID TOLEDO, OH M 63 4324 23:59.89
42 BRUNS, BRENT UNKNOWN, NA M 41 4278 24:10.73
43 LANGSDORF, BIG B UNKNOWN, NA M 41 4332 24:13.69
44 LANGSDORF, BRIAN MONCLOVA, OH M 41 4333 24:14.58
45 LAMB, LORI MONCLOVA, OH F 40 4474 24:18.56
46 HALL, HAYLEY UNKNOWN, NA F 16 4302 24:18.95
47 BABCOCK, KELLY UNKNOWN, NA F 38 4257 24:19.57
48 ZAPPA, MICHAEL UNKNOWN, NA M 18 4431 24:21.00
49 WILLEE, EVAN UNKNOWN, NA M 24 4414 24:22.64
50 WAGNER, DAVID UNKNOWN, NA M 42 4461 24:24.40
51 BRAMAN, JADE UNKNOWN, NA F 22 4277 24:47.53
52 BAUMGARTNER, KURT UNKNOWN, NA M 43 4264 24:49.48
53 REYNOLDS, ANDREA WAYNE, OH F 25 4367 24:54.39
54 BERNATH, RYAN UNKNOWN, NA M 31 4437 24:57.66
55 BURKE, HAL UNKNOWN, NA M 37 4279 25:05.74
56 WIRICK, DANIEL UNKNOWN, NA M 27 4418 25:12.30
57 CAMPRADT, KEN UNKNOWN, NA M 43 4468 25:12.75
58 NOE, DAVE UNKNOWN, NA M 42 4352 25:17.90
59 WILSON, GILBERT TOLEDO, OH M 60 4417 25:19.02
60 MCKINSTRAY, NEILL PERRYSBURG, OH M 57 4342 25:20.48
61 IRMEN, MIKE PERRYSBURG, OH M 56 4312 25:20.89
62 NOVOTNY, LAURA TOLEDO, OH F 43 4353 25:21.62
63 GMITTER, GLENN UNKNOWN, NA M 45 4299 25:25.24
64 HICKS, JOSH UNKNOWN, NA M 29 4481 25:37.06
65 ESBENSHADE, ADAM UNKNOWN, NA M 25 4293 25:42.17
66 CLARK, WENDY UNKNOWN, NA F 43 4285 25:44.01
67 WAGNER, TIM UNKNOWN, NA M 13 4462 25:47.02
68 STRONEY, MARGARET UNKNOWN, NA F 23 4394 25:47.59
69 URBANYI, GREG UNKNOWN, NA M 39 4403 25:48.01
70 HEINRICHS, KAY TOLEDO, OH F 63 4306 25:50.12
71 COOKSON, KORY PERRYSBURG, OH M 20 4450 25:51.50
72 COOKSON, KOLIN PERRYSBURG, OH M 16 4451 25:52.03
73 BARRY, RANDEE MAUMEE, OH F 40 4262 25:55.25
74 VOVERIS, FRAN WHITEHOUSE, OH M 57 4407 25:55.63
75 HALL, SARA UNKNOWN, NA F 39 4303 25:59.99
76 VOVERIS, ANITA WHITEHOUSE, OH F 55 4406 26:03.19
77 RUSWINKLE, TODD UNKNOWN, NA M 39 4374 26:06.05
78 MARTIN, JILL NORTHFIELD CTR, OH F 41 4340 26:09.03
79 WARD, TIM MONCLOVA, OH M 52 4453 26:09.78
80 SPENCER, DOUG PERRYSBURG, OH M 58 4391 26:11.87
81 GILTS, RICHARD PERRYSBURG, OH M 55 4297 26:12.47
82 STREET, SYDNEY UNKNOWN, NA F 15 4393 26:21.23
83 WHITNEY, ROBIN LAMBERTVILLE, MI F 46 4473 26:22.12
84 JAIMEZ, MANNY UNKNOWN, NA M 53 4314 26:23.19
85 BAIDEL, GARY PERRYSBURG, OH M 53 4259 26:32.42
86 STARCHER, JONATHON UNKNOWN, NA M 32 4392 26:36.67
87 LANGSDORF, GREG UNKNOWN, NA M 37 4334 26:40.21
88 SULLIVAN, PAM UNKNOWN, NA F 45 4395 26:43.17
89 SMITH, PHIL PERRYSBURG, OH M 51 4449 26:44.24
90 INDERRIEDEN, HEATHER UNKNOWN, NA F 27 4311 26:44.91
91 SCHARTMAN, COURTNEY UNKNOWN, NA F 20 4375 26:50.13
92 BILSKI, GARY W PERRYSBURG, OH M 54 4458 26:55.57
93 RUBY, ANGELA UNKNOWN, NA F 34 4373 27:00.67
94 WEBB, MELISSA UNKNOWN, NA F 30 4411 27:05.54
95 ROSINSKI, JOSH UNKNOWN, NA M 30 4370 27:07.64
96 NEIDERHOUSE, KELLY UNKNOWN, NA F 27 4349 27:08.14
97 HARMS, ELLEN UNKNOWN, NA F 32 4304 27:09.58
98 BILLINGS, BRIAN UNKNOWN, NA M 26 4438 27:10.02
99 COAKLEY, ANGIE SYLVANIA, OH F 40 4288 27:11.41
100 MCGURK, JOY UNKNOWN, NA F 40 4341 27:12.07
101 ARNDT, KELLY MAUMEE, OH F 40 4467 27:13.47
102 HERCZEG, SUSAN PERRYSBURG, OH F 43 4455 27:23.70
103 BOYLE, JOE UNKNOWN, NA M 35 4276 27:25.20
104 KEMP, JOSHUA UNKNOWN, NA M 15 4320 27:30.67
105 ABRAHAM, JOYCE BOWLING GREEN, OH F 49 4250 27:31.06
106 SCHEIDT, MATT PERRYSBURG, OH M 27 4444 27:31.47
107 VAN FLEET, DANIELLE MAUMEE, OH F 33 4404 27:33.43
108 KRESS, SUZANNE UNKNOWN, NA F 23 4327 27:39.90
109 HERMAN, CHUCK TOLEDO, OH M 45 4470 27:40.33
110 HEBAN, MACKENZIE GRAND RAPIDS, OH F 23 4452 27:43.42
111 SCHLEA, COLLEEN UNKNOWN, NA F 44 4382 27:44.97
112 WILEY, KATHLEEN UNKNOWN, NA F 35 4413 27:48.68
113 KARABA, KYLE UNKNOWN, NA M 22 4318 27:49.12
114 REDDER, MARK UNKNOWN, NA M 24 4484 27:53.76
115 GAMBER, AGNES UNKNOWN, NA F 23 4296 27:58.04
116 PLOCEK, BRITTANY UNKNOWN, NA F 17 4358 27:59.30
117 RETTIG, KIRSTEN UNKNOWN, NA F 13 4366 28:01.14
118 BOWERS, LEEZA UNKNOWN, NA F 13 4464 28:09.44
119 COLE, KRISTEN UNKNOWN, NA F 23 4289 28:12.60
120 BAUMGARTNER, KAREN UNKNOWN, NA F 42 4263 28:12.93
121 MILLER, MELISSA UNKNOWN, NA F 28 4346 28:15.78
122 GARZA, RUEBEN UNKNOWN, NA M 36 4477 28:28.02
123 WONNELL, AMY UNKNOWN, NA F 38 4420 28:31.70
124 SCHARTMAN, JOHN UNKNOWN, NA M 48 4376 28:34.15
125 BOOS, CARI UNKNOWN, NA F 36 4441 28:39.57
126 BURKE, LISA UNKNOWN, NA F 37 4280 28:40.25
127 PEKARCIK, KONNA UNKNOWN, NA F 38 4356 28:49.91
128 SCHEUERMANN, BRITTON UNKNOWN, NA M 14 4379 28:55.67
129 IRMEN, SHANNON UNKNOWN, NA F 39 4313 28:56.08
130 LEVIN, ALEXIS UNKNOWN, NA F 17 4336 28:58.82
131 WERNER, COLLEEN UNKNOWN, NA F 43 4412 29:08.06
132 ZUCCARELL, ALYCE UNKNOWN, NA F 29 4434 29:16.91
133 KELLER, JEFF UNKNOWN, NA M 57 4457 29:17.34
134 SCHEUERMANN, TAMMY UNKNOWN, NA F 41 4378 29:18.05
135 VOGELSON, MICHAEL UNKNOWN, NA M 54 4405 29:58.57
136 FERGUSON, CASSIDY UNKNOWN, NA F 12 4472 30:01.28
137 BOONIE, ERIN UNKNOWN, NA F 29 4440 30:25.18
138 ROTH, KELSI UNKNOWN, NA F 19 4371 30:38.23
139 AUSTIN, BOB UNKNOWN, NA M 56 4256 30:44.44
140 BALL, TRACY HOLLAND, OH F 29 4261 30:47.13
141 GRADY, GARY UNKNOWN, NA M 44 4301 30:53.32
142 KEMP, JESSICA UNKNOWN, NA F 31 4319 30:54.80
143 JONES, SARA UNKNOWN, NA F 29 4316 30:55.35
144 ROTH, LINDA UNKNOWN, NA F 42 4372 31:10.76
145 JONES, LORI UNKNOWN, NA F 50 4315 31:20.08
146 EHRHARDT, TODD UNKNOWN, NA M 22 4463 31:26.37
147 SMITH, SHARI TOLEDO, OH F 50 4388 31:32.43
148 RADER, JULIE UNKNOWN, NA F 23 4478 31:38.15
149 TURK, JENNIFER UNKNOWN, NA F 37 4402 31:40.57
150 ZAPPA, MARIA UNKNOWN, NA F 21 4430 31:41.43
151 GOSS, JACQUIE UNKNOWN, NA F 46 4300 31:42.74
152 SCHUTTE, SARAH UNKNOWN, NA F 27 4384 31:47.04
153 TUCKER, TERRI TOLEDO, OH F 42 4400 31:52.68
154 BOOS, COURTNEY UNKNOWN, NA F 24 4442 31:53.47
155 ZAJAC, KATHRYN UNKNOWN, NA F 23 4425 32:01.35
156 CORDERO, SONIA TOLEDO, OH F 12 4446 32:06.09
157 WYATT, ANGELA UNKNOWN, NA F 38 4422 32:09.05
158 WILKINSON, KHASE UNKNOWN, NA M 34 4479 32:14.12
159 GLESSER, ANDREA UNKNOWN, NA F 32 4298 32:34.79
160 CHAPMAN, GARY PERRYSBURG, OH M 64 4284 32:35.92
161 ZAPPA, BRITTANY UNKNOWN, NA F 23 4426 32:55.87
162 ZAPPA, MONIQUE UNKNOWN, NA F 19 4433 32:56.50
163 MILLER, GARY PERRYSBURG, OH M 61 4345 32:57.24
164 WISE, MERCEDES UNKNOWN, NA F 36 4419 33:07.79
165 MEYERS, SCOTT UNKNOWN, NA M 47 4469 33:10.16
166 HOLBROOK, LINDA UNKNOWN, NA F 28 4309 33:21.55
167 CLAYTON, DOUG UNKNOWN, NA M 46 4286 33:25.04
168 WILKINSON, ALLIE UNKNOWN, NA F 34 4480 33:28.99
169 AUGUSTYNIAK, TRACY UNKNOWN, NA F 33 4255 33:31.05
170 ZAPPA, DARLENE UNKNOWN, NA F 46 4427 33:39.45
171 SNYDER, SHERRY UNKNOWN, NA F 52 4389 33:42.18
172 ANDERSON, CARL MONCLOVA, OH M 68 4253 33:43.36
173 ZAPPA, MARC UNKNOWN, NA M 48 4428 33:49.30
174 GAFFNEY, PATRICIA UNKNOWN, NA F 36 4295 34:05.37
175 SCHEUERMANN, BARRY UNKNOWN, NA M 44 4381 34:10.28
176 TODD, CARLA TOLEDO, OH F 42 4398 34:31.10
177 TODD, SCOTT TOLEDO, OH M 44 4399 34:32.52
178 TUPPER, JOANN GRAND RAPIDS, OH F 40 4401 34:45.24
179 PAEPKE, BRITTANY UNKNOWN, NA F 23 4355 34:56.33
180 CORDERO, THERESA TOLEDO, OH F 24 4292 35:05.03
181 LAGGER, JAMES UNKNOWN, NA M 70 4329 35:15.91
182 CHAMOUN, ALI UNKNOWN, NA F 41 4281 35:25.11
183 KING, CAITLIN UNKNOWN, NA F 21 4321 35:47.58
184 CHAMOUN, JEN UNKNOWN, NA F 38 4282 35:55.65
185 MULSHINE, SYLVIA UNKNOWN, NA F 35 4347 36:18.87
186 SIDELL, SUZIE UNKNOWN, NA F 45 4387 36:19.40
187 BARRERA, BRAND TOLEDO, OH F 23 4448 36:21.48
188 YOUSSEF, FALAK UNKNOWN, NA F 20 4424 36:26.74
189 BERNATH, JESSICA UNKNOWN, NA F 28 4266 37:11.17
190 ZOERNER, MONICA UNKNOWN, NA F 33 4471 37:32.01
191 RAKESMITH, CHRISTINE UNKNOWN, NA F 44 4362 37:35.48
192 RAKESMITH, MELINDA TOLEDO, OH F 46 4363 37:58.93
193 COOK, AMANDA UNKNOWN, NA F 23 4291 38:13.38
194 CHAMOUN, RACHAEL UNKNOWN, NA F 18 4283 39:03.61
195 ZAPPA, MIKE UNKNOWN, NA M 48 4432 39:05.98
196 MEYERS, MARK UNKNOWN, NA M 54 4483 39:29.48
197 BERNATH, MAGGIE UNKNOWN, NA F 30 4435 39:42.54
198 FRYE, GREG UNKNOWN, NA M 37 4294 39:53.69
199 BERNATH, MARYANN UNKNOWN, NA F 53 4436 40:10.22
200 WYANDT, WENDYLEA UNKNOWN, NA F 41 4421 41:52.63
201 BAIDEL, KAREN PERRYSBURG, OH F 50 4260 43:05.67
202 TIPPING, PAMELA PERRYSBURG, OH M 54 4445 43:11.00
203 WILLIAMS, REBECCA UNKNOWN, NA F 48 4416 43:20.08
204 RICHARD, LISA UNKNOWN, NA F 47 4339 46:09.96
205 WILLIAMS, DOUG UNKNOWN, NA M 49 4415 46:11.18
206 RICHARD, DAVID PERRYSBURG, OH M 49 4368 47:39.44
207 MCINTOSH, PENNY BOWLING GREEN, OH F 50 4447 47:41.64
208 PODDANY, HEATHER UNKNOWN, NA F 27 4359 49:22.10
209 ANDERSON, ASHLEY UNKNOWN, NA F 22 4252 49:24.35

 

Division Category Field62 Name HomeTown AgeRaceDay Time OfficialPlace
Run
Overall Male
1 KIPTOO, JULIUS TOLEDO, OH 32 16:00.35 1
Overall Female
1 SIDELL, DANIELLE UNKNOWN, NA 21 18:30.53 6
20-29 Male
1 LANG, BARNDON UNKNOWN, NA 20 16:41.24 2
2 SICILIA, MATT UNKNOWN, NA 24 16:46.04 3
3 ALTHAUSER, JAMES UNKNOWN, NA 28 17:35.18 4
20-29 Female
1 WARD, SONYA UNKNOWN, NA 27 22:02.23 25
2 RELLSTAB, PAMELA UNKNOWN, NA 27 23:20.48 39
3 BRAMAN, JADE UNKNOWN, NA 22 24:47.53 51
30-39 Male
1 TIMMAN, PAUL UNKNOWN, NA 37 19:29.79 7
2 HUNT, KYLE PERRYSBURG, OH 31 20:31.69 13
3 OMARA, CONOR TEMPERANCE, MI 31 20:38.13 16
30-39 Female
1 MARIEA, THERESA SYLVANIA, OH 34 20:00.96 11
2 KLAPPER, KAREN PERRYSBURG, OH 33 22:45.10 32
3 BABCOCK, KELLY UNKNOWN, NA 38 24:19.57 47
40-49 Male
1 WAGNER, MARK PERRYSBURG, OH 40 19:57.10 10
2 POOL, JIM UNKNOWN, NA 40 21:12.51 19
3 LAIRD, TIMOTHY H PERRYSBURG, OH 48 21:38.10 22
40-49 Female
1 WELSHER, MELISSA SYLVANIA, OH 41 21:13.78 20
2 LAMB, LORI MONCLOVA, OH 40 24:18.56 45
3 NOVOTNY, LAURA TOLEDO, OH 43 25:21.62 62
50-59 Male
1 BAKER, JON MILLBURY, OH 51 20:32.73 14
2 KOTALIK, TERRY PERRYSBURG, OH 56 22:15.71 27
3 KOLENA, TOM TOLEDO, OH 52 22:29.12 29
50-59 Female
1 VOVERIS, ANITA WHITEHOUSE, OH 55 26:03.19 76
2 JONES, LORI UNKNOWN, NA 50 31:20.08 145
3 SMITH, SHARI TOLEDO, OH 50 31:32.43 147
60-69 Female
1 HEINRICHS, KAY TOLEDO, OH 63 25:50.12 70
60-69 Male
1 SCHMIDT, PHILIP UNKNOWN, NA 62 23:10.47 38
2 KOELSCH, DAVID TOLEDO, OH 63 23:59.89 41
3 WILSON, GILBERT TOLEDO, OH 60 25:19.02 59
70-99 Male
1 LAGGER, JAMES UNKNOWN, NA 70 35:15.91 181
13-19 Female
1 REDD, ANNE UNKNOWN, NA 16 22:03.86 26
2 WYRICK, EMILY UNKNOWN, NA 15 23:02.47 36
3 HALL, HAYLEY UNKNOWN, NA 16 24:18.95 46
13-19 Male
1 BAYES, ANDREW UNKNOWN, NA 14 19:42.29 8
2 HERMAN, KEVIN UNKNOWN, NA 16 19:50.99 9
3 HERMAN, MICHAEL UNKNOWN, NA 16 20:38.74 17

 

 

 

 

Join us for our premier races

 

2020 GCM logo

 

 

      

 Churchills Half Marathon