Place Name Division Sex Age Time
1 PARRY, BRIAN Run M 23 18:22.42
2 NIJAKOWSKI, NICK Run M 34 19:02.81
3 SWIM, TARA Run F 24 20:41.02
4 MEYERS, MATT Run M 36 21:26.64
5 ROMBERGER, DAVID Run M 46 21:50.63
6 KELLY, CONOR Run M 17 22:23.05
7 POWERS, JOHN Run M 24 22:30.47
8 DUREINOVIC, SERGEJ Run M 21 22:33.08
9 MILLER, JON Run M 28 22:34.47
10 SCHAEFER, STEVEN Run M 22 22:37.12
11 CALIHAN, CHRIS Run M 34 22:47.03
12 SCHMIDT, PHIL Run M 62 23:16.82
13 SEGER, NICK Run M 24 23:28.95
14 ROBERTS, AUDREY Run F 24 23:30.66
15 HENDERSON, DAVID Run M 39 23:56.48
16 ROOP, KRISHN Run F 39 23:57.62
17 WHITE, ANDREW Run M 25 23:58.47
18 VALUCH, JEFF Run M 30 24:08.79
19 KING, JOHNATHAN Run M 26 24:15.30
20 COURTNEY, TIFFANY Run F 29 24:19.15
21 DOMBROWSKI, MARGE Run F 32 24:26.47
22 COLLINS, CHARLES Run M 46 24:34.67
23 KELLY, BRIAN Run M 23 24:37.40
24 SZILAK, ALEXANDER Run M 35 25:11.41
Report Produced by RaceTrak Software. Printed: 9/19/10 Page: 1
Race Results for Display
Place Name Division Sex Age Time
25 VARTANIAN, JESSICA Run F 26 25:11.91
26 NICOLAYSEN, CHRIS Run M 35 25:16.61
27 SEAMAN, SCOTT Run M 28 25:38.96
28 DRNJEVICH, KRISTINA Run F 23 25:41.57
29 COST, BRIAN Run M 24 25:42.06
30 FREY, JEREME Run M 24 25:42.81
31 O CONNELL, CLAY Run M 37 25:48.51
32 ONEAL, EMILY Run F 28 25:57.10
33 TASIN, CALLIE Run F 23 26:52.34
34 PARKHURST, JACOB Run M 25 26:52.90
35 KARREN, CLEVELAND Run M 29 27:27.34
36 RUSSELL, MAX Run M 23 27:58.39
37 KNIGHT, TAYLOR Run F 25 28:25.74
38 ROMBERGER, Run F 19 28:30.07
39 SLEDZ, LAWRENCE Run M 23 28:47.52
40 FORCHE, ASHLEY Run F 23 29:03.62
41 HICAR, BRITTANY Run F 26 29:54.43
42 ASMELLS, BRYAN Run M 26 29:55.36
43 NAVARETTE, KIMBERLY Run F 40 30:33.67
44 ROMAN, J Run F 23 30:58.20
45 MOENING, RONALD Run M 62 31:09.73
46 YOUNG, KATIE Run F 24 31:55.12
47 HASE, LAUREN Run F 23 35:18.41
48 MILLER, HALEY Run F 23 39:52.35
49 PARKER, MATT Run M 29 39:53.34
50 LATTA, BRIAN Run M 25 41:32.72
Report Produced by RaceTrak Software. Printed: 9/19/10 Page: 2
Race Results for Display
Place Name Division Sex Age Time
51 SCHULTZ, HEATHER Run F 23 43:40.70
52 GAIL, RYAN Run M 28 43:41.25
53 DONNELLY, KAITLYNN Run F 22 54:25.36
54 SULLIVAN, LAUREN Run F 22 54:25.73
55 DECKER, MEREDITH Run F 22 54:26.52
56 LAURER, ARLINE Run F 21 54:26.98
57 VOLLMER, LISA Run F 44 55:00.82
58 GWOZDZ, LINDSY Run F 31 56:54.42
59 LEFOND, LIZ Run F 28 56:54.85
60 GWOZDZ, ANNA Run F 51 56:55.46
61 PANGAS, CASSIA Run F 24 56:55.97
62 GERL, CAITLIN Run F 22 57:47.38
63 HARPER, LISA Run F 23 01:01:19.98
64 VOLLMER, MIRANDA Run F 24 01:01:21.03
Report Produced by RaceTrak Software. Printed: 9/19/10 Page: 3