- Midnight Special - 12/31/2010

 

Midnight Special
Place Sex/Tot Time Pace Name No. Age Sex City Time
1 1/163 15:22 4:57 EVAN GAYNOR 582 22 M DELTA 15:22
2 2/163 15:31 5:00 MATTHEW FOLK 553 34 M PERRYSBURG 15:31
3 3/163 16:38 5:21 LANCE WOOD 690 19 M WATERVILLE 16:38
4 4/163 17:29 5:38 JORDAN RICHARDSON 572 21 M READING 17:29
5 5/163 17:43 5:42 ROB WILLOLIK 607 36 M MONCLOVA 17:43
6 6/163 17:59 5:48 ZACKARY POWELL 684 19 M NORTHWOOD 17:59
7 7/163 18:04 5:49 CJ HITZ 428 37 M Findlay 18:04
8 8/163 18:15 5:53 ZECH HITES 592 18 M DELTA 18:15
9 9/163 18:32 5:58 SAM TORRES 634 58 M TOLEDO 18:32
10 10/163 18:41 6:01 JOSH DENO 410 26 M West Lafayette 18:41
11 11/163 18:55 6:06 MATT RIDEL 551 40 M MAUMEE 18:55
12 12/163 18:57 6:06 CLAYTEN RICE 559 16 M MAUMEE 18:57
13 13/163 18:58 6:07 MIKE PEDEE 570 34 M Toledo 18:58
14 14/163 19:05 6:09 KEVIN WALTON 535 39 M Hillsdale 19:05
15 15/163 19:15 6:12 JOE BAKER 383 48 M Millbury 19:15
16 16/163 19:25 6:15 MATT CARPENTER 632 33 M BLISSFIELD 19:25
17 17/163 19:26 6:16 JASON DITTUS 642 37 M WHITEHOUSE 19:26
18 18/163 19:29 6:17 ADAM MILLER 610 27 M KANSAS 19:29
19 19/163 19:33 6:18 TIM BEARD 670 32 M SYLVANIA 19:33
20 20/163 19:53 6:24 STEVE KWIATKOWSKI 664 35 M TOLEDO 19:53
21 21/163 19:59 6:26 NATHAN WHITMAN 596 37 M FOSTORIA 19:59
22 22/163 20:21 6:33 JOSH LEIDORF 696 17 M NAPOLEN 20:21
23 23/163 20:24 6:34 ERIC LUTTON 581 25 M DELTA 20:24
24 24/163 20:24 6:34 JEREMY BURLEN 398 21 M Luna Pier 20:24
25 25/163 20:25 6:35 JON BAKER 384 51 M Millbury 20:25
26 26/163 20:26 6:35 MIKE RICHARDSON 573 48 M READING 20:26
27 27/163 20:27 6:35 BEN REMAKLUS 643 17 M WHITEHOUSE 20:27
28 28/163 20:37 6:39 DAN SECHRIST 640 50 M WHITEHOUSE 20:37
29 29/163 20:41 6:40 KRISTOPHER KRUPITZER 448 32 M Maumee 20:41
30 1/143 20:45 6:41 KAITLYN LLEWELLYN 453 17 F Perrysburg 20:45
31 30/163 20:56 6:45 NICK POLK 624 23 M UNIVERSITY HEIGHTS 20:56
32 31/163 20:56 6:45 THOMAS KLEMAN 441 50 M Temperance 20:56
33 32/163 21:00 6:46 SCOTT FORSYTHE 590 43 M TOLEDO 21:00
34 33/163 21:13 6:50 DEAN KESSLER 437 53 M Carey 21:13
35 34/163 21:20 6:52 RON CARPENTER 602 61 M HUDSON 21:20
36 35/163 21:31 6:56 MAXWELL MORRISSEY 475 22 M oregon 21:31
37 2/143 21:48 7:01 AMY AHERNS 584 43 F BOWLING GREEN 21:48
38 36/163 21:49 7:02 MICHAEL MONARCH 472 53 M Bowling Green 21:49
39 37/163 21:50 7:02 KEVIN KREH 445 46 M Carey 21:50
40 38/163 21:53 7:03 TOM SILVA 504 43 M Maumee 21:53
41 39/163 21:55 7:04 DAVID CZAPOR 406 52 M Franklin 21:55
42 40/163 21:56 7:04 DREW NORTHCUT 560 15 M WALBRIDGE 21:56
43 41/163 21:57 7:04 ANDREW KLIEN 585 17 M TOLEDO 21:57
44 42/163 21:58 7:05 CHRIS CUNNINGHAM 404 36 M Bowling Green 21:58
45 3/143 22:03 7:06 LINDSEY FOLK 595 30 F PERRYSBURG 22:03
46 43/163 22:05 7:07 JON LLEWELLYN 452 42 M Perrysburg 22:05
47 44/163 22:05 7:07 WYATT HOCH 431 18 M Perrysburg 22:05
48 45/163 22:05 7:07 ERNEST SAMPSON 496 27 M Rossford 22:05
49 46/163 22:06 7:07 JOE SEEDORF 697 16 M NAPOLEON 22:06
50 47/163 22:08 7:08 JOHN MAHER 460 46 M Perrysburg 22:08
51 48/163 22:08 7:08 JAMES PINKELMAN 487 44 M Haskins 22:08
52 4/143 22:08 7:08 KYLEE BERNTHISEL 616 16 F GRAND RAPIDS 22:08
53 49/163 22:12 7:09 DAVE MACK 591 35 M TOLEDO 22:12
54 5/143 22:16 7:10 KARA LLEWELLYN 454 42 F Perrysburg 22:16
55 50/163 22:21 7:12 DAVE WALLINGFORD 531 58 M Bellevue 22:21
56 6/143 22:29 7:15 JONI BISON 578 29 F TIFFIN 22:29
57 51/163 22:32 7:16 MARK VEHRE 525 50 M Carey 22:32
58 7/143 22:34 7:16 MARISSA BAUS 386 34 F Wauseon 22:34
59 52/163 22:38 7:17 JOEL PUTZ 609 24 M LAMIRA 22:38
60 8/143 22:38 7:18 LISA STEVENS 512 46 F Perrysburg 22:38
61 9/143 22:39 7:18 KIMBER LLEWELLYN 455 42 F Perrysburg 22:39
62 10/143 22:42 7:19 DIANNA ASHTON 382 44 F Luckey 22:42
63 53/163 22:48 7:21 CAMERON KAMINSKI 688 8 M BG 22:48
64 54/163 22:49 7:21 BRIAN KAMINSKI 687 40 M BG 22:49
65 55/163 22:50 7:21 TODD JANOWIECKI 636 30 M WHITEHOUSE 22:50
66 56/163 22:54 7:23 TODD AHRENS 583 43 M BOWLING GREEN 22:54
67 11/143 22:56 7:23 SARAH DECKER 588 28 F TOLEDO 22:56
68 57/163 23:13 7:29 MICHAEL NEWCOMER 477 31 M Findlay 23:13
69 58/163 23:19 7:31 GEORGE LATHROP 450 42 M Ottawa Hills 23:19
70 59/163 23:19 7:31 EVAN SHEARMAN 657 15 M BOLWING GREEN 23:19
71 12/143 23:26 7:33 GINA WARNKE 536 37 F Oak Harbor 23:26
72 60/163 23:32 7:35 DAVID BELLIAN 586 41 M MAUMEE 23:32
73 61/163 23:36 7:36 DONALD BASHOR 385 60 M Wauseon 23:36
74 62/163 23:37 7:37 ANTHONY VOVERIS 527 21 M Maumee 23:37
75 63/163 23:39 7:37 NICHOLAS KUBIAK 681 31 M maumee 23:39
76 64/163 23:40 7:37 JOHN FLAHIE 421 61 M Monclova 23:40
77 65/163 23:43 7:38 MARK SHEARMAN 653 43 M BOWLING GREEN 23:43
78 13/143 23:43 7:38 CHELSEA KNAPP 693 17 F LIBERTY CENTER 23:43
79 66/163 23:44 7:39 DAVID KOELSCH 689 63 M TOLEDO 23:44
80 14/143 23:46 7:39 RILEY SECHRIST 641 17 F WHITEHOUSE 23:46
81 67/163 23:47 7:40 CEAN ELLIOTT 416 37 M Toledo 23:47
82 68/163 23:50 7:41 ALEX NEWBERG 639 15 M MONCLOVA 23:50
83 69/163 23:51 7:41 CHARLIE WITTE 650 20 M WHITEHOUSE 23:51
84 15/143 23:56 7:43 PAIGE CHAMBERLEIN 698 14 F LIBERTY CENTER OH 23:56
85 70/163 23:59 7:44 ROB SIMON 505 50 M Maumee 23:59
86 16/143 24:01:00 7:44 JOAN MATHEWS 462 54 F Maumee 24:01:00
87 71/163 24:05:00 7:45 LEFF BEAUCH 568 49 M WALBRIDGE 24:05:00
88 72/163 24:06:00 7:46 JONATHON MATERNI 587 19 M PERRYSBURG 24:06:00
89 73/163 24:07:00 7:46 OLIVER BROTZMAN 393 22 M Columbus 24:07:00
90 74/163 24:10:00 7:47 KYLE NASH 476 14 M Liberty Center 24:10:00
91 17/143 24:11:00 7:47 KATIE OREILLY 482 18 F Maumee 24:11:00
92 75/163 24:14:00 7:48 JONATHON WALSH 533 27 M Perrysburg 24:14:00
93 76/163 24:17:00 7:49 NATE HUBBELL 659 18 M BOWLING GREEN 24:17:00
94 77/163 24:23:00 7:51 PAUL KREH 446 16 M Carey 24:23:00
95 18/143 24:26:00 7:52 EMMA WILLETT 541 12 F Holgate 24:26:00
96 19/143 24:31:00 7:54 ARIANE FOUGHT 550 33 F MAUMEE 24:31:00
97 20/143 24:32:00 7:54 GABRIELLE WILLETT 542 12 F Holgate 24:32:00
98 21/143 24:33:00 7:54 TAYLOR FITCHPATRIC 666 13 F TOLEDO 24:33:00
99 78/163 24:36:00 7:55 ANTHONY CARIS 593 12 M PEMBERVILLE 24:36:00
100 79/163 24:41:00 7:57 JUSTIN REINDEL 494 18 M oregon 24:41:00
101 80/163 24:44:00 7:58 ANDREW LEITNER 451 40 M Sylvania 24:44:00
102 22/143 24:56:00 8:02 THAIS WHITEHURST 552 45 F WHITEHOUSE 24:56:00
103 81/163 24:58:00 8:03 GARY ECKLER 414 56 M Castalia 24:58:00
104 82/163 24:58:00 8:03 JEFF WARNER 678 51 M TEMPERANCE 24:58:00
105 23/143 25:01:00 8:04 ALYSHA VEHRE 523 21 F Carey 25:01:00
106 83/163 25:06:00 8:05 CHARLES WASNICH 555 43 M WAUSEON 25:06:00
107 84/163 25:19:00 8:09 TIM HEARNS 576 54 M TOLEDO 25:19:00
108 85/163 25:19:00 8:09 ANDREW FRAKER 580 21 M DELTA 25:19:00
109 86/163 25:20:00 8:10 JON FROST 423 14 M Liberty Center 25:20:00
110 87/163 25:30:00 8:13 CHUCK ANDERSON 612 48 M BOWLING GREEN 25:30:00
111 88/163 25:30:00 8:13 PATRICK FRANCIS 422 56 M Perrysburg 25:30:00
112 24/143 25:41:00 8:16 TERRI ANDERSON 611 47 F BOWLING GREEN 25:41:00
113 25/143 25:44:00 8:17 CHLOE KAMINSKI 685 9 F BG 25:44:00
114 26/143 25:45:00 8:18 TARA KAMINSKI 686 40 F BG 25:45:00
115 89/163 25:45:00 8:18 ED STUART 514 64 M Holland 25:45:00
116 90/163 25:48:00 8:19 FAIRD AHMAD 637 47 M SYLVANIA 25:48:00
117 91/163 25:55:00 8:21 ERIC DOWELL 561 40 M WATTERVILLE 25:55:00
118 27/143 25:57:00 8:21 BARB WALTON 534 33 F Hillsdale 25:57:00
119 92/163 25:58:00 8:22 KEITH FITCHPATRIC 665 46 M TOLEDO 25:58:00
120 28/143 26:01:00 8:23 KAY HEINRICHS 425 64 F Toledo 26:01:00
121 93/163 26:03:00 8:24 STU ROBERTS 662 53 M 26:03:00
122 94/163 26:11:00 8:26 RANDY FIELDER 418 59 M Adrian 26:11:00
123 29/143 26:12:00 8:26 DEB ELLIOTT 417 38 F Maumee 26:12:00
124 30/143 26:13:00 8:27 YVETTE ANEZ 380 47 F Fostoria 26:13:00
125 95/163 26:15:00 8:27 BRIAN STEARS 508 36 M Constantine 26:15:00
126 31/143 26:25:00 8:31 JULIE BOBASH 603 37 F TOLEDO 26:25:00
127 32/143 26:28:00 8:31 DENISE DASHNER 407 40 F Temperance 26:28:00
128 96/163 26:34:00 8:33 DOMINGO VALADEZ 520 51 M Temperance 26:34:00
129 33/143 26:37:00 8:34 LYNNE FORSYTHE 589 46 F TOLEDO 26:37:00
130 34/143 26:38:00 8:35 CAROLINE BARTHOLMEW 672 12 F PERRRSBURG 26:38:00
131 35/143 26:38:00 8:35 NITA VOVERIS 528 56 F Maumee 26:38:00
132 97/163 26:40:00 8:35 JEFF ZIMMERMAN 600 44 M WAUSEON 26:40:00
133 98/163 26:42:00 8:36 KEN MYSINGER 619 52 M PERRYSBURG 26:42:00
134 36/143 26:44:00 8:37 JOHANNA BAUSWEIN 388 23 F Chagrin Falls 26:44:00
135 99/163 26:49:00 8:38 MARK SEARS 502 46 M Maumee 26:49:00
136 100/163 26:50:00 8:39 ALEX SZILAK 617 35 M TOLEDO 26:50:00
137 37/143 26:51:00 8:39 BECKY HILLER-MCCLUER 427 49 F Whitehouse 26:51:00
138 38/143 26:53:00 8:39 KELLI ZACHARIAS 546 43 F Parma Hts 26:53:00
139 39/143 27:07:00 8:44 KRISTIN SAVAGE 625 20 F WHITEHOUSE 27:07:00
140 40/143 27:13:00 8:46 MEGAN KEMERLEY 436 18 F Carey 27:13:00
141 41/143 27:16:00 8:47 NICOLLE ZINCK 628 41 F OTTAWA HILLS 27:16:00
142 101/163 27:43:00 8:56 CHRIS WITT 545 46 M Delta 27:43:00
143 42/143 27:45:00 8:56 SARAH CARPENTER 633 30 F BLISSFILED 27:45:00
144 43/143 27:46:00 8:57 KIM CARIS 594 40 F PEMBERVILLE 27:46:00
145 102/163 27:48:00 8:57 JOEL PIETRZAK 652 11 M toledo 27:48:00
146 44/143 27:49:00 8:58 TAMMY SHERMAN 647 45 F SWANTON 27:49:00
147 103/163 27:53:00 8:59 RON PETRZAK 651 45 M TOLEDO 27:53:00
148 45/143 27:56:00 9:00 JENNIFER VARTANIAN 521 41 F Toledo 27:56:00
149 104/163 27:59:00 9:01 JACK BARTHOLMEW 674 18 M PERRRSBURG 27:59:00
150 105/163 28:00:00 9:01 MATTHEW BRUSOE 630 23 M HOLLAND 28:00:00
151 106/163 28:02:00 9:02 MIKE DICK 412 42 M Monclova 28:02:00
152 107/163 28:02:00 9:02 RICK MERRILL 468 59 M Toledo 28:02:00
153 108/163 28:03:00 9:02 MARTIN RICE 558 47 M MAUMEE 28:03:00
154 109/163 28:05:00 9:03 KAL AWWAD 661 46 M MAUMEE 28:05:00
155 46/143 28:07:00 9:03 KELLY TOBER 569 48 F TOLEDO 28:07:00
156 47/143 28:15:00 9:06 RACHEL FOREMAN 579 40 F NORTH BALTIMORE 28:15:00
157 48/143 28:19:00 9:07 ANNETTE WICKS 539 64 F Maumee 28:19:00
158 110/163 28:21:00 9:08 BRENT REEDER 492 33 M Ansonia 28:21:00
159 49/143 28:22:00 9:08 SHERI CALDWELL 694 44 F OREGON 28:22:00
160 50/143 28:23:00 9:09 ANDREA MERCEREAU 467 24 F Virginia Beach 28:23:00
161 111/163 28:23:00 9:09 JACK O'CONNELL 671 9 M TOLEDO 28:23:00
162 51/143 28:28:00 9:10 KATHY ZUMFELDE 547 45 F Napoleon 28:28:00
163 112/163 28:30:00 9:11 CLAYTON OCONNELL 479 37 M toledo 28:30:00
164 113/163 28:32:00 9:11 MAX LUCAS 677 11 M ANN ARBOR 28:32:00
165 52/143 28:34:00 9:12 LINDSEY DEMILLE 409 21 F Blissfield 28:34:00
166 53/143 28:35:00 9:12 KRISTINE SHARP 503 45 F Napoleon 28:35:00
167 114/163 28:35:00 9:12 ELI ZINCK 627 9 M OTTAWA HILLS 28:35:00
168 115/163 28:35:00 9:12 PETER LUCAS 675 45 M ANN ARBOR 28:35:00
169 54/143 28:36:00 9:13 LORA VEHRE 524 46 F Carey 28:36:00
170 116/163 28:41:00 9:14 SCOTT SMITH 507 52 M Fremont 28:41:00
171 117/163 28:44:00 9:15 SPENCER WARREN 537 35 M Taylor 28:44:00
172 118/163 28:45:00 9:16 MARK KING 440 54 M Troy 28:45:00
173 55/143 28:49:00 9:17 CONNIE RICHARDSON 571 47 F READING 28:49:00
174 119/163 28:55:00 9:19 BRITTON SCHEUERMANN 498 15 M Perrysburg 28:55:00
175 120/163 28:57:00 9:19 GILBERT WILSON 543 61 M Toledo 28:57:00
176 56/143 29:03:00 9:21 MONICA DRUILLAID 413 34 F Holland 29:03:00
177 121/163 29:10:00 9:24 GREG SCHAFFER 565 51 M WHITEHOUSE 29:10:00
178 122/163 29:22:00 9:27 JEROME TOMC 631 68 M MAUMEE 29:22:00
179 123/163 29:28:00 9:29 MATT NICHOLS 556 28 M TOLEDO 29:28:00
180 57/143 29:29:00 9:30 TAMMY SCHEUERMANN 500 41 F Perrysburg 29:29:00
181 124/163 29:50:00 9:37 TIM KOLLIN 443 57 M Olmsted Falls 29:50:00
182 125/163 29:51:00 9:37 MEL WICKS 540 71 M Maumee 29:51:00
183 126/163 30:00:00 9:40 SCOTT VEHRE 526 17 M Carey 30:00:00
184 127/163 30:03:00 9:41 ALEX LAMBERJACK 449 17 M Carey 30:03:00
185 128/163 30:03:00 9:41 JIM GILBERT 644 53 M SLYVANIA 30:03:00
186 58/143 30:13:00 9:44 AUTUMN MAHER 459 12 F Perrysburg 30:13:00
187 129/163 30:15:00 9:45 DAVID STOIBER 513 54 M PERRYSBURG 30:15:00
188 59/143 30:18:00 9:45 MOIRA CUNNINGHAM 405 10 F Bowling Green 30:18:00
189 60/143 30:19:00 9:46 KATIE FISHER 695 18 F OREGON 30:19:00
190 61/143 30:21:00 9:46 D A HERNANDEZ 604 40 F DUNDEE 30:21:00
191 130/163 30:27:00 9:48 JIM TROKNYA 517 67 M Perrysburg 30:27:00
192 131/163 30:36:00 9:51 ANTHONY LUCARELLI 456 59 M Swanton 30:36:00
193 132/163 30:41:00 9:53 SCOTT BRUBAKER 395 30 M Medina 30:41:00
194 62/143 30:48:00 9:55 JODY HEARNS 575 55 F TOLEDO 30:48:00
195 63/143 30:54:00 9:57 JENNY BRUBAKER 394 29 F Medina 30:54:00
196 64/143 30:54:00 9:57 BARBIE SCROGHAM 501 64 F Ft. Wayne 30:54:00
197 65/143 30:56:00 9:58 JACKIE MORRELL 474 17 F Liberty Center 30:56:00
198 66/143 30:56:00 9:58 CASSIE MCDANIEL 465 28 F Toledo 30:56:00
199 133/163 30:57:00 9:58 WELDON HALL 692 30 M 30:57:00
200 134/163 30:57:00 9:58 CRAIG NEWBERG 638 53 M MONCLOVA 30:57:00
201 67/143 31:01:00 9:59 ERIN OCONNELL 480 37 F toledo 31:01:00
202 68/143 31:06:00 10:01 KATIE GRIGGS 620 30 F TOLEDO 31:06:00
203 135/163 31:08:00 10:01 CORY GRIGGS 618 34 M MAUMEE 31:08:00
204 136/163 31:10:00 10:02 WILLIAM ANTOSZEWSKI 381 48 M Whitehouse 31:10:00
205 137/163 31:13:00 10:03 DANA BUDD 397 56 M Churubusco 31:13:00
206 138/163 31:16:00 10:04 JAMIE TERRY 515 40 M Toledo 31:16:00
207 69/143 31:17:00 10:05 STACEY REEDER 493 33 F Ansonia 31:17:00
208 70/143 31:17:00 10:05 CAROLYN KOLLIN 442 53 F Olmsted Falls 31:17:00
209 139/163 31:19:00 10:05 KEVIN PIKE 485 26 M Cuyahoga Falls 31:19:00
210 71/143 31:25:00 10:07 JODI KEARNEY 691 33 F WAUSEON 31:25:00
211 72/143 31:31:00 10:09 BETH MORRELL 473 51 F Liberty Center 31:31:00
212 140/163 31:32:00 10:09 KIRBY WAALAND 529 49 M Findlay 31:32:00
213 73/143 31:41:00 10:12 SUSAN CARIS 648 50 F TOLEDO 31:41:00
214 74/143 31:42:00 10:12 SHELLEY HITZ 429 35 F Findlay 31:42:00
215 75/143 31:42:00 10:13 LEMPI LUOMA 577 11 F ADRIAN 31:42:00
216 76/143 31:43:00 10:13 BRONTE CUNNINGHAM 403 14 F Bowling Green 31:43:00
217 77/143 31:50:00 10:15 PATTY TERRY 516 40 F Toledo 31:50:00
218 78/143 31:56:00 10:17 KRISTEN RIDEL 548 40 F MAUMEE 31:56:00
219 79/143 32:07:00 10:21 SHARON FIELDER 419 52 F Adrian 32:07:00
220 80/143 32:13:00 10:22 VIRGINIA LUCARELLI 457 60 F Swanton 32:13:00
221 81/143 32:22:00 10:26 VICKEY JOHNSON 432 40 F Swanton 32:22:00
222 82/143 32:24:00 10:26 MELINDA RAKESMITH 491 46 F Toledo 32:24:00
223 83/143 32:46:00 10:33 PEGGY REINDEL 679 44 F OREGON 32:46:00
224 141/163 32:53:00 10:35 JIM RENDEL 680 45 M OREGON 32:53:00
225 142/163 32:53:00 10:35 BARRY SCHEUERMANN 497 44 M Perrysburg 32:53:00
226 84/143 32:58:00 10:37 LINDA MC ALLISTER 676 46 F ANN ARBOR 32:58:00
227 85/143 32:59:00 10:37 KRISTA CRONKRIGHT 597 29 F KAILUA 32:59:00
228 143/163 33:09:00 10:40 MICHAEL CHUNG 401 15 M Curtice 33:09:00
229 144/163 33:11:00 10:41 SAMUEL KLEINKE 608 25 M MONROE 33:11:00
230 86/143 33:13:00 10:42 AMY PICKRELL 484 45 F Elida 33:13:00
231 87/143 33:23:00 10:45 MAUREEN PIKE 486 28 F Baltimore 33:23:00
232 88/143 33:24:00 10:46 MARY STEINHAUSER 511 66 F Lasalle 33:24:00
233 89/143 33:27:00 10:46 CAROL KRAUSS 444 49 F Wauseon 33:27:00
234 90/143 33:29:00 10:47 MICHELE HALL 621 50 F NAPOLEON 33:29:00
235 91/143 33:30:00 10:47 MELLISSA CROCKETT 682 43 F TOLEDO 33:30:00
236 92/143 33:43:00 10:51 EMILY BECK 598 21 F WAUSEON 33:43:00
237 145/163 33:43:00 10:51 JIM WRIGHT 622 48 M TOLEDO 33:43:00
238 93/143 33:51:00 10:54 MICHELLE PRATT 699 33 F TOLEDO 33:51:00
239 94/143 33:53:00 10:55 ROSETTA REISER 495 43 F Wauseon 33:53:00
240 146/163 33:59:00 10:57 ALEC ZINCK 626 11 M OTTAWA HILLS 33:59:00
241 147/163 34:00:00 10:57 MARK ZINCK 629 41 M OTTAWA HILLS 34:00:00
242 95/143 34:01:00 10:57 JANICE MCAFEE 464 28 F Clyde 34:01:00
243 96/143 34:02:00 10:58 BERTA ALVARADO 375 45 F Tiffin 34:02:00
244 97/143 34:08:00 11:00 ALAINA HAGIGAT 613 23 F TOLEDO 34:08:00
245 148/163 34:10:00 11:00 CHARLES CHEEK 400 37 M Fremont 34:10:00
246 149/163 34:11:00 11:00 JOSH BECK 599 21 M WAUSEON 34:11:00
247 98/143 34:19:00 11:03 MELANIE SEARS 646 21 F MAUMEE 34:19:00
248 99/143 34:22:00 11:04 RACHEL HOBSON 606 27 F TOLEDO 34:22:00
249 100/143 34:48:00 11:13 JOSETTE VARDARMAN 700 36 F TEMPERANCE 34:48:00
250 150/163 34:50:00 11:13 ERNEST LEWIS 605 45 M TOLEDO 34:50:00
251 101/143 34:51:00 11:13 RENEE JESSEN 656 35 F BERKEY 34:51:00
252 151/163 34:55:00 11:15 DAVID ANDERSON 376 37 M Bowling Green 34:55:00
253 152/163 35:10:00 11:20 CHRIS CONROY 402 62 M Maumee 35:10:00
254 102/143 35:10:00 11:20 JODI ANDERSON 379 35 F Bowling Green 35:10:00
255 103/143 35:36:00 11:28 KENZIE SCHEUERMANN 499 11 F Perrysburg 35:36:00
256 104/143 35:39:00 11:29 DENISE REX 645 57 F TOLEDO 35:39:00
257 105/143 35:40:00 11:29 JODY ECKLER 415 52 F Castalia 35:40:00
258 153/163 35:42:00 11:30 BRANDAN DICARLO 658 18 M BOLWING GREEN 35:42:00
259 106/143 35:50:00 11:32 JANE MYERS 563 57 F FOSTORIA 35:50:00
260 107/143 36:12:00 11:39 SUSAN MC CONE 663 55 F HOLLAND 36:12:00
261 108/143 36:12:00 11:40 KAREN MILLER 654 66 F SWANTON 36:12:00
262 154/163 36:28:00 11:45 EVERETT LUOMA 458 79 M Adrian 36:28:00
263 155/163 36:36:00 11:47 ROB NICELY 478 51 M Whitehouse 36:36:00
264 109/143 37:43:00 12:09 KORINNE TURNBELL 519 22 F Perrysburg 37:43:00
265 110/143 37:50:00 12:11 CARMEN ZIMMERMAN 601 43 F WAUSEON 37:50:00
266 156/163 37:50:00 12:11 AUSTIN TURNBELL 518 27 M Perrysburg 37:50:00
267 111/143 38:12:00 12:18 LISA BRAZEAN 549 42 F SWANTON 38:12:00
268 157/163 38:36:00 12:26 GEORGE HO 430 59 M Oregon 38:36:00
269 158/163 39:07:00 12:36 BILL DAVIS 562 80 M FOSTORIA 39:07:00
270 112/143 39:19:00 12:40 ROBIN SEARS 649 47 F MAUMEE 39:19:00
271 113/143 39:37:00 12:45 ABBY HENRY 426 12 F Perrysburg 39:37:00
272 114/143 40:27:00 13:01 KAREN WALKER 530 35 F Lambertville 40:27:00
273 115/143 40:27:00 13:02 SHELLEY MCQUILLIN 466 39 F Wauseon 40:27:00
274 159/163 40:44:00 13:07 SCOTT BERNTHISEL 614 47 M GTAND RAPIDS 40:44:00
275 116/143 40:48:00 13:08 JILL BERNTHISEL 615 48 F GRAND RAPIDS 40:48:00
276 117/143 40:48:00 13:08 MADELINE SHEARMAN 655 13 F BOLWING GREEN 40:48:00
277 118/143 40:48:00 13:08 JILL CALCAMUGGIO 399 75 F Toledo 40:48:00
278 119/143 40:52:00 13:10 NANCY ONEILL 481 58 F Toleod 40:52:00
279 120/143 40:53:00 13:10 SUZANNE PRUSS 489 59 F Toledo 40:53:00
280 121/143 40:53:00 13:10 DIANA BUCH 396 21 F Ada 40:53:00
281 122/143 40:58:00 13:11 NANCY KESSLER 438 55 F Carey 40:58:00
282 160/163 40:58:00 13:12 CYRIL STEINHAUSER 510 69 M Lasalle 40:58:00
283 123/143 41:41:00 13:25 JEAN WHITSON 538 59 F Bowling Green 41:41:00
284 124/143 41:58:00 13:31 MARY DICK 411 44 F Monclova 41:58:00
285 125/143 42:22:00 13:38 JENNIFER JABRI 574 32 F PERRYSBURG 42:22:00
286 126/143 42:22:00 13:39 LOUISE MIKLOVIC 668 72 F MAUMEE 42:22:00
287 127/143 42:41:00 13:45 KELLY REPKA 623 39 F TOLEDO 42:41:00
288 128/143 43:33:00 14:01 MICHELLE MAZZIOTTI 463 54 F Swanton 43:33:00
289 129/143 44:05:00 14:12 MELISSA BRITT 392 41 F Toledo 44:05:00
290 161/163 44:11:00 14:14 NED MIKLOVIC 669 73 M MAUMEE 44:11:00
291 130/143 45:02:00 14:30 ELIZABETH WALSH 532 28 F Perrysburg 45:02:00
292 131/143 45:21:00 14:36 CHERYL WITT 544 43 F Delta 45:21:00
293 132/143 45:45:00 14:44 DEBRA PATTERSON 483 50 F Delta 45:45:00
294 133/143 45:48:00 14:45 MELODY VARTANIAN 522 13 F Toledo 45:48:00
295 134/143 46:16:00 14:54 DAWN HUBBELL STEEBL 660 48 F BG 46:16:00
296 162/163 47:05:00 15:09 GREGORY FRYE 424 37 M Perrysburg 47:05:00
297 135/143 47:05:00 15:10 CAROL MOHLER 470 75 F Toledo 47:05:00
298 163/163 48:14:00 15:32 TERRY MOHLER 471 81 M Toledo 48:14:00
299 136/143 48:18:00 15:33 TAMMY FITCHPATRIC 667 43 F TOLEDO 48:18:00
300 137/143 49:24:00 15:54 CAROL RICE 557 38 F MAUMEE 49:24:00
301 138/143 51:31:00 16:35 KELLY SCHAFFER 566 16 F WHITEHOUSE 51:31:00
302 139/143 51:34:00 16:36 KATHY ATKINSON 683 39 F SYLVANIA 51:34:00
303 140/143 51:39:00 16:38 PAT SCHAFFER 564 49 F WHITEHOUSE 51:39:00
304 141/143 58:24:00 18:48 SUE POTTS 488 74 F Maumee 58:24:00
305 142/143 59:19:00 19:06 LINDA ST JOAN 554 61 F SWANTON 59:19:00
306 143/143 59:25:00 19:08 ANNE BAUSWEIN 387 58 F Chagrin Falls 59:25:00

 

 

********** AWARDS LIST **************
********** FEMALE OVERALL RESULTS ***********
1 KAITLYN LLEWELLYN 17 Perrysburg OH 20:45
********** MALE OVERALL RESULTS ***********
1 EVAN GAYNOR 22 DELTA OH 15:22
********** FEMALE MASTERS RESULTS ***********
1 AMY AHERNS 43 BOWLING GREEN OH 21:48
********** MALE MASTERS RESULTS ***********
1 SAM TORRES 58 TOLEDO OH 18:32
********** FEMALE GRANDMASTERS RESULTS ***********
1 JOAN MATHEWS 54 Maumee OH 24:01:00
********** MALE GRANDMASTERS RESULTS ***********
1 JON BAKER 51 Millbury OH 20:25
