- Maumee Rec 5K - 7/9/2011

 

33rd Maumee Rec 5K
Maumee, OH
Saturday, July 9, 2011
Place Time Last Name First Name Event Sex Age Notes
1 15'36 Yarnell Kevin Run M 20 Overall Male
2 16'18 Fink Willy Run M 17
3 17'18 Edwards Joel Run M 18
4 17'28 Leck Don Run M 53 Masters Male
5 17'44 Hitz CJ Run M 38
6 17'55 Riffle Justin Run M 29
7 18'06 Sharp Travis Run M 19
8 18'17 Geithmann Martia Run M 37
9 18'24 Heckman Thomas Run M 15
10 18'27 Baker Joe Run M 49
11 18'49 Waggoner Ben Run M 48
12 19'18 Krupitzer Kristoffer Run M 32
13 19'29 Gardner Mitchell Run M 14
14 19'36.27 Karl David Run M 29
15 19'36.50 Konzen Nate Run M 20
16 19'39 Wickiser Andrew Run M 51
17 19'43 Tullis Brooke Run F 19 Overall Female
18 19'47 Sampson Ernest Run M 27
19 19'49 Miller Jay Run M 34
20 20'25 Winckles Andrew Run M 26
21 20'34 Parrott Joshua Run M 25
22 20'41.21 Barden Zacharias Run M 29
23 20'41.59 McNutt Brian Run M 30
24 20'43 Baker Jon Run M 52
25 20'55 Olivo Angel Run M 38
26 21'02 Bintz Jaron Run M 16
27 21'05.64 Nagy Lacy Run F 17
28 21'05.96 Kaufold Rebecca Run F 32
29 21'06 Micham Stephanie Run F 18
30 21'14 Niner William Run M 14
31 21'20 Mohler Cody Run M 19
32 21'23 Mohler Tim Run M 48
33 21'26 Mathews Joan Run F 54 Masters Female
34 21'28 Utendorf Jay Run M 51
35 21'36 Arnsby Ben Run M 17
36 21'42 DiLabbio Larry Run M 53
37 21'45 Goodreau Chris Run M 34
38 21'56 Walker Bryce Run M 17
39 21'58 Pinkelman Jim Run M 45
40 22'12 Younes Mohamad Run M 28
41 22'15 Simon Robert Run M 50
42 22'19 ONiell David Run M 33
43 22'22 Hofman Tai Run M 15
44 22'33.10 Haines Mike Run M 46
45 22'33.70 Turney Jamie Run F 24
46 22'40 Niebel Kevin Run M 40
47 22'42 Schmidt Phil Run M 63
48 22'50 Mohler Tim Run M 34
49 22'51 Materni Neal Run M 29
50 22'52 Urbanski Monica Run F 49
51 22'59 Lankey Ryan Run M 26
52 23'04.05 King John Run M 54
53 23'04.34 Findlay Kristen Run F 39
54 23'04 Crahan Ryan Run M 27
55 23'11 Fedor John Run M 54
56 23'14 Strouse Stephen Run M 13
57 23'23 Niner Thomas Run M 45
58 23'25.37 Oberlander Kara Run F 30
59 23'25.93 Scott Dennis Run M 68
60 23'28 Cole Josh Run M 29
61 23'39 Titkemeier Don Run M 28
62 23'41 Blausey Lyle Run M 58
63 23'43.29 DeFram Tim Run M 52
64 23'43.52 Fought Ariane Run F 33
65 23'46 Osinski John Run M 50
66 23'50 Swartz Jimm Run M 52
67 23'51 Sautter Brock Run M 11
68 23'57 Neundorfer Scott Run M 39
69 24'16 Dennis Jeremy Run M 34
70 24'25 France Patrick Run M 33
71 24'39 Baird Julia Run F 20
72 25'00 Crissman Spencer Run M 32
73 25'01 Gorey Matt Run M 26
74 25'11 Cody Frank Run M 63
75 25'13 Fackler Dayna Run F 15
76 25'15 Vartanian Jenny Run F 41
77 25'16 Albright Joe Run M 50
80 25'19 Hanafee Gary Run M 55
81 25'23 Bethel Bob Run M 54
82 25'27 Domito Natalie Run F 23
83 25'29 Tapper Bill Run M 53
84 25'38 Neundorfer Kelly Run F 31
85 25'39 Ausderan Harry Run M 61
86 25'44 Riffle Kyle Run M 24
87 25'46 Simpson David Run M 60
88 25'57 Heinrichs Kay Run F 64
89 26'00 Schulisch Kim Run F 46
90 26'03 Cooper Avery Run M 47
91 26'07 Crissman Anna Run F 35
92 26'12 Zarnick Ed Run M 57
93 26'19 Karl Deborah Run F 55
94 26'21 Bourquin William Run M 57
95 26'24 Gardner Gary Run M 48
96 26'25 Zarnick Danielle Run F 12
97 26'56 Huffman Mark Run M 57
98 27'09 Schultz Matt Run M 56
99 27'14 Voveris Nita Run F 56
100 27'16 Kopchak Kolleen Run F 39
101 27'22 Voveris Fran Run M 58
102 27'36 Yosick Josh Run M 29
103 27'37.39 Clark Scot Run M 40
104 27'37.77 Nixon Angela Run F 38
105 27'46 Howe Joe Run M 40
106 27'53 Whitcomb Sherri Run F 35
107 28'03 Passalacqua Ruthann Run F 57
108 28'09 Greisiger Deb Run F 53
109 28'15 Gosline William Run M 67
110 28'20 Weaver Michael Run M 58
111 28'22 Murnen Matt Run M 23
112 28'35.02 Dennis Ryan Run M 8
113 28'35.42 Gessner Shannon Run F 35
114 28'38 Grosjean Melanie Run F 36
116 28'39 Matthews Dave Run M 68
117 28'47 Gulyas Miranda Run F 14
118 28'53 Ho George Run M 60
119 28'56 Mauter Andrea Run F 28
120 29'08 Tomc Jerome Run M 68
121 29'15 Meeks Kenya Run F 45
122 29'16 Luther Sarah Run F 15
123 29'23.52 Stough Alexandria Run F 15
124 29'23.80 Luther Ken Run M 46
125 29'35 Rothenbuhler Buzz Run M 56
126 29'40 Humason Jeff Run M 43
127 29'43 Szychowski Mary Run F 49
128 29'57 Lucas Matt Run M 11
129 29'59 Arnsby John Run M 48
130 30'01 Konzen Gregg Run M 53
131 30'04 Smith CJ Run M 63
132 30'07 Stoiber Jodi Run F 30
133 30'14 Pasquinelli Seth Run YL 9
134 30'18 Boos Courtney Run F 25
135 30'20 Pasquinelli Heidi Run F 37
136 30'21 Brescol Louise Run F 56
137 30'30 Smithers Jason Run M 28
138 30'37 Crisp Gabby Run F 15
139 30'47 Cano Chrissy Run F 14
140 31'18 Birkemeier Anna Run F 12
141 31'19 Zarnick Terri Run F 49
142 31'20 Doxsie Keith Run M 50
143 31'27 Klopfer Nina Run F 17
144 31'29 Kinney Bobbie Run F 41
145 31'30 Wei Lijia Run F 32
146 31'33 Royer George Run M 75
147 31'35 Sachneider-Sims Stephanie Run F 41
148 31'40 Nofzinger Lindsey Run F 23
149 31'46 Kautz Amy Run F 44
150 31'48 Barrett Kristin Run F 22
151 32'06.47 Crisp Mike Run M 40
152 32'06.71 Humason Emily Run F 21
153 32'27 Howe Jenny Run F 36
154 32'30 Wagner Jennifer Run F 32
155 32'38 Haines Amy Run F 39
156 32'47 Zarnick Robert Run M 12
157 32'56 Rainsberg, Jr. Ron Run M 53
158 33'06 Pasquinelli Hannah Run F 13
159 33'49 Baranski Jeni Run F 32
160 34'15 Bradley Lisa Run F 24
161 34'41 Snyder Sherry Run F 53
162 34'46 Stout Cay Run F 41
163 34'50 Woodward Kathy Run F 63
164 35'02 ONiell Anne Run F 36
165 35'04 Lockert Jack Run M 43
166 35'16 Humason Sarah Run F 17
167 35'20 Bersinger Gretchen Run F 15
168 35'21 Mesavos-Winckles Christy Run F 28
169 35'37 Holliday Diana Run F 39
170 36'30 ONiell Lisa Run F 30
171 36'54 Myerholtz Nickie Run F 36
172 37'04 Dennis Owen Run M 6
173 37'32 Blatchly Cathy Run F 54
174 37'49 Marlowe Sarah Run F 29
175 37'58 Althoff Tom Run M 70
176 38'00 Passalacqua Haley Run F 23
177 38'26 Streicher Jack Run M 74
178 39'11 Biblewski Thomas Run M 60
179 40'02 Lucas Anne Run F 42
180 40'24 Titkemeier Trina Run F 25
181 41'09 McNutt Beth Run F 25
182 41'39 Burton Diane Run F 26
183 42'08 Nardini Christina Run F 26
184 42'55 Walters Dawn Run F 47
185 44'13 Humason-Adams Jean Run F 50
186 45'21 Humason Dave Run M 76
187 45'28 Humason Gabe Run M 12
188 45'37 Mohler Carol Run F 76
189 46'00 Rothenbuhler Donald Run M 80
190 46'02 Griffel Dave Run M 69
191 49'08 Mohler Terry Run M 82
192 50'29 Vartanian Melody Run F 14
193 50'49 Zbinden Jane Run F 68
194 51'40 Zawojski Michael Run M 55
195 52'07 Potts Sue Walk F 74
196 56'38 Eschenburg Judy Run F 68

 

 

Join us for our premier races

 

2020 GCM logo

 

 

      

 Churchills Half Marathon