| Ottawa Hills Back to School 5K | |||||||
| August 28, 2011 | |||||||
| Place | Last Name | First Name | Gender | Age | Time | ||
| 1 | Hanson | Brett | M | 16 | 18:06 | ||
| 2 | Baker | Joe | M | 49 | 18:37 | ||
| 3 | Krupitzer | Kristopher | M | 32 | 18:53 | ||
| 4 | Geithmann | Martin | M | 37 | 19:09 | ||
| 5 | Rudolph | Tommy | M | 16 | 19:20 | ||
| 6 | Herman | Kevin | M | 17 | 19:36 | ||
| 7 | Rush | Sam | M | 14 | 19:39 | ||
| 8 | Messer-Kruse | Tim | M | 48 | 19:40 | ||
| 9 | McHugh | Connor | M | 17 | 19:56 | ||
| 10 | Elliott | Bert | M | 52 | 20:04 | ||
| 11 | Kanwal | Trevor | M | 17 | 20:28 | ||
| 12 | Hauck | Zack | M | 16 | 20:30 | ||
| 13 | King | Andy | M | 17 | 20:31 | ||
| 14 | King | Chris | M | 14 | 20:34 | ||
| 15 | Baler | Jon | M | 52 | 21:22 | ||
| 16 | Effler | Rich | M | 29 | 21:30 | ||
| 17 | Herman | Leonard | M | 42 | 21:32 | ||
| 18 | Mzuer | Ray | M | 41 | 21:34 | ||
| 19 | Matheas | Joan | F | 54 | 21:39 | ||
| 20 | Sun | John | M | 15 | 21:46 | ||
| 21 | Ankoviak | Jim | M | 46 | 21:48 | ||
| 22 | Vizuck | Alberto | M | 19 | 21:52 | ||
| 23 | Mitchell | Robie | M | 16 | 21:53 | ||
| 24 | Pallitta | Karter | M | 11 | 21:58 | ||
| 25 | Fields | Brea | F | 10 | 21:59 | ||
| 26 | Cooper | Matt | M | 40 | 22:32 | ||
| 27 | Houttekier | Tim | M | 46 | 22:37 | ||
| 28 | Ashton | Dianna | F | 44 | 22:38 | ||
| 29 | King | Anne Marie | F | 20 | 22:39 | ||
| 30 | Gears | John | M | 49 | 22:46 | ||
| 31 | Tracy | Matthew | M | 16 | 22:47 | ||
| 32 | Morrison | Alex | M | 12 | 22:47 | ||
| 33 | Koelsch | David | M | 64 | 22:48 | ||
| 34 | Baumbarger | Ethan | M | 11 | 22:57 | ||
| 35 | Snyder | Craig | M | 55 | 22:58 | ||
| 36 | Riepenhoff | Chuck | M | 39 | 22:59 | ||
| 37 | Losh | Isaac | M | 30 | 23:04 | ||
| 38 | Brandstatter | Brian | M | 39 | 23:06 | ||
| 39 | Hiner | James | M | 60 | 23:07 | ||
| 40 | Ward | Andy | M | 25 | 23:09 | ||
| 41 | Kalbus | Liz | F | 24 | 23:11 | ||
| 42 | Navarre | Matt | M | 22 | 23:14 | ||
| 43 | Zinck | Mark | M | 42 | 23:20 | ||
| 44 | Schmidt | Phil | M | 63 | 23:21 | ||
| 45 | King | Lisa | F | 49 | 23:27 | ||
| 46 | Dupuy | Alain | M | 64 | 23:28 | ||
| 47 | Hoefflinger | Brian | M | 46 | 23:35 | ||
| 48 | Bott | Charlie | M | 23 | 23:42 | ||
| 49 | Leppelmeier | Amy | F | 37 | 23:44 | ||
| 50 | Baum | Ken | M | 59 | 23:47 | ||
| 51 | Mitchell | Jenny | F | 43 | 23:53 | ||
| 52 | Lenardson | Jim | M | 34 | 23:55 | ||
| 53 | Lofquist | Cory | F | 24 | 23:55 | ||
| 54 | Baumbarger | Corey | M | 38 | 24:01 | ||
| 55 | Alexander | Kristin | F | 17 | 24:03 | ||
| 56 | Shuman | David | M | 41 | 24:03 | ||
| 57 | McWilliams | Ruben | M | 12 | 24:04 | ||
| 58 | Tracy | Danny | M | 13 | 24:09 | ||
| 59 | Fields | Erica | F | 33 | 24:14 | ||
| 60 | Henring | Andrea | F | 32 | 24:19 | ||
| 61 | Effler | Alley | F | 29 | 24:23 | ||
| 62 | Carter | Caelen | F | 11 | 24:27 | ||
| 63 | Stone | Spencer | M | 41 | 24:28 | ||
| 64 | Carter | David | M | 41 | 24:28 | ||
| 65 | Herman | Kevin | M | 41 | 24:29 | ||
| 66 | King | Eric | M | 22 | 24:31 | ||
| 67 | Thaman | Louie | M | 12 | 24:35 | ||
| 68 | Thaman | Joey | M | 10 | 24:36 | ||
| 69 | Pritchard | Alex | M | 12 | 24:37 | ||
| 70 | McGrandon | Tim | M | 59 | 24:38 | ||
| 71 | Talbott | Katie | F | 40 | 24:39 | ||
| 72 | Reilly | Dan | M | 14 | 24:40 | ||
| 73 | Kight | John | M | 9 | 24:42 | ||
| 74 | Kight | Dan | M | 41 | 24:43 | ||
| 75 | McWilliams | Scott | M | 47 | 24:47 | ||
| 76 | Gianneetti | John | M | 45 | 24:57 | ||
| 77 | Dashner | Denise | F | 41 | 24:58 | ||
| 78 | Valadez | Domingo | M | 52 | 25:02 | ||
| 79 | Escobar | Isabel | F | 38 | 25:12 | ||
| 80 | Brown | Peter | M | 15 | 25:17 | ||
| 81 | Vannuyen | Jackie | F | 37 | 25:24 | ||
| 82 | Geib | Rebecca | F | 27 | 25:26 | ||
| 83 | Hoefflinger | Kevin | M | 13 | 25:34 | ||
| 84 | Arbinger | Mike | M | 31 | 24:44 | ||
| 85 | Aigner | Brandon | M | 27 | 24:52 | ||
| 86 | Richard | Gene | M | 51 | 25:55 | ||
| 87 | Lemieux | Anne | F | 16 | 25:55 | ||
| 88 | Rush | Joanne | F | 50 | 26:02 | ||
| 89 | Ratcliffe | Marty | M | 35 | 26:03 | ||
| 90 | Ellingson | Randy | M | 46 | 26:06 | ||
| 91 | Cooper | Rod | M | 40 | 26:09 | ||
| 92 | Miller | Kevin | M | 50 | 26:19 | ||
| 93 | Kopchak | Kolleen | F | 39 | 26:20 | ||
| 94 | Cerilli | Tammy | F | 47 | 26:21 | ||
| 95 | Heinrichs | Kay | F | 64 | 26:22 | ||
| 96 | Allen | Martin | M | 50 | 26:24 | ||
| 97 | Shockey | Sam | M | 10 | 26:39 | ||
| 98 | Boesel | Joe | M | 10 | 26:46 | ||
| 99 | Souder | Trey | M | 8 | 26:52 | ||
| 100 | Tracy | Doug | M | 51 | 26:52 | ||
| 101 | 26:54 | ||||||
| 102 | Souder | Granger | M | 51 | 26:58 | ||
| 103 | Mendez | Jose | M | 57 | 26:59 | ||
| 104 | Kime | Todd | M | 46 | 27:00 | ||
| 105 | Keller | Robert | M | 40 | 27:02 | ||
| 106 | Robinson | Nathan | M | 11 | 27:05 | ||
| 107 | Hill | Justin | M | 36 | 27:06 | ||
| 108 | Carter | Mallory | F | 8 | 27:08 | ||
| 109 | Wilson | Gilbert | M | 61 | 27:11 | ||
| 110 | Carter | Betsy | F | 42 | 27:15 | ||
| 111 | Clifton | Allyson | F | 23 | 27:16 | ||
| 112 | Brown | Doug | M | 52 | 27:22 | ||
| 113 | Weaver | Haley | F | 14 | 27:29 | ||
| 114 | Rudolph | Abigail | F | 23 | 27:35 | ||
| 115 | Reilly | Annie | F | 12 | 27:37 | ||
| 116 | Cooper | Liam | M | 13 | 27:38 | ||
| 117 | BerleKamp | Jessica | F | 29 | 27:45 | ||
| 118 | Lamb | Christy | F | 37 | 27:50 | ||
| 119 | Herman | Lulu | F | 12 | 27:50 | ||
| 120 | Lamb | Mitch | M | 48 | 27:53 | ||
| 121 | Langenderfer | Mason | M | 11 | 27:53 | ||
| 122 | Herman | Chuck | M | 46 | 28:03 | ||
| 123 | Gore | Yasi | F | 17 | 28:14 | ||
| 124 | Gore | Paul | M | 53 | 28:14 | ||
| 125 | Ho | George | M | 60 | 28:15 | ||
| 126 | Schleer | Colleen | F | 45 | 28:15 | ||
| 127 | Shew | Sarah | F | 40 | 28:20 | ||
| 128 | MacMillan | Julie | F | 30 | 28:20 | ||
| 129 | Kruse | Justin | M | 29 | 28:25 | ||
| 130 | Ayad | Nadia | F | 14 | 28:33 | ||
| 131 | Nichols | Larry | M | 56 | 28:36 | ||
| 132 | Julius | Carrie | F | 33 | 28:42 | ||
| 133 | Julius | Griffin | M | 34 | 28:42 | ||
| 134 | Wambold | Katie | F | 23 | 28:54 | ||
| 135 | Wambold | Bob | M | 57 | 28:54 | ||
| 136 | Ayad | Nadine | F | 12 | 29:04 | ||
| 137 | Silk | James | M | 10 | 29:06 | ||
| 138 | Arnold | John | M | 45 | 29:08 | ||
| 139 | Jednak-Kasunic | Scott | M | 14 | 29:09 | ||
| 140 | Ayad | Nora | F | 10 | 29:10 | ||
| 141 | Bodette | Stephanie | F | 25 | 29:16 | ||
| 142 | Silk | Jack | M | 9 | 29:18 | ||
| 143 | Mintun | Phil | M | 47 | 29:25 | ||
| 144 | Rohm-Ensing | Julia | F | 22 | 29:32 | ||
| 145 | Ensing | David | M | 50 | 29:32 | ||
| 146 | Silk | Jim | M | 43 | 29:33 | ||
| 147 | Maxwell | Bill | M | 62 | 29:34 | ||
| 148 | Bodziak | Cindy | F | 50 | 29:50 | ||
| 149 | Mendez | Ingrid | F | 56 | 29:50 | ||
| 150 | Zinck | Nicolle | F | 42 | 29:55 | ||
| 151 | Luoma | Lempi | F | 12 | 30:06 | ||
| 152 | Herman | Tammy | F | 44 | 30:11 | ||
| 153 | Herman | Ella-Violet | F | 10 | 30:12 | ||
| 154 | Sherman | Evan | M | 16 | 30:13 | ||
| 155 | Miller | Lauren | F | 15 | 30:13 | ||
| 156 | Cohn | Joseph | M | 7 | 30:15 | ||
| 157 | Boesel | Lauren | F | 11 | 30:17 | ||
| 158 | McBride | Gary | M | 72 | 30:27 | ||
| 159 | McMurray | Aiden | M | 13 | 30:32 | ||
| 160 | McBride | Enna | F | 11 | 30:33 | ||
| 161 | Cohn | Mort | M | 49 | 30:45 | ||
| 162 | MacMillan | Jamie | M | 39 | 30:51 | ||
| 163 | Stanfield | Cindy | F | 33 | 30:54 | ||
| 164 | Brandstatter | Anna | F | 10 | 30:55 | ||
| 165 | Lennox | Claudia | F | 56 | 31:08 | ||
| 166 | Steele | Benjamin | M | 14 | 31:12 | ||
| 167 | Hernandez | Yolanda | F | 50 | 31:15 | ||
| 168 | Charles | Jeff | M | 54 | 31:17 | ||
| 169 | Lemieux | Kim | F | 50 | 31:31 | ||
| 170 | Dunbar | Elaine | F | 12 | 31:44 | ||
| 171 | Stachowski | Paula | F | 50 | 31:49 | ||
| 172 | Graham | Ginger | F | 11 | 31:49 | ||
| 173 | Johnson | Randall | M | 11 | 31:50 | ||
| 174 | Johnson | Brad | M | 48 | 31:50 | ||
| 175 | Graham | John | M | 51 | 31:53 | ||
| 176 | Rudolph | Kelly | F | 14 | 31:54 | ||
| 177 | Eskandari | Sara | F | 14 | 31:56 | ||
| 178 | Thees | Taylor | F | 13 | 32:06 | ||
| 179 | Findley | Craig | M | 42 | 32:16 | ||
| 180 | Findley | Amy | F | 43 | 32:17 | ||
| 181 | Royer | Izek | M | 5 | 32:31 | ||
| 182 | Moore | Sunny | F | 31 | 32:31 | ||
| 183 | Mitchell | Maggie | F | 11 | 32:55 | ||
| 184 | Mitchell | Becca | F | 14 | 32:56 | ||
| 185 | Baehren | Sarah | F | 13 | 32:56 | ||
| 186 | Cooper | Lauri | F | 40 | 33:12 | ||
| 187 | Jednak-Kasunic | Cameron | M | 9 | 33:29 | ||
| 188 | Cooper | Cary | M | 68 | 33:31 | ||
| 189 | Jednak | Paul | M | 50 | 33:31 | ||
| 190 | Mendez | Paulina | F | 12 | 33:41 | ||
| 191 | Ellingson | Maria | F | 42 | 33:42 | ||
| 192 | Elliott | Brenda | F | 54 | 33:43 | ||
| 193 | Dunbar | Dana | F | 46 | 34:01 | ||
| 194 | Wade | Marina | F | 48 | 34:02 | ||
| 195 | Petas | Jim | M | 46 | 34:02 | ||
| 196 | Johnson | Cormac | M | 7 | 34:28 | ||
| 197 | Johnson | Nick | M | 39 | 34:28 | ||
| 198 | Ayad | Michelle | F | 44 | 34:49 | ||
| 199 | Lockert | Darin | F | 42 | 34:56 | ||
| 200 | Lockert | Jack | M | 43 | 34:57 | ||
| 201 | Luoma | Everett | M | 80 | 35:03 | ||
| 202 | Richard | Autumn | F | 9 | 35:25 | ||
| 203 | Richard | Skye | F | 13 | 35:26 | ||
| 204 | Stone | Sophia | F | 8 | 35:26 | ||
| 205 | Stone | Christy | F | 41 | 35:33 | ||
| 206 | McMurray | Emma | F | 11 | 36:15 | ||
| 207 | McMurray | Ben | M | 42 | 36:16 | ||
| 208 | Zinck | Alec | M | 12 | 36:28 | ||
| 209 | Morrison | Pierce | M | 11 | 36:28 | ||
| 210 | Biblewski | Thomas | M | 60 | 36:31 | ||
| 211 | Troknya | JC | M | 67 | 36:34 | ||
| 212 | Snyder | Sherry | F | 53 | 36:54 | ||
| 213 | Apple | Jeff | M | 47 | 36:54 | ||
| 214 | Mintun | Annie | F | 12 | 37:02 | ||
| 215 | Brandstatter | Bella | F | 11 | 37:03 | ||
| 216 | Prince | Vanessa | F | 45 | 37:13 | ||
| 217 | Benecke | Kathy | F | 36 | 37:13 | ||
| 218 | Zinck | Eli | M | 10 | 37:22 | ||
| 219 | Sigler | Jake | M | 10 | 37:22 | ||
| 220 | Mintin | Matthew | M | 10 | 37:24 | ||
| 221 | Sigler | Von | M | 42 | 37:28 | ||
| 222 | Findley | Molly | F | 13 | 37:49 | ||
| 223 | Thurston | Charlotte | F | 13 | 37:49 | ||
| 224 | Hoefflinger | Julie | F | 12 | 37:50 | ||
| 225 | Baird | Kyleigh | F | 12 | 37:50 | ||
| 226 | Findley | Mary | F | 11 | 37:59 | ||
| 227 | Thurston | Gabi | F | 10 | 37:59 | ||
| 228 | 38:17 | ||||||
| 229 | Burzynski | Kate | F | 12 | 38:18 | ||
| 230 | Jozsa | Madison | F | 12 | 38:18 | ||
| 231 | Ludma | Leonard | M | 9 | 38:26 | ||
| 232 | Smith | Cooper | M | 9 | 40:09 | ||
| 233 | Smith | Chris | M | 37 | 40:10 | ||
| 234 | Johnson | Aubrey | F | 4 | 40:21 | ||
| 235 | White | Amy | F | 38 | 40:23 | ||
| 236 | Heben | Madeline | F | 5 | 41:21 | ||
| 237 | Heber | Michelle | F | 43 | 41:22 | ||
| 238 | Burzynski | Laura | F | 44 | 41:23 | ||
| 239 | Burzynski | Jay | M | 48 | 41:24 | ||
| 240 | Prince | Lydia | F | 9 | 41:26 | ||
| 241 | Prince | Andrew | M | 13 | 41:27 | ||
| 242 | Prince | Greg | M | 53 | 41:27 | ||
| 243 | Rubino | Linda | F | 61 | 43:00 | ||
| 244 | Rubino | Tim | M | 61 | 43:02 | ||
| 245 | Berschback | Ben | M | 10 | 43:25 | ||
| 246 | Berschback | Jay | M | 37 | 43:26 | ||
| 247 | Timmerman | Valerie | F | 39 | 43:39 | ||
| 248 | 43:40 | ||||||
| 249 | Harrison | Ryan | M | 12 | 43:50 | ||
| 250 | Randall | Steven | M | 12 | 43:51 | ||
| 251 | Greeley | Meredith | F | 7 | 43:52 | ||
| 252 | Greeley | Troy | M | 43 | 43:56 | ||
| 253 | Billstein | Bob | M | 53 | 44:01 | ||
| 254 | Weber | Janet | F | 47 | 44:44 | ||
| 255 | Connolly | Pat | M | 43 | 44:45 | ||
| 256 | Sodeman | Rachael | F | 14 | 44:57 | ||
| 257 | Prince | Mabel | F | 11 | 45:19 | ||
| 258 | Frye | Greg | M | 38 | 45:35 | ||
| 259 | Sodeman | Tom | M | 46 | 45:39 | ||
| 260 | Sodeman | Kelby | F | 46 | 45:43 | ||
| 261 | Seawick | Amy | F | 32 | 46:11 | ||
| 262 | Geib | Seth | M | 28 | 46:11 | ||
| 263 | Stone | Sarah | F | 5 | 46:56 | ||
| 264 | Thurston | Pearl | F | 6 | 46:59 | ||
| 265 | McBride | Maeve | F | 13 | 47:00 | ||
| 266 | Blazejewski | Catilyn | F | 5 | 47:01 | ||
| 267 | Berschback | Jenny | F | 37 | 47:29 | ||
| 268 | Stout | Carey | F | 38 | 47:30 | ||
| 269 | Griffin | Jennifer | F | 39 | 47:31 | ||
| 270 | Miller | Kathy | F | 56 | 47:31 | ||
| 271 | Isenberg | Robin | F | 46 | 47:32 | ||
| 272 | Randall | Laura | F | 44 | 47:34 | ||
| 273 | Thurston | Heather | F | 42 | 47:34 | ||
| 274 | Blaze | April | F | 37 | 47:39 | ||
| 275 | Timmerman | Natalie | F | 8 | 47:52 | ||
| 276 | Findley | Megan | F | 7 | 47:52 | ||
| 277 | Timmerman | Mike | M | 39 | 47:53 | ||
| 278 | Patel | Urvish | M | 11 | 48:00 | ||
| 279 | Navarre | Katherine | F | 47 | 48:01 | ||
| 280 | Sigler | Libby | F | 41 | 48:02 | ||
| 281 | VanSlooten | Michelle | F | 40 | 48:02 | ||
| 282 | Billstein | Luanne | F | 52 | 48:18 | ||
| 283 | Wu | Olive | F | 51 | 48:18 | ||
| 284 | Dunbar | Grace | F | 10 | 48:26 | ||
| 285 | Dunbar | Chris | M | 43 | 48:28 | ||
| 286 | Alexander | Maureen | F | 50 | 48:54 | ||
| 287 | Geiger | Mary | F | 49 | 48:54 | ||
| 288 | Moreau | Jill | F | 49 | 48:54 | ||
| 289 | Moreau | Daryl | M | 51 | 48:55 | ||
| 290 | Smitley | Suzanne | F | 61 | 48:55 | ||
| 291 | Rohm | Gretchen | F | 49 | 48:56 | ||
| 292 | Arnold | Fiona | F | 11 | 49:01 | ||
| 293 | McClean | Clare | F | 11 | 49:02 | ||
| 294 | Arnold | Allison | F | 44 | 49:05 | ||
| 295 | McClean | Jim | M | 42 | 49:08 | ||
| 296 | Nichols | Margaret | F | 13 | 49:20 | ||
| 297 | Nichols | Carol | F | 55 | 49:20 | ||
| 298 | O'Connell | David | M | 53 | 49:21 | ||
| 299 | Souder | Kathi | F | 46 | 49:22 | ||
| 300 | Witte | Kathy | F | 61 | 49:23 | ||
| 301 | Cerilli | Caroline | F | 11 | 49:24 | ||
| 302 | 49:32 | ||||||
| 303 | Muneio | Julie | F | 18 | 50:22 | ||
| 304 | Billstein | Devin | M | 19 | 50:22 | ||
| 305 | Shockey | Katherine | F | 14 | 50:55 | ||
| 306 | Shockey | Kim | F | 42 | 50:55 | ||
| 307 | Shockey | Tod | M | 50 | 50:57 | ||
| 308 | Kadrovach | Marissa | F | 7 | 50:59 | ||
| 309 | Kadrovach | Michelle | F | 42 | 52:02 | ||
| 310 | Brown | Lisa | F | 47 | 52:02 | ||
| 311 | Rowe | Meghan | F | 12 | 52:03 | ||
| 312 | Greeley | Wendy | F | 41 | 53:06 | ||
| 313 | McBride | Stephanie | F | 42 | 53:07 | ||
| 314 | Kadrovach | Eric | M | 42 | 53:44 | ||
| 315 | Kadrovach | Erin | F | 9 | 53:45 | ||
| 316 | 54:04 | ||||||
| 317 | Hupp | Miranda | F | 12 | 54:05 | ||
| 318 | Bran | Sam | M | 7 | 54:06 | ||
| 319 | Khaskhely | Maya | F | 7 | 54:09 | ||
| 320 | Walker | Mike | M | 44 | 54:10 | ||
| 321 | Walker | Megan | F | 33 | 54:31 | ||
| 322 | Khaskhely | Masumi | F | 39 | 54:32 | ||
| 323 | 54:40 | ||||||
| 324 | Silverman | Ben | M | 15 | 56:02 | ||
| 325 | Moreau | Hannah | F | 15 | 56:03 | ||
| 326 | Brandstatter | Samantha | F | 5 | 56:12 | ||
| 327 | Rohm-Ensing | Ella | F | 14 | 56:13 | ||
| 328 | Rotman | Clare | F | 5 | 56:13 | ||
| 329 | Thees | Elizabeth | F | 13 | 56:14 | ||
| 330 | 56:23 | ||||||
| 331 | 56:26 | ||||||
| 332 | Perkins | Jillian | F | 10 | 58:11 | ||
| 333 | Hoefflinger | Christie | F | 9 | 58:12 | ||
| 334 | Rotman | Grace | F | 11 | 58:12 | ||
| 335 | Rowe | Colin | M | 10 | 58:25 | ||
| 336 | Mardolkar | Anushka | F | 15 | 58:51 | ||
| 337 | Patel | Reeya | F | 15 | 58:52 | ||
| 338 | Swan | Audra | F | 15 | 58:53 | ||
| 339 | Bhat | Priya | F | 10 | 58:56 | ||
| 340 | Parikh | Kavita | F | 8 | 59:24 | ||
| 341 | Parikh | Akash | M | 5 | 59:26 | ||
| 342 | Parikh | Sahil | M | 4 | 59:26 | ||
| 343 | Parikh | Dhavl | M | 42 | 59:27 | ||
| 344 | Rowe | Barb | F | 42 | 59:31 | ||
| 345 | Rowe | Amy | F | 41 | 59:32 | ||
| 346 | Bigioni | Max | M | 1 | 59:33 | ||
| 347 | Bigioni | Kim | F | 38 | 59:41 | ||
| 348 | Baker-Zepf | Karen | F | 63 | 59:53 | ||
| 349 | Steele | Cindy | F | 48 | 1:00:01 | ||
| 350 | Parikh | Mona | F | 38 | 1:00:42 | ||


