| 11-11-11K (6.8 MILES) | ||||||
| FRIDAY NIGHT, NOVEMBER 11, 2011 | ||||||
| PERRYSBURG, OH | ||||||
| PLACE | LAST NAME | FIRST NAME | TIME | |||
| 1 | FOLK | MATT | 36.58 | |||
| 2 | RICHENDOLLAR | KEN | 37.40 | |||
| 3 | MILLER | BRAD | 37.49 | |||
| 4 | HOAG | JONATHON | 38.47 | |||
| 5 | LAMMERS | JEFFERY | 39.06 | |||
| 6 | HECKMAN | THOMAS | 40.07 | |||
| 7 | RIFFLE | JUSTIN | 40.45 | |||
| 8 | WHITMAN | NATHAN | 41.14 | |||
| 9 | HAFNER | RYAN | 41.41 | |||
| 10 | WOLIN | REID | 41.55 | |||
| 11 | FARR | NICOLE | 42.27 | |||
| 12 | WOODWARD | BETH | 42.29 | |||
| 13 | BREESE | RILEY | 42.37 | |||
| 14 | LOHMAN | MARK | 42.42 | |||
| 15 | MAGOUN | JAMES | 42.53 | |||
| 16 | FINK | COREY | 43.22 | |||
| 17 | LICHT | WENDY | 43.23 | |||
| 18 | NIJAKOWSKI | NICK | 43.28 | |||
| 19 | LAMBERT | MICHAEL | 43.30 | |||
| 20 | MOONEY | TIM | 43.51 | |||
| 21 | CHENEY | ELI | 43.55 | |||
| 22 | SECHRIST | DAN | 44.14 | |||
| 23 | TROYER | KEVIN | 44.25 | |||
| 24 | BLOOMQUEST | SEAN | 44.42 | |||
| 25 | MCCLURG | DREW | 44.56 | |||
| 26 | DANA | MATT | 44.57 | |||
| 27 | WEICHEL | KEVIN | 45.04 | |||
| 28 | QUINTERO | CARLOS | 45.18 | |||
| 29 | MILLER | JP | 45.35 | |||
| 30 | BURNS | BILL | 45.38 | |||
| 31 | KELLY | CHRISTOPHER | 45.38 | |||
| 32 | KARL | DAVID | 45.42 | |||
| 33 | ECKEL | TIM | 45.43 | |||
| 34 | FARNSEL | CURTIS | 45.43 | |||
| 35 | DITTUS | JASON | 45.45 | |||
| 36 | KREH | KEVIN | 45.47 | |||
| 37 | KESSLER | DEAN | 45.52 | |||
| 38 | NAGY | LACY | 46.05 | |||
| 39 | PORTER | MIKE | 46.09 | |||
| 40 | ZOLCIAK | ALEX | 46.09 | |||
| 41 | LOGSDON | ZACH | 46.10 | |||
| 42 | CUNNINGHAM | CHRIS | 46.14 | |||
| 43 | BOCKEY | JAMES | 46.15 | |||
| 44 | MULLAN | MATT | 46.18 | |||
| 45 | UTENDORF | JAY | 46.18 | |||
| 46 | MCNAMEE | STEVE | 46.26 | |||
| 47 | O'RIORDON | TOM | 46.28 | |||
| 48 | STROUSE | STEPHEN | 46.31 | |||
| 49 | GOTHA | SHAUN | 46.59 | |||
| 50 | HALL | ROB | 47.00 | |||
| 51 | BAKER | JON | 47.06 | |||
| 52 | FORSYTHE | SCOTT | 47.13 | |||
| 53 | CARROLL | THAD | 47.24 | |||
| 54 | ROBLESKI | MATT | 47.30 | |||
| 55 | KAYLOR | MIKE | 47.50 | |||
| 56 | KELLERMEYER | MARK | 47.52 | |||
| 57 | MORTON | PAM | 48.25 | |||
| 58 | WILLIAMS | TED | 48.40 | |||
| 59 | O'CONNOR | KEVIN | 48.46 | |||
| 60 | JOERG | ROBERT | 49.00 | |||
| 61 | WISNIEWSKI | FRANK | 49.03 | |||
| 62 | COLEMAN | GARY | 49.10 | |||
| 63 | YOUNG | JOE | 49.12 | |||
| 64 | FRITZ | BRIAN | 49.14 | |||
| 65 | MEESON | JUSTIN | 49.21 | |||
| 66 | KREH | PAUL | 49.32 | |||
| 67 | MAHLER | JOHN | 49.45 | |||
| 68 | LANDIS | BOBBY | 49.53 | |||
| 69 | FLORES | RICK | 49.54 | |||
| 70 | GEARS | JOHN | 49.58 | |||
| 71 | SEAMAN | ROBERT | 50.13 | |||
| 72 | NO STICK | REALLY FAST | 50.15 | |||
| 73 | RAAB | DAN | 50.29 | |||
| 74 | ASHTON | DIANNA | 50.32 | |||
| 75 | COBURN | DILLON | 50.32 | |||
| 76 | SNIDER | JULIE | 50.33 | |||
| 77 | SWICK | PETER | 50.49 | |||
| 78 | ALDERSON | TIM | 50.50 | |||
| 79 | RICHARDS | TODD | 50.50 | |||
| 80 | OSINSKI | JOHN | 50.51 | |||
| 81 | PORTER | JILL | 50.52 | |||
| 82 | EICHER | DAVID | 50.53 | |||
| 83 | KAHAN | STEVE | 51.08 | |||
| 84 | COOK | MERRY | 51.10 | |||
| 85 | MATTHEWS | CHRIS | 51.23 | |||
| 86 | DRAGE | CHRIS | 51.27 | |||
| 87 | BAKER | MARTIN | 51.29 | |||
| 88 | SCHMIDT | PHIL | 51.42 | |||
| 89 | MATHEWS | JOAN | 51.42 | |||
| 90 | JEWELL | KELLY | 51.43 | |||
| 91 | DILABBIO | LARRY | 51.43 | |||
| 92 | BASHOR | DON | 51.44 | |||
| 93 | ZILLES | JASON | 51.48 | |||
| 94 | SANCHEZ | MICHAEL | 51.55 | |||
| 95 | NO STICK | FAST | 52.08 | |||
| 96 | WARNKE | GINA | 52.09 | |||
| 97 | RITCHY | CHRIS | 52.20 | |||
| 98 | KOLENA | TOM | 52.27 | |||
| 99 | NEWSOM | SCOTT | 52.29 | |||
| 100 | MOHLER | TIM | 52.31 | |||
| 101 | SCHALLER | MIKE | 52.40 | |||
| 102 | ORWIG | ROBERT | 52.41 | |||
| 103 | STEINER | CHAUN | 52.48 | |||
| 104 | TATE | JOHN | 53.01 | |||
| 105 | KOELSCH | DAVID | 53.04 | |||
| 106 | CSORTOS | ROB | 53.11 | |||
| 107 | KLEE | DAN | 53.49 | |||
| 108 | BURNHAM | JACK | 53.52 | |||
| 109 | SIMMERMEYER | GARY | 53.59 | |||
| 110 | HUNT | JAMES | 54.11 | |||
| 111 | MORTON | RICHARD | 54.15 | |||
| 112 | SWARTZ | JIMM | 54.17 | |||
| 113 | CRAPE | TESE | 54.18 | |||
| 114 | TOWNS | CHRISTOPHER | 54.19 | |||
| 115 | LAMBERT | JENNIE | 54.35 | |||
| 116 | FLAHIE | JOHN | 54.40 | |||
| 117 | USHER | SALLIE | 54.41 | |||
| 118 | BIJARRO | ELIJAH | 54.45 | |||
| 119 | SMITH | WENDY | 54.46 | |||
| 120 | CORDES | MEGAN | 54.51 | |||
| 121 | HYATT | ADAM | 55.00 | |||
| 122 | HEBAN | RICH | 55.12 | |||
| 123 | KANTER | ALLISON | 55.41 | |||
| 124 | LEHR | PETER | 55.45 | |||
| 125 | WYSE | BRIONNAH | 55.50 | |||
| 126 | SZUMIGALA | GREG | 55.51 | |||
| 127 | SIMON | NICHOLAS | 55.51 | |||
| 128 | ZOLCIAK | JEFF | 55.53 | |||
| 129 | CARIS | ANTHONY | 55.54 | |||
| 130 | HUTCHINS | JEFF | 55.55 | |||
| 131 | MARSEE | CRAIG | 55.56 | |||
| 132 | WOLFE | MATT | 56.04 | |||
| 133 | CRISSMAN | SPENSER | 56.15 | |||
| 134 | PICONE | ELIZABETH | 56.18 | |||
| 135 | BEACH | MATT | 56.26 | |||
| 136 | HARRISON | DAVID | 56.32 | |||
| 137 | STEELE | JARED | 56.32 | |||
| 138 | VARTANIAN | JENNY | 56.35 | |||
| 139 | SZAKOVITS | JIM | 56.36 | |||
| 140 | BECKER | JOHN | 56.45 | |||
| 141 | PEIFFER | MIKE | 56.52 | |||
| 142 | COOPER | JOHN | 56.53 | |||
| 143 | JAFFE | SAM | 57.00 | |||
| 144 | VANFLEET | DANIELLE | 57.00 | |||
| 145 | FRANCIS | PATRICK | 57.04 | |||
| 146 | BURNS | HAILEY | 57.09 | |||
| 147 | CHMIEL | KAYLA | 57.17 | |||
| 148 | THOMAS | VICKIE | 57.18 | |||
| 149 | STUART | ED | 57.19 | |||
| 150 | FLORES | ZOE | 57.29 | |||
| 151 | SHEARMAN | MARK | 57.30 | |||
| 152 | KING | JOHN | 57.53 | |||
| 153 | SIMON | BREE | 57.56 | |||
| 154 | LOHMAN | JEREMY | 58.12 | |||
| 155 | ROBERTS | TIM | 58.16 | |||
| 156 | ROBERTS | SHANNON | 58.16 | |||
| 157 | NO STICK | MAYAN | 58.28 | |||
| 158 | MALLETTE | DOUGLAS | 58.35 | |||
| 159 | RUTSCHILLING | JACOB | 58.50 | |||
| 160 | DINWOODY | CEILAEN | 58.54 | |||
| 161 | CHEN | DAVID | 59.10 | |||
| 162 | CALGIE | MINDY | 59.10 | |||
| 163 | SMITH | JEFF | 56.16 | |||
| 164 | COOPER | AVERY | 59.18 | |||
| 165 | EWING | LARRY | 59.22 | |||
| 166 | GROSJEAN | MELANIE | 59.28 | |||
| 167 | ADAMS | LANA | 59.29 | |||
| 168 | STOLL | MIKE | 59.30 | |||
| 169 | HALL | AMBER | 59.31 | |||
| 170 | HILL | JULIE | 59.31 | |||
| 171 | MARLOW | SAM | 59.32 | |||
| 172 | GIANNETTI | CARRIE | 59.32 | |||
| 173 | HEINRICHS | KAY | 59.33 | |||
| 174 | HALL | LARRY | 59.40 | |||
| 175 | DILLER | SARAH | 59.54 | |||
| 176 | RYGALSKI | JILL | 59.55 | |||
| 177 | KREINBRINK | ANDREW | 1.00.15 | |||
| 178 | HAGLEY | IAN | 1.00.29 | |||
| 179 | CARIS | KIMBERLY | 1.00.38 | |||
| 180 | LAMBERJACK | ALEX | 1.00.38 | |||
| 181 | BALSTER | ADAM | 1.00.39 | |||
| 182 | FISHER | TIM | 1.00.41 | |||
| 183 | ZACICWSKI | ANDREA | 1.01.31 | |||
| 184 | NEWSOM | K.T. | 1.01.33 | |||
| 185 | HAMMONTREE | MELINDA | 1.01.47 | |||
| 186 | RICHARD | PHIL | 1.01.48 | |||
| 187 | SCHULISH | KIM | 1.01.49 | |||
| 188 | HUFFMAN | MARK | 1.01.52 | |||
| 189 | BOURQUIN | BILL | 1.01.59 | |||
| 190 | FORSYTHE | LYNN | 1.02.04 | |||
| 191 | SEBRING | DEBBIE | 1.02.09 | |||
| 192 | LEE | ADRIANNE | 1.02.23 | |||
| 193 | PAPPAS | CARRIE | 1.02.28 | |||
| 194 | HOERSTON | DAVE | 1.02.28 | |||
| 195 | WESTFALL | RON | 1.02.29 | |||
| 196 | CORDES | GREG | 1.02.30 | |||
| 197 | MARTIN | ANITA | 1.02.50 | |||
| 198 | CARVALHO | CARLOS | 1.02.51 | |||
| 199 | ANTOSZEWSKI | WILLIAM | 1.02.59 | |||
| 200 | PASSALACQUA | RUTHANN | 1.03.20 | |||
| 201 | MILLER | JESSIE | 1.03.40 | |||
| 202 | PERCHINSKE | ROSEANN | 1.03.43 | |||
| 203 | GRISWOLD | DON | 1.03.45 | |||
| 204 | EMCH | JENNIFER | 1.03.47 | |||
| 205 | DIDION | KATHY | 1.03.49 | |||
| 206 | CHUNG | MICHAEL | 1.03.55 | |||
| 207 | SELVEY | COURTNEY | 1.03.58 | |||
| 208 | WEBB | LEAH | 1.03.58 | |||
| 209 | FISHER | KATHY | 1.04.01 | |||
| 210 | ZARNICK | DANIELLE | 1.04.12 | |||
| 211 | ZARNICK | TERRI | 1.04.12 | |||
| 212 | MOES | SARAH | 1.04.27 | |||
| 213 | FOLLAS | JASON | 1.04.28 | |||
| 214 | STOIBER | DAVE | 1.04.34 | |||
| 215 | WINTERSTEIN | TERESA | 1.04.40 | |||
| 216 | SHAERBAN | TINA | 1.05.01 | |||
| 217 | FRANTZ | MATT | 1.05.16 | |||
| 218 | WHITE | RON | 1.05.17 | |||
| 219 | LONEY | BRETT | 1.05.35 | |||
| 220 | LINDER | NICKEE | 1.05.36 | |||
| 221 | PALMER | KIM | 1.05.45 | |||
| 222 | SMALL | RENEE | 1.05.47 | |||
| 223 | O'CONNELL | ERIN | 1.05.56 | |||
| 224 | LOUMA | LEMPI | 1.05.59 | |||
| 225 | WASKOWIAK | AMY | 1.06.01 | |||
| 226 | WHITE | CINDI | 1.06.03 | |||
| 227 | CHERRY | SHANNON | 1.06.12 | |||
| 228 | VEHRE | LORA | 1.06.42 | |||
| 229 | NEWMISTER | RON | 1.06.57 | |||
| 230 | SMITH | SCOTT | 1.07.21 | |||
| 231 | O'CONNELL | CLAYTON | 1.07.37 | |||
| 232 | VALADEZ | DOMINGO | 1.07.43 | |||
| 233 | DASHNER | DENISE | 1.07.44 | |||
| 234 | STOVALL | TROY | 1.07.52 | |||
| 235 | SHEARMAN | MARTHA | 1.07.54 | |||
| 236 | COUGHLIN | MIKE | 1.08.05 | |||
| 237 | CZOP | KEITH | 1.08.05 | |||
| 238 | LUCARELLI | TONY | 1.08.25 | |||
| 239 | REINBRECHT | ELLIE | 1.08.58 | |||
| 240 | REINBRECHT | BEVERLY | 1.09.00 | |||
| 241 | SLOAN | ISABEL | 1.09.03 | |||
| 242 | LEVENTHAL | LAURA | 1.09.05 | |||
| 243 | POWELL | SHARON | 1.09.25 | |||
| 244 | BECKER | ELLEN | 1.09.35 | |||
| 245 | KUHR | MONICA | 1.09.36 | |||
| 246 | MACK | LISA | 1.09.36 | |||
| 247 | SCHARDT | MICHELLE | 1.09.37 | |||
| 248 | ZARNICK | ROBERT | 1.09.40 | |||
| 249 | BALL | TRACY | 1.09.43 | |||
| 250 | CIBORO | TIMMY | 1.09.46 | |||
| 251 | CIBORO | ESTEN | 1.09.46 | |||
| 252 | SHAW | LINDA | 1.09.47 | |||
| 253 | KINNEY | BOBBIE | 1.09.47 | |||
| 254 | CLAYTON | HEIDI | 1.09.51 | |||
| 255 | FEHRENBACH | ABI | 1.09.51 | |||
| 256 | CIBORO | TIMYAH | 1.09.53 | |||
| 257 | CIBORO | TIM | 1.09.54 | |||
| 258 | MCCORMICK | ANN | 1.09.54 | |||
| 259 | SORIANO | DANIELLA | 1.10.02 | |||
| 260 | GAMBY | KATIE | 1.10.02 | |||
| 261 | SCHOLIMEIER | RACHEL | 1.10.02 | |||
| 262 | HITCH | KELSEY | 1.10.03 | |||
| 263 | COLELLA | MICHELLE | 1.10.08 | |||
| 264 | AGEE | MARLYN | 1.10.19 | |||
| 265 | KESSLER | NANCY | 1.10.21 | |||
| 266 | MCDOUGLE | ELLEN | 1.10.22 | |||
| 267 | JACKMON | SIMONA | 1.10.29 | |||
| 268 | SCHROEDER | KRISTEN | 1.10.32 | |||
| 269 | HUNTER | MAUREEN | 1.10.32 | |||
| 270 | PAVICA | AMY | 1.10.39 | |||
| 271 | WERNER | COLLEEN | 1.10.40 | |||
| 272 | WEBB | SARAH | 1.11.09 | |||
| 273 | LUCARELLI | GINNY | 1.11.26 | |||
| 274 | KENT | CHERI | 1.11.29 | |||
| 275 | PEASE | JENNY | 1.11.35 | |||
| 276 | CHRSSMAN | ANNA | 1.12.06 | |||
| 277 | MCGURK | NICOLE | 1.12.06 | |||
| 278 | DIX | APRIL | 1.12.20 | |||
| 279 | PAHL | ANGIE | 1.12.36 | |||
| 280 | ANDERSON | BENJAMIN | 1.12.38 | |||
| 281 | ANDERSON | DEAN | 1.12.43 | |||
| 282 | MEYER | BRIAN | 1.12.51 | |||
| 283 | WILFORTH | MARY JO | 1.12.53 | |||
| 284 | KATAFIASZ | JOLENE | 1.13.12 | |||
| 285 | PATTEN | CHRISTINE | 1.13.13 | |||
| 286 | TITKEMIER | DONALD | 1.13.13 | |||
| 287 | SCHULTZ | JERRY | 1.14.32 | |||
| 288 | SCHULTZ | HEATHER | 1.14.35 | |||
| 289 | SKORUPSKI | EMILY | 1.15.00 | |||
| 290 | KELLERMEYER | JEFF | 1.15.05 | |||
| 291 | GERRIER | KATIE | 1.15.32 | |||
| 292 | MCDONALD | JENNIFER | 1.15.33 | |||
| 293 | EWING | NATALIE | 1.15.39 | |||
| 294 | MARLOW | BRIDGET | 1.15.44 | |||
| 295 | ZACHARIAS | KELLI | 1.16.12 | |||
| 296 | SCHADLER | ANNETTE | 1.16.37 | |||
| 297 | SHORT | MARLIN | 1.16.51 | |||
| 298 | BENGELA | ANN | 1.16.57 | |||
| 299 | BEACH | MICHELE | 1.19.05 | |||
| 300 | CONROY | CHRIS | 1.20.25 | |||
| 301 | DICK | MICHAEL | 1.20.26 | |||
| 302 | BUEHER | JANNELLE | 1.20.49 | |||
| 303 | DAVIDSON | TORI | 1.20.49 | |||
| 304 | DULEBA | RACHEL | 1.22.26 | |||
| 305 | CONNELY | BRIDGET | 1.22.27 | |||
| 306 | JUCHARTZ-PENDRY | KERRY | 1.22.59 | |||
| 307 | WENDLING | BRAD | 1.23.00 | |||
| 308 | LOUMA | EVERETT | 1.23.22 | |||
| 309 | SHAW | COLLEEN | 1.24.04 | |||
| 310 | MAY | AMANDA | 1.24.15 | |||
| 311 | REGUTTI | KAILIN | 1.24.16 | |||
| 312 | HAMILTON | FRANKIE | 1.24.32 | |||
| 313 | SCHUMACHER | ALYSSA | 1.24.42 | |||
| 314 | TROKNYA | JIM | 1.24.42 | |||
| 315 | DIX | RENE | 1.24.46 | |||
| 316 | TRACE | CHERYL | 1.25.19 | |||
| 317 | RYBARCZYK | NICOLE | 1.25.20 | |||
| 318 | NEWMISTER | CHAR | 1.25.58 | |||
| 319 | SKELDON | JEN | 1.26.01 | |||
| 320 | YOUNG | LIZ | 1.26.02 | |||
| 321 | BANDIT | MAYAN | 1.26.03 | |||
| 322 | SCHWARTZ | AMANDA | 1.27.30 | |||
| 323 | DELGADO | ANGELA | 1.27.59 | |||
| 324 | NAVEKEN | JANICE | 1.29.17 | |||
| 325 | REX | DENISE | 1.29.32 | |||
| 326 | ELLIS | KELLY | 1.29.39 | |||
| 327 | NO STICK | ALIEN | 1.32.03 | |||
| 328 | WALKER | KAREN | 1.33.02 | |||
| 329 | BUEHRER | JODY | 1.37.13 | |||


