| The Holiday Hustle 5K | |||||||||||
| Place | Sex/Tot | Time | Pace | Name | Age | ||||||
| 1 | 1/264 | 15:10 | 4:53 | JULIUS KIPTOO | 34 | ||||||
| 2 | 2/264 | 15:23 | 4:57 | JOE MILLER | 22 | ||||||
| 3 | 3/264 | 15:29 | 4:59 | HILLARY SEREM | 21 | ||||||
| 4 | 4/264 | 15:40 | 5:03 | NICK KRUSE | 28 | ||||||
| 5 | 5/264 | 16:10 | 5:12 | KEN RICHENDOLLAR | 37 | ||||||
| 6 | 6/264 | 16:28 | 5:18 | BRAD MILLER | 29 | ||||||
| 7 | 7/264 | 17:07 | 5:31 | MATTHEW ORAM | 17 | ||||||
| 8 | 8/264 | 17:19 | 5:35 | JEFF TAYLOR | 44 | ||||||
| 9 | 9/264 | 17:26 | 5:37 | JASON MAGERS | 26 | ||||||
| 10 | 10/264 | 17:35 | 5:40 | ETHAN MILLER | 19 | ||||||
| 11 | 11/264 | 17:42 | 5:42 | JUSTIN RIFFLE | 29 | ||||||
| 12 | 12/264 | 17:44 | 5:43 | DANIEL ORAM | 21 | ||||||
| 13 | 1/294 | 17:50 | 5:45 | PAIGE BIGLIN | 28 | ||||||
| 14 | 13/264 | 17:55 | 5:46 | THOMAS HECKMAN | 16 | ||||||
| 15 | 2/294 | 18:01 | 5:48 | TAYLER A BLAKE | 26 | ||||||
| 16 | 14/264 | 18:26 | 5:56 | BEN WAGGONER | 48 | ||||||
| 17 | 15/264 | 18:34 | 5:59 | CLAY PARLETTE | 17 | ||||||
| 18 | 16/264 | 18:40 | 6:01 | MARTIN GEITHMANN | 38 | ||||||
| 19 | 17/264 | 18:46 | 6:03 | ROB ICKES | 41 | ||||||
| 20 | 18/264 | 18:50 | 6:04 | JAMES MAGOUN | 44 | ||||||
| 21 | 19/264 | 19:00 | 6:07 | ANDREW WICKISER | 51 | ||||||
| 22 | 20/264 | 19:08 | 6:10 | ERIC LUTTON | 26 | ||||||
| 23 | 21/264 | 19:11 | 6:11 | JOE BAKER | 49 | ||||||
| 24 | 22/264 | 19:13 | 6:12 | NICK PORTER | 28 | ||||||
| 25 | 23/264 | 19:15 | 6:12 | JORDAN LEE | 23 | ||||||
| 26 | 24/264 | 19:17 | 6:13 | ALEX QUETSCHKE | 14 | ||||||
| 27 | 25/264 | 19:23 | 6:15 | SCOTT SAMPLE | 47 | ||||||
| 28 | 3/294 | 19:34 | 6:18 | TIFFANY DIXON | 30 | ||||||
| 29 | 26/264 | 19:36 | 6:19 | BEN BURNS | 44 | ||||||
| 30 | 27/264 | 19:37 | 6:19 | JOE JEFFRIES | 47 | ||||||
| 31 | 4/294 | 19:40 | 6:20 | BECKY MINCHEFF | 48 | ||||||
| 32 | 28/264 | 19:41 | 6:20 | MATTHEW MULLAN | 32 | ||||||
| 33 | 29/264 | 19:43 | 6:21 | ALEX SIMON | 20 | ||||||
| 34 | 30/264 | 19:45 | 6:22 | KRISTOFFER KRUPITER | 33 | ||||||
| 35 | 31/264 | 19:52 | 6:24 | TOM SCHERGER | 40 | ||||||
| 36 | 32/264 | 19:54 | 6:25 | JAMES BOCKEY | 37 | ||||||
| 37 | 33/264 | 20:02 | 6:27 | MICHAEL DUSHANE | 40 | ||||||
| 38 | 34/264 | 20:18 | 6:32 | BRENDAN BURNS | 13 | ||||||
| 39 | 35/264 | 20:22 | 6:34 | NOAH MILLER | 15 | ||||||
| 40 | 36/264 | 20:31 | 6:37 | EUGENE SWAGER | 20 | ||||||
| 41 | 5/294 | 20:31 | 6:37 | MEGAN KUNS | 28 | ||||||
| 42 | 37/264 | 20:32 | 6:37 | CHRIS CUNNINGHAM | 37 | ||||||
| 43 | 6/294 | 20:32 | 6:37 | COLLEEN NEARY | 27 | ||||||
| 44 | 38/264 | 20:33 | 6:37 | JAY UTENDORF | 51 | ||||||
| 45 | 39/264 | 20:37 | 6:38 | STEPHEN STROUSE | 14 | ||||||
| 46 | 40/264 | 20:47 | 6:42 | MICHAEL PORTER | 35 | ||||||
| 47 | 41/264 | 20:51 | 6:43 | THAD CARROLL | 36 | ||||||
| 48 | 42/264 | 20:51 | 6:43 | CORD EHRANT | 34 | ||||||
| 49 | 43/264 | 20:54 | 6:44 | STEVE GARVER | 19 | ||||||
| 50 | 44/264 | 20:56 | 6:45 | JASON ZILLES | 37 | ||||||
| 51 | 45/264 | 21:00 | 6:46 | JOE GOLDBERGER | 18 | ||||||
| 52 | 46/264 | 21:01 | 6:46 | WENDELL ALDRICH | 43 | ||||||
| 53 | 47/264 | 21:04 | 6:47 | JACK DIAS | 43 | ||||||
| 54 | 48/264 | 21:04 | 6:47 | LARRY DILABBIO | 54 | ||||||
| 55 | 49/264 | 21:06 | 6:48 | RAY MILLER | 41 | ||||||
| 56 | 7/294 | 21:13 | 6:50 | JOAN MATHEWS | 55 | ||||||
| 57 | 50/264 | 21:15 | 6:51 | ALAN DURLIAT | 50 | ||||||
| 58 | 51/264 | 21:17 | 6:51 | JAMES PINKELMAN | 45 | ||||||
| 59 | 52/264 | 21:22 | 6:53 | JOHN GEARS | 50 | ||||||
| 60 | 8/294 | 21:22 | 6:53 | LACY NAGY | 18 | ||||||
| 61 | 53/264 | 21:24 | 6:54 | JON BAKER | 52 | ||||||
| 62 | 54/264 | 21:26 | 6:54 | DANIEL ROBB | 20 | ||||||
| 63 | 55/264 | 21:37 | 6:58 | ALLEN KRAUS | 48 | ||||||
| 64 | 56/264 | 21:38 | 6:58 | CHRIS DRAGE | 44 | ||||||
| 65 | 9/294 | 21:39 | 6:58 | JILL PORTER | 34 | ||||||
| 66 | 57/264 | 21:42 | 6:59 | GARY B COLEMAN | 48 | ||||||
| 67 | 10/294 | 21:44 | 7:00 | KELLY JEWELL | 52 | ||||||
| 68 | 58/264 | 21:46 | 7:01 | JIM ANKOVIAK | 46 | ||||||
| 69 | 59/264 | 21:48 | 7:01 | JEREMY DIXON | 32 | ||||||
| 70 | 60/264 | 21:49 | 7:02 | DAVID CZAPOR | 53 | ||||||
| 71 | 11/294 | 21:50 | 7:02 | MASSIE ARNOLD | 15 | ||||||
| 72 | 61/264 | 21:51 | 7:02 | TOM SILVA | 44 | ||||||
| 73 | 62/264 | 21:56 | 7:04 | KEVIN PILE | 46 | ||||||
| 74 | 63/264 | 21:58 | 7:05 | MARK RALIGH | 26 | ||||||
| 75 | 64/264 | 22:05 | 7:07 | BRIAN FRITZ | 42 | ||||||
| 76 | 12/294 | 22:07 | 7:07 | CHLOE WOTRING | 13 | ||||||
| 77 | 13/294 | 22:09 | 7:08 | CINDY ALBRIGHT | 49 | ||||||
| 78 | 14/294 | 22:13 | 7:09 | DIANNA ASHTON | 44 | ||||||
| 79 | 65/264 | 22:13 | 7:10 | GREGORY KRAMP | 28 | ||||||
| 80 | 66/264 | 22:17 | 7:11 | LYLE BLAUSEY | 58 | ||||||
| 81 | 67/264 | 22:19 | 7:11 | KENT BUEHRER | 46 | ||||||
| 82 | 68/264 | 22:19 | 7:11 | DONALD BASHOR | 61 | ||||||
| 83 | 15/294 | 22:20 | 7:12 | DIANA PATTON | 43 | ||||||
| 84 | 69/264 | 22:20 | 7:12 | EVAN SHEARMAN | 16 | ||||||
| 85 | 16/294 | 22:23 | 7:13 | ELIZABETH PICONE | 40 | ||||||
| 86 | 70/264 | 22:25 | 7:13 | TERRY KOTALIK | 57 | ||||||
| 87 | 71/264 | 22:25 | 7:13 | JASON ROBERTS | 40 | ||||||
| 88 | 72/264 | 22:26 | 7:14 | DAVID KOELSCH | 64 | ||||||
| 89 | 73/264 | 22:26 | 7:14 | JIM WINDNAGLE | 52 | ||||||
| 90 | 74/264 | 22:30 | 7:15 | LUKE FECK | 11 | ||||||
| 91 | 75/264 | 22:30 | 7:15 | DAVID MONTAGUE | 38 | ||||||
| 92 | 76/264 | 22:32 | 7:16 | PHILIP SCHMIDT | 63 | ||||||
| 93 | 77/264 | 22:36 | 7:17 | BRYAN MCDANIEL | 41 | ||||||
| 94 | 17/294 | 22:38 | 7:17 | MEGAN GARVER | 21 | ||||||
| 95 | 78/264 | 22:41 | 7:18 | SCOTT SANDVIK | 38 | ||||||
| 96 | 79/264 | 22:42 | 7:19 | JONATHAN WALSH | 28 | ||||||
| 97 | 80/264 | 22:45 | 7:20 | JIM VELLER | 49 | ||||||
| 98 | 81/264 | 22:49 | 7:21 | LANDON ZURA | 13 | ||||||
| 99 | 82/264 | 22:49 | 7:21 | KENT BEKKER | 36 | ||||||
| 100 | 83/264 | 22:50 | 7:21 | JOHN FLAHIE | 62 | ||||||
| 101 | 84/264 | 22:55 | 7:23 | NEAL MATERNI | 30 | ||||||
| 102 | 85/264 | 22:56 | 7:23 | BRANDON RIFE | 13 | ||||||
| 103 | 86/264 | 22:58 | 7:24 | DONALD MACKINNON | 48 | ||||||
| 104 | 87/264 | 22:59 | 7:24 | CHRIS RITCHEY | 43 | ||||||
| 105 | 18/294 | 23:03 | 7:25 | LINDSEY RIFE | 12 | ||||||
| 106 | 88/264 | 23:03 | 7:25 | BILL CALDWELL | 45 | ||||||
| 107 | 89/264 | 23:05 | 7:26 | ANDRES BARBOZA | 26 | ||||||
| 108 | 19/294 | 23:09 | 7:27 | JORDAN FLOWERS | 22 | ||||||
| 109 | 90/264 | 23:11 | 7:28 | MIKE KOSZYCKI | 42 | ||||||
| 110 | 91/264 | 23:11 | 7:28 | TOM KOLENA | 53 | ||||||
| 111 | 20/294 | 23:15 | 7:29 | AMY FARRAR | 45 | ||||||
| 112 | 92/264 | 23:18 | 7:30 | CHRIS FARRAR | 47 | ||||||
| 113 | 21/294 | 23:19 | 7:31 | HAILEY BURNS | 15 | ||||||
| 114 | 22/294 | 23:19 | 7:31 | HAZEANN CUNNINGHAM | 43 | ||||||
| 115 | 23/294 | 23:19 | 7:31 | ZOE FLORES | 11 | ||||||
| 116 | 93/264 | 23:21 | 7:31 | RYAN KAUSCH | 17 | ||||||
| 117 | 94/264 | 23:22 | 7:32 | DENNIS SCOTT | 68 | ||||||
| 118 | 24/294 | 23:23 | 7:32 | JANE PERRY | 42 | ||||||
| 119 | 95/264 | 23:23 | 7:32 | JOHN MAHR | 47 | ||||||
| 120 | 96/264 | 23:26 | 7:33 | MARK ARMSTRONG | 51 | ||||||
| 121 | 25/294 | 23:29 | 7:34 | JENNY VARTANIAN | 42 | ||||||
| 122 | 97/264 | 23:29 | 7:34 | MARK SHEARMAN | 44 | ||||||
| 123 | 98/264 | 23:30 | 7:34 | ALEC KWIATKOWSKI | 12 | ||||||
| 124 | 26/294 | 23:31 | 7:35 | ELISA SENDELBACH | 36 | ||||||
| 125 | 99/264 | 23:37 | 7:36 | JIM CHIPKA | 52 | ||||||
| 126 | 100/264 | 23:38 | 7:37 | PETER AREDDY | 44 | ||||||
| 127 | 27/294 | 23:40 | 7:37 | HEATHER REYNOLDS | 33 | ||||||
| 128 | 28/294 | 23:41 | 7:38 | GINA WARNKE | 38 | ||||||
| 129 | 101/264 | 23:42 | 7:38 | BRAD WENDLING | 41 | ||||||
| 130 | 102/264 | 23:42 | 7:38 | CHRISTIAN YOUNG | 16 | ||||||
| 131 | 103/264 | 23:45 | 7:39 | KYLE WILSON | 18 | ||||||
| 132 | 104/264 | 23:45 | 7:39 | BROCK SAUTTER | 11 | ||||||
| 133 | 29/294 | 23:46 | 7:39 | KATHERINE NEVEKEN | 10 | ||||||
| 134 | 105/264 | 23:50 | 7:41 | AARON DIEHR | 29 | ||||||
| 135 | 106/264 | 23:51 | 7:41 | PETER LEHR | 43 | ||||||
| 136 | 107/264 | 23:52 | 7:41 | RICHARD BAVIS | 32 | ||||||
| 137 | 30/294 | 23:52 | 7:41 | JODY ZUELZKE | 44 | ||||||
| 138 | 108/264 | 23:54 | 7:42 | STEVEN WHITLOW | 25 | ||||||
| 139 | 109/264 | 23:55 | 7:42 | ALAN ROMBKOWSKI | 18 | ||||||
| 140 | 31/294 | 23:58 | 7:43 | HEATHER BOLTZ | 28 | ||||||
| 141 | 110/264 | 23:59 | 7:44 | DAVID VILLEGAS | 21 | ||||||
| 142 | 32/294 | 24:01:00 | 7:44 | SANDY BROWN | 45 | ||||||
| 143 | 33/294 | 24:02:00 | 7:44 | DENISE WELLS | 38 | ||||||
| 144 | 111/264 | 24:03:00 | 7:45 | MARK SULEWSKI | 54 | ||||||
| 145 | 112/264 | 24:04:00 | 7:45 | PATRICK BRUEN | 31 | ||||||
| 146 | 34/294 | 24:07:00 | 7:46 | JENNIE LAMBERT | 44 | ||||||
| 147 | 35/294 | 24:07:00 | 7:46 | BREE SIMON | 36 | ||||||
| 148 | 113/264 | 24:08:00 | 7:46 | NATHAN BRADISH | 18 | ||||||
| 149 | 114/264 | 24:11:00 | 7:47 | JOHN COOPER | 56 | ||||||
| 150 | 36/294 | 24:11:00 | 7:47 | ROSALIE DILLON | 18 | ||||||
| 151 | 115/264 | 24:13:00 | 7:48 | DAVID COHEN | 41 | ||||||
| 152 | 116/264 | 24:14:00 | 7:48 | FARID AHMAD | 48 | ||||||
| 153 | 117/264 | 24:16:00 | 7:49 | DAVID HAUGH | 50 | ||||||
| 154 | 37/294 | 24:17:00 | 7:49 | ARIANE FOUGHT | 34 | ||||||
| 155 | 118/264 | 24:19:00 | 7:50 | AUSTIN JANKOWSKI | 13 | ||||||
| 156 | 38/294 | 24:19:00 | 7:50 | KELLY BANDFIELD | 34 | ||||||
| 157 | 119/264 | 24:20:00 | 7:50 | MICHAEL KWAITKOWSKI | 39 | ||||||
| 158 | 120/264 | 24:21:00 | 7:51 | BENJAMIN HOLT | 27 | ||||||
| 159 | 39/294 | 24:23:00 | 7:51 | ELIZABETH THEAKER | 17 | ||||||
| 160 | 121/264 | 24:31:00 | 7:54 | EDGAR RAPP | 53 | ||||||
| 161 | 40/294 | 24:34:00 | 7:55 | HALEY BOEHM | 13 | ||||||
| 162 | 122/264 | 24:34:00 | 7:55 | JASON CHITWOOD | 24 | ||||||
| 163 | 123/264 | 24:35:00 | 7:55 | JACK HORNER | 59 | ||||||
| 164 | 41/294 | 24:35:00 | 7:55 | LISA NEESON | 36 | ||||||
| 165 | 124/264 | 24:36:00 | 7:55 | JEFF MANAGHAN | 55 | ||||||
| 166 | 125/264 | 24:37:00 | 7:56 | DON WHITE | 57 | ||||||
| 167 | 42/294 | 24:37:00 | 7:56 | MELISSA LAZENBY | 33 | ||||||
| 168 | 43/294 | 24:37:00 | 7:56 | KORI ZAKE | 34 | ||||||
| 169 | 44/294 | 24:40:00 | 7:57 | ISABEL ESCOBAR | 38 | ||||||
| 170 | 126/264 | 24:41:00 | 7:57 | JOHN ANDREW | 50 | ||||||
| 171 | 127/264 | 24:43:00 | 7:58 | KIRK ROSS | 36 | ||||||
| 172 | 45/294 | 24:46:00 | 7:59 | KRISTI HAMMOND | 29 | ||||||
| 173 | 128/264 | 24:46:00 | 7:59 | RICHARD RALEIGH | 58 | ||||||
| 174 | 46/294 | 24:49:00 | 8:00 | ANDREA AREDDY | 39 | ||||||
| 175 | 129/264 | 24:49:00 | 8:00 | BRIAN RALEIGH | 33 | ||||||
| 176 | 47/294 | 24:49:00 | 8:00 | KAYLA SCHWIETERMAN | 21 | ||||||
| 177 | 130/264 | 24:49:00 | 8:00 | JEFF WALTERS | 50 | ||||||
| 178 | 48/294 | 24:50:00 | 8:00 | JACQUELINE TAYLOR | 27 | ||||||
| 179 | 49/294 | 24:52:00 | 8:00 | DANIELLE VANFLEET | 34 | ||||||
| 180 | 50/294 | 24:52:00 | 8:01 | PATTI RAPP | 49 | ||||||
| 181 | 131/264 | 24:53:00 | 8:01 | ADAM PANCOAST | 30 | ||||||
| 182 | 132/264 | 24:54:00 | 8:01 | DAVID COWDEN | 19 | ||||||
| 183 | 133/264 | 24:55:00 | 8:02 | HUNTER VANDUSER | 9 | ||||||
| 184 | 134/264 | 24:56:00 | 8:02 | JACOB BUCHOP | 13 | ||||||
| 185 | 51/294 | 24:57:00 | 8:02 | MARY REIGHAND | 43 | ||||||
| 186 | 52/294 | 25:01:00 | 8:03 | AMANDA HAMMONTREE | 12 | ||||||
| 187 | 53/294 | 25:02:00 | 8:04 | SARAH HORN | 33 | ||||||
| 188 | 54/294 | 25:02:00 | 8:04 | SARAH PONTSLER | 24 | ||||||
| 189 | 55/294 | 25:03:00 | 8:04 | JAN SELBY | 61 | ||||||
| 190 | 135/264 | 25:04:00 | 8:04 | DOUGLAS NUSBAUM | 41 | ||||||
| 191 | 136/264 | 25:04:00 | 8:05 | AARON SOURGUM | 14 | ||||||
| 192 | 56/294 | 25:05:00 | 8:05 | ERICA BRAUN | 29 | ||||||
| 193 | 57/294 | 25:08:00 | 8:06 | DENISE DASHNER | 41 | ||||||
| 194 | 58/294 | 25:08:00 | 8:06 | JILLAIN WHITLOW | 23 | ||||||
| 195 | 137/264 | 25:08:00 | 8:06 | JOHN KING | 55 | ||||||
| 196 | 59/294 | 25:09:00 | 8:06 | CLAUDIA WOOLFORD | 13 | ||||||
| 197 | 60/294 | 25:10:00 | 8:06 | KATE EISENMANN | 38 | ||||||
| 198 | 61/294 | 25:11:00 | 8:07 | KELLY DUQUETTE | 29 | ||||||
| 199 | 138/264 | 25:12:00 | 8:07 | KYLE KAUSCH | 20 | ||||||
| 200 | 139/264 | 25:13:00 | 8:07 | KENNETH CAMPRACHT | 44 | ||||||
| 201 | 62/294 | 25:15:00 | 8:08 | MELINDA HAMMONTREE | 45 | ||||||
| 202 | 140/264 | 25:16:00 | 8:08 | RYAN GAGNET | 13 | ||||||
| 203 | 141/264 | 25:16:00 | 8:08 | PATRICK FRANCIS | 57 | ||||||
| 204 | 63/294 | 25:16:00 | 8:08 | TRACY EVANS | 41 | ||||||
| 205 | 64/294 | 25:17:00 | 8:09 | ANDREA LONGENECKER | 35 | ||||||
| 206 | 65/294 | 25:17:00 | 8:09 | NICOLE KNERR | 8 | ||||||
| 207 | 142/264 | 25:19:00 | 8:09 | CHARLES BOLLINGER | 59 | ||||||
| 208 | 66/294 | 25:21:00 | 8:10 | ERICA LEHR | 39 | ||||||
| 209 | 143/264 | 25:22:00 | 8:10 | FRANK CODY | 64 | ||||||
| 210 | 67/294 | 25:22:00 | 8:10 | KRISTINA SHULTZ | 28 | ||||||
| 211 | 68/294 | 25:28:00 | 8:12 | KRISTIN METZGER | 30 | ||||||
| 212 | 69/294 | 25:30:00 | 8:13 | JENNIFER WILES | 39 | ||||||
| 213 | 70/294 | 25:32:00 | 8:14 | JESSICA JEZAK | 12 | ||||||
| 214 | 71/294 | 25:33:00 | 8:14 | STORMI ROELLE | 19 | ||||||
| 215 | 144/264 | 25:35:00 | 8:14 | JOEL PIETSZAK | 12 | ||||||
| 216 | 145/264 | 25:36:00 | 8:15 | JACK OCONNOR | 9 | ||||||
| 217 | 72/294 | 25:36:00 | 8:15 | CHERYL OCONNOR | 43 | ||||||
| 218 | 73/294 | 25:39:00 | 8:16 | YVETTE ANEZ | 48 | ||||||
| 219 | 146/264 | 25:43:00 | 8:17 | JOSH MITCHELL | 13 | ||||||
| 220 | 147/264 | 25:45:00 | 8:17 | JORGE RAMIREZ | 11 | ||||||
| 221 | 148/264 | 25:45:00 | 8:18 | MARK HUFFMAN | 58 | ||||||
| 222 | 74/294 | 25:45:00 | 8:18 | AMELIA STERLING | 9 | ||||||
| 223 | 149/264 | 25:46:00 | 8:18 | STEPHEN STERLING | 41 | ||||||
| 224 | 150/264 | 25:46:00 | 8:18 | KASEY T SULLIVAN | 21 | ||||||
| 225 | 75/294 | 25:50:00 | 8:19 | EMILY PLAINE | 22 | ||||||
| 226 | 151/264 | 25:52:00 | 8:20 | JIM SPARKS | 42 | ||||||
| 227 | 152/264 | 25:53:00 | 8:20 | JUSTIN RIPPKE | 21 | ||||||
| 228 | 153/264 | 25:53:00 | 8:20 | MIKE LACEY | 54 | ||||||
| 229 | 76/294 | 25:54:00 | 8:20 | JAMIE TURNEY | 24 | ||||||
| 230 | 154/264 | 25:56:00 | 8:21 | JEFF BADEN | 41 | ||||||
| 231 | 77/294 | 25:57:00 | 8:21 | TERRI WALTERS | 48 | ||||||
| 232 | 78/294 | 25:57:00 | 8:21 | BETH ROWES | 35 | ||||||
| 233 | 155/264 | 25:57:00 | 8:21 | LARRY FRIEDBERG | 56 | ||||||
| 234 | 79/294 | 25:57:00 | 8:22 | LEEANN HARRER | 20 | ||||||
| 235 | 80/294 | 25:58:00 | 8:22 | BRANDY DEMPSEY | 35 | ||||||
| 236 | 81/294 | 26:04:00 | 8:24 | JENNIFER BEALE | 34 | ||||||
| 237 | 82/294 | 26:05:00 | 8:24 | KAILEY PASZKO | 20 | ||||||
| 238 | 83/294 | 26:06:00 | 8:24 | BRIDGET HOLT | 57 | ||||||
| 239 | 84/294 | 26:07:00 | 8:25 | KELLY INTHANAMTT | 36 | ||||||
| 240 | 156/264 | 26:07:00 | 8:25 | KEITH ROBINSON | 56 | ||||||
| 241 | 157/264 | 26:08:00 | 8:25 | KEVIN TOLLES | 23 | ||||||
| 242 | 85/294 | 26:09:00 | 8:25 | JEAN INTHAMUTH | 17 | ||||||
| 243 | 158/264 | 26:10:00 | 8:26 | WILLIAM RAMIREZ | 25 | ||||||
| 244 | 159/264 | 26:10:00 | 8:26 | GARY TOLLES | 52 | ||||||
| 245 | 86/294 | 26:10:00 | 8:26 | STEPHANIE MALIK | 33 | ||||||
| 246 | 87/294 | 26:13:00 | 8:27 | RACHEL BUCHOP | 13 | ||||||
| 247 | 160/264 | 26:13:00 | 8:27 | MICHAEL S JONES | 45 | ||||||
| 248 | 161/264 | 26:14:00 | 8:27 | ANDY L MULINIX JR | 34 | ||||||
| 249 | 88/294 | 26:14:00 | 8:27 | MOIRA CUNNINGHAM | 11 | ||||||
| 250 | 162/264 | 26:14:00 | 8:27 | ERIC TOLLES | 54 | ||||||
| 251 | 163/264 | 26:14:00 | 8:27 | CLARENCE YOUNG | 47 | ||||||
| 252 | 89/294 | 26:16:00 | 8:27 | KOLLEEN KOPCHAK | 39 | ||||||
| 253 | 90/294 | 26:18:00 | 8:28 | RANDEE BARRY | 42 | ||||||
| 254 | 164/264 | 26:22:00 | 8:30 | AARON NAGY | 39 | ||||||
| 255 | 165/264 | 26:23:00 | 8:30 | ADAM SHANKLAND | 31 | ||||||
| 256 | 91/294 | 26:24:00 | 8:30 | ELIZABETH GORSKI | 46 | ||||||
| 257 | 92/294 | 26:25:00 | 8:31 | MAUREEN RANDALL | 35 | ||||||
| 258 | 93/294 | 26:27:00 | 8:31 | MELANIE GROSJEAN | 37 | ||||||
| 259 | 94/294 | 26:29:00 | 8:32 | PAULA ZOELINSKI | 54 | ||||||
| 260 | 95/294 | 26:30:00 | 8:32 | NITA VOVERIS | 57 | ||||||
| 261 | 96/294 | 26:31:00 | 8:32 | STACY WARREN | 28 | ||||||
| 262 | 166/264 | 26:32:00 | 8:33 | RANDY FIELDER | 60 | ||||||
| 263 | 97/294 | 26:34:00 | 8:33 | RACHAEL HOLT | 29 | ||||||
| 264 | 98/294 | 26:35:00 | 8:34 | MAGGIE STEBLI | 14 | ||||||
| 265 | 167/264 | 26:37:00 | 8:34 | ED GOLDBERGER | 52 | ||||||
| 266 | 99/294 | 26:41:00 | 8:36 | GUNIT TOBIAN | 20 | ||||||
| 267 | 100/294 | 26:42:00 | 8:36 | LEMPI LOUMA | 12 | ||||||
| 268 | 168/264 | 26:43:00 | 8:36 | DOMINGO VALADEZ | 52 | ||||||
| 269 | 169/264 | 26:47:00 | 8:38 | JACKSON TAYLOR | 9 | ||||||
| 270 | 170/264 | 26:47:00 | 8:38 | TIM WARD | 53 | ||||||
| 271 | 101/294 | 26:49:00 | 8:38 | SUSAN MOSER | 44 | F | HASKINS | ||||
| 272 | 171/264 | 26:50:00 | 8:39 | JAMES ARNOLD | 46 | M | DUBLIN | ||||
| 273 | 102/294 | 26:50:00 | 8:39 | MALLORY HUFFMAN | 24 | F | Toledo | ||||
| 274 | 103/294 | 26:53:00 | 8:39 | LISA HERMAN | 22 | F | PERRYSBURG | ||||
| 275 | 104/294 | 26:57:00 | 8:41 | MARY BROWN | 48 | F | Waterville | ||||
| 276 | 172/264 | 26:58:00 | 8:41 | JEFEREY LIGHT | 44 | M | Toledo | ||||
| 277 | 173/264 | 26:59:00 | 8:41 | KELLY KNERR | 30 | M | TOLEDO | ||||
| 278 | 105/294 | 27:00:00 | 8:42 | DAKOTA THOMAS | 11 | F | Fostoria | ||||
| 279 | 174/264 | 27:01:00 | 8:42 | JOHN THOMAS | 54 | M | Fostoria | ||||
| 280 | 175/264 | 27:03:00 | 8:43 | DENNIS NAGY | 54 | M | MAUMEE | ||||
| 281 | 176/264 | 27:04:00 | 8:43 | NATHAN BUCHOP | 11 | M | Delta | ||||
| 282 | 177/264 | 27:09:00 | 8:45 | GILBERT WILSON | 61 | M | Toledo | ||||
| 283 | 106/294 | 27:09:00 | 8:45 | ROBYN ALDRICH | 49 | F | Genoa | ||||
| 284 | 107/294 | 27:14:00 | 8:46 | MEGHAN ST.JOHN | 19 | F | PERRYSBURG | ||||
| 285 | 108/294 | 27:17:00 | 8:47 | EMILY MITCHELL | 9 | F | Maumee | ||||
| 286 | 109/294 | 27:18:00 | 8:48 | LAURIE MITCHELL | 41 | F | Maumee | ||||
| 287 | 178/264 | 27:19:00 | 8:48 | THOMAS WILES | 69 | M | Perrysburg | ||||
| 288 | 179/264 | 27:20:00 | 8:48 | GEORGE HO | 60 | M | Oregon | ||||
| 289 | 180/264 | 27:22:00 | 8:49 | DAVID ST. JOHN | 15 | M | PERRYSBURG | ||||
| 290 | 110/294 | 27:25:00 | 8:50 | SHANNON GESSNER | 36 | F | TOLEDO | ||||
| 291 | 181/264 | 27:28:00 | 8:51 | RICK MERRILL | 60 | M | Toledo | ||||
| 292 | 111/294 | 27:30:00 | 8:51 | KIMBERLY COOK | 26 | F | Maumee | ||||
| 293 | 112/294 | 27:31:00 | 8:52 | THAIS WHITEHURST | 46 | F | WHITEHOUSE | ||||
| 294 | 113/294 | 27:34:00 | 8:53 | CHRISTINE HEBAN | 35 | F | Whitehouse | ||||
| 295 | 114/294 | 27:38:00 | 8:54 | CHRISTINE PATTERN | 35 | F | Toledo | ||||
| 296 | 182/264 | 27:39:00 | 8:54 | KOBE BALL | 9 | M | Whitehouse | ||||
| 297 | 183/264 | 27:41:00 | 8:55 | BO TAYLOR | 23 | M | Whitehouse | ||||
| 298 | 184/264 | 27:42:00 | 8:55 | BRANDON HAND | 14 | M | Toledo | ||||
| 299 | 115/294 | 27:44:00 | 8:56 | KAYLA SIMON | 24 | F | Wauseon | ||||
| 300 | 185/264 | 27:44:00 | 8:56 | DAVE STOIBER | 55 | M | Perrysburg | ||||
| 301 | 116/294 | 27:44:00 | 8:56 | JANE OLAH | 28 | F | Waterville | ||||
| 302 | 186/264 | 27:45:00 | 8:56 | ERIC OATIS | 16 | M | MAUMEE | ||||
| 303 | 187/264 | 27:45:00 | 8:56 | TRISTAN HOFFMAN | 15 | M | MAUMEE | ||||
| 304 | 117/294 | 27:46:00 | 8:57 | KELLY CAMPRACHT | 42 | F | Sylvania | ||||
| 305 | 188/264 | 27:46:00 | 8:57 | GAVIN LAMMERS | 8 | M | Bowling Green | ||||
| 306 | 118/294 | 27:47:00 | 8:57 | ALEXIS TOBIAN | 27 | F | Toledo | ||||
| 307 | 189/264 | 27:47:00 | 8:57 | DAVID PROUDFOOT | 57 | M | Sylvania | ||||
| 308 | 190/264 | 27:48:00 | 8:57 | JEFFERY LAMMERS | 36 | M | Bowling Green | ||||
