| 2011 TRRC SLIP-N-SLIDE 6K PREDICTION RACE (3.72 Miles) | ||||||
| MONCLOVA COMMUNITY CENTER, MONCLOVA, OH | ||||||
| SATURDAY, DECEMBER 10, 2011 | ||||||
| FINISH | FINISH | PREDICTED | ||||
| ORDER | LAST NAME | FIRST NAME | TIME | TIME | DIFFERENCE | AWARD PLACE |
| 1 | FOLK | MATT | 20.35 | 19.45 | 0.50 | 1ST MALE & 25th Prediction |
| 2 | RIFFLE | JUSTIN | 22.13 | 21.42 | 0.31 | 17 |
| 3 | BREESE | RILEY | 23.18 | 22.21 | 0.57 | 30 |
| 4 | BAKER | JOE | 24.45 | 24.00 | 0.45 | 24 |
| 5 | MOONEY | TIM | 24.48 | 26.35 | 1.47 | 49 |
| 6 | LUTTON | ERIC | 25.05 | 25.00 | 0.05 | 2 |
| 7 | WHITEBURG | TONY | 25.18 | 27.15 | 1.57 | 52 |
| 8 | VINCENT | CHRIS | 25.18 | 24.59 | 0.19 | 1ST FEMALE & 11TH Prediction |
| 9 | PORTER | MIKEL | 26.39 | 28.28 | 1.49 | 50 |
| 10 | DURLIAT | ALAN | 26.42 | 32.00 | 5.18 | 73 |
| 11 | MILLER | JP | 26.51 | 28.16 | 1.25 | 44 |
| 12 | BAKER | JON | 27.02 | 29.00 | 1.58 | 53 |
| 13 | DURBIN | COREY | 27.05 | 28.40 | 1.35 | 46 |
| 14 | NEWTON | BRANDON | 27.35 | 28.30 | 0.55 | 29 |
| 15 | PICONE | ELIZABETH | 28.15 | 27.25 | 0.50 | 26 |
| 16 | SCHMIDT | PHIL | 28.40 | 28.00 | 0.40 | 20 |
| 17 | KOLENA | TOM | 29.14 | 28.30 | 0.44 | 23 |
| 18 | HEBAN | RICH | 29.25 | 29.45 | 0.20 | 12 |
| 19 | FRITZ | BRIAN | 29.25 | 30.22 | 0.57 | 31 |
| 20 | STEVENS | LISA | 29.33 | 26.06 | 3.27 | 64 |
| 21 | ASHTON | DIANNA | 29.33 | 30.44 | 1.11 | 43 |
| 22 | MATHEWS | JOAN | 29.34 | 28.30 | 1.04 | 35 |
| 23 | AHMAD | FARID | 29.35 | 32.00 | 3.25 | 63 |
| 24 | KING | JOHN | 30.18 | 30.14 | 0.04 | 1 |
| 25 | SCOTT | DENNIS | 30.22 | 45.00 | 14.38 | 77 |
| 26 | NAVEKEN | KATHERINE | 30.40 | 28.02 | 2.38 | 56 |
| 27 | SIMON | ROB | 31.09 | 31.00 | 0.09 | 5 |
| 28 | BAICH | MICK | 31.10 | 30.01 | 1.09 | 42 |
| 29 | RAPP | PATTI | 31.21 | 31.29 | 0.08 | 4 |
| 30 | FLAHIE | JOHN | 31.31 | 32.00 | 0.29 | 1ST YAKTRAC & 16th Prediction |
| 31 | MACLELLAN | AMANDA | 31.43 | 31.56 | 0.13 | 8 |
| 32 | GOODRICK | RYAN | 31.47 | 35.00 | 3.13 | 60 |
| 33 | TAYLOR | JACQUELINE | 32.00 | 30.00 | 2.00 | 54 |
| 34 | LYTLE | TOM | 32.06 | 31.00 | 1.06 | 40 |
| 35 | BEMER | SHANA | 32.06 | 33.00 | 0.54 | 28 |
| 36 | RUSH | BECKY | 32.07 | 33.00 | 0.53 | 27 |
| 37 | SILVA | TOM | 32.09 | 32.22 | 0.13 | 9 |
| 38 | MCGRANAHAN | TIM | 32.12 | 32.07 | 0.05 | 3 |
| 39 | SALSBERRY | DOYLE | 32.14 | 31.12 | 1.02 | 33 |
| 40 | DILABBIO | LARRY | 32.31 | 32.59 | 0.28 | 15 |
| 41 | LACEY | MIKEL | 32.33 | 33.00 | 0.27 | 14 |
| 42 | JEWELL | KELLY | 32.34 | 33.00 | 0.26 | 13 |
| 43 | MILLER | JESSIE | 32.45 | 36.16 | 3.31 | 65 |
| 44 | HUFFMAN | MARK | 32.50 | 33.00 | 0.10 | 6 |
| 45 | BOURQUIN | WILLIAM | 33.18 | 32.09 | 1.08 | 41 |
| 46 | O'CONNELL | ERIN | 33.19 | 32.36 | 0.43 | 22 |
| 47 | VOLK | DAVID | 33.23 | 37.30 | 4.07 | 69 |
| 48 | O'CONNELL | CLAY | 33.40 | 32.36 | 1.04 | 36 |
| 49 | GROSJEAN | MELANIE | 33.43 | 36.00 | 2.17 | 55 |
| 50 | HO | GEORGE | 33.49 | 36.30 | 2.41 | 58 |
| 51 | ROOT | REAGAN | 33.50 | 30.43 | 3.07 | 59 |
| 52 | ROOT | STAN | 33.51 | 30.27 | 3.24 | 62 |
| 53 | AUSDERAN | HARRY | 33.57 | 35.00 | 1.03 | 34 |
| 54 | BAUER | AUSTIN | 34.24 | 45.22 | 10.58 | 75 |
| 55 | BALL | ERIC | 34.25 | 45.27 | 11.02 | 76 |
| 56 | VOLK | SARAH | 35.15 | 34.14 | 1.01 | 32 |
| 57 | HECKER | BRYAN | 35.28 | 34.32 | 1.05 | 37 |
| 58 | TOMC | JEROME | 35.53 | 37.45 | 1.52 | 51 |
| 59 | HECKER | MARY | 36.28 | 31.29 | 4.59 | 71 |
| 60 | BARTON | MICHAEL | 36.29 | 38.08 | 1.39 | 48 |
| 61 | BOYETT | JOHN | 37.03 | 32.30 | 4.33 | 70 |
| 62 | BIBLEWSKI | THOMAS | 38.23 | 40.00 | 1.37 | 47 |
| 63 | SCHUTTE | SARAH | 38.28 | 37.00 | 1.28 | 45 |
| 64 | FRITZ | KRISTEN | 39.48 | 40.00 | 0.12 | 7 |
| 65 | SHORT | MARLIN | 40.17 | 35.00 | 5.17 | 72 |
| 66 | STANDFIELD | CINDY | 41.02 | 40.24 | 0.38 | 19 |
| 67 | SPEICHER | HEATHER | 41.08 | 45.00 | 3.52 | 67 |
| 68 | BURKHART | KAREN | 41.30 | 45.25 | 3.55 | 68 |
| 69 | NEWTON | TINA | 42.10 | 41.15 | 1.05 | 38 |
| 70 | MINEO | RALPH | 42.38 | 43.43 | 1.05 | 39 |
| 71 | SCHWARTZ | AMANDA | 43.09 | 39.50 | 3.19 | 61 |
| 72 | KRIEGER | SHERRY | 43.32 | 43.00 | 0.32 | 18 |
| 73 | GOODRICK | MISTY | 44.42 | 44.00 | 0.42 | 21 |
| 74 | BALL | JENNIFIER | 45.00 | 48.39 | 3.39 | 66 |
| 75 | MIKLOVIC | LOUISE | 47.34 | 30.45 | 16.49 | 78 |
| 76 | STREICHER | JACK | 49.40 | 47.00 | 2.40 | 57 |
| 77 | ROYER | GEORGE | 49.44 | 50.00 | 0.16 | 10 |
| 78 | ZBINDEN | JANE | 50.25 | 45.00 | 5.25 | 74 |


