| 2011 TRRC DECEMBER DASH 4.5 Mile Race | |||||
| Thursday, December 29, 2011 | |||||
| Perrysburg, Ohio | |||||
| PLACE | FIRST NAME | LAST NAME | GENDER | AGE | TIME |
| 1 | JOE | MILLER | MALE | 22 | 23:15 |
| 2 | MATT | FOLK | MALE | 35 | 23:15 |
| 3 | JOHN | GILBERT | MALE | 35 | 26:32 |
| 4 | BRAD | MILLER | MALE | 29 | 26:33 |
| 5 | KEN | RICHENDOLLAR | MALE | 37 | 26:33 |
| 6 | JASON | KOOMEN | MALE | 36 | 26:50 |
| 7 | THOMAS | HECKMAN | MALE | 16 | 26:51 |
| 8 | El (Don) | SALTO (Leck) | MALE | 54 | 27:56 |
| 9 | PAIGE | BIGLIN | FEMALE | 28 | 28:03 |
| 10 | JUSTIN | RIFFLE | MALE | 29 | 28:34 |
| 11 | ROB | SLATER | MALE | 46 | 28;40 |
| 12 | MIKE | PEDEE | MALE | 35 | 28:52 |
| 13 | JOE | BAKER | MALE | 49 | 29:01 |
| 14 | CHRIS | VINCENT | FEMALE | 48 | 29:40 |
| 15 | JIM | BOCKEY | MALE | 37 | 29:45 |
| 16 | MIKE | PORTER | MALE | 35 | 30:02 |
| 17 | CHRIS | CUNNINGHAM | MALE | 37 | 30:08 |
| 18 | KAREN | KLAPPER | FEMALE | 34 | 30:15 |
| 19 | KAREN | KILLIAN | FEMALE | 26 | 30:41 |
| 20 | JOHN | KOLESAR | MALE | 46 | 30:45 |
| 21 | JACK | DIAS | MALE | 43 | 30:47 |
| 22 | TOM | O'RIORDON | MALE | 43 | 30:59 |
| 23 | RILEY | BREESE | FEMALE | 18 | 31:22 |
| 24 | MARK | KELLERMEYER | MALE | 27 | 31:23 |
| 25 | RICK | FLORES | MALE | 37 | 31:26 |
| 26 | DAVE | WALLINGFORD | MALE | 59 | 31:27 |
| 27 | STAN | ROOT | MALE | 38 | 31:31 |
| 28 | SCOTT | FORSYTHE | MALE | 44 | 31:34 |
| 29 | JASON | ZILLES | MALE | 37 | 31:49 |
| 30 | DAVE | SLATER | MALE | 45 | 31:51 |
| 31 | CHERYL | O'CONNOR | FEMALE | 43 | 31:53 |
| 32 | JON | BAKER | MALE | 52 | 32:04 |
| 33 | LISA | HOFFMAN | FEMALE | 35 | 32:06 |
| 34 | DAVID | MACK | MALE | 41 | 32:08 |
| 35 | DAVID | CZAPOR | MALE | 53 | 32:12 |
| 36 | DIANNA | ASHTON | FEMALE | 45 | 32:17 |
| 37 | JEFF | FRONK | MALE | 21 | 32:21 |
| 38 | THAD | CARROLL | MALE | 36 | 32:24 |
| 39 | JOAN | MATHEWS | FEMALE | 55 | 32:31 |
| 40 | TOM | SILVA | MALE | 44 | 32:48 |
| 41 | AARON | RIECHMAN | MALE | 19 | 32:52 |
| 42 | KARTER | PALLITTA | MALE | 11 | 33:19 |
| 43 | ELIZABETH | PICONE | FEMALE | 40 | 33:26 |
| 44 | CHAUN | STEINER | MALE | 37 | 33:28 |
| 45 | DONALD | BASHOR | MALE | 61 | 33:29 |
| 46 | BOB | BIGLIN | MALE | 61 | 33:33 |
| 47 | JULIE | BOCKEY | FEMALE | 36 | 33:34 |
| 48 | SAMUEL | JAFFE | MALE | 23 | 33:42 |
| 49 | CHANTILLY | KESSLER | FEMALE | 31 | 33:47 |
| 50 | JOHN | BECKER | MALE | 49 | 33:51 |
| 51 | KATIE | O'REILLY | FEMALE | 19 | 33:54 |
| 52 | LANDON | ZURA | MALE | 13 | 34:14 |
| 53 | JASON | RAIKE | MALE | 32 | 34:22 |
| 54 | SCOTT | SANDVIK | MALE | 38 | 34:26 |
| 55 | JIM | VELLER | MALE | 49 | 34:29 |
| 56 | MARK | SHEARMAN | MALE | 44 | 34:33 |
| 57 | JASON | BARTSCHY | MALE | 37 | 34:36 |
| 58 | JENNY | VARTANIAN | FEMALE | 42 | 34:50 |
| 59 | GINA | WARNKE | FEMALE | 35 | 34:52 |
| 60 | TOM | KOLENA | MALE | 54 | 34:55 |
| 61 | KATHERINE | NAVEKEN | FEMALE | 10 | 35:12 |
| 62 | WILLIAM | RIDDEL | MALE | 21 | 35:14 |
| 63 | JOHN | WALSH | MALE | 28 | 35:17 |
| 64 | MATT | WOLFE | MALE | 39 | 35:22 |
| 65 | BREE | SIMON | FEMALE | 36 | 35:23 |
| 66 | KEITH | NARGES | MALE | 40 | 35:24 |
| 67 | JIM | ANTONEZAK | MALE | 54 | 35:28 |
| 68 | JAKE | COLEMAN | MALE | 29 | 35:34 |
| 69 | JIM | ZITTEL | MALE | 69 | 35:36 |
| 70 | ANDY | GLICK | MALE | 53 | 35:52 |
| 71 | MARC | GLOTZBECKER | MALE | 41 | 35:53 |
| 72 | JOHN | FLAHIE | MALE | 62 | 35:53 |
| 73 | KELLY | JEWELL | FEMALE | 52 | 35:55 |
| 74 | ROB | SIMON | MALE | 51 | 35:55 |
| 75 | MIKE | HAINER | MALE | 46 | 36:18 |
| 76 | CURT | RIECHMAN | MALE | 52 | 36:31 |
| 77 | FRANK | AVINA | MALE | 46 | 36:50 |
| 78 | JAMIE | TURNEY | MALE | 24 | 36:51 |
| 79 | ZOE | FLORES | FEMALE | 11 | 36:54 |
| 80 | TYLER | DUNLAP | MALE | 39 | 36:55 |
| 81 | KAL | AWWAD | MALE | 47 | 36:58 |
| 82 | DENNIS | SCOTT | MALE | 68 | 36:59 |
| 83 | EDGAR | RAPP | MALE | 53 | 37:05 |
| 84 | DAVE | STAMM | MALE | 35 | 37:20 |
| 85 | ELLEN | BECKER | FEMALE | 49 | 37:25 |
| 86 | MARY | PLONTZ | MALE | 30 | 37:31 |
| 87 | DENISE | DASHNER | FEMALE | 41 | 37:37 |
| 88 | DOMINGO | VALADEZ | MALE | 52 | 37:38 |
| 89 | KRISTINA | SHULTZ | FEMALE | 28 | 37:44 |
| 90 | GREGG | GERBER | MALE | 66 | 38:01 |
| 91 | SUSAN | AVINA | FEMALE | 47 | 38:06 |
| 92 | PATTI | RAPP | FEMALE | 49 | 38:07 |
| 93 | AMY | ECKEL | FEMALE | 41 | 38:13 |
| 94 | AVERY | COOPER | MALE | 48 | 38:19 |
| 95 | FRANK | CODY | MALE | 64 | 38:20 |
| 96 | LYNNE | FORSYTHE | FEMALE | 47 | 38:28 |
| 97 | MINDY | CALGIE | FEMALE | 39 | 38:48 |
| 98 | BILL | ANTOSZEWSKI | MALE | 49 | 38:52 |
| 99 | MOLLY | BIGLIN | FEMALE | 26 | 38:56 |
| 100 | CHRISTINE | CARROLL | FEMALE | 39:01 | |
| 101 | JOHN | KING | MALE | 55 | 39:21 |
| 102 | BRIANA | JENSEN | FEMALE | 32 | 39:24 |
| 103 | GAYE | WINTERFIELD | FEMALE | 43 | 39:25 |
| 104 | TERRI | WALTERS | FEMALE | 48 | 39:34 |
| 105 | JEFF | WALTERS | MALE | 50 | 39:34 |
| 106 | KAY | HEINRICHS | FEMALE | 65 | 39:40 |
| 107 | BRANDY | DEMPSEY | FEMALE | 36 | 39:45 |
| 108 | RANDY | FIELDER | MALE | 60 | 39:52 |
| 109 | NO | STICK | 39:53 | ||
| 110 | MELANIE | GROSJEAN | FEMALE | 37 | 40:12 |
| 111 | KT | NEWSOM | FEMALE | 11 | 40:18 |
| 112 | CHERLY | HANNIGAN | FEMALE | 51 | 40:28 |
| 113 | AUBREY | DUHAIME | FEMALE | 7 | 40:32 |
| 114 | KEITH | DUHAIME | MALE | 44 | 40:33 |
| 115 | TONEY | BONDE | FEMALE | 33 | 40:44 |
| 116 | RICK | SNYDER | MALE | 33 | 41:00 |
| 117 | SUSAN | MOSER | FEMALE | 44 | 41:12 |
| 118 | LEW | CONSTANTINE | MALE | 58 | 41:24 |
| 119 | MICHAEL | BARTON | MALE | 31 | 42:04 |
| 120 | CLAY | O'CONNELL | MALE | 38 | 42:20 |
| 121 | ALEX | SZILLAK | MALE | 36 | 42:29 |
| 122 | KEITH | CZOP | MALE | 46 | 42:44 |
| 123 | NICKEE | LINDER | FEMALE | 35 | 42:54 |
| 124 | JAMIE | TURNEY | FEMALE | 24 | 42:54 |
| 125 | SHANNA | GESSNER | FEMALE | 36 | 42:55 |
| 126 | KARA | LAVEY | FEMALE | 32 | 43:08 |
| 127 | AMY | BOWMAN | FEMALE | 30 | 43:10 |
| 128 | LISA | MACK | FEMALE | 39 | 43:14 |
| 129 | KIM | KUHR | FEMALE | 37 | 43:15 |
| 130 | LOIS | BERKOWITZ | FEMALE | 63 | 43:52 |
| 131 | DAVID | STOIBER | MALE | 55 | 43:46 |
| 132 | BOBBY | KINNEY | FEMALE | 42 | 43:51 |
| 133 | MELANIE | LAGAR | FEMALE | 47 | 44:00 |
| 134 | KELLY | PARRISH | FEMALE | 27 | 44:00 |
| 135 | MARTHA | SHEARMAN | FEMALE | 46 | 44:03 |
| 136 | COLLEN | WERNER | FEMALE | 45 | 44:28 |
| 137 | GEORGE | HO | MALE | 60 | 44:34 |
| 138 | EMILY | BARNES | FEMALE | 138 | 44:50 |
| 139 | JEROME | TOMC | MALE | 69 | 44:52 |
| 140 | DONALD | ZEEK | MALE | 69 | 44:57 |
| 141 | ANGIE | JONES | FEMALE | 35 | 45:16 |
| 142 | TRACY | BALL | FEMALE | 30 | 45:30 |
| 143 | LAURA | LEVENTHAL | FEMALE | 54 | 45:50 |
| 144 | HEIDI | HOOT | FEMALE | 44 | 46:42 |
| 145 | TOM | BIBLEWSKI | MALE | 60 | 47:12 |
| 146 | CHELYN | NEASOM | FEMALE | 36 | 47:18 |
| 147 | KELLENE | SMITH | FEMALE | 47 | 47:19 |
| 148 | APRIL | HALM | FEMALE | 32 | 47:42 |
| 149 | NO | STICK | 47:57 | ||
| 150 | HEIDI | CLAYTON | FEMALE | 37 | 48:16 |
| 151 | HEATHER | MITCHELL | FEMALE | 52 | 48:27 |
| 152 | BRIAN | JAFFE | MALE | 26 | 48:42 |
| 153 | CARL | ANDERSON | MALE | 70 | 49:04 |
| 154 | NO | STICK | 49:15 | ||
| 155 | THOMAS | HANNIGAN | MALE | 54 | 50.07 |
| 156 | JACOB | COON | MALE | 30 | 50.29 |
| 157 | MARGE | SUDHEIMER | FEMALE | 56 | 50.30 |
| 158 | CHRIS | JACKSON | FEMALE | 29 | 50.42 |
| 159 | GEORGE | ROYER | MALE | 75 | 50.59 |
| 160 | CINDY | STANFIELD | FEMALE | 33 | 51.24 |
| 161 | CHRIS | CONROY | MALE | 63 | 52.10 |
| 162 | KIM | HUTTON | FEMALE | 44 | 54.12 |
| 163 | TAMMY | CALHOUN | FEMALE | 43 | 54.12 |
| 164 | RON | WAGNER | MALE | 71 | 54.29 |
| 165 | KELLI | ZACHARIAS | FEMALE | 44 | 54.37 |
| 166 | SCOTT | SMITH | MALE | 53 | 54.39 |
| 167 | SARAH | KRAFTY | FEMALE | 43 | 54.54 |
| 168 | NO | STICK | 55.30 | ||
| 169 | AJAY | REICHMAN | MALE | 11 | 55.39 |
| 170 | GABE | HUMBERT | FEMALE | 9 | 55.39 |
| 171 | JEANNIE | CZAP | FEMALE | 40 | 55.51 |
| 172 | CHERYL | TRACE | FEMALE | 55 | 56.00 |
| 173 | NIKKI | RYBARCZYK | FEMALE | 34 | 56.01 |
| 174 | NOAH | HUMBERT | MALE | 7 | 56.39 |
| 175 | TRACI | RIECHMAN | FEMALE | 47 | 56.41 |
| 176 | NO | STICK | 56.43 | ||
| 177 | JIM | TRONKYA | MALE | 68 | 57.59 |
| 178 | ROBIN | WAGNER | FEMALE | 49 | 58.23 |
| 179 | EMILY | MAYS | FEMALE | 37 | 1.10.01 |
| 180 | BRAD | MAYS | MALE | 37 | 1.10.06 |


