5K
| Place | Div/Tot | Sex/Tot | Time | Pace | Name | Age | Sex | City | ||||||||
| 1 | 1/5 | 1/119 | 17:11 | 5:32 | KEITH ERICHSEN | 15 | M | FARMINGTON HILLS | ||||||||
| 2 | 1/12 | 2/119 | 17:52 | 5:45 | JONATHAN HOAG | 42 | M | Whitehouse | ||||||||
| 3 | 1/8 | 3/119 | 18:16 | 5:53 | NICK GLOVER | 21 | M | Toledo | ||||||||
| 4 | 1/13 | 4/119 | 19:38 | 6:19 | MICHAEL REED | 38 | M | Sylvania | ||||||||
| 5 | 2/13 | 5/119 | 20:31 | 6:37 | JOHN ZYDEL | 35 | M | Toledo | ||||||||
| 6 | 2/8 | 6/119 | 20:37 | 6:39 | PAT MCNAMARA | 24 | M | toledo | ||||||||
| 7 | 1/19 | 1/184 | 20:42 | 6:40 | JENELLE SUMMERS | 40 | F | TOLEDO | ||||||||
| 8 | 1/10 | 7/119 | 20:55 | 6:44 | JON TWORK | 28 | M | brighton | ||||||||
| 9 | 3/13 | 8/119 | 21:07 | 6:48 | AARON VALENTINE | 38 | M | Whitehouse | ||||||||
| 10 | 1/11 | 9/119 | 21:19 | 6:52 | MICHAEL METZGER | 45 | M | |||||||||
| 11 | 2/12 | 10/119 | 21:31 | 6:56 | STEVE HOOD | 43 | M | Sylvania | ||||||||
| 12 | 1/11 | 2/184 | 21:49 | 7:02 | SKYLAR CRANDELL | 14 | F | Sylvania | ||||||||
| 13 | 2/10 | 11/119 | 22:11 | 7:09 | BRIAN KUEHNE | 29 | M | Marshal | ||||||||
| 14 | 1/12 | 3/184 | 22:22 | 7:12 | MADISON CRANDELL | 9 | F | Sylvania | ||||||||
| 15 | 2/12 | 4/184 | 22:22 | 7:12 | AUBREY DUHAIME | 8 | F | perrysburg | ||||||||
| 16 | 2/11 | 12/119 | 22:26 | 7:13 | KEITH DUHAIME | 45 | M | perrysburg | ||||||||
| 17 | 1/13 | 13/119 | 22:28 | 7:14 | RICHARD BAVIS | 33 | M | Toledo | ||||||||
| 18 | 3/11 | 14/119 | 22:31 | 7:15 | JOHN BROER | 49 | M | SYLVANIA | ||||||||
| 19 | 4/13 | 15/119 | 22:44 | 7:19 | DAN KELLER | 39 | M | Bowling Green | ||||||||
| 20 | 3/10 | 16/119 | 22:47 | 7:20 | JOHN FLOYD | 29 | M | Maumee | ||||||||
| 21 | 2/5 | 17/119 | 22:52 | 7:22 | JOHN KREUZ IV | 17 | M | Swanton | ||||||||
| 22 | 1/8 | 18/119 | 23:09 | 7:27 | MARK ERICHSEN | 56 | M | FARMINGTON HILLS | ||||||||
| 23 | 5/13 | 19/119 | 23:09 | 7:28 | CHAUN STEINER | 38 | M | TOLEDO | ||||||||
| 24 | 1/8 | 20/119 | 23:22 | 7:32 | COOPER LOSEY | 11 | M | |||||||||
| 25 | 1/27 | 5/184 | 23:25 | 7:33 | KELLY BANDFIELD | 35 | F | |||||||||
| 26 | 4/11 | 21/119 | 23:48 | 7:40 | DONALD MACKINNON | 49 | M | TOLEDO | ||||||||
| 27 | 2/13 | 22/119 | 23:52 | 7:41 | NICK SCALZO | 32 | M | toledo | ||||||||
| 28 | 1/7 | 23/119 | 24:12:00 | 7:48 | TIM FISHER | 50 | M | sylvania | ||||||||
| 29 | 2/7 | 24/119 | 24:19:00 | 7:50 | JIM WILLIAMS | 53 | M | LAMBERTVILLE | ||||||||
| 30 | 2/19 | 6/184 | 24:25:00 | 7:52 | JENNIFER MILLS | 41 | F | ADDISON | ||||||||
| 31 | 3/5 | 25/119 | 24:26:00 | 7:52 | JACK SMOLENSKI | 15 | M | Toledo | ||||||||
| 32 | 1/9 | 26/119 | 24:30:00 | 7:53 | RYAN SNYDER | 9 | M | sylvania | ||||||||
| 33 | 3/12 | 27/119 | 24:30:00 | 7:54 | MATTHEW SNYDER | 43 | M | Sylvania | ||||||||
| 34 | 3/19 | 7/184 | 24:31:00 | 7:54 | TAMMY LAVALETTE | 42 | F | Sylvania | ||||||||
| 35 | 1/24 | 8/184 | 24:36:00 | 7:56 | ALISON WILL | 33 | F | TOLEDO | ||||||||
| 36 | 5/11 | 28/119 | 24:44:00 | 7:58 | MICHAEL JONES | 46 | M | Toledo | ||||||||
| 37 | 29/119 | 24:45:00 | 7:58 | MICHAEL BRATT | M | SYLVANIA | ||||||||||
| 38 | 2/27 | 9/184 | 24:46:00 | 7:59 | JACKIE VANNUYEN | 38 | F | Sylvania | ||||||||
| 39 | 3/13 | 30/119 | 24:47:00 | 7:59 | CRAIG KOPERSKI | 34 | M | toledo | ||||||||
| 40 | 4/13 | 31/119 | 24:54:00 | 8:01 | KELLY KNERR | 31 | M | TOLEDO | ||||||||
| 41 | 6/13 | 32/119 | 24:56:00 | 8:02 | BRIAN LOOMIS | 35 | M | Williston | ||||||||
| 42 | 1/20 | 10/184 | 25:08:00 | 8:06 | LORI SHARRAR | 45 | F | temperance | ||||||||
| 43 | 3/12 | 11/184 | 25:11:00 | 8:07 | NICOLE KNERR | 9 | F | TOLEDO | ||||||||
| 44 | 4/12 | 33/119 | 25:16:00 | 8:08 | GARY PAPIOCK | 43 | M | SYLVANIA | ||||||||
| 45 | 4/10 | 34/119 | 25:20:00 | 8:10 | ZACHARY SZCZEPANIK | 29 | M | erie | ||||||||
| 46 | 1/16 | 12/184 | 25:24:00 | 8:11 | KATHRYN PILEUSKIE | 58 | F | toledo | ||||||||
| 47 | 1/6 | 13/184 | 25:42:00 | 8:17 | CARRIE FOX | 15 | F | TOLEDO | ||||||||
| 48 | 4/19 | 14/184 | 26:02:00 | 8:23 | JEAN BLANKENSHIP | 44 | F | bryan | ||||||||
| 49 | 3/27 | 15/184 | 26:03:00 | 8:23 | TINA GRALAK | 39 | F | temperance | ||||||||
| 50 | 6/11 | 35/119 | 26:04:00 | 8:24 | JEFF WHALEN | 46 | M | Lambertville | ||||||||
| 51 | 5/19 | 16/184 | 26:05:00 | 8:24 | GAYLE CAVINS | 41 | F | Lambertville | ||||||||
| 52 | 2/24 | 17/184 | 26:13:00 | 8:27 | BECKIE SZCZEPANIK | 34 | F | erie | ||||||||
| 53 | 1/6 | 36/119 | 26:23:00 | 8:30 | DAVID WINSTED | 68 | M | toledo | ||||||||
| 54 | 5/12 | 37/119 | 26:24:00 | 8:30 | TODD SIMPSON | 44 | M | SYLVANIA | ||||||||
| 55 | 7/11 | 38/119 | 26:32:00 | 8:33 | DAVID ZEISLOFT | 47 | M | Toledo | ||||||||
| 56 | 1/3 | 18/184 | 26:34:00 | 8:33 | JANINE AVILA | 62 | F | Perrysburg | ||||||||
| 57 | 2/9 | 39/119 | 26:48:00 | 8:38 | MASON CRANDELL | 7 | M | SYLVANIA | ||||||||
| 58 | 5/13 | 40/119 | 26:54:00 | 8:40 | TOM ROBERTS | 33 | M | gibsonburg | ||||||||
| 59 | 8/11 | 41/119 | 26:55:00 | 8:40 | STEVE KAHAN | 46 | M | sylvania | ||||||||
| 60 | 4/27 | 19/184 | 26:58:00 | 8:41 | STEPHANIE EBERHART | 35 | F | Perrysburg | ||||||||
| 61 | 6/12 | 42/119 | 26:59:00 | 8:41 | ROBERT BECKER | 43 | M | Lambertville | ||||||||
| 62 | 7/13 | 43/119 | 27:04:00 | 8:43 | SAM TILLMAN | 35 | M | sylvania | ||||||||
| 63 | 6/19 | 20/184 | 27:05:00 | 8:43 | MICHELLE ZYDORCZYK | 40 | F | Toledo | ||||||||
| 64 | 2/11 | 21/184 | 27:16:00 | 8:47 | MEGHAN VANDENBROEK | 14 | F | Sylvania | ||||||||
| 65 | 1/3 | 44/119 | 27:21:00 | 8:49 | TOM WILES | 70 | M | PERRYABURG | ||||||||
| 66 | 2/6 | 45/119 | 27:25:00 | 8:50 | WILLIAM GOSLINE | 68 | M | toledo | ||||||||
| 67 | 5/27 | 22/184 | 27:30:00 | 8:51 | SUSAN THOMPSON | 39 | F | TOLEDO | ||||||||
| 68 | 4/12 | 23/184 | 27:30:00 | 8:51 | MADDIE THOMPSON | 6 | F | TOLEDO | ||||||||
| 69 | 3/24 | 24/184 | 27:30:00 | 8:51 | SALLY SPORLEDER | 30 | F | Toledo | ||||||||
| 70 | 2/8 | 46/119 | 27:36:00 | 8:53 | KONOR CRANDELL | 11 | M | Sylvania | ||||||||
| 71 | 3/9 | 47/119 | 27:41:00 | 8:55 | MICHAEL BANDFIELD | 7 | M | |||||||||
| 72 | 5/10 | 48/119 | 27:46:00 | 8:57 | JACK EVANS | 25 | M | rossford | ||||||||
| 73 | 6/10 | 49/119 | 27:47:00 | 8:57 | JASON MAYER | 28 | M | Sylvania | ||||||||
| 74 | 2/8 | 50/119 | 27:47:00 | 8:57 | MARK MAYER | 55 | M | Ottawa Lake | ||||||||
| 75 | 3/6 | 51/119 | 27:58:00 | 9:00 | SCOTT MC GARITY | 63 | M | TOLEDO | ||||||||
| 76 | 4/9 | 52/119 | 28:00:00 | 9:01 | COREY DUDLEY | 9 | M | sylvania | ||||||||
| 77 | 1/22 | 25/184 | 28:00:00 | 9:01 | HALEY KELLER | 25 | F | SYLVANIA | ||||||||
| 78 | 7/12 | 53/119 | 28:01:00 | 9:01 | TAVIS GLASSMAN | 41 | M | Toledo | ||||||||
| 79 | 2/22 | 26/184 | 28:14:00 | 9:06 | HEIDI FETHER | 27 | F | DELTA | ||||||||
| 80 | 1/15 | 27/184 | 28:25:00 | 9:09 | PAT LUTZ | 51 | F | Whitehouse | ||||||||
| 81 | 2/15 | 28/184 | 28:36:00 | 9:13 | DENYSE VARGAS | 54 | F | toledo | ||||||||
| 82 | 7/10 | 54/119 | 28:39:00 | 9:14 | ANDREW WHITSON | 25 | M | West Chester | ||||||||
| 83 | 6/13 | 55/119 | 28:41:00 | 9:14 | AARON FETTER | 34 | M | Sylvania | ||||||||
| 84 | 4/24 | 29/184 | 28:41:00 | 9:14 | NICKI TURNOW | 30 | F | TOLEDO | ||||||||
| 85 | 3/7 | 56/119 | 28:42:00 | 9:14 | EDUARDO JOE HOFBAUER | 52 | M | TOLEDO | ||||||||
| 86 | 57/119 | 28:42:00 | 9:15 | KEVIN TURNOW | M | TOLEDO | ||||||||||
| 87 | 3/22 | 30/184 | 28:46:00 | 9:16 | JESSICA JOLY | 27 | F | TEMPERANCE | ||||||||
| 88 | 3/8 | 58/119 | 28:51:00 | 9:17 | LUKE ROBERTS | 10 | M | gibsonburg | ||||||||
| 89 | 3/8 | 59/119 | 28:54:00 | 9:18 | MIKE KUEHNE | 58 | M | Maumee | ||||||||
| 90 | 4/5 | 60/119 | 28:58:00 | 9:20 | DARRYL KUCHCINSKI | 15 | M | Holland | ||||||||
| 91 | 2/20 | 31/184 | 29:12:00 | 9:24 | CINDY RUSSEAU | 46 | F | Toledo | ||||||||
| 92 | 7/13 | 61/119 | 29:30:00 | 9:30 | BEN ROBERTS | 33 | M | sylvania | ||||||||
| 93 | 4/22 | 32/184 | 29:30:00 | 9:30 | ELIZABETH MASTIN | 27 | F | GRAND RAPIDS | ||||||||
| 94 | 5/24 | 33/184 | 29:39:00 | 9:33 | BROOKE ROBERTS | 34 | F | gibsonburg | ||||||||
| 95 | 2/3 | 62/119 | 29:43:00 | 9:34 | TOM NAYLOR | 72 | M | ida | ||||||||
| 96 | 8/13 | 63/119 | 29:51:00 | 9:37 | CLAYTON GIFFORD | 31 | M | SYLVANIA | ||||||||
| 97 | 2/6 | 34/184 | 29:54:00 | 9:38 | SADIE MINOR | 19 | F | temperance | ||||||||
| 98 | 6/24 | 35/184 | 29:57:00 | 9:39 | JODI STOIBER | 32 | F | Maumee | ||||||||
| 99 | 3/20 | 36/184 | 29:57:00 | 9:39 | KENYA MEEKS | 46 | F | Swanton | ||||||||
| 100 | 3/6 | 37/184 | 29:58:00 | 9:39 | MEGAN ADESI | 16 | F | toledo | ||||||||
| 101 | 4/20 | 38/184 | 29:59:00 | 9:39 | MARYANN JOY | 48 | F | Toledo | ||||||||
| 102 | 7/19 | 39/184 | 30:03:00 | 9:41 | BRIDGET HOOD | 40 | F | Sylvania | ||||||||
| 103 | 5/9 | 64/119 | 30:05:00 | 9:41 | TYLER THOMPSON | 9 | M | TOLEDO | ||||||||
| 104 | 1/3 | 65/119 | 30:07:00 | 9:42 | RON BRANT | 75 | M | toledo | ||||||||
| 105 | 8/13 | 66/119 | 30:08:00 | 9:42 | BRAD MAUK | 37 | M | toledo | ||||||||
| 106 | 5/20 | 40/184 | 30:23:00 | 9:47 | LAURA COX | 45 | F | berkey | ||||||||
| 107 | 7/24 | 41/184 | 30:33:00 | 9:50 | KATE WHITEBREAD | 30 | F | TOLEDO | ||||||||
| 108 | 3/8 | 67/119 | 30:37:00 | 9:52 | DELBERT STORER | 22 | M | canton | ||||||||
| 109 | 3/15 | 42/184 | 30:39:00 | 9:52 | MEG RESSNER | 53 | F | Toledo | ||||||||
| 110 | 9/13 | 68/119 | 30:48:00 | 9:55 | TIMOTHY ZWAYER | 32 | M | Perrysburg | ||||||||
| 111 | 8/24 | 43/184 | 30:49:00 | 9:55 | ELAINE RAVEN | 32 | F | Toledo | ||||||||
| 112 | 1/8 | 44/184 | 30:51:00 | 9:56 | KRISTIN RUTKOWSKI | 24 | F | Sylvania | ||||||||
| 113 | 2/16 | 45/184 | 31:03:00 | 10:00 | CAMILLE PRISTASH | 58 | F | sylvania | ||||||||
| 114 | 6/27 | 46/184 | 31:04:00 | 10:00 | ANGI CHAPA | 38 | F | LIBERTY CENTER | ||||||||
| 115 | 6/20 | 47/184 | 31:04:00 | 10:00 | JENNIFER PENN | 46 | F | toledo | ||||||||
| 116 | 4/8 | 69/119 | 31:14:00 | 10:03 | NICK FINKBERINER | 11 | M | SYLVANIA | ||||||||
| 117 | 8/12 | 70/119 | 31:25:00 | 10:07 | SHAWN BOUYER | 43 | M | SYLVANIA | ||||||||
| 118 | 10/13 | 71/119 | 31:27:00 | 10:08 | MIKE JACKSON | 34 | M | Toledo | ||||||||
| 119 | 7/27 | 48/184 | 31:32:00 | 10:09 | TRICIA SEDDON | 36 | F | Sylvania | ||||||||
| 120 | 3/16 | 49/184 | 31:42:00 | 10:12 | CHERYL STROMSKI | 57 | F | ANTWREP | ||||||||
| 121 | 11/13 | 72/119 | 31:51:00 | 10:15 | BRANDON LOHMEYER | 33 | M | TOLEDO | ||||||||
| 122 | 8/19 | 50/184 | 31:58:00 | 10:18 | SHANNON LUCAS | 40 | F | SYLVANIA | ||||||||
| 123 | 9/13 | 73/119 | 32:02:00 | 10:19 | GARDY BANDFIELD | 36 | M | |||||||||
| 124 | 2/3 | 51/184 | 32:03:00 | 10:19 | JAN WALCZAK | 60 | F | Maumee | ||||||||
| 125 | 8/10 | 74/119 | 32:03:00 | 10:19 | CORWIN HOFFMAN | 25 | M | Toledo | ||||||||
| 126 | 4/16 | 52/184 | 32:09:00 | 10:21 | MARTHA QUIROGA | 57 | F | Temperance | ||||||||
| 127 | 9/12 | 75/119 | 32:10:00 | 10:21 | RICK PRICE | 41 | M | delta | ||||||||
| 128 | 5/22 | 53/184 | 32:13:00 | 10:22 | LINDSEY MAROK | 27 | F | TOLEDO | ||||||||
| 129 | 4/8 | 76/119 | 32:19:00 | 10:24 | JIM GILBERT | 55 | M | sylvania | ||||||||
| 130 | 6/22 | 54/184 | 32:22:00 | 10:25 | CLARA WELSH | 26 | F | Toledo | ||||||||
| 131 | 10/12 | 77/119 | 32:25:00 | 10:26 | DON GELDIEN | 44 | M | Sylvania | ||||||||
| 132 | 6/9 | 78/119 | 32:28:00 | 10:27 | RYNE NEUNHAM | 7 | M | sylvania | ||||||||
| 133 | 5/16 | 55/184 | 32:30:00 | 10:28 | BOBBIE FINN-WILL | 55 | F | TOLEDO | ||||||||
| 134 | 9/24 | 56/184 | 32:37:00 | 10:30 | ALLISON AMES | 34 | F | sylvania | ||||||||
| 135 | 10/24 | 57/184 | 32:47:00 | 10:33 | LAUREN PRINTKE | 32 | F | Toledo | ||||||||
| 136 | 5/8 | 79/119 | 32:52:00 | 10:35 | JOEY ROWE | 14 | M | temperance | ||||||||
| 137 | 7/22 | 58/184 | 32:52:00 | 10:35 | JAMIE SCHONBERG | 27 | F | Toledo | ||||||||
| 138 | 8/22 | 59/184 | 33:02:00 | 10:38 | MELISSA DUNNE | 28 | F | Sylvania | ||||||||
| 139 | 7/20 | 60/184 | 33:08:00 | 10:40 | KATHLEEN HOLTGRIEVE | 49 | F | Toledo | ||||||||
| 140 | 11/12 | 80/119 | 33:14:00 | 10:42 | JIM POOL | 42 | M | TOLEDO | ||||||||
| 141 | 9/19 | 61/184 | 33:14:00 | 10:42 | KAREN POOL | 42 | F | TOLEDO | ||||||||
| 142 | 10/19 | 62/184 | 33:14:00 | 10:42 | MEGHAN VANDENBROEK | 41 | F | Sylvania | ||||||||
| 143 | 2/3 | 81/119 | 33:21:00 | 10:44 | GEORGE ROYER | 76 | M | TOLEDO | ||||||||
| 144 | 8/27 | 63/184 | 33:21:00 | 10:45 | ANGELA CROSBY | 36 | F | Toledo | ||||||||
| 145 | 11/19 | 64/184 | 33:23:00 | 10:45 | KATHY HERMILLER | 42 | F | Sylvania | ||||||||
| 146 | 9/27 | 65/184 | 33:30:00 | 10:47 | MEREDITH RINNA | 38 | F | newport | ||||||||
| 147 | 9/22 | 66/184 | 33:30:00 | 10:47 | SARAH FOSHAG | 29 | F | Newport | ||||||||
| 148 | 2/8 | 67/184 | 33:33:00 | 10:48 | JUSTINE LUETTKE | 24 | F | Toledo | ||||||||
| 149 | 11/24 | 68/184 | 33:38:00 | 10:50 | KRISTEN IRETON | 31 | F | Olmsted Falls | ||||||||
| 150 | 10/27 | 69/184 | 34:03:00 | 10:58 | MICHELLE MITCHELL | 37 | F | Sylvania | ||||||||
| 151 | 8/20 | 70/184 | 34:05:00 | 10:58 | KELLY CHRYST | 46 | F | toledo | ||||||||
| 152 | 5/12 | 71/184 | 34:08:00 | 10:59 | KATHERINE METZGER | 8 | F | |||||||||
| 153 | 9/20 | 72/184 | 34:09:00 | 11:00 | MAUREEN METZGER | 47 | F | Sylvania | ||||||||
| 154 | 4/6 | 73/184 | 34:11:00 | 11:00 | JESSICA CONRAD | 15 | F | toledo | ||||||||
| 155 | 10/13 | 82/119 | 34:15:00 | 11:02 | STEPHEN WOLFE | 38 | M | Sylvania | ||||||||
| 156 | 3/11 | 74/184 | 34:28:00 | 11:06 | JESSICA MERMER | 14 | F | Sylvania | ||||||||
| 157 | 11/27 | 75/184 | 34:34:00 | 11:08 | SARAH GOODNOUGH | 35 | F | Sylvania | ||||||||
| 158 | 4/11 | 76/184 | 34:34:00 | 11:08 | GRACE FIGLIOMENI | 13 | F | SYLVANIA | ||||||||
| 159 | 12/19 | 77/184 | 34:36:00 | 11:08 | LISA SMITH | 42 | F | SYLVANIA | ||||||||
| 160 | 3/8 | 78/184 | 34:40:00 | 11:10 | ALEXIS MILLER | 20 | F | lambertville | ||||||||
| 161 | 13/19 | 79/184 | 34:43:00 | 11:11 | CINDY MOLITOR | 41 | F | Sylvania | ||||||||
| 162 | 10/22 | 80/184 | 34:46:00 | 11:12 | KIMBERLY FOJTIK | 29 | F | Blissfield | ||||||||
| 163 | 4/15 | 81/184 | 34:48:00 | 11:12 | MARY MCNAMARA | 54 | F | toledo | ||||||||
| 164 | 7/9 | 83/119 | 34:58:00 | 11:16 | BRENDEN SHADLE | 8 | M | sylvania | ||||||||
| 165 | 8/9 | 84/119 | 35:02:00 | 11:17 | MATTHEW COOK | 8 | M | SYLVANIA | ||||||||
| 166 | 4/8 | 82/184 | 35:07:00 | 11:19 | ASHLEY HELPER | 23 | F | Ann Arbor | ||||||||
| 167 | 4/6 | 85/119 | 35:11:00 | 11:20 | HERB HOSKINS | 61 | M | Toledo | ||||||||
| 168 | 6/8 | 86/119 | 35:13:00 | 11:20 | RYAN KAHAN | 11 | M | sylvania | ||||||||
| 169 | 14/19 | 83/184 | 35:14:00 | 11:21 | CHRISTINE KAHAN | 43 | F | sylvania | ||||||||
| 170 | 12/24 | 84/184 | 35:22:00 | 11:23 | JILL BIGELOW | 30 | F | waterville | ||||||||
| 171 | 13/24 | 85/184 | 35:24:00 | 11:24 | CASSIE MCDANIEL | 30 | F | |||||||||
| 172 | 12/27 | 86/184 | 35:25:00 | 11:24 | DANIELLE ROWE | 39 | F | temperance | ||||||||
| 173 | 14/24 | 87/184 | 35:28:00 | 11:25 | MELISSA WURCH | 32 | F | Toledo | ||||||||
| 174 | 11/22 | 88/184 | 35:38:00 | 11:29 | SARAH EICKNOLT | 29 | F | PERRYSBURG | ||||||||
| 175 | 13/27 | 89/184 | 35:40:00 | 11:29 | NIKI SHADLE | 39 | F | sylvania | ||||||||
| 176 | 12/22 | 90/184 | 36:05:00 | 11:37 | JANELLE HIMELHAN | 26 | F | Bowling Green | ||||||||
| 177 | 13/22 | 91/184 | 36:05:00 | 11:37 | DIANE ALLEGRETTO | 26 | F | Perrysburg | ||||||||
| 178 | 9/11 | 87/119 | 36:08:00 | 11:38 | MIKE RAMM | 49 | M | sylvania | ||||||||
| 179 | 5/15 | 92/184 | 36:10:00 | 11:39 | DEB RASMUSSON | 53 | F | Toledo | ||||||||
| 180 | 15/24 | 93/184 | 36:10:00 | 11:39 | CANDACE HAYMAN | 30 | F | toledo | ||||||||
| 181 | 7/8 | 88/119 | 36:13:00 | 11:40 | THOMAS MCNAMARA | 10 | M | toledo | ||||||||
| 182 | 10/20 | 94/184 | 36:15:00 | 11:40 | CHERYL GARRETT | 48 | F | North Ogden | ||||||||
| 183 | 10/11 | 89/119 | 36:19:00 | 11:42 | GREG WILCOX | 46 | M | waterville | ||||||||
| 184 | 5/5 | 90/119 | 36:43:00 | 11:49 | RYAN SMALL | 17 | M | maumee | ||||||||
| 185 | 5/6 | 91/119 | 37:00:00 | 11:55 | ALEXANDER TURNER | 68 | M | Indianapolis | ||||||||
| 186 | 14/22 | 95/184 | 37:26:00 | 12:03 | HEATHER HALASK | 28 | F | PERRYABURG | ||||||||
| 187 | 9/10 | 92/119 | 37:27:00 | 12:03 | FRANCISCO SALAZAR | 27 | M | PERRYABURG | ||||||||
| 188 | 11/13 | 93/119 | 37:28:00 | 12:04 | MIKE COOK | 37 | M | sylvania | ||||||||
| 189 | 15/22 | 96/184 | 37:34:00 | 12:06 | ASHLEY SHEA | 25 | F | TOLEDO | ||||||||
| 190 | 5/11 | 97/184 | 38:01:00 | 12:14 | SAMMIE YOUNG | 11 | F | Sylvania | ||||||||
| 191 | 6/6 | 94/119 | 38:13:00 | 12:18 | BUSTER CONRAD | 65 | M | toledo | ||||||||
| 192 | 3/3 | 95/119 | 38:22:00 | 12:21 | TOM ALTHOFF | 72 | M | Grand Rapids | ||||||||
| 193 | 16/24 | 98/184 | 38:22:00 | 12:21 | ABBY HEUERMAN | 32 | F | |||||||||
| 194 | 4/8 | 96/119 | 38:24:00 | 12:22 | JOSHUA GRANDOWICZ | 23 | M | Toledo | ||||||||
| 195 | 14/27 | 99/184 | 39:00:00 | 12:34 | MELINDA KELLER | 39 | F | Bowling Green | ||||||||
| 196 | 11/20 | 100/184 | 39:06:00 | 12:35 | TONNYA SULLIVAN | 48 | F | Holland | ||||||||
| 197 | 6/15 | 101/184 | 39:12:00 | 12:37 | RUTH GRIFFIN | 52 | F | Toledo | ||||||||
| 198 | 8/8 | 97/119 | 39:28:00 | 12:42 | BRENDAN SHEFFIELD | 14 | M | Sylvania | ||||||||
| 199 | 6/11 | 102/184 | 39:35:00 | 12:45 | RAEGYN PRICE | 14 | F | delta | ||||||||
| 200 | 15/27 | 103/184 | 39:35:00 | 12:45 | ANITA PRICE | 37 | F | delta | ||||||||
| 201 | 5/8 | 98/119 | 39:37:00 | 12:45 | JESSE MCKNIGHT | 23 | M | Athens | ||||||||
| 202 | 5/8 | 104/184 | 39:37:00 | 12:45 | RACHEL MCKNIGHT | 23 | F | Athens | ||||||||
| 203 | 15/19 | 105/184 | 39:37:00 | 12:45 | HEATHER LOOMIS | 40 | F | Williston | ||||||||
| 204 | 12/13 | 99/119 | 39:43:00 | 12:47 | JOE PESARTIC | 35 | M | toledo | ||||||||
| 205 | 6/8 | 106/184 | 39:44:00 | 12:48 | MOLLY LIVINGSTON | 22 | F | Troy | ||||||||
| 206 | 17/24 | 107/184 | 39:44:00 | 12:48 | RACHEL SHOEMAKER | 33 | F | Toledo | ||||||||
| 207 | 6/8 | 100/119 | 39:45:00 | 12:48 | JOSEPH BAIN | 24 | M | Walbridge | ||||||||
| 208 | 7/8 | 108/184 | 40:21:00 | 13:00 | ALYSE FULLER | 22 | F | Canton | ||||||||
| 209 | 12/20 | 109/184 | 40:23:00 | 13:00 | JULIE DESMOND | 47 | F | TEMPERANCE | ||||||||
| 210 | 7/15 | 110/184 | 40:26:00 | 13:01 | TERRIE JANOWSKI | 51 | F | Delta | ||||||||
| 211 | 18/24 | 111/184 | 40:45:00 | 13:07 | BRANDY KOPERSKI | 32 | F | toledo | ||||||||
| 212 | 6/12 | 112/184 | 40:45:00 | 13:07 | BRIANA KOPERSKI | 7 | F | toledo | ||||||||
| 213 | 4/7 | 101/119 | 41:10:00 | 13:15 | STEVE MILLER | 53 | M | lambertville | ||||||||
| 214 | 16/27 | 113/184 | 41:35:00 | 13:24 | MICHELLE MORRIS | 36 | F | SYLVANIA | ||||||||
| 215 | 6/16 | 114/184 | 41:36:00 | 13:24 | JACKIE MORRIS | 59 | F | SYLVANIA | ||||||||
| 216 | 13/20 | 115/184 | 41:36:00 | 13:24 | TINA STORER | 47 | F | Canton | ||||||||
| 217 | 16/19 | 116/184 | 42:07:00 | 13:34 | TONDA KOSZYCKI | 44 | F | Perrysburg | ||||||||
| 218 | 7/12 | 117/184 | 42:37:00 | 13:43 | ALEXA WALKOVICH | 8 | F | sylvania | ||||||||
| 219 | 14/20 | 118/184 | 42:37:00 | 13:43 | TERESA WALKOVICH | 45 | F | sylvania | ||||||||
| 220 | 7/11 | 119/184 | 42:39:00 | 13:44 | JESSICA WALKOVICH | 14 | F | sylvania | ||||||||
| 221 | 11/11 | 102/119 | 42:39:00 | 13:44 | MICHAEL WALKOVICH | 46 | M | sylvania | ||||||||
| 222 | 8/11 | 120/184 | 42:39:00 | 13:44 | EMILY WALKOVICH | 11 | F | sylvania | ||||||||
| 223 | 3/3 | 103/119 | 42:49:00 | 13:47 | HARRISON HENSLEY | 80 | M | pinckney | ||||||||
| 224 | 3/3 | 121/184 | 42:55:00 | 13:49 | GENIE WILES | 65 | F | Apple Creek | ||||||||
| 225 | 7/16 | 122/184 | 43:19:00 | 13:57 | SUE LOCKAMY | 57 | F | toledo | ||||||||
| 226 | 8/12 | 123/184 | 43:56:00 | 14:09 | EMILY KAHAN | 8 | F | sylvania | ||||||||
| 227 | 17/27 | 124/184 | 44:20:00 | 14:17 | VALERIE LONG | 38 | F | Toledo | ||||||||
| 228 | 8/16 | 125/184 | 44:23:00 | 14:17 | DEBRA OLEJOWNIK | 56 | F | Temperance | ||||||||
| 229 | 16/22 | 126/184 | 44:43:00 | 14:24 | AMY EDELMAN | 27 | F | TEMPERANCE | ||||||||
| 230 | 5/7 | 104/119 | 44:44:00 | 14:24 | JIM EDELMAN | 53 | M | toledo | ||||||||
| 231 | 19/24 | 127/184 | 46:11:00 | 14:52 | JULIE PESARTIC | 34 | F | toledo | ||||||||
| 232 | 9/16 | 128/184 | 46:12:00 | 14:53 | DEB CRAWFORD | 56 | F | OREGON | ||||||||
| 233 | 10/16 | 129/184 | 46:12:00 | 14:53 | DEB DIPPMAN | 57 | F | oregon | ||||||||
| 234 | 9/12 | 130/184 | 46:17:00 | 14:54 | KENNEDY VROOMAN | 8 | F | sylvania | ||||||||
| 235 | 9/11 | 131/184 | 46:19:00 | 14:55 | LEXI BUEHLER | 10 | F | SYLVANIA | ||||||||
