Third Annual Great Pumpkin Pursuit
Monroe County Community College
Monroe, Michigan
October 20, 2012
Place Name Gender Age Time
1 Justin Heck M 22 15:44
2 Aaron Al-Sorghali M 26 18:09
3 Matt Hoffman M 34 18:17
4 Eric Harwood M 39 18:38
5 Mark Klingel M 16 18:44
6 Bill Moore M 36 19:00
7 Justin Schroeder M 35 19:03
8 Wesley McKee M 45 19:31
9 John Tarkanski M 59 20:15
10 Tommy Brandys M 15 20:39
11 Andrea Hoffman F 22 21:35
12 Vincent Hittie M 42 22:04
13 Adam Schroeder M 14 22:42
14 Megan Schroeder F 11 23:05
15 William Strimpel M 53 23:15
16 Michael Koenemann M 37 23:28
17 Karl Hauser M 47 24:05
18 Coleen Schroeder F 38 24:23
19 Bill Sunderland M 54 25:08
20 Lucy Schroeder F 16 25:48
21 Jeremy Miller M 39 26:00
22 Catherine Marco F 52 26:15
23 Melody Carmichael F 50 26:20
24 Jill Mahoney F 43 26:32
25 David Sliwinski M 60 26:38
26 Weston Schroeder M 8 27:16
27 Timothy Hattis M 24 27:21
28 Shawn Bogedain M 27 27:28
29 Ann Savonen F 51 27:31
30 Nicole Hilsenbeck F 37 27:40
31 David Koester M 65 27:43
32 Fred Klein M 55 27:54
33 Mark Eelnurme M 45 28:07
34 Tom McCormick M 51 28:13
35 Gary Swathell M 57 28:16
36 Alan Marco M 52 28:18
37 Laurie Durbin M 45 28:41
38 Leland Ruedel M 49 29:41
39 Jacob Myers M 18 29:54
40 McKenna O’Dell F 15 30:27
41 Laurence Schmid M 33 31:11
42 Karen Ruedel F 49 32:53
43 Laura Holladay F 33 32:56
44 John Holladay M 67 32:57
45 Samantha Jarrait F 19 32:57
46 Frank Willis M 70 33:07
47 James Coyne M 64 33:10
48 Stephanie Wade F 26 33:13
49 Rebecca Roof F 28 33:27
50 Tamara Jagodzinski F 38 33:49
51 Anna Schroeder F 6 33:54
52 Matt Schroeder M 41 33:55
53 Misty Puhl F 33 34:27
54 Harvey Miller M 42 34:36
55 Deb DeVault F 35 34:42
56 Mary Steinhauser F 67 34:55
57 Linda Shaw F 59 35:33
58 Catherine Christensen F 22 36:29
59 Bradley Asbury M 22 36:30
60 Darlene Sleeth F 33 36:58
61 HwiRam Jeong M 21 37:06
62 Denise Southern F 40 38:06
63 Melissa Satterfield F 44 38:08
64 De-Lite Carson – McKee F 44 39:14
65 Jennifer Hay F 28 41:51
66 Evan Schendel M 14 42:13
67 Lisa Schendel F 41 42:17
68 Lisa Miller F 41 42:22
69 Ashley Demyanovich F 26 43:00
70 Cyril Steinhauser M 71 43:28
71 Patti Jarrait F 43 44:21
72 Holly Boylan F 42 44:32
73 Jennifer Smith F 30 47:52
74 Lisa Zitek F 38 51:34
75 Laura Daugherty F 45 51:34
76 Brenda Swathell F 55 51:35
77 Miranda Reams F 37 52:18
78 Melissa Cischke F 33 52:19
79 Daniel McCracken M 43 52:43
80 Vicki Graczyk F 42 52:44
81 Jackie Martinez F 26 56:06
82 Barbara Schroeder F 42 58:13
83 Joe Schroeder M 42 58:16
84 Alan Schroeder M 63 59:25