| 2012 Jingle Bell Run/Walk for Arthritis | ||||||||||||||
| Results by Toledo Roadrunners Timing and Scoring Team | ||||||||||||||
| Place | Div/Tot | Sex/Tot | Time | Pace | Name | Age | Sex | |||||||
| 1 | 01/44 | 1/310 | 17:37 | 5:41 | RACHEL KINSMAN | 38 | F | |||||||
| 2 | 01/12 | 1/167 | 17:55 | 5:46 | JAKE BARNES | 14 | M | |||||||
| 3 | 01/71 | 2/167 | 18:24 | 5:56 | TJ TUTTAMORE | 33 | M | |||||||
| 4 | 01/12 | 3/167 | 18:47 | 6:03 | KEVIN PHELPS | 51 | M | |||||||
| 5 | 02/12 | 4/167 | 18:57 | 6:06 | ANDREW WICKISER | 52 | M | |||||||
| 6 | 01/12 | 5/167 | 19:06 | 6:09 | NICK HOPKINS | 25 | M | |||||||
| 7 | 01/12 | 6/167 | 19:12 | 6:11 | SEAN SAVAGE | 42 | M | |||||||
| 8 | 01/12 | 7/167 | 19:30 | 6:17 | CHRIS CUNNINGHAM | 38 | M | |||||||
| 9 | 01/12 | 8/167 | 19:42 | 6:21 | BILL BURNS | 45 | M | |||||||
| 10 | 02/12 | 9/167 | 19:56 | 6:25 | BRIAN BENEFIELD | 41 | M | |||||||
| 11 | 03/12 | 10/167 | 20:01 | 6:27 | JACK DIAS | 44 | M | |||||||
| 12 | 02/71 | 11/167 | 20:07 | 6:29 | KYLE BORER | 32 | M | |||||||
| 13 | 02/12 | 12/167 | 20:09 | 6:29 | WESLEY MCKEE | 45 | M | |||||||
| 14 | 03/71 | 13/167 | 20:11 | 6:30 | NICHOLAS KUBIAK | 33 | M | |||||||
| 15 | 01/12 | 14/167 | 20:32 | 6:37 | BILL MOREY | 21 | M | |||||||
| 16 | 01/50 | 2/310 | 20:36 | 6:38 | APRIL STALEVICZ | 25 | F | |||||||
| 17 | 01/42 | 3/310 | 20:43 | 6:40 | TAMMY BENGELA | 41 | F | |||||||
| 18 | 02/12 | 15/167 | 20:44 | 6:41 | ANTHONY CARIS | 14 | M | |||||||
| 19 | 03/12 | 16/167 | 20:46 | 6:41 | JONATHAN HILL | 48 | M | |||||||
| 20 | 04/12 | 17/167 | 20:51 | 6:43 | KEVIN OCONNOR | 43 | M | |||||||
| 21 | 01/12 | 18/167 | 20:52 | 6:43 | NATHAN WISNIEWSKI | 18 | M | |||||||
| 22 | 03/12 | 19/167 | 20:55 | 6:44 | SAMMY VASSAR | 12 | M | |||||||
| 23 | 02/44 | 4/310 | 20:58 | 6:45 | AMY SPIETH | 38 | F | |||||||
| 24 | 04/12 | 20/167 | 21:01 | 6:46 | DEVIN CORSON | 11 | M | |||||||
| 25 | 05/12 | 21/167 | 21:01 | 6:46 | KEITH SAMPLE | 42 | M | |||||||
| 26 | 04/71 | 22/167 | 21:17 | 6:52 | ADAM SWARTZ | 32 | M | |||||||
| 27 | 04/12 | 23/167 | 21:23 | 6:53 | DONALD MACKMAN | 49 | M | |||||||
| 28 | 02/12 | 24/167 | 21:36 | 6:58 | DAN KELLER | 37 | M | |||||||
| 29 | 02/12 | 25/167 | 21:43 | 7:00 | TYLER GOSSETT | 15 | M | |||||||
| 30 | 05/71 | 26/167 | 22:06 | 7:07 | SAMUEL ONWELLER | 34 | M | |||||||
| 31 | 01/12 | 27/167 | 22:13 | 7:09 | JOHN KIGHT | 10 | M | |||||||
| 32 | 03/44 | 5/310 | 22:18 | 7:11 | MONICA WEST | 39 | F | |||||||
| 33 | 02/50 | 6/310 | 22:22 | 7:12 | LINDSEY MCCRAMMER | 27 | F | |||||||
| 34 | 06/12 | 28/167 | 22:23 | 7:13 | KEVIN SPRUNGER | 42 | M | |||||||
| 35 | 05/12 | 29/167 | 22:31 | 7:15 | KEVIN CRAVENS | 49 | M | |||||||
| 36 | 06/71 | 7/310 | 22:31 | 7:15 | JACKIE TIPTON | 32 | F | |||||||
| 37 | 03/12 | 30/167 | 22:32 | 7:16 | LEE SEEGER | 35 | M | |||||||
| 38 | 06/12 | 31/167 | 22:36 | 7:17 | GREGORY FLACZYNSKI | 48 | M | |||||||
| 39 | 07/71 | 32/167 | 22:41 | 7:18 | PATRICK BRUON | 32 | M | |||||||
| 40 | 07/12 | 33/167 | 22:45 | 7:20 | KEITH FITCHPATRIC | 48 | M | |||||||
| 41 | 01/12 | 34/167 | 22:48 | 7:21 | PHIL SCHMIDT | 64 | M | |||||||
| 42 | 02/12 | 35/167 | 22:57 | 7:23 | HARVEY POPOVICH | 63 | M | |||||||
| 43 | 01/12 | 8/310 | 22:58 | 7:24 | SAMANTHA HILL | 15 | F | |||||||
| 44 | 08/12 | 36/167 | 22:59 | 7:24 | FARID AHMID | 49 | M | |||||||
| 45 | 08/71 | 37/167 | 23:00 | 7:24 | ADAM BRUCK | 31 | M | |||||||
| 46 | 01/12 | 9/310 | 23:01 | 7:25 | KRISTINA ROCKMA | 45 | F | |||||||
| 47 | 07/12 | 38/167 | 23:15 | 7:29 | JEFF HARTMAN | 42 | M | |||||||
| 48 | 04/12 | 39/167 | 23:20 | 7:31 | JEFF VERNACE | 38 | M | |||||||
| 49 | 02/12 | 40/167 | 23:25 | 7:33 | SAMUEL JAFFEE | 24 | M | |||||||
| 50 | 09/71 | 10/310 | 23:26 | 7:33 | MELISSA SEEGER | 34 | F | |||||||
| 51 | 02/12 | 41/167 | 23:32 | 7:35 | CHRIS PELUSO | 28 | M | |||||||
| 52 | 10/71 | 42/167 | 23:34 | 7:35 | STEVEN STEIN | 31 | M | |||||||
| 53 | 01/12 | 11/310 | 23:37 | 7:36 | SYDNEY NIEKAMP | 12 | F | |||||||
| 54 | 02/12 | 12/310 | 23:37 | 7:37 | PEYTON SPIETH | 12 | F | |||||||
| 55 | 01/12 | 13/310 | 23:41 | 7:38 | TAYLOR NEWLOVE | 22 | F | |||||||
| 56 | 09/12 | 43/167 | 23:45 | 7:39 | DONALD AKINS | 47 | M | |||||||
| 57 | 02/12 | 44/167 | 23:51 | 7:41 | WALKER KIGHT | 8 | M | |||||||
| 58 | 08/12 | 45/167 | 23:52 | 7:41 | DAN KIGHT | 42 | M | |||||||
| 59 | 11/71 | 46/167 | 23:53 | 7:41 | KELLY KNERR | 31 | M | |||||||
| 60 | 12/71 | 47/167 | 23:55 | 7:42 | DOUGLAS MALLETTE | 34 | M | |||||||
| 61 | 02/30 | 14/310 | 23:57 | 7:43 | KARISSA COTTIER | 22 | F | |||||||
| 62 | 10/12 | 48/167 | 23:59 | 7:43 | JOE LOCH | 45 | M | |||||||
| 63 | 03/12 | 49/167 | 23:59 | 7:43 | DEREK LYNCH | 22 | M | |||||||
| 64 | 13/71 | 50/167 | 24:00:00 | 7:44 | SCOTT YAIST | 31 | M | |||||||
| 65 | 03/12 | 51/167 | 24:00:00 | 7:44 | KEVIN COULTER | 53 | M | |||||||
| 66 | 02/42 | 15/310 | 24:05:00 | 7:45 | SUSAN STERRAZZA | 42 | F | |||||||
| 67 | 14/71 | 52/167 | 24:11:00 | 7:47 | CHRIS BENNETT | 33 | M | |||||||
| 68 | 04/12 | 53/167 | 24:12:00 | 7:48 | ALEXANDER MERICLE | 23 | M | |||||||
| 69 | 01/12 | 16/310 | 24:16:00 | 7:49 | AMELIA STERLING | 10 | F | |||||||
| 70 | 04/12 | 54/167 | 24:18:00 | 7:50 | TOM KOLENA | 54 | M | |||||||
| 71 | 03/42 | 17/310 | 24:21:00 | 7:51 | AMY ECKEL | 42 | F | |||||||
| 72 | 05/12 | 55/167 | 24:26:00 | 7:52 | PHIL CARROLL | 38 | M | |||||||
| 73 | 02/12 | 18/310 | 24:30:00 | 7:53 | NICOLE KNERR | 9 | F | |||||||
| 74 | 04/42 | 19/310 | 24:30:00 | 7:54 | JENIFER WILES | 40 | F | |||||||
| 75 | 09/12 | 56/167 | 24:34:00 | 7:55 | TIM SLAWINSKI | 43 | M | |||||||
| 76 | 05/42 | 20/310 | 24:36:00 | 7:55 | TRACI BASH | 41 | F | |||||||
| 77 | 03/50 | 21/310 | 24:37:00 | 7:56 | SARAH POORE | 28 | F | |||||||
| 78 | 03/12 | 57/167 | 24:39:00 | 7:57 | ALEX TALBERT | 9 | M | |||||||
| 79 | 11/12 | 58/167 | 24:39:00 | 7:57 | JOE ZUCHOWSKI | 48 | M | |||||||
| 80 | 04/44 | 22/310 | 24:40:00 | 7:57 | JACKIE VANNUYEN | 38 | F | |||||||
| 81 | 06/12 | 59/167 | 24:41:00 | 7:57 | ERIC TALBERT | 36 | M | |||||||
| 82 | 05/12 | 60/167 | 24:43:00 | 7:58 | ROBERT ST. JOHNS | 22 | M | |||||||
| 83 | 03/12 | 61/167 | 24:45:00 | 7:58 | NATE REID | 28 | M | |||||||
| 84 | 03/12 | 23/310 | 24:48:00 | 7:59 | TESS NEWLOVE | 20 | F | |||||||
| 85 | 05/12 | 62/167 | 24:48:00 | 7:59 | PHIL NEWLOVE | 52 | M | |||||||
| 86 | 07/12 | 63/167 | 24:52:00 | 8:01 | CHAD PLUMMER | 39 | M | |||||||
| 87 | 04/12 | 24/310 | 24:56:00 | 8:02 | LAUREN TIPTON | 21 | F | |||||||
| 88 | 10/12 | 64/167 | 24:58:00 | 8:03 | LUKE RAGAN | 40 | M | |||||||
| 89 | 02/12 | 25/310 | 24:59:00 | 8:03 | TAMARA CERILLI | 48 | F | |||||||
| 90 | 04/50 | 26/310 | 25:00:00 | 8:03 | DANA REID | 26 | F | |||||||
| 91 | 05/12 | 65/167 | 25:01:00 | 8:04 | MATTHEW GOSSETT | 13 | M | |||||||
| 92 | 08/12 | 66/167 | 25:09:00 | 8:06 | CHRIS GAGEN | 36 | M | |||||||
| 93 | 06/12 | 67/167 | 25:15:00 | 8:08 | TRAVIS PHILBECK | 24 | M | |||||||
| 94 | 05/44 | 27/310 | 25:16:00 | 8:08 | DANIELLE VANFLEET | 35 | F | |||||||
| 95 | 11/12 | 68/167 | 25:17:00 | 8:09 | ERIC HANEY | 40 | M | |||||||
| 96 | 03/12 | 28/310 | 25:20:00 | 8:09 | MEGAN BIENEMAN | 14 | F | |||||||
| 97 | 15/71 | 29/310 | 25:21:00 | 8:10 | KATIE WELDY | 31 | F | |||||||
| 98 | 09/12 | 69/167 | 25:31:00 | 8:13 | JASON HAWKINS | 36 | M | |||||||
| 99 | 06/42 | 30/310 | 25:34:00 | 8:14 | HEIDI KACZALA | 41 | F | |||||||
| 100 | 06/44 | 31/310 | 25:41:00 | 8:16 | HEATHER LORENZ | 36 | F | |||||||
| 101 | 12/12 | 70/167 | 25:41:00 | 8:16 | ROBERT NEELEY | 46 | M | |||||||
| 102 | 12/12 | 71/167 | 25:43:00 | 8:17 | CHIS SOLON | 40 | M | |||||||
| 103 | 05/50 | 32/310 | 25:50:00 | 8:19 | SARAH BOYD | 26 | F | |||||||
| 104 | 01/12 | 33/310 | 25:52:00 | 8:20 | CATHERINE MARCO | 52 | F | |||||||
| 105 | 03/12 | 34/310 | 25:53:00 | 8:20 | KARLA NEELEY | 47 | F | |||||||
| 106 | 06/50 | 35/310 | 25:59:00 | 8:22 | RACHEL DORAIN | 29 | F | |||||||
| 107 | 04/12 | 36/310 | 26:01:00 | 8:23 | KIMBERLY SCHULISCH | 48 | F | |||||||
| 108 | 13/22 | 72/167 | 26:05:00 | 8:24 | MARTY HIPPLER | 44 | M | |||||||
| 109 | 04/12 | 73/167 | 26:05:00 | 8:24 | TIM CHIMES | 25 | M | |||||||
| 110 | 05/12 | 37/310 | 26:06:00 | 8:24 | ANNETTE BARNES | 47 | F | |||||||
| 111 | 07/44 | 38/310 | 26:07:00 | 8:25 | LORI NUNEMAKER | 36 | F | |||||||
| 112 | 03/12 | 74/167 | 26:08:00 | 8:25 | PETER GRAHAM | 16 | M | |||||||
| 113 | 16/71 | 75/167 | 26:15:00 | 8:27 | COREY THON | 30 | M | |||||||
| 114 | 02/12 | 39/310 | 26:16:00 | 8:28 | MARY JO WITFOTH | 53 | F | |||||||
| 115 | 06/12 | 76/167 | 26:17:00 | 8:28 | EDWARD GOLDBERGER | 53 | M | |||||||
| 116 | 17/71 | 40/310 | 26:25:00 | 8:30 | KRISTAL HELFMAN | 34 | F | |||||||
| 117 | 07/12 | 77/167 | 26:28:00 | 8:32 | JOHN GRAHAM | 52 | M | |||||||
| 118 | 13/21 | 78/167 | 26:28:00 | 8:32 | TOM MYERS | 49 | M | |||||||
| 119 | 01/12 | 79/167 | 26:30:00 | 8:32 | SCOTT POTTER | 57 | M | |||||||
| 120 | 02/12 | 80/167 | 26:30:00 | 8:32 | JAMES BERGER | 55 | M | |||||||
| 121 | 18/71 | 81/167 | 26:33:00 | 8:33 | CHRISTOPHER CAERTING | 32 | M | |||||||
| 122 | 08/44 | 41/310 | 26:34:00 | 8:33 | MANDY EIGENESEE | 37 | F | |||||||
| 123 | 07/50 | 42/310 | 26:38:00 | 8:35 | JESSICA OSBORNE | 26 | F | |||||||
| 124 | 05/12 | 43/310 | 26:39:00 | 8:35 | ASHLEY RAUSCH | 24 | F | |||||||
| 125 | 19/71 | 82/167 | 26:40:00 | 8:35 | JON HEARLD | 33 | M | |||||||
| 126 | 20/71 | 44/310 | 26:41:00 | 8:35 | THERESA TOTEDO | 33 | F | |||||||
| 127 | 07/42 | 45/310 | 26:42:00 | 8:36 | ALLYSON UEDERBACH | 41 | F | |||||||
| 128 | 21/71 | 83/167 | 26:45:00 | 8:37 | RICH KRAMP | 31 | M | |||||||
| 129 | 05/12 | 84/167 | 26:48:00 | 8:38 | DANIEL TIERREY | 25 | M | |||||||
| 130 | 08/42 | 46/310 | 26:48:00 | 8:38 | KENDRA CARROLL | 40 | F | |||||||
| 131 | 14/22 | 85/167 | 26:51:00 | 8:39 | KEN HERRMANN | 40 | M | |||||||
| 132 | 06/12 | 47/310 | 26:56:00 | 8:40 | EMILY BOWIE | 23 | F | |||||||
| 133 | 03/12 | 86/167 | 26:59:00 | 8:41 | SCOTT MCGARITY | 63 | M | |||||||
| 134 | 10/12 | 87/167 | 27:00:00 | 8:42 | JOE PROUDFOOT | 35 | M | |||||||
| 135 | 22/71 | 88/167 | 27:01:00 | 8:42 | DAVID JOHNSON | 30 | M | |||||||
| 136 | 23/71 | 48/310 | 27:01:00 | 8:42 | AMANDA SEEGER | 32 | F | |||||||
| 137 | 11/12 | 89/167 | 27:03:00 | 8:43 | SHAWN TYSIAK | 36 | M | |||||||
| 138 | 01/12 | 49/310 | 27:04:00 | 8:43 | KAY HEINRICHS | 65 | F | |||||||
| 139 | 24/71 | 50/310 | 27:05:00 | 8:43 | MELANIE PARKER | 33 | F | |||||||
| 140 | 07/12 | 51/310 | 27:12:00 | 8:46 | ANY HARIG | 22 | F | |||||||
| 141 | 09/42 | 52/310 | 27:15:00 | 8:46 | MELINDA WAGNER | 43 | F | |||||||
| 142 | 10/42 | 53/310 | 27:16:00 | 8:47 | ANGELA BIENEMANN | 42 | F | |||||||
| 143 | 08/50 | 54/310 | 27:20:00 | 8:48 | NICOLE MCGURK | 29 | F | |||||||
| 144 | 09/44 | 55/310 | 27:23:00 | 8:49 | CRISTINA VARNER | 35 | F | |||||||
| 145 | 25/71 | 56/310 | 27:23:00 | 8:49 | BECKY CREADER | 31 | F | |||||||
| 146 | 06/12 | 90/167 | 27:24:00 | 8:50 | MICHAEL SZYMANSKI | 27 | M | |||||||
| 147 | 10/44 | 57/310 | 27:26:00 | 8:50 | DIANA KOBYLAK | 39 | F | |||||||
| 148 | 11/44 | 58/310 | 27:31:00 | 8:52 | SHERRI WHITCOMB | 36 | F | |||||||
| 149 | 03/12 | 59/310 | 27:31:00 | 8:52 | KAREN MILLER | 50 | F | |||||||
| 150 | 26/71 | 91/167 | 27:33:00 | 8:52 | DINO SANTACROCE | 33 | M | |||||||
| 151 | 27/71 | 60/310 | 27:36:00 | 8:53 | MOLLY DORRELL | 31 | F | |||||||
| 152 | 09/50 | 61/310 | 27:37:00 | 8:54 | KATE AMATO | 28 | F | |||||||
| 153 | 10/50 | 62/310 | 27:38:00 | 8:54 | DANIELLE YOUNG | 29 | F | |||||||
| 154 | 11/50 | 63/310 | 27:38:00 | 8:54 | ERICA WALTER | 25 | F | |||||||
| 155 | 08/12 | 64/310 | 27:39:00 | 8:54 | MOLLY STELLER | 21 | F | |||||||
| 156 | 09/12 | 65/310 | 27:41:00 | 8:55 | JILLIAN MCCALL | 20 | F | |||||||
| 157 | 04/12 | 92/167 | 27:41:00 | 8:55 | TREY TUTTAMORE | 10 | M | |||||||
| 158 | 14/21 | 93/167 | 27:42:00 | 8:55 | ROBERT HOLMAN | 48 | M | |||||||
| 159 | 04/12 | 66/310 | 27:43:00 | 8:56 | ANNETTE TIETJE | 50 | F | |||||||
| 160 | 08/12 | 94/167 | 27:44:00 | 8:56 | MARTIN ALLEN | 51 | M | |||||||
| 161 | 07/12 | 95/167 | 27:47:00 | 8:57 | MATTHEW HOREN | 28 | M | |||||||
| 162 | 12/50 | 67/310 | 27:49:00 | 8:58 | JEN CARROLL | 28 | F | |||||||
| 163 | 03/12 | 96/167 | 27:51:00 | 8:58 | JOHN SCHREIN | 57 | M | |||||||
| 164 | 11/42 | 68/310 | 27:53:00 | 8:59 | ANGIE MINNIEAR | 42 | F | |||||||
| 165 | 12/42 | 69/310 | 27:54:00 | 8:59 | MARINA EDERRA | 42 | F | |||||||
| 166 | 12/44 | 70/310 | 27:57:00 | 9:00 | CHRISTINE PATTON | 36 | F | |||||||
| 167 | 04/12 | 97/167 | 28:05:00 | 9:03 | KEEGAN BEAVERSON | 17 | M | |||||||
| 168 | 04/12 | 98/167 | 28:10:00 | 9:04 | PAUL ZYCHOWCIZ | 58 | M | |||||||
| 169 | 06/12 | 71/310 | 28:11:00 | 9:04 | MELANIE LAGER | 48 | F | |||||||
| 170 | 08/12 | 99/167 | 28:13:00 | 9:05 | LEE KLANOW | 26 | M | |||||||
| 171 | 15/21 | 100/167 | 28:13:00 | 9:05 | CHIP WILLIAMS | 47 | M | |||||||
| 172 | 15/22 | 101/167 | 28:15:00 | 9:06 | TAVIS GLUSSMAN | 41 | M | |||||||
| 173 | 13/42 | 72/310 | 28:17:00 | 9:06 | LAURA OEHLERS | 43 | F | |||||||
| 174 | 10/12 | 73/310 | 28:17:00 | 9:07 | SHELBY OEHLERS | 21 | F | |||||||
| 175 | 02/12 | 74/310 | 28:18:00 | 9:07 | ALEXANDRIA WENIG | 15 | F | |||||||
| 176 | 09/12 | 102/167 | 28:18:00 | 9:07 | PHIL WENIG | 51 | M | |||||||
| 177 | 13/44 | 75/310 | 28:19:00 | 9:07 | ANGI CHAPA | 38 | F | |||||||
| 178 | 14/44 | 76/310 | 28:23:00 | 9:08 | TRACI BRANCH | 35 | F | |||||||
| 179 | 28/71 | 103/167 | 28:23:00 | 9:08 | MATT FREY | 34 | M | |||||||
| 180 | 12/12 | 104/167 | 28:24:00 | 9:09 | GREG SCHMIDT | 38 | M | |||||||
| 181 | 09/12 | 105/167 | 28:24:00 | 9:09 | RYAN CRAHAN | 29 | M | |||||||
| 182 | 14/42 | 77/310 | 28:30:00 | 9:11 | AIMEE GILLEY | 43 | F | |||||||
| 183 | 13/50 | 78/310 | 28:32:00 | 9:11 | CLARA WELSH | 27 | F | |||||||
| 184 | 14/50 | 79/310 | 28:33:00 | 9:12 | MARYN MILLER | 29 | F | |||||||
| 185 | 29/71 | 80/310 | 28:39:00 | 9:14 | CHANTEL MOSSING | 30 | F | |||||||
| 186 | 10/12 | 106/167 | 28:39:00 | 9:14 | ALAN MARCO | 52 | M | |||||||
| 187 | 30/71 | 81/310 | 28:39:00 | 9:14 | SARAH KUDLICA | 30 | F | |||||||
| 188 | 15/44 | 82/310 | 28:41:00 | 9:14 | HEATHER WEBSTER | 37 | F | |||||||
| 189 | 16/22 | 107/167 | 28:43:00 | 9:15 | SCOTT KOBYLAK | 41 | M | |||||||
| 190 | 16/21 | 108/167 | 28:47:00 | 9:16 | JEFF BARNES | 46 | M | |||||||
| 191 | 13/16 | 109/167 | 28:48:00 | 9:16 | SHAUN PARKER | 39 | M | |||||||
| 192 | 15/50 | 83/310 | 28:48:00 | 9:16 | RACHEL FLICK | 29 | F | |||||||
| 193 | 31/71 | 84/310 | 28:48:00 | 9:17 | VAK SANDY | 32 | F | |||||||
| 194 | 05/12 | 85/310 | 28:49:00 | 9:17 | SUSAN CARIS | 52 | F | |||||||
| 195 | 16/44 | 86/310 | 28:50:00 | 9:17 | LORI WILLIAMS | 39 | F | |||||||
| 196 | 16/50 | 87/310 | 28:52:00 | 9:18 | CAITLIN SCANNELL | 26 | F | |||||||
| 197 | 15/42 | 88/310 | 28:56:00 | 9:19 | CARLA HUGHES | 41 | F | |||||||
| 198 | 17/50 | 89/310 | 28:57:00 | 9:19 | PAM VINKLER | 26 | F | |||||||
| 199 | 14/16 | 110/167 | 28:57:00 | 9:19 | CHRIS COOK | 39 | M | |||||||
| 200 | 17/22 | 111/167 | 29:09:00 | 9:23 | KEN OBEIRNE | 42 | M | |||||||
| 201 | 17/44 | 90/310 | 29:10:00 | 9:24 | NICOLE HEINRICHS | 39 | F | |||||||
| 202 | 32/71 | 91/310 | 29:12:00 | 9:24 | MALISSA AMOS | 32 | F | |||||||
| 203 | 15/16 | 112/167 | 29:15:00 | 9:25 | SCOTT MITCHELL | 36 | M | |||||||
| 204 | 18/50 | 92/310 | 29:19:00 | 9:27 | LYNIR ZIMMERMAN | 29 | F | |||||||
| 205 | 16/42 | 93/310 | 29:22:00 | 9:27 | TRISH MILLER | 42 | F | |||||||
| 206 | 01/12 | 113/167 | 29:22:00 | 9:28 | RON BRANT | 75 | M | |||||||
| 207 | 33/71 | 114/167 | 29:23:00 | 9:28 | JASON BECK | 33 | M | |||||||
| 208 | 17/42 | 94/310 | 29:25:00 | 9:29 | CHERI KENT | 40 | F | |||||||
| 209 | 18/42 | 95/310 | 29:26:00 | 9:29 | JENNY PEASE | 40 | F | |||||||
| 210 | 34/71 | 96/310 | 29:27:00 | 9:29 | SUSAN WAGNER | 33 | F | |||||||
| 211 | 18/44 | 97/310 | 29:27:00 | 9:29 | SARAH PROUDFOOT | 35 | F | |||||||
| 212 | 01/12 | 98/310 | 29:28:00 | 9:30 | DEBRA MILES | 61 | F | |||||||
| 213 | 19/42 | 99/310 | 29:36:00 | 9:32 | BOBBIE KINNEY | 43 | F | |||||||
| 214 | 04/12 | 100/310 | 29:36:00 | 9:32 | OLIVIA PRENICZNY | 14 | F | |||||||
| 215 | 04/12 | 115/167 | 29:39:00 | 9:33 | GILBERT WILSON | 62 | M | |||||||
| 216 | 19/50 | 101/310 | 29:45:00 | 9:35 | NATALIE PLEILICH | 28 | F | |||||||
| 217 | 20/50 | 102/310 | 29:45:00 | 9:35 | CASEY COOK | 29 | F | |||||||
| 218 | 35/71 | 103/310 | 29:50:00 | 9:36 | BROOKE PHILBECK | 30 | F | |||||||
| 219 | 20/42 | 104/310 | 29:52:00 | 9:37 | JENE DRAGE | 43 | F | |||||||
| 220 | 21/50 | 105/310 | 29:55:00 | 9:38 | ABBY HOFF | 26 | F | |||||||
| 221 | 05/12 | 116/167 | 29:57:00 | 9:39 | GEORGE HO | 61 | M | |||||||
| 222 | 19/44 | 106/310 | 29:57:00 | 9:39 | AUDRA VANBRANDT | 37 | F | |||||||
| 223 | 22/50 | 107/310 | 30:01:00 | 9:40 | CRAIG PAYNE | 29 | F | |||||||
| 224 | 21/42 | 108/310 | 30:02:00 | 9:40 | KELLE PACK | 42 | F | |||||||
| 225 | 11/12 | 109/310 | 30:03:00 | 9:41 | SARAH ROBINSON | 22 | F | |||||||
| 226 | 12/12 | 110/310 | 30:03:00 | 9:41 | ERICA PRZENICNY | 21 | F | |||||||
| 227 | 22/42 | 111/310 | 30:07:00 | 9:42 | BECKY O'NEILL | 44 | F | |||||||
| 228 | 36/71 | 117/167 | 30:08:00 | 9:42 | JUSTIN SMITH | 30 | M | |||||||
| 229 | 37/71 | 112/310 | 30:10:00 | 9:43 | JANELLE TUTTAMORE | 33 | F | |||||||
| 230 | 20/44 | 113/310 | 30:22:00 | 9:47 | MONOKA JOHNSON | 35 | F | |||||||
| 231 | 02/12 | 114/310 | 30:24:00 | 9:47 | KATHY VERNACE | 63 | F | |||||||
| 232 | 13/30 | 115/310 | 30:26:00 | 9:48 | BRIANA SIMCOX | 24 | F | |||||||
| 233 | 23/42 | 116/310 | 30:28:00 | 9:49 | ANNETTE NIEKAMP | 42 | F | |||||||
| 234 | 38/71 | 118/167 | 30:28:00 | 9:49 | NICK PUHL | 30 | M | |||||||
| 235 | 24/42 | 117/310 | 30:29:00 | 9:49 | MONICA TAYLOR | 40 | F | |||||||
| 236 | 25/42 | 118/310 | 30:31:00 | 9:50 | MICHELLE SCHAFER | 44 | F | |||||||
| 237 | 39/71 | 119/167 | 30:33:00 | 9:50 | JOHN KAHL | 32 | M | |||||||
| 238 | 01/12 | 120/167 | 30:35:00 | 9:51 | GARY CHAPMAN | 66 | M | |||||||
| 239 | 14/30 | 119/310 | 30:38:00 | 9:52 | ALYSSA LYNCH | 21 | F | |||||||
| 240 | 120/310 | 30:42:00 | 9:53 | MARIA CANAI | F | |||||||||
| 241 | 11/12 | 121/167 | 30:43:00 | 9:53 | GREG GEORGIA | 53 | M | |||||||
| 242 | 05/12 | 122/167 | 30:48:00 | 9:55 | RON BICK | 56 | M | |||||||
| 243 | 12/12 | 123/167 | 30:52:00 | 9:56 | STEVEN OVERHOLSER | 50 | M | |||||||
| 244 | 05/12 | 124/167 | 30:52:00 | 9:57 | DAVID RENSHAW | 10 | M | |||||||
| 245 | 23/50 | 121/310 | 30:53:00 | 9:57 | DEVAR VSOSKE | 28 | F | |||||||
| 246 | 02/12 | 122/310 | 30:55:00 | 9:57 | SHARON BERKOBEN | 65 | F | |||||||
| 247 | 07/12 | 123/310 | 30:58:00 | 9:59 | GAIL EVANS | 45 | F | |||||||
| 248 | 24/50 | 124/310 | 30:59:00 | 9:59 | RACHEL HILL | 28 | F | |||||||
| 249 | 15/30 | 125/310 | 30:59:00 | 9:59 | ABIGAIL GOEDER | 23 | F | |||||||
| 250 | 25/50 | 126/310 | 31:01:00 | 9:59 | CARMEN ELY | 28 | F | |||||||
| 251 | 21/44 | 127/310 | 31:02:00 | 10:00 | ROBIN CHELBOWSKI | 37 | F | |||||||
| 252 | 22/44 | 128/310 | 31:05:00 | 10:01 | MEGAN SIMKUS | 39 | F | |||||||
| 253 | 26/42 | 129/310 | 31:07:00 | 10:01 | LAURA CRANDALL | 42 | F | |||||||
| 254 | 01/12 | 125/167 | 31:11:00 | 10:03 | JEROME TOMC | 70 | M | |||||||
| 255 | 23/44 | 130/310 | 31:18:00 | 10:05 | MEGAN GARDAM | 36 | F | |||||||
| 256 | 07/12 | 126/167 | 31:19:00 | 10:05 | PHILLIP HENZLER | 24 | M | |||||||
| 257 | 05/12 | 131/310 | 31:19:00 | 10:05 | AMANDA RENSHAW | 13 | F | |||||||
| 258 | 27/42 | 132/310 | 31:21:00 | 10:06 | CHERYL MURPHY | 42 | F | |||||||
| 259 | 01/12 | 133/310 | 31:21:00 | 10:06 | MARGARET BUCKMASTER | 57 | F | |||||||
| 260 | 06/12 | 127/167 | 31:24:00 | 10:07 | MARLIN SHORT | 64 | M | |||||||
| 261 | 16/30 | 134/310 | 31:25:00 | 10:07 | TARA NEMCIK | 24 | F | |||||||
