| 59th Wearin of the Green 7K | ||||||
| Maumee Bay State Park, Oregon, OH | ||||||
| Sunday, March 17, 2013 | ||||||
| Place | Time | Last Name | First Name | Gender | Age | |
| 1 | 22.06 | Folk | Matt | Male | 36 | Overall Male |
| 2 | 22.09 | Dewitt | Jonathan | Male | 23 | |
| 3 | 25.39 | Riffle | Justin | Male | 31 | |
| 4 | 27.29 | Geithmann | Martin | Male | 39 | |
| 5 | 27.51 | Glover | Nick | Male | 22 | |
| 6 | 28.07 | Baker | Joe | Male | 50 | Masters Male |
| 7 | 28.30 | Booze | Lee | Male | 44 | |
| 8 | 28.40 | Sample | Scott | Male | 48 | |
| 9 | 28.44 | Stasa | Matt | Male | 23 | |
| 10 | 28.54 | Silva | Tom | Male | 45 | |
| 11 | 29.06 | Vincent | Chris | Female | 49 | Overall Female |
| 12 | 29.13 | Cunningham | Chris | Male | 39 | |
| 13 | 29.35 | Eckel | Tim | Male | 44 | |
| 14 | 29.41 | Schiller | Todd | Male | 51 | Grand Masters Male |
| 15 | 29.47 | Mincheff | Becky | Female | 49 | Masters Female |
| 16 | 29.51 | Lambert | Michael | Male | 25 | |
| 17 | 29.55 | Biddle | Dylan | Male | 13 | |
| 18 | 29.58 | Baker | Jon | Male | 53 | |
| 19 | 29.59 | Bockey | James | Male | 38 | |
| 20 | 30.12 | Snider | Julie | Female | 31 | |
| 21 | 30.15 | Olivarez | Christopher | Male | 51 | |
| 22 | 30.18 | O'Neal | Cookie | Female | 60 | Grand Masters Female |
| 23 | 30.26 | Olin | Bill | Male | 47 | |
| 24 | 30.29 | Findling | John | Male | 29 | |
| 25 | 30.34 | Nagy | Lacy | Female | 19 | |
| 26 | 30.38 | Steinhardt | Shane | Male | 38 | |
| 27 | 30.39 | O'Connor | Cheryl | Female | 44 | |
| 28 | 30.41 | Wallingford | Dave | Male | 60 | |
| 29 | 30.47 | Younes | Mohamad | Male | 30 | |
| 30 | 30.50 | Gibbs | Maureen | Female | 23 | |
| 31 | 30.59 | Liskai | Jason | Male | 40 | |
| 32 | 31.08 | Bukovinszky | George | Male | 47 | |
| 33 | 31.12 | Ignatowski | Josh | Male | 14 | |
| 34 | 31.13 | Chapin | Travis | Male | 63 | |
| 35 | 31.20 | O'Hart | Tom | Male | 54 | |
| 36 | 31.33 | Damscchoder | Kevin | Male | 37 | |
| 37 | 31.37 | Gibbs | Jacob | Male | 14 | |
| 38 | 31.38 | Biddle | Austin | Male | 11 | |
| 39 | 31.40 | Warnke | Gina | Female | 39 | |
| 40 | 31.43 | Bayes | Andrew | Male | 17 | |
| 41 | 31.45 | O'Connor | Kevin | Male | 43 | |
| 42 | 31.57 | Newton | John | Male | 64 | |
| 43 | 31.59 | Raab | Daniel | Male | 41 | |
| 44 | 32.08 | Gears | John | Male | 51 | |
| 45 | 32.21 | Sample | Keith | Male | 42 | |
| 46 | 32.30 | Kraus | Brandi | Female | 33 | |
| 47 | 32.36 | Larue | Brad | Male | 45 | |
| 48 | 32.41 | Bengela | Tammy | Female | 41 | |
| 49 | 32.42 | Kubiak | Nick | Male | 33 | |
| 50 | 32.44 | Leach | Ryan | Male | 30 | |
| 51 | 32.45 | Neeson | Lisa | Female | 38 | |
| 52 | 32.47 | Olson | Donna | Female | 63 | |
| 53 | 32.53 | Burnham | Jack | Male | 44 | |
| 54 | 32.57 | Foos | Eric | Male | 36 | |
| 55 | 33.03 | Stevens | Lisa | Female | 48 | |
| 56 | 33.04 | Veller | Jim | Male | 50 | |
| 57 | 33.05 | Flowers | Andrew | Male | 12 | |
| 58 | 33.07 | Glick | Andy | Male | 54 | |
| 59 | 33.12 | Grosjean | Melanie | Female | 38 | |
| 60 | 33.23 | Wichman | Jenny | Female | 33 | |
| 61 | 33.30 | Byrne | Aidan | Male | 13 | |
| 62 | 33.36 | Potter | Devante | Male | 17 | |
| 63 | 33.39 | Kotalik | Terry | Male | 59 | |
| 64 | 33.44 | Rapp | Edgar | Male | 54 | |
| 65 | 33.45 | Bengela | Mark | Male | 34 | |
| 66 | 33.50 | Brown | Justin | Male | 29 | |
| 67 | 33.51 | Pitzen | Tom | Male | 40 | |
| 68 | 33.57 | Schmidt | Phil | Male | 64 | |
| 69 | 34.04 | Diekman | Christy | Female | 26 | |
| 70 | 34.11 | Duhaime | Aubrey | Female | 8 | |
| 71 | 34.11 | Pirtle | Jody | Female | 40 | |
| 72 | 34.15 | Rex | Jack | Male | 55 | |
| 73 | 34.18 | Orwig | Robert | Male | 45 | |
| 74 | 34.18 | Wells | Denise | Female | 39 | |
| 75 | 34.20 | Plewa | Amanda | Female | 25 | |
| 76 | 34.22 | Toth | Janelle | Female | 37 | |
| 77 | 34.27 | Sulewski | Mark | Male | 55 | |
| 78 | 34.34 | Diekman | Jared | Male | 26 | |
| 79 | 34.38 | Patrick | Amanda | Female | 33 | |
| 80 | 34.39 | Duhaime | Keith | Male | 46 | |
| 81 | 34.41 | Diekman | Lisa | Female | 51 | |
| 82 | 34.48 | Lefevre | Rob | Male | 43 | |
| 83 | 34.53 | Miesmer | Angie | Female | 32 | |
| 84 | 34.58 | Williamson | Scott | Male | 34 | |
| 85 | 35.08 | Reichert | Jenna | Female | 12 | |
| 86 | 35.18 | Cupp | Eric | Male | 30 | |
| 87 | 35.24 | Williams | Mary Liz | Female | 51 | |
| 88 | 35.26 | Dodd | Ryan | Male | 25 | |
| 89 | 35.29 | Martinez | Rachel | Female | 24 | |
| 90 | 35.30 | Reichert | Jack | Male | 10 | |
| 91 | 35.31 | Bockey | Julie | Female | 37 | |
| 92 | 35.32 | Geib | Rebecca | Female | 29 | |
| 93 | 35.43 | Baum | Jennifer | Female | 17 | |
| 94 | 35.44 | Baum | Ken | Male | 61 | |
| 95 | 35.52 | Lubomirski | Janelle | Female | 31 | |
| 96 | 35.56 | Rittenour | Melanie | Female | 38 | |
| 97 | 35.59 | Hill | Nicole | Female | 32 | |
| 98 | 36.00 | Schmidt | Debbie | Female | 55 | |
| 99 | 36.04 | Damscchoder | Nate | Male | 11 | |
| 100 | 36.07 | Castilio | Paul | Male | 23 | |
| 101 | 36.09 | Escobar | Isabel | Female | 39 | |
| 102 | 36.12 | Ensign | Marc | Male | 52 | |
| 103 | 36.19 | Lorenz | Heather | Female | 36 | |
| 104 | 36.24 | Heinrichs | Kay | Female | 66 | |
| 105 | 36.29 | Pinkleman | Lexie | Female | 20 | |
| 106 | 36.31 | Haney | Eric | Male | 40 | |
| 107 | 36.35 | Tipping | Alex | Male | 22 | |
| 108 | 36.36 | Olin | Shay | Female | 9 | |
| 109 | 36.37 | Zdawczyk | Aaron | Male | 28 | |
| 110 | 36.38 | Rapp | Angie | Female | 39 | |
| 111 | 36.40 | Williams | Carrie | Female | 40 | |
| 112 | 36.49 | Rittenour | Steve | Male | 37 | |
| 113 | 36.51 | Root | Reagen | Female | 11 | |
| 114 | 36.52 | Dunibar | Diane | Female | 51 | |
| 115 | 37.01 | Emans | Scott | Male | 42 | |
| 116 | 37.06 | Cody | Frank | Male | 65 | |
| 117 | 37.07 | Durfey | Marna | Female | 36 | |
| 118 | 37.09 | Goodwin | Jason | Male | 29 | |
| 119 | 37.10 | Cooper | Matthew | Male | 32 | |
| 120 | 37.11 | Malan | Amber | Female | 36 | |
| 121 | 37.18 | Halm | April | Female | 33 | |
| 122 | 37.20 | Powell | Sharon | Female | 53 | |
| 123 | 37.22 | Gurzynski | Amelia | Female | 32 | |
| 124 | 37.23 | Davis | Jeff | Male | 50 | |
| 125 | 37.24 | Damscchoder | Amy | Female | 33 | |
| 126 | 37.25 | Rapp | Patti | Female | 50 | |
| 127 | 37.34 | Tippin | Mike | Male | 52 | |
| 128 | 37.37 | Chimahusky | Jane | Female | 31 | |
| 129 | 37.38 | Niedzwiecki | Matthew | Male | 36 | |
| 130 | 37.39 | Sheahan | Mo | Female | 29 | |
| 131 | 37.46 | Sarns Jr | Mike | Male | 42 | |
| 132 | 37.47 | Cousino | Robert | Male | 22 | |
| 133 | 37.48 | Strall | Mallory | Female | 25 | |
| 134 | 37.50 | Shively | James | Male | 37 | |
| 135 | 37.51 | Dashner | Denise | Female | 42 | |
| 136 | 37.52 | Martinez | Tina | Female | 46 | |
| 137 | 37.54 | Minnick | Todd | Male | 34 | |
| 138 | 37.59 | Malan | Connor | Male | 11 | |
| 139 | 37.59 | Patterson | Rebecca | Female | 17 | |
| 140 | 38.00 | Scheuermann | Britton | Male | 17 | |
| 141 | 38.02 | Valadez | Domingo | Male | 53 | |
| 142 | 38.07 | O'Riordon | Molly | Female | 25 | |
| 143 | 38.09 | Ragle | Adam | Male | 28 | |
| 144 | 38.10 | Cooper | Avery G. | Male | 49 | |
| 145 | 38.12 | Roberts | Michael | Male | 16 | |
| 146 | 38.13 | Okulski | Robert | Male | 59 | |
| 147 | 38.14 | Koester | David | Male | 66 | |
| 148 | 38.17 | Lahey | Marty | Male | 60 | |
| 149 | 38.18 | Lagger | Kristy | Female | 28 | |
| 150 | 38.18 | Byrne | Aaron | Male | 40 | |
| 151 | 38.23 | Stoiber | Danvid | Male | 57 | |
| 152 | 38.25 | Frank | Arthur | Male | 41 | |
| 153 | 38.27 | Acocks | Jeff | Male | 68 | |
| 154 | 38.32 | Flahie | John | Male | 64 | |
| 155 | 38.33 | Caldwell | Sherri | Female | 47 | |
| 156 | 38.34 | Vose | Karil | Female | 55 | |
| 157 | 38.36 | Caldwell | Bill | Male | 46 | |
| 158 | 38.37 | Reith | Sue | Female | 51 | |
| 159 | 38.40 | Houk | Scott | Male | 54 | |
| 160 | 38.49 | Gustwiller | Bridget | Female | 37 | |
| 161 | 38.54 | Cox | Chris | Male | 41 | |
| 162 | 38.56 | Arbuckle II | Gary | Male | 33 | |
| 163 | 38.57 | McCarthy | Andrew | Male | 27 | |
| 164 | 39.01 | O'Neal | Ralph | Male | 71 | |
| 165 | 39.09 | Baranski | Phil | Male | 36 | |
| 166 | 39.09 | Wade | Sue | Female | 58 | |
| 168 | 39.21 | Witfoth | Mary-Jo | Female | 54 | |
| 167 | 39.26 | Hernandez | Krista | Female | 28 | |
| 169 | 39.26 | O'Beirne II | Ken | Male | 42 | |
| 170 | 39.42 | Francis | Patrick | Male | 58 | |
| 171 | 39.44 | Naveken | Katherine | Female | 11 | |
| 172 | 39.49 | Stark | Heidi | Female | 40 | |
| 173 | 39.49 | Dempsey | Brandi | Female | 37 | |
| 174 | 39.50 | Turney | Jamie | Female | 25 | |
| 175 | 39.50 | Stough | Andrew | Male | 37 | |
| 176 | 39.52 | Cousino | Danielle | Female | 30 | |
| 177 | 39.54 | Anez | Yvette | Female | 49 | |
| 178 | 39.58 | DeLauter | Jean | Female | 51 | |
| 179 | 39.58 | Widner | Mike | Male | 51 | |
| 180 | 40.11 | Kasprzak | Danielle | Female | 37 | |
| 181 | 40.29 | Blessing | Shane | Male | 25 | |
| 182 | 40.41 | Heban | Christine | Female | 37 | |
| 183 | 40.42 | Rees | Julie | Female | 39 | |
| 184 | 40.44 | Kasprzak | Stephen | Male | 57 | |
| 185 | 40.48 | Rowe | Rick | Male | 49 | |
| 186 | 40.58 | Gilly | Aimee | Female | 44 | |
| 189 | 41.04 | Shearman | Martha | Female | 47 | |
| 188 | 41.06 | Molnar | Brian | Male | 32 | |
| 189 | 41.19 | Rizo | Honey | Female | 43 | |
| 190 | 41.22 | Niedzwiecki | Emily | Female | 34 | |
| 191 | 41.25 | Bourquin | Bill | Male | 59 | |
| 192 | 41.33 | Speer | Sarah | Female | 44 | |
| 193 | 41.43 | Grieger | Stacy | Female | 35 | |
| 194 | 41.44 | Bennett | James | Male | 37 | |
| 195 | 41.46 | Doyle | Cheryl | Female | 54 | |
| 196 | 41.53 | Willen | Rachelle | Female | 27 | |
| 197 | 41.53 | Lakey | Cheryl | Female | 49 | |
| 198 | 41.54 | Shumway | Tiffany | Female | 25 | |
| 199 | 41.54 | Smith | Scott | Male | 54 | |
| 200 | 41.59 | Bryson | Theresa | Female | 40 | |
| 201 | 42.00 | Scheuermann | Tammy | Female | 43 | |
| 202 | 42.07 | Leach | Amber | Female | 24 | |
| 203 | 42.10 | Wright | Stacy | Female | 38 | |
| 204 | 42.10 | Krauss | Carol | Female | 51 | |
| 205 | 42.11 | Williams | David | Male | 60 | |
| 206 | 42.11 | Bryson | Grace | Female | 13 | |
| 207 | 42.17 | Montaque | Ray | Male | 64 | |
| 208 | 42.21 | Wilkerson | Mark | Male | 32 | |
| 209 | 42.21 | Franks | Clayton | Male | 26 | |
| 210 | 42.23 | DeFrance | Jennifer | Female | 32 | |
| 211 | 42.28 | Lause | Stacie | Female | 40 | |
| 212 | 42.31 | Adamski | Jimmie | Male | 37 | |
| 213 | 42.34 | Phillips | Terry | Male | 63 | |
| 214 | 42.34 | Berlekamp-Crowell | Jessica | Female | 30 | |
| 215 | 42.36 | Stenger | Ashley | Female | 28 | |
| 216 | 42.46 | Cox | Karyn | Female | 39 | |
| 217 | 42.49 | Sines | Carrie | Female | 33 | |
| 218 | 42.55 | Terry | Patricia | Female | 42 | |
| 219 | 42.57 | Myers | Julie | Female | 36 | |
| 220 | 42.59 | Rupke | Elizabeth | Female | 35 | |
| 221 | 43.04 | Fritz | Joey | Male | 12 | |
| 222 | 43.15 | Gruic | Gregory | Male | 31 | |
| 223 | 43.16 | Reiter | Cate | Female | 42 | |
| 224 | 43.20 | Knapp | Jessica | Female | 26 | |
| 225 | 43.22 | Whitaker | Dawn | Female | 43 | |
| 226 | 43.23 | Lee | Lisa | Female | 32 | |
| 227 | 43.23 | Lake | Jennifer | Female | 40 | |
| 228 | 43.35 | Menechhofer | Brandi | Female | 33 | |
| 229 | 43.40 | Patten | Christine | Female | 36 | |
| 230 | 43.43 | Lathrop | Kristin | Female | 39 | |
| 231 | 43.46 | Reiser | Rosetta | Female | 46 | |
| 232 | 43.46 | Russell | Tonya | Female | 36 | |
| 233 | 43.47 | Bocian | Gail | Female | 59 | |
| 234 | 43.47 | Clayton | Heidi | Female | 38 | |
| 235 | 43.51 | Chlebowski | Robin | Female | 38 | |
| 236 | 43.53 | Lager | Melanie | Female | 49 | |
| 237 | 43.53 | Kopchak | Kolleen | Female | 40 | |
| 238 | 44.05 | Neeson | Chris | Male | 37 | |
| 239 | 44.19 | Spencer | Allma | Female | 31 | |
| 240 | 44.26 | Iseler | Rachel | Female | 39 | |
| 241 | 44.28 | Swiatecki | Dorothy | Female | 33 | |
| 242 | 44.32 | Amos | Teri | Female | 44 | |
| 243 | 44.34 | Eckler | Gary | Male | 58 | |
| 244 | 44.51 | Berry | Autumn | Female | 21 | |
| 245 | 44.54 | Glance | Holli | Female | 23 | |
| 246 | 44.56 | Kear | Kristin | Female | 32 | |
| 247 | 44.58 | Priehs | Mike | Male | 32 | |
| 248 | 45.00 | Skeldon | Jen | Female | 37 | |
| 249 | 45.02 | Totedo | Theresa | Female | 33 | |
| 250 | 45.02 | Grafing | Beth | Female | 27 | |
| 251 | 45.03 | Buckley | Katie | Female | 24 | |
| 252 | 45.08 | Hancock | Nicole | Female | 29 | |
| 253 | 45.17 | Moore | Julie | Female | 31 | |
| 254 | 45.22 | Plath | Kelly | Female | 30 | |
| 255 | 45.23 | Hunt | Katie | Female | 29 | |
| 256 | 45.26 | Decker | Lilley | Female | 42 | |
| 257 | 45.26 | Hamman | Monica | Female | 27 | |
| 258 | 45.29 | Emans | Angie | Female | 36 | |
| 259 | 45.32 | Surtman | Carlton | Male | 70 | |
| 260 | 45.33 | Chapman | Jessica | Female | 26 | |
| 261 | 45.33 | Steinhardt | Julie | Female | 32 | |
| 262 | 46.11 | Smith | Christine | Female | 52 | |
| 263 | 46.12 | Smith | Randy | Male | 57 | |
| 264 | 46.24 | Crowell | Logan | Male | 10 | |
| 265 | 46.25 | Standfield | Cindy | Female | 35 | |
| 266 | 46.29 | Rownd | Lauren | Female | 12 | |
| 267 | 46.31 | Tomc | Jerome | Male | 70 | |
| 268 | 46.35 | Tuckerman | Tanya | Female | 45 | |
| 269 | 46.39 | Fritz | Kristen | Female | 43 | |
| 270 | 46.47 | McCoy | Patrick | Male | 17 | |
| 271 | 46.48 | Kaczmarski | Jamie | Female | 34 | |
| 272 | 46.53 | Scheuermann | Barry | Male | 47 | |
| 273 | 47.02 | Mayboy | Helen | Female | 42 | |
| 274 | 47.03 | Riley | Mindy | Female | 28 | |
| 275 | 47.05 | McCoy | J.D. | Male | 54 | |
| 276 | 47.06 | Claypool | Chris | Male | 46 | |
| 277 | 47.08 | Selvey | Jake | Male | 52 | |
| 278 | 47.09 | Ragle | Meghan | Female | 32 | |
| 279 | 47.12 | Naveken | Janice | Female | 46 | |
| 280 | 47.26 | Rohde | Miranda | Female | 23 | |
| 281 | 47.32 | Weideman | Dawn | Female | 51 | |
| 282 | 47.40 | Webner | Mark | Male | 52 | |
| 283 | 47.48 | Whitmore | Cristina | Female | 42 | |
| 284 | 47.57 | Ferguson | Jeremy | Male | 36 | |
| 285 | 48.05 | Smith | Kristen | Female | 36 | |
| 286 | 48.26 | No Stick | ||||
| 287 | 48.33 | Daniels | Chelsea | Female | 30 | |
| 288 | 48.41 | No Stick | ||||
| 289 | 48.51 | Bengela | Ann | Female | 42 | |
| 290 | 49.05 | Myerholtz | Nickie | Female | 37 | |
| 291 | 49.11 | Ferguson | Melanie | Female | 37 | |
| 292 | 49.12 | Gwya | Geoff | Male | 36 | |
| 293 | 49.22 | Wlodarz | Brianna | Female | 20 | |
| 294 | 49.47 | Opfer | Jordan | Female | 27 | |
| 295 | 49.55 | Robb | Rahea | Female | 28 | |
| 296 | 50.04 | McBride | Gary | Male | 73 | |
| 297 | 50.19 | Bonnough | Jill | Female | 31 | |
| 298 | 50.38 | Conroy | Chris | Male | 64 | |
| 299 | 51.17 | Root | Bridget | Female | 39 | |
| 300 | 51.18 | Anderson | Carl | Male | 71 | |
| 301 | 51.31 | Ware | Heather | Female | 42 | |
| 302 | 51.37 | Robison | Lisa | Female | 35 | |
| 303 | 52.11 | Schoen | Shannon | Female | 37 | |
| 304 | 52.45 | Valleroy | Kristy | Female | 40 | |
| 305 | 53.00 | Schoen | Steve | Male | 39 | |
| 306 | 53.08 | Urban | Lori | Female | 48 | |
| 307 | 53.09 | Calhoun | Tammy | Female | 44 | |
| 308 | 53.10 | Hutton | Kim | Female | 45 | |
| 309 | 53.30 | Priehs | Jessica | Female | 30 | |
| 310 | 54.00 | Walsh | Kathleen | Female | 47 | |
| 311 | 54.10 | Gates | Ashton | Male | 1 | |
| 312 | 54.14 | Connors | Tim | Male | 58 | |
| 313 | 54.28 | Royer | George | Male | 76 | |
| 314 | 54.37 | Gates | Tara | Female | 31 | |
| 315 | 55.00 | Bocian | Elizabeth | Female | 32 | |
| 316 | 55.01 | No Stick | ||||
| 317 | 55.54 | Franks | Rachal | Female | 27 | |
| 318 | 56.17 | Davidson | Chelsey | Female | 22 | |
| 319 | 56.19 | Eckler | Jody | Female | 54 | |
| 320 | 56.30 | Foos | Sandra | Female | 38 | |
| 321 | 56.42 | Biddle | Kim | Female | 38 | |
| 322 | 57.32 | Lewis | Jaylynn | Female | 9 | |
| 323 | 57.35 | Bustamante | Desiree | Female | 27 | |
| 324 | 58.02 | Liska | Chrissa | Female | 39 | |
| 325 | 59.09 | Baumer | Becky | Female | 40 | |
| 326 | 59.11 | Grant | Melissa | Female | 33 | |
| 327 | 59.52 | Steinhauser | Cyril | Male | 71 | |
| 328 | 59.54 | Berry | John | Male | 56 | |
| 329 | 1.00.14 | Miklovic | Louise | Female | 75 | |
| 330 | 1.00.57 | Wade | Phil | Male | 59 | |
| 331 | 1.00.59 | Wiseman | Chrisitna | Female | 28 | |
| 332 | 1.01.23 | Tippin | Lisa | Female | 53 | |
| 333 | 1.01.52 | Garcia | Melissa | Female | 44 | |
| 334 | 1.03.15 | Moll | Robin | Female | 58 | |
| 335 | 1.03.51 | Willett | Troy | Male | 36 | |
| 336 | 1.03.52 | Szuma | Angela | Female | 36 | |
| 337 | 1.04.06 | Davis | Nancy | Female | 35 | |
| 338 | 1.04.27 | Nelson | Andrani | Female | 30 | |
| 339 | 1.04.38 | Wegen | Beth | Female | 56 | |
| 340 | 1.05.46 | No Stick | ||||
| 341 | 1.05.47 | No Stick | ||||
| 342 | 1.07.18 | Minnick | Amy | Female | 33 | |
| 343 | 1.07.19 | Bengela | Timmi | Female | 34 | |
| 344 | 1.07.19 | No Stick | ||||
| 345 | 1.07.20 | No Stick | ||||
| 346 | 1.08.15 | Tammerine | Theresa | Female | 39 | |
| 347 | 1.08.15 | Arp | Michelle | Female | 54 | |
| 348 | 1.10.10 | English | Sherrie | Female | 51 | |
| 349 | 1.10.11 | No Stick | ||||
| 350 | 1.10.12 | No Stick | ||||
| 351 | 1.12.10 | Eckel | Mike | Male | 41 | |
| 352 | 1.20.34 | No Stick | ||||
| 353 | 1.20.36 | Houk | Kelly | Female | 49 | |
| 59th Wearin of the Green 1K Kids | |||||
| Maumee Bay State Park, Oregon, OH | |||||
| Sunday, March 17, 2013 | |||||
| Place | Time | Last Name | First Name | Gender | Age |
| 1 | 4.26 | Wamer | Ruger | Male | 10 |
| 2 | 5.07 | Larue | Lauren | Female | 8 |
| 3 | 5.17 | Root | Stanley | Male | 8 |
| 4 | 5.27 | Walsh | Liam | Male | 11 |
| 5 | 5.4 | Root | Caleb | Male | 6 |
| 6 | 5.59 | Lants | Nora | Female | 10 |
| 7 | 6.23 | Wamer | Deighton | Female | 9 |
| 8 | 6.26 | Claypool | Emily | Female | 9 |
| 9 | 6.38 | Lants | Elliott | Male | 8 |
| 10 | 6.39 | Gruic | Isaac | Male | 6 |
| 11 | 7.11 | Greiger | Ava | Female | 7 |
| 12 | 8.19 | Claypool | Amy | Female | 6 |
| 13 | 8.27 | Lants | Sullivan | Male | 5 |
| 14 | 8.54 | Swiatecki | Rosemarie | Female | 7 |
| 15 | 9.14 | Greiger | Sophie | Female | 4 |


