| Charunty April 13, 2013 | ||||||||
| Timing and Scoring by Toledo Roadrunners Club | ||||||||
| Place | Name | Age Group | Sex | Time | ||||
| 1 | MARK SMITH | 19-29 | M | 18:22 | ||||
| 2 | RYAN DOLAN | 19-29 | M | 20:14 | ||||
| 3 | JOSH IGNAKOWSKI | 1-18 | M | 20:48 | ||||
| 4 | CHRISTOPHER ORR | 30-39 | M | 20:53 | ||||
| 5 | JAMES NABORS | 19-29 | M | 21:12 | ||||
| 6 | TODD POLLOCK | 40-49 | M | 21:21 | ||||
| 7 | LANCE VOUGHT | 19-29 | M | 23:07 | ||||
| 8 | RORY O'BRIEN | 19-29 | M | 23:35 | ||||
| 9 | JOE SHRADER | 50-59 | M | 23:58 | ||||
| 10 | JOSH LAUX | 1-18 | M | 24:41:00 | ||||
| 11 | MIKE BARNA | 19-29 | M | 24:48:00 | ||||
| 12 | PHL BARANSKI | 30-39 | M | 25:33:00 | ||||
| 13 | ASHTYN ZINN | 19-29 | F | 25:35:00 | ||||
| 14 | JOHN HOOVER | 19-29 | M | 25:35:00 | ||||
| 15 | KRISTEN FOGLE | 19-29 | F | 26:08:00 | ||||
| 16 | CORY GOE | 19-29 | M | 26:18:00 | ||||
| 17 | DREW AYERS | 19-29 | M | 26:27:00 | ||||
| 18 | NICHOLAS LAUE | 19-29 | M | 26:32:00 | ||||
| 19 | CHRIS PRYOR | 19-29 | M | 26:41:00 | ||||
| 20 | KATIE GREENE | 30-39 | F | 26:56:00 | ||||
| 21 | CHRIS PEIFFER | 30-39 | M | 27:05:00 | ||||
| 22 | JUSTIN RASCH | 19-29 | M | 28:21:00 | ||||
| 23 | MOLLY NETTER | 19-29 | F | 28:29:00 | ||||
| 24 | DREW BERTZ | 1-18 | M | 28:38:00 | ||||
| 25 | LYNZIE ZIMMERMAN | 19-29 | F | 29:28:00 | ||||
| 26 | KAYLA LEE | 19-29 | F | 29:56:00 | ||||
| 27 | CHELSEA UMBREZER | 19-29 | F | 30:01:00 | ||||
| 28 | KATRINA DOTT | 40-49 | F | 31:40:00 | ||||
| 29 | AMBER MOSSING | 30-39 | F | 32:05:00 | ||||
| 30 | LYNDSEY PEEBLES | 30-39 | F | 32:05:00 | ||||
| 31 | STACEY GOETZ | 30-39 | F | 33:46:00 | ||||
| 32 | CHARLIE HOWE | 1-18 | M | 34:04:00 | ||||
| 33 | JENNY HOWE | 30-39 | F | 34:13:00 | ||||
| 34 | JOHNATHON EVERETT | 1-18 | M | 35:03:00 | ||||
| 35 | CARL ANDERSON | 60-99 | M | 35:19:00 | ||||
| 36 | ANGIE SEIPLE | 19-29 | F | 36:46:00 | ||||
| 37 | MARLIN SHORT | 60-99 | M | 38:34:00 | ||||
| 38 | JAKE RACHMAN | 30-39 | M | 39:04:00 | ||||
| 39 | GREG NETTER | 50-59 | M | 40:29:00 | ||||
| 40 | PATSY HARVEY | 40-49 | F | 43:48:00 | ||||
| 41 | ASHLEY BROOKS | 30-39 | F | 43:48:00 | ||||
| 42 | ALEXIS BERTZ | 1-18 | F | 45:35:00 | ||||
| 43 | ANDY MILLER | 19-29 | M | 46:12:00 | ||||
| 44 | ASHLEY HENNINGER | 19-29 | F | 46:12:00 | ||||
| 45 | SHERI LAUX | 40-49 | F | 47:04:00 | ||||
| 46 | CATHY NETTER | 50-59 | F | 48:58:00 | ||||
| 47 | JESSICA LANNING | 19-29 | F | 49:30:00 | ||||
| 48 | BRANDY BERTZ | 19-29 | F | 49:32:00 | ||||
| 49 | JOE COLE | 30-39 | M | 50:02:00 | ||||
| 50 | MARGUERITE ZINZ | 30-39 | F | 50:03:00 | ||||
| 51 | DIANE BLACKBURN | 40-49 | F | 50:44:00 | ||||
| 52 | BROOKE EVERETT | 30-39 | F | 52:02:00 | ||||
| 53 | BRANDON KNOPE | 30-39 | M | 52:29:00 | ||||
| 54 | DENAY KNOPE | 30-39 | F | 52:30:00 | ||||
| 55 | JESSIE HEATH | 30-39 | M | 52:30:00 | ||||
| 56 | NATALIE DOWNS | 19-29 | F | 53:18:00 | ||||
| 57 | TREVOR DOWNS | 19-29 | M | 53:18:00 | ||||
| 58 | DMITRIY TATARKE | 19-29 | M | 53:35:00 | ||||
| ********** AWARDS LIST ************** | |||||||
| ********** FEMALE OVERALL RESULTS *********** | |||||||
| 1 | ASHTYN ZINN | 25:35:00 | |||||
| ********** MALE OVERALL RESULTS *********** | |||||||
| 1 | MARK SMITH | 18:22 | |||||
| FEMALE AGE GROUP 1 - 18 | |||||||
| 1 | 42 | ALEXIS BERTZ | 45:35:00 | ||||
| MALE AGE GROUP 1 - 18 | |||||||
| 1 | 3 | JOSH IGNAKOWSKI | 20:48 | ||||
| FEMALE AGE GROUP 19 - 29 | |||||||
| 1 | 15 | KRISTEN FOGLE | 26:08:00 | ||||
| MALE AGE GROUP 19 - 29 | |||||||
| 1 | 2 | RYAN DOLAN | 20:14 | ||||
| FEMALE AGE GROUP 30 - 39 | |||||||
| 1 | 20 | KATIE GREENE | 26:56:00 | ||||
| MALE AGE GROUP 30 - 39 | |||||||
| 1 | 4 | CHRISTOPHER ORR | 20:53 | ||||
| FEMALE AGE GROUP 40 - 49 | |||||||
| 1 | 28 | KATRINA DOTT | 31:40:00 | ||||
| MALE AGE GROUP 40 - 49 | |||||||
| 1 | 6 | TODD POLLOCK | 21:21 | ||||
| FEMALE AGE GROUP 50 - 59 | |||||||
| 1 | 46 | CATHY NETTER | 48:58:00 | ||||
| MALE AGE GROUP 50 - 59 | |||||||
| 1 | 9 | JOE SHRADER | 23:58 | ||||
| FEMALE AGE GROUP 60 - 99 | |||||||
| MALE AGE GROUP 60 - 99 | |||||||
| 1 | 35 | CARL ANDERSON | 35:19:00 | ||||


