| Tomahawk Trot | ||||||||||||
| Place | Time | Pace | Name | Age | Sex | City | ||||||
| 1 | 17:01 | 5:29 | QUINTIN REISER | 16 | M | WAUSEON | ||||||
| 2 | 17:54 | 5:46 | WADE Hodges | 17 | M | Wauseon | ||||||
| 3 | 18:21 | 5:55 | JUSTIN MOURGET | 17 | M | WAUSEON | ||||||
| 4 | 18:37 | 6:00 | GRANT KNIERIM | 18 | M | WAUSEON | ||||||
| 5 | 19:14 | 6:12 | KAREN KILLIAN | 28 | F | BRYAN | ||||||
| 6 | 19:52 | 6:24 | DOMINGO MARTINEZ | 52 | M | DELTA | ||||||
| 7 | 19:54 | 6:25 | JOSHUA COLLINS | 14 | M | WAUSEON | ||||||
| 8 | 19:54 | 6:25 | TAYLOR VERNOT | 16 | F | WAUSEON | ||||||
| 9 | 20:05 | 6:28 | AARON BECK | 14 | M | WAUSEON | ||||||
| 10 | 20:14 | 6:31 | MOTOKI MAXTED | 16 | M | WAUSEON | ||||||
| 11 | 20:15 | 6:31 | CALEB BLANCHONG | 15 | M | WAUSEON | ||||||
| 12 | 20:18 | 6:32 | BLAKE KRAUSS | 18 | M | WAUSEON | ||||||
| 13 | 20:27 | 6:35 | KYLE VERNOT | 13 | M | WAUSEON | ||||||
| 14 | 20:33 | 6:37 | JOSEPH Zbasnik | 20 | M | Bowling Green | ||||||
| 15 | 20:44 | 6:41 | BOEDE THOUROT | 17 | M | WAUSEON | ||||||
| 16 | 20:48 | 6:42 | DARREN SONNENBERG | 44 | M | ARCHBOLD | ||||||
| 17 | 20:52 | 6:43 | KYLE KNIERIM | 15 | M | WAUSEON | ||||||
| 18 | 21:05 | 6:47 | ANEESA VOLKMAN | 16 | F | WAUSEON | ||||||
| 19 | 21:12 | 6:50 | JARED WALKER | 32 | M | MAUMEE | ||||||
| 20 | 21:23 | 6:53 | HECTOR MENA | 16 | M | WAUSEON | ||||||
| 21 | 21:26 | 6:54 | MEGAN BECK | 17 | F | WAUSEON | ||||||
| 22 | 21:30 | 6:56 | DONALD BASHOR | 63 | M | WAUSEON | ||||||
| 23 | 21:34 | 6:57 | KYLIE ARCHIBEQUE | 14 | F | DELTA | ||||||
| 24 | 21:34 | 6:57 | TONY HILLS | 41 | M | BRYAN | ||||||
| 25 | 21:34 | 6:57 | LINDSEY ARCHIBEQUE | 14 | F | DELTA | ||||||
| 26 | 21:47 | 7:01 | DAVID GRAHN | 28 | M | RIDGEVILLE CORNERS | ||||||
| 27 | 21:49 | 7:02 | ALEEA VOLKMAN | 16 | F | WAUSEON | ||||||
| 28 | 21:53 | 7:03 | LUIS SANTIAGO | 54 | M | WAUSEON | ||||||
| 29 | 21:56 | 7:04 | MICKENNA SCHWIENHAGEN | 16 | F | WAUSEON | ||||||
| 30 | 22:21 | 7:12 | DERRICK KAMP | 17 | M | WAUSEON | ||||||
| 31 | 22:23 | 7:12 | BRADLEY HURST | 27 | M | ARCHBOLD | ||||||
| 32 | 22:25 | 7:13 | FABIAN TORRES | 50 | M | WAUSEON | ||||||
| 33 | 22:28 | 7:14 | HUGO BARAJAS | 42 | M | WAUSEON | ||||||
| 34 | 22:32 | 7:15 | SCOTT NEUNDORFER | 41 | M | MONCLOVA | ||||||
| 35 | 22:34 | 7:16 | TROY BRINK | 16 | M | WAUSEON | ||||||
| 36 | 22:35 | 7:16 | DEVYN MCINTOSH | 17 | M | WAUSEON | ||||||
| 37 | 22:48 | 7:21 | SENECA WYSE | 15 | F | WAUSEON | ||||||
| 38 | 22:49 | 7:21 | KELLY NEUNDORFER | 33 | F | MONCLOVA | ||||||
| 39 | 22:52 | 7:22 | JARED ROHRS | 19 | M | WAUSEON | ||||||
| 40 | 24:05:00 | 7:45 | TRE Campbell | 16 | M | Wauseon | ||||||
| 41 | 24:27:00 | 7:52 | MICHAEL CHEEZAN | 12 | M | WAUSEON | ||||||
| 42 | 24:28:00 | 7:53 | DENISE DASHNER | 43 | F | TEMPERANCE | ||||||
| 43 | 24:34:00 | 7:55 | AMANDA STUTZMAN | 15 | F | WAUSEON | ||||||
| 44 | 24:35:00 | 7:55 | STUART MAHAN | 46 | M | WAUSEON | ||||||
| 45 | 24:42:00 | 7:57 | DOMINGO VALADEZ | 54 | M | TEMPERANCE | ||||||
| 46 | 24:45:00 | 7:58 | MICHEAL Pile | 17 | M | |||||||
| 47 | 24:48:00 | 7:59 | DANIELLE SAAF | 14 | F | WAUSEON | ||||||
| 48 | 24:53:00 | 8:01 | SIMONA Jackman | 33 | F | Defiance | ||||||
| 49 | 25:03:00 | 8:04 | KYLE Wilson | 19 | M | Wauseon | ||||||
| 50 | 25:09:00 | 8:06 | TIMBER KRIENER | 14 | F | WAUSEON | ||||||
| 51 | 25:16:00 | 8:08 | CHAD Desgrange | 39 | M | Wauseon | ||||||
| 52 | 25:22:00 | 8:10 | KELSEY GILLEN | 31 | F | DELTA | ||||||
| 53 | 25:24:00 | 8:11 | AMANDA Hammontree | 14 | F | Wauseon | ||||||
| 54 | 25:45:00 | 8:18 | ASHLEY Wilson | 21 | F | Wauseon | ||||||
| 55 | 25:51:00 | 8:20 | PHILLIP CANSKY | 36 | M | DELTA | ||||||
| 56 | 26:19:00 | 8:28 | JOE SPIELES | 20 | M | WAUSEON | ||||||
| 57 | 26:28:00 | 8:31 | BEN MAHAN | 19 | M | WAUSEON | ||||||
| 58 | 26:28:00 | 8:31 | ASHLEY KING | 17 | F | TOLEDO | ||||||
| 59 | 26:33:00 | 8:33 | ERIC SUAREZ | 30 | M | WAUSEON | ||||||
| 60 | 26:33:00 | 8:33 | BOB SMITH | 43 | M | WAUSEON | ||||||
| 61 | 26:34:00 | 8:33 | JEAN Blankenship | 45 | F | Bryan | ||||||
| 62 | 26:35:00 | 8:34 | ZACH MCWATTERS | 8 | M | WAUSEON | ||||||
| 63 | 26:35:00 | 8:34 | BRADEN VERNOT | 10 | M | WAUSEON | ||||||
| 64 | 26:38:00 | 8:35 | LYDIA Schmucker | 16 | F | Wauseon | ||||||
| 65 | 26:40:00 | 8:35 | NOLAN FLINT | 12 | M | WAUSEON | ||||||
| 66 | 26:41:00 | 8:36 | ANNA KOENIG | 12 | F | WAUSEON | ||||||
| 67 | 26:49:00 | 8:38 | TIM SONICK | 54 | M | DELTA | ||||||
| 68 | 26:52:00 | 8:39 | STEPHANIE WHITMAN | 17 | F | WAUSEON | ||||||
| 69 | 26:57:00 | 8:41 | STACY VANDOCK | 34 | F | WAUSEON | ||||||
| 70 | 26:57:00 | 8:41 | DAN VANDOCK | 33 | M | WAUSEON | ||||||
| 71 | 26:59:00 | 8:41 | NINA GUTIERREZ | 34 | F | WAUSEON | ||||||
| 72 | 27:00:00 | 8:42 | MADDIE RICHER | 16 | F | WAUSEON | ||||||
| 73 | 27:01:00 | 8:42 | BRINN Miller | 11 | F | Montpelier | ||||||
| 74 | 27:01:00 | 8:42 | NATALIE KOENIG | 16 | F | WAUSEON | ||||||
| 75 | 27:01:00 | 8:42 | BRENT Miller | 41 | M | Archbold | ||||||
| 76 | 27:01:00 | 8:42 | GILBERT WILSON | 63 | M | TOLEDO | ||||||
| 77 | 27:40:00 | 8:55 | JENNY Cousino | 44 | F | Holland | ||||||
| 78 | 27:47:00 | 8:57 | BRENDAN WHITMAN | 47 | M | WAUSEON | ||||||
| 79 | 28:10:00 | 9:04 | JENNY Pease | 41 | F | Luckey | ||||||
| 80 | 28:33:00 | 9:12 | BRITTANY KEERAN | 24 | F | RIDGEVILLE CORNERS | ||||||
| 81 | 28:40:00 | 9:14 | ASHLEY SMITH | 16 | F | WAUSEON | ||||||
| 82 | 28:41:00 | 9:14 | WILLIAM GOSLINE | 69 | M | TOLEDO | ||||||
| 83 | 28:51:00 | 9:17 | MICHELE BAGROWSKI | 32 | F | WAUSEON | ||||||
| 84 | 29:00:00 | 9:21 | TRACY BECK | 50 | F | WAUSEON | ||||||
| 85 | 29:01:00 | 9:21 | SAM BECK | 53 | M | WAUSEON | ||||||
| 86 | 30:03:00 | 9:41 | JEN ALLEN (2) | 30 | F | WAUSEON | ||||||
| 87 | 30:08:00 | 9:42 | SAMANTHA HORNE | 16 | F | WAUSEON | ||||||
| 88 | 30:16:00 | 9:45 | CHRISTA PAWLACZYK | 32 | F | TOLEDO | ||||||
| 89 | 30:25:00 | 9:48 | DONALD SMITH | 33 | M | TOLEDO | ||||||
| 90 | 30:39:00 | 9:52 | TOMMY MCWATTERS | 10 | M | WAUSEON | ||||||
| 91 | 30:50:00 | 9:56 | JOHN Gerczak | 34 | M | Krwaskum | ||||||
| 92 | 30:55:00 | 9:57 | CHRIS SPIELES | 47 | M | WAUSEON | ||||||
| 93 | 31:02:00 | 10:00 | STACY LANE | 17 | F | WAUSEON | ||||||
| 94 | 31:22:00 | 10:06 | LES GLECKLER | 36 | M | WAUSEON | ||||||
| 95 | 31:42:00 | 10:13 | MARIN SCHAFFNER | 17 | F | WAUSEON | ||||||
| 96 | 31:42:00 | 10:13 | SARAH MULL | 17 | F | WAUSEON | ||||||
| 97 | 31:44:00 | 10:13 | DANIEL VOLKMAN | 43 | M | WAUSEON | ||||||
| 98 | 32:38:00 | 10:31 | STACEY DEITRICH | 48 | F | SWANTON | ||||||
| 99 | 32:44:00 | 10:33 | MORVIN DIXON | 39 | M | WAUSEON | ||||||
| 100 | 32:45:00 | 10:33 | MARLIN SHORT | 65 | M | WAUSEON | ||||||
| 101 | 33:37:00 | 10:50 | KATLYN DEGROFF | 14 | F | WAUSEON | ||||||
| 102 | 33:39:00 | 10:50 | BRITTANY WILLS | 17 | F | WAUSEON | ||||||
| 103 | 33:40:00 | 10:50 | TORRI BOST | 14 | F | NAPOLEON | ||||||
| 104 | 33:41:00 | 10:51 | KATE PRECHT | 14 | F | WAUSEON | ||||||
| 105 | 33:41:00 | 10:51 | TAYLOR HELD | 14 | F | WAUSEON | ||||||
| 106 | 34:01:00 | 10:57 | HEATHER MAURER | 35 | F | DELTA | ||||||
| 107 | 34:16:00 | 11:02 | CELIA ANSTED | 55 | F | WHITEHOUSE | ||||||
| 108 | 35:41:00 | 11:29 | KATIE SPIELES | 17 | F | WAUSEON | ||||||
| 109 | 35:41:00 | 11:29 | SAM MACKLIN | 17 | F | WAUSEON | ||||||
| 110 | 35:44:00 | 11:30 | JEANETTE MCINTOSH | 38 | F | WAUSEON | ||||||
| 111 | 36:02:00 | 11:36 | KIMMY CROZIER | 28 | F | WATERVILLE | ||||||
| 112 | 36:11:00 | 11:39 | TONYA SANDERS | 39 | F | WAUSEON | ||||||
| 113 | 36:37:00 | 11:47 | BECKY HURST | 56 | F | ARCHBOLD | ||||||
| 114 | 37:37:00 | 12:07 | SARA RUFENACHT | 16 | F | WAUSEON | ||||||
| 115 | 37:41:00 | 12:08 | HANNAH SPADAFORE | 13 | F | WAUSEON | ||||||
| 116 | 38:20:00 | 12:21 | TRACY BURKHOLDER | 32 | F | ARCHBOLD | ||||||
| 117 | 38:52:00 | 12:31 | ANDREW PILE | 11 | M | WAUSEON | ||||||
| 118 | 38:52:00 | 12:31 | KEVIN PILE | 47 | M | WAUSEON | ||||||
| 119 | 40:11:00 | 12:57 | THERESA VIETMEIER | 49 | F | WAUSEON | ||||||
| 120 | 40:15:00 | 12:58 | ANGIE SPADAFORE | 36 | F | WAUSEON | ||||||
| 121 | 40:53:00 | 13:10 | MARY STEINHAUSER | 68 | F | LASALLE | ||||||
| 122 | 42:34:00 | 13:42 | CYRIL STEINHAUSER | 71 | M | LASALLE | ||||||
| 123 | 43:25:00 | 13:59 | ALICE ALLEN | 59 | F | WAUSEON | ||||||
| 124 | 43:25:00 | 13:59 | JENNIFER ALLEN | 37 | F | HILLIARD | ||||||
| 125 | 43:46:00 | 14:06 | HEATHER KESSLER | 38 | F | WAUSEON | ||||||
| 126 | 47:01:00 | 15:08 | MICHELE MAZZIOTTI | 57 | F | SWANTON | ||||||
| 127 | 47:08:00 | 15:10 | LJ TIJERINA | 12 | M | ARCHBOLD | ||||||
| 128 | 47:13:00 | 15:12 | JULIE TIJERINA | 43 | F | ARCHBOLD | ||||||
| 129 | 51:58:00 | 16:44 | DEB BRYAN | 41 | F | WAUSEON | ||||||
| 130 | 51:58:00 | 16:44 | PATRICIA BRINK | 37 | F | WAUSEON | ||||||
| ********** AWARDS LIST ************** | ||||||||||
| ********** FEMALE OVERALL RESULTS *********** | ||||||||||
| 1 | KAREN KILLIAN | 28 | BRYAN | OH | 19:14 | |||||
| 2 | TAYLOR VERNOT | 16 | WAUSEON | OH | 19:54 | |||||
| ********** MALE OVERALL RESULTS *********** | ||||||||||
| 1 | QUINTIN REISER | 16 | WAUSEON | OH | 17:01 | |||||
| 2 | WADE Hodges | 17 | Wauseon | OH | 17:54 | |||||
| ********** FEMALE MASTERS RESULTS *********** | ||||||||||
| 1 | DENISE DASHNER | 43 | TEMPERANCE | MI | 24:28:00 | |||||
| ********** MALE MASTERS RESULTS *********** | ||||||||||
| 1 | DOMINGO MARTINEZ | 52 | DELTA | OH | 19:52 | |||||
| FEMALE AGE GROUP 1 - 14 | ||||||||||
| 1 | 23 | KYLIE ARCHIBEQUE | 14 | DELTA | OH | 21:34 | ||||
| 2 | 25 | LINDSEY ARCHIBEQUE | 14 | DELTA | OH | 21:34 | ||||
| 3 | 47 | DANIELLE SAAF | 14 | WAUSEON | OH | 24:48:00 | ||||
| MALE AGE GROUP 1 - 14 | ||||||||||
| 1 | 7 | JOSHUA COLLINS | 14 | WAUSEON | OH | 19:54 | ||||
| 2 | 9 | AARON BECK | 14 | WAUSEON | OH | 20:05 | ||||
| 3 | 13 | KYLE VERNOT | 13 | WAUSEON | OH | 20:27 | ||||
| FEMALE AGE GROUP 15 - 19 | ||||||||||
| 1 | 18 | ANEESA VOLKMAN | 16 | WAUSEON | OH | 21:05 | ||||
| 2 | 21 | MEGAN BECK | 17 | WAUSEON | OH | 21:26 | ||||
| 3 | 27 | ALEEA VOLKMAN | 16 | WAUSEON | OH | 21:49 | ||||
| MALE AGE GROUP 15 - 19 | ||||||||||
| 1 | 3 | JUSTIN MOURGET | 17 | WAUSEON | OH | 18:21 | ||||
| 2 | 4 | GRANT KNIERIM | 18 | WAUSEON | OH | 18:37 | ||||
| 3 | 10 | MOTOKI MAXTED | 16 | WAUSEON | OH | 20:14 | ||||
| FEMALE AGE GROUP 20 - 29 | ||||||||||
| 1 | 54 | ASHLEY Wilson | 21 | Wauseon | OH | 25:45:00 | ||||
| 2 | 80 | BRITTANY KEERAN | 24 | RIDGEVILLE CORNERS | OH | 28:33:00 | ||||
| 3 | 111 | KIMMY CROZIER | 28 | WATERVILLE | OH | 36:02:00 | ||||
| MALE AGE GROUP 20 - 29 | ||||||||||
| 1 | 14 | JOSEPH Zbasnik | 20 | Bowling Green | OH | 20:33 | ||||
| 2 | 26 | DAVID GRAHN | 28 | RIDGEVILLE CORNERS | OH | 21:47 | ||||
| 3 | 31 | BRADLEY HURST | 27 | ARCHBOLD | OH | 22:23 | ||||
| FEMALE AGE GROUP 30 - 39 | ||||||||||
| 1 | 38 | KELLY NEUNDORFER | 33 | MONCLOVA | OH | 22:49 | ||||
| 2 | 48 | SIMONA Jackman | 33 | Defiance | OH | 24:53:00 | ||||
| 3 | 52 | KELSEY GILLEN | 31 | DELTA | OH | 25:22:00 | ||||
| MALE AGE GROUP 30 - 39 | ||||||||||
| 1 | 19 | JARED WALKER | 32 | MAUMEE | OH | 21:12 | ||||
| 2 | 51 | CHAD Desgrange | 39 | Wauseon | OH | 25:16:00 | ||||
| 3 | 55 | PHILLIP CANSKY | 36 | DELTA | OH | 25:51:00 | ||||
| FEMALE AGE GROUP 40 - 49 | ||||||||||
| 1 | 61 | JEAN Blankenship | 45 | Bryan | OH | 26:34:00 | ||||
| 2 | 77 | JENNY Cousino | 44 | Holland | OH | 27:40:00 | ||||
| 3 | 79 | JENNY Pease | 41 | Luckey | OH | 28:10:00 | ||||
| MALE AGE GROUP 40 - 49 | ||||||||||
| 1 | 16 | DARREN SONNENBERG | 44 | ARCHBOLD | OH | 20:48 | ||||
| 2 | 24 | TONY HILLS | 41 | BRYAN | OH | 21:34 | ||||
| 3 | 33 | HUGO BARAJAS | 42 | WAUSEON | OH | 22:28 | ||||
| FEMALE AGE GROUP 50 - 59 | ||||||||||
| 1 | 84 | TRACY BECK | 50 | WAUSEON | OH | 29:00:00 | ||||
| 2 | 107 | CELIA ANSTED | 55 | WHITEHOUSE | OH | 34:16:00 | ||||
| 3 | 113 | BECKY HURST | 56 | ARCHBOLD | OH | 36:37:00 | ||||
| MALE AGE GROUP 50 - 59 | ||||||||||
| 1 | 28 | LUIS SANTIAGO | 54 | WAUSEON | OH | 21:53 | ||||
| 2 | 32 | FABIAN TORRES | 50 | WAUSEON | OH | 22:25 | ||||
| 3 | 45 | DOMINGO VALADEZ | 54 | TEMPERANCE | MI | 24:42:00 | ||||
| FEMALE AGE GROUP 60 - 69 | ||||||||||
| 1 | 121 | MARY STEINHAUSER | 68 | LASALLE | MI | 40:53:00 | ||||
| MALE AGE GROUP 60 - 69 | ||||||||||
| 1 | 22 | DONALD BASHOR | 63 | WAUSEON | OH | 21:30 | ||||
| 2 | 76 | GILBERT WILSON | 63 | TOLEDO | OH | 27:01:00 | ||||
| 3 | 82 | WILLIAM GOSLINE | 69 | TOLEDO | OH | 28:41:00 | ||||
| FEMALE AGE GROUP 70 - 99 | ||||||||||
| MALE AGE GROUP 70 - 99 | ||||||||||
| 1 | 122 | CYRIL STEINHAUSER | 71 | LASALLE | MI | 42:34:00 | ||||


