| Tiffin Firefighters 5K | ||||||||||||||
| Timing and Scoring by Toledo Roadrunners Club | ||||||||||||||
| Place | Name | Age | Sex | City | State | Time | Pace | |||||||
| 1 | JOHN KERONINY | 34 | M | TIFFIN | OH | 17:15 | 5:33 | |||||||
| 2 | JACOB ANDERSON | 14 | M | TIFFIN | OH | 18:02 | 5:49 | |||||||
| 3 | TREVOR CLINGER | 23 | M | TIFFIN | OH | 18:12 | 5:52 | |||||||
| 4 | SCOTT WISE | 39 | M | ATTICA | OH | 18:50 | 6:04 | |||||||
| 5 | TODD SCHILLER | 51 | M | OAK HARBOR | OH | 18:56 | 6:06 | |||||||
| 6 | DAVID BROWNE | 51 | M | UPPER SANDUSKY | OH | 18:58 | 6:07 | |||||||
| 7 | BOB FITTRO | 50 | M | TIFFIN | OH | 19:22 | 6:14 | |||||||
| 8 | ART HEREDIA | 44 | M | SANDUSDY | OH | 19:31 | 6:17 | |||||||
| 9 | AUSTIN HARP | 13 | M | TIFFIN | OH | 20:04 | 6:28 | |||||||
| 10 | MIKE SKIDMORE | 35 | M | ATTICA | OH | 20:28 | 6:36 | |||||||
| 11 | CURT BUMB | 25 | M | NEW RIEGEL | OH | 20:43 | 6:40 | |||||||
| 12 | MARK STOVER | 58 | M | TIFFIN | OH | 20:55 | 6:44 | |||||||
| 13 | JOAN MATHEWS | 56 | F | MAUMEE | OH | 20:55 | 6:44 | |||||||
| 14 | LIBERTY DRE VALLIANT | 22 | M | BELLEVUE | OH | 21:13 | 6:50 | |||||||
| 15 | TIFFANY JACEK | 13 | F | TIFFIN | OH | 21:31 | 6:56 | |||||||
| 16 | TONY MASS | 29 | M | FINDLAY | OH | 21:39 | 6:58 | |||||||
| 17 | TIM MEEKER | 48 | M | TIFFIN | OH | 21:49 | 7:02 | |||||||
| 18 | CALEIGH AIGLER | 9 | F | TIFFIN | OH | 21:49 | 7:02 | |||||||
| 19 | ERIN WOLPH | 32 | F | TIFFIN | OH | 21:57 | 7:04 | |||||||
| 20 | JEREMIAH AIGLER | 36 | M | TIFFIN | OH | 22:05 | 7:07 | |||||||
| 21 | VICKI SCHOEN | 52 | F | BELLEVUE | OH | 22:05 | 7:07 | |||||||
| 22 | JOE SHEAFFER | 45 | M | HARPSTER | OH | 22:11 | 7:09 | |||||||
| 23 | MARK INGALLS | 53 | M | TIFFIN | OH | 22:18 | 7:11 | |||||||
| 24 | ASHLEY AICHHOLZ | 28 | F | REPUBLIC | OH | 22:25 | 7:13 | |||||||
| 25 | JENNA MATHIAS | 24 | F | NEW RIEGEL | OH | 22:27 | 7:14 | |||||||
| 26 | ROB CHAPPELL | 36 | M | REPUBLIC | OH | 22:37 | 7:17 | |||||||
| 27 | CHRIS MONSOUR | 36 | M | TIFFIN | OH | 22:46 | 7:20 | |||||||
| 28 | VERN FISHER II | 45 | M | STRYKER | OH | 23:06 | 7:26 | |||||||
| 29 | MICHELE CASTLEMAN | 29 | F | TIFFIN | OH | 23:07 | 7:27 | |||||||
| 30 | EDWARD O'REILLY | 59 | M | MAUMEE | OH | 23:14 | 7:29 | |||||||
| 31 | CALEB SKIDMORE | 10 | M | ATTICA | OH | 23:18 | 7:30 | |||||||
| 32 | ELLIE ANDERSON | 37 | F | TIFFIN | OH | 23:24 | 7:32 | |||||||
| 33 | MARK ZIMMERMAN | 50 | M | TIFFIN | OH | 23:31 | 7:34 | |||||||
| 34 | JOE FRANKART | 36 | M | TIFFIN | OH | 23:34 | 7:35 | |||||||
| 35 | MATT GAIETTO | 53 | M | REPUBLIC | OH | 23:41 | 7:38 | |||||||
| 36 | LAURA MANNING | 29 | F | REPUBLIC | OH | 23:43 | 7:38 | |||||||
| 37 | NICOLE HILL | 32 | F | FREMONT | OH | 23:53 | 7:41 | |||||||
| 38 | ERICA MOYER | 27 | F | NORTH BALTIMORE | OH | 23:54 | 7:42 | |||||||
| 39 | BRYAN SCHERGER | 17 | M | FOSTORIA | OH | 23:58 | 7:43 | |||||||
| 40 | BUD COOK | 40 | M | SYCAMORE | OH | 24:08:00 | 7:46 | |||||||
| 41 | LUKE FISHER | 17 | M | STRYKER | OH | 24:08:00 | 7:46 | |||||||
| 42 | BECCA GERIG | 18 | F | ARCHBOLD | OH | 24:11:00 | 7:47 | |||||||
| 43 | ANGELA HULL | 26 | F | BURGOON | OH | 24:12:00 | 7:48 | |||||||
| 44 | JON WEININGER | 27 | M | FINDLAY | OH | 24:28:00 | 7:53 | |||||||
| 45 | JACOB AMLIN | 13 | M | TIFFIN | OH | 24:28:00 | 7:53 | |||||||
| 46 | SUSAN WADE | 55 | F | TIFFIN | OH | 24:45:00 | 7:58 | |||||||
| 47 | THOMAS EASTLICK | 64 | M | TIFFIN | OH | 24:46:00 | 7:59 | |||||||
| 48 | DAWN BEAN | 46 | F | TIFFIN | OH | 24:52:00 | 8:00 | |||||||
| 49 | JANNIFER MILLER | 25 | F | TIFFIN | OH | 24:56:00 | 8:02 | |||||||
| 50 | KEITH HOFFMAN | 37 | M | TIFFIN | OH | 25:22:00 | 8:10 | |||||||
| 51 | ROGER PERRY | 52 | M | TIEEIN | OH | 25:32:00 | 8:14 | |||||||
| 52 | ROSE HALBISEN | 31 | F | TIFFIN | OH | 25:33:00 | 8:14 | |||||||
| 53 | HEATHER HOYDA | 25 | F | TIFFIN | OH | 25:33:00 | 8:14 | |||||||
| 54 | RYAN HAMPSHIRE | 34 | M | TIFFIN | OH | 25:34:00 | 8:14 | |||||||
| 55 | GREGORY BYRNE | 37 | M | FREMONT | OH | 25:42:00 | 8:17 | |||||||
| 56 | PAMELLA WELLER | 44 | F | REPUBLIC | OH | 25:43:00 | 8:17 | |||||||
| 57 | AMBER KLEIN | 31 | F | CAREY | OH | 25:46:00 | 8:18 | |||||||
| 58 | DIANA REINHARD | 58 | F | NEW RIEGEL | OH | 25:57:00 | 8:21 | |||||||
| 59 | LESLIE METZGER | 30 | F | NEW RIEGEL | OH | 26:05:00 | 8:24 | |||||||
| 60 | GAIL KINGSEED | 30 | F | TIFFIN | OH | 26:24:00 | 8:30 | |||||||
| 61 | CONNYE COMBS | 40 | F | TIFFIN | OH | 26:33:00 | 8:33 | |||||||
| 62 | MATT CHAPPELL | 11 | M | OH | 26:34:00 | 8:33 | ||||||||
| 63 | CARRIE BECKMAN | 36 | F | REPUBLIC | OH | 26:46:00 | 8:37 | |||||||
| 64 | JODI GAIETTO | 43 | F | TIFFIN | OH | 26:49:00 | 8:38 | |||||||
| 65 | JAMIE BOARD | 28 | F | FREMONT | OH | 26:50:00 | 8:38 | |||||||
| 66 | CHRIS SNAVELY | 38 | M | REPUBLIC | OH | 26:54:00 | 8:40 | |||||||
| 67 | REBECCA KREAIS | 54 | F | FOSTORIA | OH | 27:05:00 | 8:43 | |||||||
| 68 | MARY CHAPPELL | 36 | F | REPUBLIC | OH | 27:07:00 | 8:44 | |||||||
| 69 | ANGIE EMANS | 37 | F | BLUFFTON | OH | 27:09:00 | 8:45 | |||||||
| 70 | SHANON BONHAM | 33 | F | SYCAMORE | OH | 27:13:00 | 8:46 | |||||||
| 71 | BRIAN TIPPIN | 37 | M | NEW RIEGEL | OH | 27:18:00 | 8:48 | |||||||
| 72 | JILL SCHUMM | 25 | F | TIFFIN | OH | 27:31:00 | 8:52 | |||||||
| 73 | MATT HOYDA | 25 | M | TIFFIN | OH | 27:47:00 | 8:57 | |||||||
| 74 | DENISE RITTER | 33 | F | CAREY | OH | 27:47:00 | 8:57 | |||||||
| 75 | DEE MATTER | 51 | F | TIFFIN | OH | 27:51:00 | 8:58 | |||||||
| 76 | CHRISTOPHER BAILEY | 14 | M | WESTERVILLE | OH | 27:56:00 | 9:00 | |||||||
| 77 | BROOK DUNDORE | 38 | F | TIFFIN | OH | 28:09:00 | 9:04 | |||||||
| 78 | TOM R WALDSMITH | 34 | M | TIFFIN | OH | 28:12:00 | 9:05 | |||||||
| 79 | THOMAS WALDSMITH | 60 | M | TIFFIN | OH | 28:13:00 | 9:05 | |||||||
| 80 | BETH WELLY | 52 | F | TIFFIN | OH | 28:29:00 | 9:10 | |||||||
| 81 | MOLLIE WELLY | 23 | F | TIFFIN | OH | 28:38:00 | 9:13 | |||||||
| 82 | SHAWN BRICKNER | 27 | M | FOSTORIA | OH | 28:38:00 | 9:13 | |||||||
| 83 | KELLY BRICKNER | 27 | F | FOSTORIA | OH | 28:39:00 | 9:14 | |||||||
| 84 | DONNA FOGARTY | 31 | F | FINDLAY | OH | 28:39:00 | 9:14 | |||||||
| 85 | BETH BRINDLE | 35 | F | FINDLAY | OH | 29:11:00 | 9:24 | |||||||
| 86 | MARY FOGARTY | 29 | F | MT. BLANCHARD | OH | 29:11:00 | 9:24 | |||||||
| 87 | KATHY MAYER | 52 | F | TOLEDO | OH | 29:11:00 | 9:24 | |||||||
| 88 | SUMMER FOOS | 19 | F | CLYDE | OH | 29:29:00 | 9:30 | |||||||
| 89 | TASHA BIBB | 32 | F | BELLEVUE | OH | 29:32:00 | 9:31 | |||||||
| 90 | ALEXIS STEELE | 15 | F | TIFFIN | OH | 30:02:00 | 9:40 | |||||||
| 91 | MARLIN SHORT | 65 | M | WAUSEON | OH | 30:22:00 | 9:47 | |||||||
| 92 | FRENCH WALTON | 62 | M | TIFFIN | OH | 30:44:00 | 9:54 | |||||||
| 93 | BIBB CARLENE | 22 | F | AVON LAKE | OH | 30:59:00 | 9:59 | |||||||
| 94 | STEPHANIE AMLIN | 40 | F | TIFFIN | OH | 31:16:00 | 10:04 | |||||||
| 95 | MELANIE BIBB | 28 | F | NORWALK | OH | 31:16:00 | 10:04 | |||||||
| 96 | RAHEA ROBB | 29 | F | FINDLAY | OH | 31:16:00 | 10:04 | |||||||
| 97 | PATTY BORDNER | 43 | F | ATTICA | OH | 31:43:00 | 10:13 | |||||||
| 98 | TRENT SWARTZ | 11 | M | BOWLING GREEN | OH | 31:54:00 | 10:16 | |||||||
| 99 | TIM SWARTZ | 29 | M | BOWLING GREEN | OH | 32:01:00 | 10:19 | |||||||
| 100 | BECKY BALDOSSER | 45 | F | REPUBLIC | OH | 32:03:00 | 10:19 | |||||||
| 101 | BRENDA SNAVELY | 42 | F | REPUBLIC | OH | 32:04:00 | 10:20 | |||||||
| 102 | MATT BECKMAN | 39 | M | REPUBLIC | OH | 32:21:00 | 10:25 | |||||||
| 103 | ROSEMARY FISHER | 42 | F | STRYKER | OH | 32:45:00 | 10:33 | |||||||
| 104 | BRIDGET BAILEY | 18 | F | WESTERVILLE | OH | 33:19:00 | 10:44 | |||||||
| 105 | AMY EDELMAN | 28 | F | SWANTON | OH | 33:20:00 | 10:44 | |||||||
| 106 | ANGELA HILL | 25 | F | FREMONT | OH | 33:34:00 | 10:49 | |||||||
| 107 | KIM LUCIUS | 52 | F | TIFFIN | OH | 34:00:00 | 10:57 | |||||||
| 108 | KATHY STRAUSBAUGH | 58 | F | REPUBLIC | OH | 34:00:00 | 10:57 | |||||||
| 109 | BROOKE BRILL | 33 | F | TIFFIN | OH | 34:07:00 | 10:59 | |||||||
| 110 | MAGGIE WISDA | 10 | F | SYCAMORE | OH | 34:17:00 | 11:02 | |||||||
| 111 | JEAN HAREN | 46 | F | TIFFIN | OH | 34:52:00 | 11:14 | |||||||
| 112 | NICKIE STRAUSBAUGH | 21 | F | REPUBLIC | OH | 35:08:00 | 11:19 | |||||||
| 113 | JAMES WILLMAN | 64 | M | TIFFIN | OH | 35:11:00 | 11:20 | |||||||
| 114 | SANDY SAWYER | 45 | F | CLYDE | OH | 35:18:00 | 11:22 | |||||||
| 115 | LORA CONLEY | 46 | F | FOREST | OH | 35:18:00 | 11:22 | |||||||
| 116 | KAREN NEIDERMEIER | 42 | F | CERSTLINE | OH | 35:18:00 | 11:22 | |||||||
| 117 | JAIME MARTIN | 28 | F | REPUBLIC | OH | 35:48:00 | 11:32 | |||||||
| 118 | SHERI RUMSCHLAG | 40 | F | NEW RIEGEL | OH | 36:24:00 | 11:43 | |||||||
| 119 | KATIE RUMSCHLAG | 10 | F | NEW RIEGEL | OH | 36:48:00 | 11:51 | |||||||
| 120 | LORI HOHLER | 40 | F | SANDUSKY | OH | 36:48:00 | 11:51 | |||||||
| 121 | AMBER WEININGER | 24 | F | PERRYSBURG | OH | 36:59:00 | 11:54 | |||||||
| 122 | JEREMY WEININGER | 26 | M | PERRYSBURG | OH | 37:00:00 | 11:55 | |||||||
| 123 | MONICA MILLER | 25 | F | TIFFIN | OH | 37:00:00 | 11:55 | |||||||
| 124 | AMANDA FLEMING | 22 | F | ROCHESTER | NY | 37:02:00 | 11:56 | |||||||
| 125 | SUE COOK | 55 | F | SYCAMORE | OH | 37:11:00 | 11:58 | |||||||
| 126 | AMY KORTE | 35 | F | COLUMBUS | OH | 37:11:00 | 11:59 | |||||||
| 127 | JOE WILHELM | 27 | M | TIFFIN | OH | 37:19:00 | 12:01 | |||||||
| 128 | GARY AMLIN | 42 | M | TIFFIN | OH | 37:25:00 | 12:03 | |||||||
| 129 | DAVID WEIKER | 36 | M | BELLEVUE | OH | 37:25:00 | 12:03 | |||||||
| 130 | KELLY BRICKNER | 25 | F | FOSTORIA | OH | 37:25:00 | 12:03 | |||||||
| 131 | AARON BRICKNER | 26 | M | FOSTORIA | OH | 37:31:00 | 12:05 | |||||||
| 132 | JEFFREY GIBSON | 48 | M | MARION | OH | 37:31:00 | 12:05 | |||||||
| 133 | JULIA AMLIN | 11 | F | TIFFIN | OH | 38:21:00 | 12:21 | |||||||
| 134 | HALI GIBSON | 23 | F | MARION | OH | 38:22:00 | 12:21 | |||||||
| 135 | HAYDEN COOK | 13 | F | SYCAMORE | OH | 38:22:00 | 12:21 | |||||||
| 136 | ROBYN COOK | 42 | F | SYCAMORE | OH | 38:23:00 | 12:22 | |||||||
| 137 | SUSIE DUNN | 58 | F | TIFFIN | OH | 39:01:00 | 12:34 | |||||||
| 138 | HEIDI SMITH | 23 | F | NEW RIEGEL | OH | 39:17:00 | 12:39 | |||||||
| 139 | CAROL SMITH | 54 | F | NEW RIEGEL | OH | 39:52:00 | 12:50 | |||||||
| 140 | DONNA ELCHERT | 71 | F | NEW REIGEL | OH | 39:52:00 | 12:50 | |||||||
| 141 | KELLI BLOOMFIELD | 26 | F | TIFFIN | OH | 40:03:00 | 12:54 | |||||||
| 142 | SETH GARDNER | 42 | M | TIFFIN | OH | 40:16:00 | 12:58 | |||||||
| 143 | SANDY GARDNER | 66 | F | TIFFIN | OH | 40:49:00 | 13:09 | |||||||
| 144 | JENNIFER INKS | 44 | F | GREEN SPRINGS | OH | 40:49:00 | 13:09 | |||||||
| 145 | DEB TIMM | 59 | F | SANDUSKY | OH | 41:11:00 | 13:16 | |||||||
| 146 | NICOLE GANGLUFF | 25 | F | TIFFIN | OH | 41:18:00 | 13:18 | |||||||
| 147 | COLE HELBERG | 26 | M | PERRYSBURG | OH | 41:20:00 | 13:18 | |||||||
| 148 | MICHELLE EMERINE | 40 | F | UPPER SANDUSKY | OH | 41:22:00 | 13:19 | |||||||
| 149 | CARRIE GILLMOR | 33 | F | FREMONT | OH | 41:50:00 | 13:28 | |||||||
| 150 | MEGHAN SCHERGER | 20 | F | FOSTORIA | OH | 41:56:00 | 13:30 | |||||||
| 151 | THERESA SCHERGER | 50 | F | FOSTORIA | OH | 42:11:00 | 13:35 | |||||||
| 152 | GAIL GUINTHER | 46 | F | NEVADA | OH | 42:11:00 | 13:35 | |||||||
| 153 | MICHELLE PALM | 35 | F | TIFFIN | OH | 42:25:00 | 13:40 | |||||||
| 154 | MARIA SHULTZ | 39 | F | TIFFIN | OH | 42:43:00 | 13:45 | |||||||
| 155 | STEPHANIE OSBORN | 36 | F | TIFFIN | OH | 42:43:00 | 13:45 | |||||||
| 156 | ETHAN BYRNE | 8 | M | FREMONT | OH | 43:36:00 | 14:02 | |||||||
| 157 | LINDA JUSTICE | 46 | F | FOREST | OH | 44:15:00 | 14:15 | |||||||
| 158 | LAURA BRICKNER | 50 | F | TIFFIN | OH | 44:39:00 | 14:23 | |||||||
| 159 | ANITA GOSCHE | 53 | F | NEW RIEGEL | OH | 44:43:00 | 14:24 | |||||||
| 160 | ROSIE ARBOGAST | 53 | F | TIFFIN | OH | 44:44:00 | 14:24 | |||||||
| 161 | CINDY GOSCHE | 52 | F | NEW RIEGEL | OH | 44:48:00 | 14:25 | |||||||
| 162 | KRISTY VAUGHN | 31 | F | TIFFIN | OH | 45:13:00 | 14:34 | |||||||
| 163 | JANELLE SCHATZINGER | 31 | F | REPUBLIC | OH | 45:16:00 | 14:34 | |||||||
| 164 | DENISE BURNS | 53 | F | TIFFIN | OH | 45:16:00 | 14:34 | |||||||
| 165 | JODI HADE | 47 | F | TIFFIN | OH | 45:20:00 | 14:36 | |||||||
| 166 | JAMES OSBORN | 38 | M | TIFFIN | OH | 45:21:00 | 14:36 | |||||||
| 167 | ANITA GAIETTO | 49 | F | TIFFIN | OH | 46:02:00 | 14:49 | |||||||
| 168 | MALINDA SALAZAR | 44 | F | TIFFIN | OH | 46:17:00 | 14:54 | |||||||
| 169 | JIM REUTER | 51 | M | TIFFIN | OH | 46:32:00 | 14:59 | |||||||
| 170 | GINA REUTER | 48 | F | TIFFIN | OH | 46:32:00 | 14:59 | |||||||
| 171 | KRISTIN RODDY | 25 | F | TIFFIN | OH | 46:32:00 | 14:59 | |||||||
| 172 | STEPHANIE FERRY | 41 | F | CHESHIRE | OH | 47:06:00 | 15:10 | |||||||
| 173 | KIM COPPES | 48 | F | BLOOMVILLE | OH | 47:34:00 | 15:19 | |||||||
| 174 | JACLYN FLECHTNER | 34 | F | NEW RIEGEL | OH | 47:48:00 | 15:24 | |||||||
| 175 | KENDRA PRINCE | 27 | F | BUCYRUS | OH | 48:04:00 | 15:29 | |||||||
| 176 | ROBIN GORREL | 51 | F | TIFFIN | OH | 48:37:00 | 15:39 | |||||||
| 177 | CHRIS BAILEY | 54 | M | WESTERVILLE | OH | 48:37:00 | 15:39 | |||||||
| 178 | DANIEL CAHILL | 36 | M | TIFFIN | OH | 49:23:00 | 15:54 | |||||||
| 179 | CAROLINE BYRNE | 36 | F | FREMONT | OH | 50:03:00 | 16:07 | |||||||
| 180 | MANDI STAHL | 36 | F | FOSTORIA | OH | 50:04:00 | 16:07 | |||||||
| 181 | JENNIFER WILHELM | 27 | F | BELLEVUE | OH | 50:22:00 | 16:13 | |||||||
| 182 | ERICA MILLER | 25 | F | BELLEVUE | OH | 50:22:00 | 16:13 | |||||||
| 183 | TRACY KERSCHNER | 29 | F | TIFFIN | OH | 50:22:00 | 16:13 | |||||||
| 184 | MICHELE HOLMAN | 36 | F | FOSTORIA | OH | 50:23:00 | 16:13 | |||||||
| 185 | BETH BROWN | 57 | F | TIFFIN | OH | 50:23:00 | 16:13 | |||||||
| 186 | LAUREN HAFLEY | 23 | F | TIFFIN | OH | 50:24:00 | 16:14 | |||||||
| 187 | WENDY WARNOCK | 37 | F | TIFFIN | OH | 50:52:00 | 16:23 | |||||||
| 188 | ROCHELLE MANLEY | 40 | F | FINDLAY | OH | 51:31:00 | 16:35 | |||||||
| 189 | AMANDA WISDA | 36 | F | SYCAMORE | OH | 52:34:00 | 16:56 | |||||||
| 190 | TERRY HUBER | 35 | F | FOSTORIA | OH | 52:35:00 | 16:56 | |||||||
| 191 | SANDY GONZALES | 46 | F | NEW RIEGEL | OH | 53:57:00 | 17:22 | |||||||
| 192 | CHRISTINA FISHER | 42 | F | COLUMBUS | OH | 57:31 | 18:31 | |||||||
| 193 | NIKKI SHARPE | 36 | F | TIFFIN | OH | 1:02:22 | 20:05 | |||||||
| 194 | SHELLY SMYSER | 34 | F | SYCAMORE | OH | 1:02:28 | 20:07 | |||||||
| ********** AWARDS LIST ************** | ||||||||||||
| ********** FEMALE OVERALL RESULTS *********** | ||||||||||||
| 1 | JOAN MATHEWS | 56 | MAUMEE | OH | 20:55 | |||||||
| ********** MALE OVERALL RESULTS *********** | ||||||||||||
| 1 | JOHN KERONINY | 34 | TIFFIN | OH | 17:15 | |||||||
| FEMALE AGE GROUP 1 - 14 | ||||||||||||
| 1 | 15 | TIFFANY JACEK | 13 | TIFFIN | OH | 21:31 | ||||||
| 2 | 18 | CALEIGH AIGLER | 9 | Tiffin | OH | 21:49 | ||||||
| 3 | 110 | MAGGIE WISDA | 10 | Sycamore | OH | 34:17:00 | ||||||
| MALE AGE GROUP 1 - 14 | ||||||||||||
| 1 | 2 | JACOB ANDERSON | 14 | TIFFIN | OH | 18:02 | ||||||
| 2 | 9 | AUSTIN HARP | 13 | TIFFIN | OH | 20:04 | ||||||
| 3 | 31 | CALEB SKIDMORE | 10 | Attica | OH | 23:18 | ||||||
| FEMALE AGE GROUP 15 - 19 | ||||||||||||
| 1 | 42 | BECCA GERIG | 18 | Archbold | OH | 24:11:00 | ||||||
| 2 | 88 | SUMMER FOOS | 19 | Clyde | OH | 29:29:00 | ||||||
| 3 | 90 | ALEXIS STEELE | 15 | Tiffin | OH | 30:02:00 | ||||||
| MALE AGE GROUP 15 - 19 | ||||||||||||
| 1 | 39 | BRYAN SCHERGER | 17 | Fostoria | OH | 23:58 | ||||||
| 2 | 41 | LUKE FISHER | 17 | Stryker | OH | 24:08:00 | ||||||
| FEMALE AGE GROUP 20 - 24 | ||||||||||||
| 1 | 25 | JENNA MATHIAS | 24 | New Riegel | OH | 22:27 | ||||||
| 2 | 81 | MOLLIE WELLY | 23 | Tiffin | OH | 28:38:00 | ||||||
| 3 | 93 | BIBB CARLENE | 22 | Avon lake | OH | 30:59:00 | ||||||
| MALE AGE GROUP 20 - 24 | ||||||||||||
| 1 | 3 | TREVOR CLINGER | 23 | TIFFIN | OH | 18:12 | ||||||
| 2 | 14 | LIBERTY DRE VALLIANT | 22 | BELLEVUE | OH | 21:13 | ||||||
| FEMALE AGE GROUP 25 - 29 | ||||||||||||
| 1 | 24 | ASHLEY AICHHOLZ | 28 | Republic | OH | 22:25 | ||||||
| 2 | 29 | MICHELE CASTLEMAN | 29 | Tiffin | OH | 23:07 | ||||||
| 3 | 36 | LAURA MANNING | 29 | Republic | OH | 23:43 | ||||||
| MALE AGE GROUP 25 - 29 | ||||||||||||
| 1 | 11 | CURT BUMB | 25 | New Riegel | OH | 20:43 | ||||||
| 2 | 16 | TONY MASS | 29 | Findlay | OH | 21:39 | ||||||
| 3 | 44 | JON WEININGER | 27 | FINDLAY | OH | 24:28:00 | ||||||
| FEMALE AGE GROUP 30 - 34 | ||||||||||||
| 1 | 19 | ERIN WOLPH | 32 | Tiffin | OH | 21:57 | ||||||
| 2 | 37 | NICOLE HILL | 32 | Fremont | OH | 23:53 | ||||||
| 3 | 52 | ROSE HALBISEN | 31 | Tiffin | OH | 25:33:00 | ||||||
| MALE AGE GROUP 30 - 34 | ||||||||||||
| 1 | 54 | RYAN HAMPSHIRE | 34 | Tiffin | OH | 25:34:00 | ||||||
| 2 | 78 | TOM R WALDSMITH | 34 | Tiffin | OH | 28:12:00 | ||||||
| FEMALE AGE GROUP 35 - 39 | ||||||||||||
| 1 | 32 | ELLIE ANDERSON | 37 | TIFFIN | OH | 23:24 | ||||||
| 2 | 63 | CARRIE BECKMAN | 36 | Republic | OH | 26:46:00 | ||||||
| 3 | 68 | MARY CHAPPELL | 36 | Republic | OH | 27:07:00 | ||||||
| MALE AGE GROUP 35 - 39 | ||||||||||||
| 1 | 4 | SCOTT WISE | 39 | Attica | OH | 18:50 | ||||||
| 2 | 10 | MIKE SKIDMORE | 35 | Attica | OH | 20:28 | ||||||
| 3 | 20 | JEREMIAH AIGLER | 36 | Tiffin | OH | 22:05 | ||||||
| FEMALE AGE GROUP 40 - 44 | ||||||||||||
| 1 | 56 | PAMELLA WELLER | 44 | Republic | OH | 25:43:00 | ||||||
| 2 | 61 | CONNYE COMBS | 40 | Tiffin | OH | 26:33:00 | ||||||
| 3 | 64 | JODI GAIETTO | 43 | Tiffin | OH | 26:49:00 | ||||||
| MALE AGE GROUP 40 - 44 | ||||||||||||
| 1 | 8 | ART HEREDIA | 44 | SANDUSDY | OH | 19:31 | ||||||
| 2 | 40 | BUD COOK | 40 | Sycamore | OH | 24:08:00 | ||||||
| 3 | 128 | GARY AMLIN | 42 | Tiffin | OH | 37:25:00 | ||||||
| FEMALE AGE GROUP 45 - 49 | ||||||||||||
| 1 | 48 | DAWN BEAN | 46 | Tiffin | OH | 24:52:00 | ||||||
| 2 | 100 | BECKY BALDOSSER | 45 | Republic | OH | 32:03:00 | ||||||
| 3 | 111 | JEAN HAREN | 46 | Tiffin | OH | 34:52:00 | ||||||
| MALE AGE GROUP 45 - 49 | ||||||||||||
| 1 | 17 | TIM MEEKER | 48 | Tiffin | OH | 21:49 | ||||||
| 2 | 22 | JOE SHEAFFER | 45 | Harpster | OH | 22:11 | ||||||
| 3 | 28 | VERN FISHER II | 45 | Stryker | OH | 23:06 | ||||||
| FEMALE AGE GROUP 50 - 54 | ||||||||||||
| 1 | 21 | VICKI SCHOEN | 52 | BELLEVUE | OH | 22:05 | ||||||
| 2 | 67 | REBECCA KREAIS | 54 | Fostoria | OH | 27:05:00 | ||||||
| 3 | 75 | DEE MATTER | 51 | Tiffin | OH | 27:51:00 | ||||||
| MALE AGE GROUP 50 - 54 | ||||||||||||
| 1 | 5 | TODD SCHILLER | 51 | OAK HARBOR | OH | 18:56 | ||||||
| 2 | 6 | DAVID BROWNE | 51 | Upper Sandusky | OH | 18:58 | ||||||
| 3 | 7 | BOB FITTRO | 50 | TIFFIN | OH | 19:22 | ||||||
| FEMALE AGE GROUP 55 - 99 | ||||||||||||
| 1 | 46 | SUSAN WADE | 55 | Tiffin | OH | 24:45:00 | ||||||
| 2 | 58 | DIANA REINHARD | 58 | New Riegel | OH | 25:57:00 | ||||||
| 3 | 108 | KATHY STRAUSBAUGH | 58 | Republic | OH | 34:00:00 | ||||||
| MALE AGE GROUP 55 - 99 | ||||||||||||
| 1 | 12 | MARK STOVER | 58 | Tiffin | OH | 20:55 | ||||||
| 2 | 30 | EDWARD O'REILLY | 59 | MAUMEE | OH | 23:14 | ||||||
| 3 | 47 | THOMAS EASTLICK | 64 | Tiffin | OH | 24:46:00 | ||||||


