| DECEMBER DASH 2014 AGE GROUP RESULTS | ||||||||
| O/A M | KESSLER | JASON | 34 | 0:25:38 | ||||
| O/A F | KLAPPER | KAREN | 36 | 0:30:35 | SKIRT WINNER | |||
| LAST | FIRST | AGE | ||||||
| FEMALE | ||||||||
| 12 & UNDER | ||||||||
| 1 | BEADLE | BRENNA | 7 | 0:47:56 | ||||
| 13-17 | ||||||||
| 1 | REICHERT | JENNA | 13 | 0:36:23 | ||||
| 2 | KAY | ALEXANDRA | 15 | 0:37:56 | ||||
| 3 | REIF | LOREN | 15 | 0:38:23 | ||||
| 4 | REIF | TAYLOR | 17 | 0:42:30 | ||||
| 18-27 | ||||||||
| 1 | MILLER | KATIE | 24 | 0:36:07 | ||||
| 2 | WALLINGFORD | EMILY | 20 | 0:37:51 | ||||
| 3 | BELAZIS | KATIE | 26 | 0:41:49 | ||||
| 4 | AMOS | KASSY | 24 | 0:48:51 | ||||
| 28-37 | ||||||||
| 1 | KESSLER | CHANTILLY | 33 | 0:32:34 | SKIRT WINNER | |||
| 2 | KILLIAN | KAREN | 28 | 0:32:55 | ||||
| 3 | RIFFLE | JULIE | 32 | 0:33:01 | SKIRT WINNER | |||
| 4 | LORENZ | AMY | 31 | 0:40:05 | ||||
| 5 | GARDAM | MEGAN | 37 | 0:42:04 | ||||
| 6 | THOMPSON | CHERYL | 34 | 0:42:16 | ||||
| 7 | JONES | SARA | 32 | 0:45:11 | ||||
| 8 | BARANSKI | JENI | 35 | 0:45:28 | ||||
| 9 | MCDONELL | DANIELLE | 33 | 0:46:14 | ||||
| 10 | HUEY | SARAH | 37 | 0:47:12 | ||||
| 11 | CRAWFORD | ELIZABETH | 34 | 0:49:56 | ||||
| 12 | FARLEY | KERI | 35 | 0:50:08 | ||||
| 13 | MCKAY | JENNIFER | 37 | 0:50:17 | ||||
| 14 | URBANSKI | JILLIAN | 33 | 0:52:47 | ||||
| 38-46 | ||||||||
| 1 | VARTANIAN | JENNY | 44 | 0:33:31 | ||||
| 2 | BENGELA | TAMMY | 42 | 0:33:36 | ||||
| 3 | LAMBERT | JENNIE | 46 | 0:35:04 | ||||
| 4 | WARNKE | GINA | 40 | 0:36:00 | ||||
| 5 | BOCKEY | JULIE | 38 | 0:38:53 | ||||
| 6 | WILES | JENIFER | 41 | 0:40:19 | ||||
| 7 | MITCHELL | CLARE | 44 | 42:33.2 | ||||
| 8 | EISENMANN | KATE | 40 | 42:33.6 | ||||
| 9 | REICHERT | JUDY | 41 | 0:42:38 | ||||
| 10 | JASKA | RENEE | 43 | 0:43:45 | ||||
| 11 | GILLEY | AIMEE | 45 | 0:44:17 | ||||
| 12 | HOWE | JEN | 38 | 0:45:05 | ||||
| 13 | WINTERSTEIN | TERESA | 39 | 0:46:12 | ||||
| 14 | TILTON | MANDY | 38 | 0:47:25 | ||||
| 15 | KOBYLAK | DIANA | 40 | 0:47:55 | ||||
| 16 | ASHTON | IRINA | 43 | 50:39.3 | ||||
| 17 | DASHNER | DENISE | 43 | 0:51:51 | ||||
| 18 | BEADLE | TINA | 40 | 1:01:25 | ||||
| 19 | PIZIO | JENNIFER | 39 | 1:01:58 | ||||
| 20 | KOSZYCKI | TONDA | 45 | 1:03:03 | ||||
| 47 | ||||||||
| 1 | ASHTON | DIANNA | 47 | 0:37:29 | ||||
| 2 | NAVEKEN | JANICE | 47 | 1:00:35 | ||||
| 48-57 | ||||||||
| 1 | MATHEWS | JOAN | 57 | 0:34:55 | ||||
| 2 | DIEKMAN | LISA | 52 | 0:36:58 | ||||
| 3 | JEWELL | KELLY | 54 | 0:37:24 | ||||
| 4 | RAPP | PATTI | 51 | 0:38:59 | ||||
| 5 | DIDION | KATHY | 53 | 0:45:20 | ||||
| 6 | WITFORTH | MARY JO | 54 | 0:45:39 | ||||
| 7 | SHEARMAN | MARTHA | 48 | 0:47:25 | ||||
| 8 | KIMURA | LAURIE | 48 | 0:50:12 | ||||
| 9 | LOVE | ROBIN | 53 | 0:51:24 | ||||
| 58-67 | ||||||||
| 1 | OLSON | DONNA | 63 | 0:36:33 | ||||
| 2 | WADE | SUE | 59 | 0:43:19 | ||||
| 3 | DASHNER | JOYCE | 66 | 1:08:00 | ||||
| 68-77 | ||||||||
| 1 | STEINHAUSER | MARY | 69 | 0:55:46 | ||||
| MALE | ||||||||
| 12 & UNDER | ||||||||
| 1 | KAY | SEAN M. | 11 | 0:32:47 | ||||
| 2 | LAMMERS | GAVIN | 10 | 0:41:08 | ||||
| 3 | GRAHAM | CYAN | 12 | 1:23:21 | ||||
| 13-17 | ||||||||
| 1 | KAY | AIDAN | 13 | 0:37:28 | ||||
| 18-27 | ||||||||
| 1 | DEWITT | JONATHAN | 23 | 0:25:50 | ||||
| 2 | O'DONNELL | KIERAN | 18 | 0:32:41 | ||||
| 3 | SHEARMAN | EVAN | 18 | 0:33:07 | ||||
| 28-37 | ||||||||
| 1 | MILLER | BRAD | 31 | 0:26:56 | ||||
| 2 | GILBERT | JOHN | 37 | 0:27:58 | ||||
| 3 | MILLER | J.P. | 36 | 0:32:08 | ||||
| 4 | VAQUERO | SERGIO MILLANES | 36 | 0:34:33 | ||||
| 5 | BARTON | MIKE | 33 | 0:37:55 | ||||
| 6 | THOMPSON | NATE | 33 | 0:39:23 | ||||
| 7 | KRAMP | RICH | 32 | 0:39:59 | ||||
| 8 | BARANSKI | PHIL | 36 | 0:41:31 | ||||
| 9 | REIF | EDWARD | 36 | 0:41:35 | ||||
| 38-46 | ||||||||
| 1 | MAGOUN | JAMES | 46 | 0:30:22 | ||||
| 2 | BOCKEY | JAMES | 39 | 0:32:13 | ||||
| 3 | FLORES | RICK | 39 | 0:32:19 | ||||
| 4 | YOST | JEFF | 41 | 0:32:26 | ||||
| 5 | CUNNINGHAM | CHRIS | 39 | 0:32:30 | ||||
| 6 | KAY | SEAN A. | 38 | 0:34:16 | ||||
| 7 | FRITZ | BRIAN | 45 | 0:36:19 | ||||
| 8 | CARROLL | PHIL | 39 | 0:37:11 | ||||
| 9 | SILVA | TOM | 46 | 0:37:30 | ||||
| 10 | NIEBEL | KEVIN | 42 | 0:38:10 | ||||
| 11 | PFEIFFER | RICHARD | 43 | 0:39:00 | ||||
| 12 | LAMMERS | JEFFREY | 38 | 0:41:09 | ||||
| 13 | TOBAR | DAVID | 42 | 0:41:32 | ||||
| 14 | DAUTERMAN | BRENT | 39 | 0:41:37 | ||||
| 15 | STOUGH | ANDREW | 39 | 0:41:38 | ||||
| 16 | PEIFFER | CHRIS | 39 | 0:42:47 | ||||
| 17 | HOWE | JOE | 43 | 0:45:05 | ||||
| 18 | MCKAY | JOE | 41 | 50:12.8 | ||||
| 19 | ASHTON | DILLON | 43 | 50:39.4 | ||||
| 47 | ||||||||
| 1 | KIRTOS | JOHN | 47 | 0:32:11 | ||||
| 48-57 | ||||||||
| 1 | BAKER | JOE | 51 | 0:30:59 | ||||
| 2 | MCHALE | JOHN | 48 | 0:37:00 | ||||
| 3 | DILABBIO | LARRY | 56 | 0:37:25 | ||||
| 4 | AWWAD | KAL | 49 | 0:37:35 | ||||
| 5 | RAPP | EDGAR | 55 | 0:37:58 | ||||
| 6 | KOLENA | TOM | 56 | 0:39:10 | ||||
| 7 | BATKO | BRIAN | 53 | 0:40:16 | ||||
| 8 | AMPTHOR | ROBERT | 57 | 0:40:47 | ||||
| 9 | SEARS | MARK | 49 | 0:41:25 | ||||
| 10 | MCCOY | J.D. | 55 | 0:41:34 | ||||
| 11 | TRAME | JOHN | 55 | 0:42:34 | ||||
| 12 | MCCLOSKEY | MATT | 53 | 0:48:51 | ||||
| 13 | VALADEZ | DOMINGO | 54 | 0:51:52 | ||||
| 58-67 | ||||||||
| 1 | WALLINGFORD | DAVE | 61 | 0:33:49 | ||||
| 2 | BASHOR | DONALD | 63 | 0:34:37 | ||||
| 3 | ROWE | KENNETH | 66 | 0:38:20 | ||||
| 4 | CODY | FRANK | 66 | 0:41:47 | ||||
| 5 | BOURQUIN | WILLIAM | 60 | 0:42:20 | ||||
| 6 | MERRILL | RICK | 62 | 0:42:52 | ||||
| 7 | AUSDERAN | HARRY | 64 | 0:43:54 | ||||
| 8 | MONTAGUE | RAY | 65 | 0:46:33 | ||||
| 9 | HO | GEORGE | 62 | 0:48:42 | ||||
| 10 | WADE | PHIL | 60 | 1:05:54 | ||||
| 68-77 | ||||||||
| 1 | ACOCKS | JEFF | 69 | 0:42:28 | ||||
| 2 | WILES | TOM | 71 | 0:43:46 | ||||
| 3 | SCOTT | DENNIS | 70 | 0:51:50 | ||||
| 4 | ANDERSON | CARL | 72 | 0:53:33 | ||||
| 5 | TOMC | JEROME | 71 | 0:56:41 | ||||
| 6 | ROYER | GEORGE | 77 | 1:04:26 | ||||
| 7 | STEINHAUSER | CYRIL | 72 | 1:07:27 | ||||


