| 2015 GET LUCKEY 5K OVERALL RESULTS | ||||||||||||||
| OA | A/G | LAST | FIRST | GENDER | AGE | CLOCK | ADJ. | |||||||
| 1 | O/A MALE | FOLK | MATT | M | 38 | 19.53 | 16.53 | |||||||
| 2 | O/A FEMALE | NAGY | LACY | F | 21 | 20.24 | ||||||||
| 3 | 1 | KLAPPER | KAREN | F | 37 | 20.35 | ||||||||
| 4 | 1 | KESSLER | CHANTILLY | F | 34 | 20.52 | ||||||||
| 5 | 1 | ZSILYAGI | LOUIS | M | 22 | 21.22 | 18.22 | |||||||
| 6 | 2 | RIFFLE | JULIE | F | 33 | 21.29 | ||||||||
| 7 | MASTER | WALZ | JOHN | M | 42 | 21.58 | 18.58 | |||||||
| 8 | MASTER | WARNKE | GINA | F | 41 | 23.04 | ||||||||
| 9 | 3 | ORR | CHRISTOPHER | M | 34 | 23.15 | 20.15 | |||||||
| 10 | 1 | BAKER | JOE | M | 52 | 23.26 | 20.26 | |||||||
| 11 | 4 | KELLERMEYER | MARK | M | 30 | 24.01 | 21.01 | |||||||
| 12 | 1 | SILVA | TOM | M | 47 | 24.46 | 21.46 | |||||||
| 13 | 1 | BAKER | JON | M | 55 | 25.19 | 22.19 | |||||||
| 14 | 2 | MILLER | JP | M | 37 | 25.35 | 22.35 | |||||||
| 15 | 5 | HERNANDEZ | KRISTA | F | 30 | 25.36 | ||||||||
| 16 | 1 | DASHNER | DENISE | F | 44 | 25.40 | ||||||||
| 17 | 1 | STRELOW | PAUL | M | 16 | 25.45 | 22.45 | |||||||
| 18 | 2 | ASMUS | KATHY | F | 50 | 26.07 | ||||||||
| 19 | 2 | CUNNINGHAM | CHRIS | M | 41 | 26.11 | 23.11 | |||||||
| 20 | 2 | LOVELL | ABIGAIL | F | 16 | 26.17 | ||||||||
| 21 | 3 | BOCKEY | OLIVIA | F | 15 | 26.17 | ||||||||
| 22 | 3 | HALM | APRIL | F | 35 | 26.34 | ||||||||
| 23 | 2 | KESSLER | DEAN | M | 57 | 26.38 | 23.38 | |||||||
| 24 | 1 | WITZL | SARA | F | 25 | 26.50 | ||||||||
| 25 | 3 | JANES | ANDREW | M | 40 | 27.05 | 24.05 | |||||||
| 26 | 4 | PATRICK | AMANDA | F | 35 | 27.13 | ||||||||
| 27 | 2 | CHANEY | LIZ | F | 21 | 27.14 | ||||||||
| 28 | 6 | ZDAWCZYK | AARON | M | 30 | 27.17 | 24.17 | |||||||
| 29 | 3 | MCCOY | J.D. | M | 56 | 27.18 | 24.18 | |||||||
| 30 | 2 | LARUE | BRADLEY | M | 47 | 27.20 | 24.20 | |||||||
| 31 | 5 | BALDUF | JASON | M | 38 | 27.21 | 24.21 | |||||||
| 32 | 7 | WOTT | ADAM | M | 33 | 27.26 | 24.26 | |||||||
| 33 | 8 | HILL | NICOLE | F | 33 | 27.35 | ||||||||
| 34 | 4 | WILSON | JILL | F | 43 | 27.36 | ||||||||
| 35 | 4 | ROBERTS | MICHAEL | M | 18 | 27.43 | 24.43 | |||||||
| 36 | 4 | POWELL | SHARON | F | 55 | 27.44 | ||||||||
| 37 | 5 | LOWE | LARRY | M | 44 | 27.46 | 24.46 | |||||||
| 38 | 6 | HENNING | MATT | M | 38 | 27.56 | 24.56 | |||||||
| 39 | 1 | ROW | LIAM | M | 12 | 28.23 | 25.23 | |||||||
| 40 | 1 | BUCKMASTER | MARGARET | F | 60 | 28.26 | ||||||||
| 41 | 7 | HUEY | SARAH | F | 38 | 28.30 | ||||||||
| 42 | 5 | VALADEZ | DOMINGO | M | 55 | 28.55 | 25.55 | |||||||
| 43 | 6 | MATERNI | SHERI | F | 41 | 29.24 | ||||||||
| 44 | 7 | ASHTON | DILLON | M | 44 | 29.28 | 26.28 | |||||||
| 45 | 8 | GLINSKI | SARAH | F | 39 | 29.38 | ||||||||
| 46 | 9 | KRAMP | RICHARD | M | 34 | 29.46 | 26.46 | |||||||
| 47 | 3 | COOPER | AVERY | M | 51 | 29.48 | 26.48 | |||||||
| 48 | 3 | CLAYDON | DAVID | M | 48 | 30.05 | 27.05 | |||||||
| 49 | 8 | ASHTON | IRINA | F | 44 | 30.21 | ||||||||
| 50 | 4 | ASMUS | MARK | M | 50 | 30.29 | 27.29 | |||||||
| 51 | 4 | LUTHER | JULIE | F | 48 | 30.32 | ||||||||
| 52 | 2 | HORNER | JACK | M | 63 | 30.34 | 27.34 | |||||||
| 53 | 9 | ANDREWS | BECKIE | F | 38 | 30.41 | ||||||||
| 54 | 9 | CHANEY | DEB | F | 43 | 30.44 | ||||||||
| 55 | 5 | GASIOROWSKI | GREG | M | 51 | 31.27 | 28.27 | |||||||
| 56 | 5 | DYKEMA | CARIS | F | 45 | 31.41 | ||||||||
| 57 | 1 | DYKEMA | LOGAN | M | 9 | 31.46 | ||||||||
| 58 | 6 | SELVEY | JAKE | M | 54 | 31.51 | 28.51 | |||||||
| 59 | 10 | ELY | JESSICA | F | 35 | 32.16 | ||||||||
| 60 | 11 | JANES | HEATHER | F | 36 | 32.21 | ||||||||
| 61 | 6 | KESSLER | NANCY | F | 59 | 32.27 | ||||||||
| 62 | 10 | DEWITT | MARY | F | 44 | 32.38 | ||||||||
| 63 | 7 | MONTAGUE | RHONDA | F | 53 | 32.39 | ||||||||
| 64 | 2 | LANDRUM | EMILY | F | 29 | 32.56 | ||||||||
| 65 | 11 | SOLON | CHRIS | M | 42 | 32.56 | 29.56 | |||||||
| 66 | 8 | SCHULTZ | DAVE | M | 50 | 33.03 | 30.03 | |||||||
| 67 | 1 | MONTAGUE | RAY | M | 66 | 33.05 | 30.05 | |||||||
| 68 | 3 | WORTHEN | JASON | M | 29 | 33.32 | 30.32 | |||||||
| 69 | 3 | BOURQUIN | BILL | M | 61 | 33.43 | 30.43 | |||||||
| 70 | 9 | URBAN | LORI | F | 50 | 33.48 | ||||||||
| 71 | 6 | ZACHARIAS | KELLI | F | 47 | 33.50 | ||||||||
| 72 | 4 | SOPKO | MEGAN | F | 28 | 33.51 | ||||||||
| 73 | 1 | GOSLINE | WILLIAM | M | 70 | 33.57 | 30.57 | |||||||
| 74 | 7 | KIRSCHBAUM | KRISTIN | F | 55 | 34.08 | ||||||||
| 75 | 3 | SELDERS | COURTNEY | F | 22 | 34.14 | ||||||||
| 76 | 10 | ROWE | RICK | M | 51 | 34.15 | 31.15 | |||||||
| 77 | 8 | BIEL | DAVID | M | 55 | 34.27 | 31.27 | |||||||
| 78 | 11 | CRUMRINE | DALE | M | 50 | 34.39 | 31.39 | |||||||
| 79 | 2 | ZEEK | DONALD | M | 72 | 35.05 | 32.05 | |||||||
| 80 | 4 | HO | GEORGE | M | 63 | 35.06 | 32.06 | |||||||
| 81 | 4 | FOOS | SUMMER | F | 20 | 35.11 | ||||||||
| 82 | 7 | CALHOUN | TAMMY | F | 46 | 35.16 | ||||||||
| 83 | 2 | MCGARITY | SCOTT | M | 65 | 35.22 | 32.22 | |||||||
| 84 | 9 | SMITH | SCOTT | M | 56 | 35.43 | 32.43 | |||||||
| 85 | 12 | SOPKO | JOHN | M | 52 | 35.45 | 32.45 | |||||||
| 86 | 12 | ROW | HELEN | F | 42 | 37.38 | ||||||||
| 87 | 3 | NYCZ | JIM | M | 66 | 37.39 | 34.39 | |||||||
| 88 | 13 | HAMMONS | VICTORIA | F | 53 | 37.57 | ||||||||
| 89 | 5 | KUKAY | JESSICA | F | 22 | 38.12 | ||||||||
| 90 | 6 | CLARK | KYLEN | M | 23 | 38.12 | 35.12 | |||||||
| 91 | 14 | BIEL | LAURA | F | 54 | 38.27 | ||||||||
| 92 | 12 | BROZ | JESSICA | F | 36 | 39.02 | ||||||||
| 93 | 13 | BRIEDENBACH | CARI | F | 38 | 39.35 | ||||||||
| 94 | 5 | MCLAUGHLIN | FRANK | M | 64 | 41.57 | 38.57 | |||||||
| 95 | 4 | DECARVALHO | CARLOS | M | 65 | 42.50 | 39.50 | |||||||
| 96 | 5 | SHORT | MARLIN | M | 66 | 43.39 | 40.39 | |||||||
| 97 | 10 | SMITH | MARGO | F | 58 | 46.16 | ||||||||
| 98 | 8 | SCHULTZ | LISA | F | 49 | 46.30 | ||||||||
| 99 | 13 | PRESSLEY | TINA | F | 42 | 50.34 | ||||||||
| 2015 GET LUCKEY 5K AGE GROUP RESULTS | ||||||||||||||
| OVERALL | ||||||||||||||
| FEMALE | LACY NAGY | 20.24 | ||||||||||||
| MALE | MATT FOLK | 16.53 | ||||||||||||
| MASTERS | ||||||||||||||
| FEMALE | GINA WARNKE | 23.04 | ||||||||||||
| MALE | JOHN WALZ | 18.58 | ||||||||||||
| LAST | FIRST | GENDER | AGE | OA | A/G | CLOCK | ADJ. | |||||||
| 9&UNDER | ||||||||||||||
| DYKEMA | LOGAN | M | 9 | 57 | 1 | 31.46 | ||||||||
| 10-14 | ||||||||||||||
| ROW | LIAM | M | 12 | 39 | 1 | 28.23 | 25.23 | |||||||
| 15-19 | ||||||||||||||
| STRELOW | PAUL | M | 16 | 17 | 1 | 25.45 | 22.45 | |||||||
| LOVELL | ABIGAIL | F | 16 | 20 | 2 | 26.17 | ||||||||
| BOCKEY | OLIVIA | F | 15 | 21 | 3 | 26.17 | ||||||||
| ROBERTS | MICHAEL | M | 18 | 35 | 4 | 27.43 | 24.43 | |||||||
| 20-24 | ||||||||||||||
| ZSILYAGI | LOUIS | M | 22 | 5 | 1 | 21.22 | 18.22 | |||||||
| CHANEY | LIZ | F | 21 | 27 | 2 | 27.14 | ||||||||
| SELDERS | COURTNEY | F | 22 | 75 | 3 | 34.14 | ||||||||
| FOOS | SUMMER | F | 20 | 81 | 4 | 35.11 | ||||||||
| KUKAY | JESSICA | F | 22 | 89 | 5 | 38.12 | ||||||||
| CLARK | KYLEN | M | 23 | 90 | 6 | 38.12 | 35.12 | |||||||
| 25-29 | ||||||||||||||
| WITZL | SARA | F | 25 | 24 | 1 | 26.50 | ||||||||
| LANDRUM | EMILY | F | 29 | 64 | 2 | 32.56 | ||||||||
| WORTHEN | JASON | M | 29 | 68 | 3 | 33.32 | 30.32 | |||||||
| SOPKO | MEGAN | F | 28 | 72 | 4 | 33.51 | ||||||||
| 30-34 | ||||||||||||||
| KESSLER | CHANTILLY | F | 34 | 4 | 1 | 20.52 | ||||||||
| RIFFLE | JULIE | F | 33 | 6 | 2 | 21.29 | ||||||||
| ORR | CHRISTOPHER | M | 34 | 9 | 3 | 23.15 | 20.15 | |||||||
| KELLERMEYER | MARK | M | 30 | 11 | 4 | 24.01 | 21.01 | |||||||
| HERNANDEZ | KRISTA | F | 30 | 15 | 5 | 25.36 | ||||||||
| ZDAWCZYK | AARON | M | 30 | 28 | 6 | 27.17 | 24.17 | |||||||
| WOTT | ADAM | M | 33 | 32 | 7 | 27.26 | 24.26 | |||||||
| HILL | NICOLE | F | 33 | 33 | 8 | 27.35 | ||||||||
| KRAMP | RICHARD | M | 34 | 46 | 9 | 29.46 | 26.46 | |||||||
| 35-39 | ||||||||||||||
| KLAPPER | KAREN | F | 37 | 3 | 1 | 20.35 | ||||||||
| MILLER | JP | M | 37 | 14 | 2 | 25.35 | 22.35 | |||||||
| HALM | APRIL | F | 35 | 22 | 3 | 26.34 | ||||||||
| PATRICK | AMANDA | F | 35 | 26 | 4 | 27.13 | ||||||||
| BALDUF | JASON | M | 38 | 31 | 5 | 27.21 | 24.21 | |||||||
| HENNING | MATT | M | 38 | 38 | 6 | 27.56 | 24.56 | |||||||
| HUEY | SARAH | F | 38 | 41 | 7 | 28.30 | ||||||||
| GLINSKI | SARAH | F | 39 | 45 | 8 | 29.38 | ||||||||
| ANDREWS | BECKIE | F | 38 | 53 | 9 | 30.41 | ||||||||
| ELY | JESSICA | F | 35 | 59 | 10 | 32.16 | ||||||||
| JANES | HEATHER | F | 36 | 60 | 11 | 32.21 | ||||||||
| BROZ | JESSICA | F | 36 | 92 | 12 | 39.02 | ||||||||
| BRIEDENBACH | CARI | F | 38 | 93 | 13 | 39.35 | ||||||||
| 40-44 | ||||||||||||||
| DASHNER | DENISE | F | 44 | 16 | 1 | 25.40 | ||||||||
| CUNNINGHAM | CHRIS | M | 41 | 19 | 2 | 26.11 | 23.11 | |||||||
| JANES | ANDREW | M | 40 | 25 | 3 | 27.05 | 24.05 | |||||||
| WILSON | JILL | F | 43 | 34 | 4 | 27.36 | ||||||||
| LOWE | LARRY | M | 44 | 37 | 5 | 27.46 | 24.46 | |||||||
| MATERNI | SHERI | F | 41 | 43 | 6 | 29.24 | ||||||||
| ASHTON | DILLON | M | 44 | 44 | 7 | 29.28 | 26.28 | |||||||
| ASHTON | IRINA | F | 44 | 49 | 8 | 30.21 | ||||||||
| CHANEY | DEB | F | 43 | 54 | 9 | 30.44 | ||||||||
| DEWITT | MARY | F | 44 | 62 | 10 | 32.38 | ||||||||
| SOLON | CHRIS | M | 42 | 65 | 11 | 32.56 | 29.56 | |||||||
| ROW | HELEN | F | 42 | 86 | 12 | 37.38 | ||||||||
| PRESSLEY | TINA | F | 42 | 99 | 13 | 50.34 | ||||||||
| 45-49 | ||||||||||||||
| SILVA | TOM | M | 47 | 12 | 1 | 24.46 | 21.46 | |||||||
| LARUE | BRADLEY | M | 47 | 30 | 2 | 27.20 | 24.20 | |||||||
| CLAYDON | DAVID | M | 48 | 48 | 3 | 30.05 | 27.05 | |||||||
| LUTHER | JULIE | F | 48 | 51 | 4 | 30.32 | ||||||||
| DYKEMA | CARIS | F | 45 | 56 | 5 | 31.41 | ||||||||
| ZACHARIAS | KELLI | F | 47 | 71 | 6 | 33.50 | ||||||||
| CALHOUN | TAMMY | F | 46 | 82 | 7 | 35.16 | ||||||||
| SCHULTZ | LISA | F | 49 | 98 | 8 | 46.30 | ||||||||
| 50-54 | ||||||||||||||
| BAKER | JOE | M | 52 | 10 | 1 | 23.26 | 20.26 | |||||||
| ASMUS | KATHY | F | 50 | 18 | 2 | 26.07 | ||||||||
| COOPER | AVERY | M | 51 | 47 | 3 | 29.48 | 26.48 | |||||||
| ASMUS | MARK | M | 50 | 50 | 4 | 30.29 | 27.29 | |||||||
| GASIOROWSKI | GREG | M | 51 | 55 | 5 | 31.27 | 28.27 | |||||||
| SELVEY | JAKE | M | 54 | 58 | 6 | 31.51 | 28.51 | |||||||
| MONTAGUE | RHONDA | F | 53 | 63 | 7 | 32.39 | ||||||||
| SCHULTZ | DAVE | M | 50 | 66 | 8 | 33.03 | 30.03 | |||||||
| URBAN | LORI | F | 50 | 70 | 9 | 33.48 | ||||||||
| ROWE | RICK | M | 51 | 76 | 10 | 34.15 | 31.15 | |||||||
| CRUMRINE | DALE | M | 50 | 78 | 11 | 34.39 | 31.39 | |||||||
| SOPKO | JOHN | M | 52 | 85 | 12 | 35.45 | 32.45 | |||||||
| HAMMONS | VICTORIA | F | 53 | 88 | 13 | 37.57 | ||||||||
| BIEL | LAURA | F | 54 | 91 | 14 | 38.27 | ||||||||
| 55-59 | ||||||||||||||
| BAKER | JON | M | 55 | 13 | 1 | 25.19 | 22.19 | |||||||
| KESSLER | DEAN | M | 57 | 23 | 2 | 26.38 | 23.38 | |||||||
| MCCOY | J.D. | M | 56 | 29 | 3 | 27.18 | 24.18 | |||||||
| POWELL | SHARON | F | 55 | 36 | 4 | 27.44 | ||||||||
| VALADEZ | DOMINGO | M | 55 | 42 | 5 | 28.55 | 25.55 | |||||||
| KESSLER | NANCY | F | 59 | 61 | 6 | 32.27 | ||||||||
| KIRSCHBAUM | KRISTIN | F | 55 | 74 | 7 | 34.08 | ||||||||
| BIEL | DAVID | M | 55 | 77 | 8 | 34.27 | 31.27 | |||||||
| SMITH | SCOTT | M | 56 | 84 | 9 | 35.43 | 32.43 | |||||||
| SMITH | MARGO | F | 58 | 97 | 10 | 46.16 | ||||||||
| 60-64 | ||||||||||||||
| BUCKMASTER | MARGARET | F | 60 | 40 | 1 | 28.26 | ||||||||
| HORNER | JACK | M | 63 | 52 | 2 | 30.34 | 27.34 | |||||||
| BOURQUIN | BILL | M | 61 | 69 | 3 | 33.43 | 30.43 | |||||||
| HO | GEORGE | M | 63 | 80 | 4 | 35.06 | 32.06 | |||||||
| MCLAUGHLIN | FRANK | M | 64 | 94 | 5 | 41.57 | 38.57 | |||||||
| 65-69 | ||||||||||||||
| MONTAGUE | RAY | M | 66 | 67 | 1 | 33.05 | 30.05 | |||||||
| MCGARITY | SCOTT | M | 65 | 83 | 2 | 35.22 | 32.22 | |||||||
| NYCZ | JIM | M | 66 | 87 | 3 | 37.39 | 34.39 | |||||||
| DECARVALHO | CARLOS | M | 65 | 95 | 4 | 42.50 | 39.50 | |||||||
| SHORT | MARLIN | M | 66 | 96 | 5 | 43.39 | 40.39 | |||||||
| 70-74 | ||||||||||||||
| GOSLINE | WILLIAM | M | 70 | 73 | 1 | 33.57 | 30.57 | |||||||
| ZEEK | DONALD | M | 72 | 79 | 2 | 35.05 | 32.05 | |||||||


