| 2015 TRRC National Running Day 5K | ||||||
| Wednesday, June 3, 2015 | ||||||
| International Park, Toledo, OH | ||||||
| Place | Time | Last Name | First Name | Gender | Age | Note |
| 1 | 18.29 | Porter | Michael | Male | 39 | Overall Male |
| 2 | 18.32 | Baker | Joe | Male | 53 | Masters Male |
| 3 | 19.58 | Krupitzer | Kris | Male | 36 | |
| 4 | 20.30 | Stobinski | C.J. | Male | 24 | |
| 5 | 20.37 | Wood | Krista | Female | 20 | Overall Female |
| 6 | 20.44 | Vartainian | Jenny | Female | 6 | Masters Female |
| 7 | 20.46 | Bockey | Jim | Male | 40 | |
| 8 | 20.49 | Mooney | Tim | Male | 55 | |
| 9 | 21.23 | Fowler | Trinity | Female | 14 | |
| 10 | 21.57 | Ruch | Randy | Male | 58 | |
| 11 | 22.02 | Bashor | Donald | Male | 64 | |
| 12 | 23.19 | Neely | Robert | Male | 48 | |
| 13 | 23.56 | Kolena | Tom | Male | 51 | |
| 14 | 24.25 | Schmidt | Phil | Male | 67 | |
| 15 | 24.43 | Antoszewski | William | Male | 52 | |
| 16 | 24.47 | Cochrane | Maggie | Female | 14 | |
| 17 | 24.50 | Ashton | Dianna | Female | 48 | |
| 18 | 24.51 | Silva | Tom | Male | 47 | |
| 19 | 24.54 | Ruch | Anne | Female | 57 | |
| 20 | 24.55 | Clark | Carlos | Male | 42 | |
| 21 | 25.01 | Vandermark | Jeff | Male | 54 | |
| 22 | 25.16 | Baker | Jon | Male | 55 | |
| 23 | 25.23 | Bockey | Julie | Female | 40 | |
| 24 | 25.38 | Jordan | Michael | Male | 29 | |
| 25 | 25.51 | Neely | Patricia | Female | 46 | |
| 26 | 25.52 | Neely | Karla | Female | 49 | |
| 27 | 26.09 | Mathews | Joan | Female | 58 | |
| 28 | 26.09 | Jewell | Kelly | Female | 55 | |
| 29 | 26.10 | Bengela | Tammy | Female | 43 | |
| 30 | 26.26 | Almaguer | Nick | Male | 30 | |
| 31 | 26.30 | Ovall | Eric | Male | 39 | |
| 32 | 26.30 | Albright | April | Female | 13 | |
| 33 | 26.41 | Maunz | Kimberly | Female | 34 | |
| 34 | 26.53 | Martinez | Tina | Female | 48 | |
| 35 | 27.06 | Crisp | Kevin | Male | 14 | |
| 36 | 27.06 | Krause | Erica | Female | 39 | |
| 37 | 27.17 | Walker | Karen | Female | 39 | |
| 38 | 27.26 | Giovannucci | Jordan | Female | 21 | |
| 39 | 27.42 | Ramanathan | Nathan | Male | 42 | |
| 40 | 27.53 | Biblewski | Thomas | Male | 64 | |
| 41 | 27.54 | Dilabbio | Larry | Male | 57 | |
| 42 | 27.54 | Bourquin | William | Male | 61 | |
| 43 | 28.09 | Yankewski | Meghan | Female | 24 | |
| 44 | 28.16 | Porter | Emily | Female | 10 | |
| 45 | 28.23 | Bella | Staci | Female | 43 | |
| 46 | 28.24 | Martinez | Dan | Male | 48 | |
| 47 | 28.29 | Bauman | Bonnie | Female | 39 | |
| 48 | 28.31 | Crisp | Gabby | Female | 19 | |
| 49 | 28.38 | Willford | Sydney | Female | 12 | |
| 50 | 28.38 | Willford | Alan | Male | 47 | |
| 51 | 28.45 | O'Connell | Jackson | Male | 13 | |
| 52 | 28.47 | Phillips | Melvin | Male | 62 | |
| 53 | 28.53 | Knapp | Jessica | Female | 28 | |
| 54 | 29.05 | Breman | Kevin | Male | 55 | |
| 55 | 29.05 | Morrissey | Karil | Female | 52 | |
| 56 | 29.06 | Hylan | William | Male | 61 | |
| 57 | 29.07 | Wiles | Jenny | Female | 42 | |
| 58 | 29.09 | Willford | Zachary | Male | 9 | |
| 59 | 29.10 | Willford | Lisa | Female | 47 | |
| 60 | 29.11 | Rauto | Chuck | Male | 63 | |
| 61 | 29.14 | Bella | Joe | Male | 43 | |
| 62 | 29.20 | Gibbs | Jeff | Male | 56 | |
| 63 | 29.33 | Albright | Rachel | Female | 37 | |
| 64 | 29.42 | Newcome | Hank | Male | 67 | |
| 65 | 29.43 | Ho | George | Male | 64 | |
| 66 | 29.46 | McGranahan | Tim | Male | 63 | |
| 67 | 30.11 | Isley | Amy | Female | 43 | |
| 68 | 30.18 | Jackson | Christina | Female | 14 | |
| 69 | 30.24 | Wolf | Terri | Female | 56 | |
| 70 | 30.31 | Gilbertson | Kevin | Male | 36 | |
| 71 | 30.41 | Crisp | Michael | Male | 43 | |
| 72 | 30.47 | O'Connell | Erin | Female | 41 | |
| 73 | 31.15 | Lagger | James | Male | 75 | |
| 74 | 31.22 | Meheregan | Rebecca | Female | 53 | |
| 75 | 31.46 | Tomc | Jerome | Male | 72 | |
| 76 | 32.15 | Porter | Lucy | Female | 8 | |
| 77 | 32.22 | Sheramic | Hannah | Female | 77 | |
| 78 | 32.31 | Didion | Kathy | Female | 55 | |
| 79 | 32.59 | Logsden | Jeff | Male | 43 | |
| 80 | 33.10 | Steinhauser | Mary | Female | 70 | |
| 81 | 33.57 | Barlos | Jenny | Female | 53 | |
| 82 | 34.04 | Bengela | Ann | Female | 44 | |
| 83 | 34.30 | DaGiau | Edward | Male | 67 | |
| 84 | 36.01 | Harding | Jodie | Female | 31 | |
| 85 | 36.02 | Heer | Matt | Male | 47 | |
| 86 | 36.23 | Anderson | Carl | Male | 73 | |
| 87 | 36.47 | Gibson | Casey | Male | 31 | |
| 88 | 37.11 | Conroy | Chris | Male | 66 | |
| 89 | 37.15 | Crisp | Joey | Male | 16 | |
| 90 | 37.51 | Marlow | Bridget | Female | 61 | |
| 91 | 38.30 | Krszycki | Tonda | Female | 47 | |
| 92 | 41.59 | Berkowitz | Lois | Female | 66 | |
| 93 | 43.33 | Naveken | Janice | Female | 48 | |
| 94 | 43.33 | Dashner | Denise | Female | 45 | |
| 95 | 43.34 | Valadez | Domingo | Male | 55 | |
| 96 | 43.47 | Myers | Emily | Female | 29 | |
| 97 | 43.47 | Fischer | Lindsey | Female | 30 | |
| 98 | 45.34 | Steinhauser | Cy | Male | 73 | |
| 99 | 46.31 | Logsden | Hannah | Female | 15 | |
| 100 | 46.41 | Fornwald | Matt | Male | 43 | |
| 101 | 47.25 | Dashner | Joyce | Female | 68 | |
| 102 | 49.57 | Gleason | Timmy | Male | 10 | |
| 103 | 50.03 | Gleason | Ann | Female | 46 | |


