Soaring Eagle Half Marathon
Timing and Scoring by DRS Timing
Place | Net Time | Sex/Tot | Gun Time | Pace | NameFirst Name | Age | Age | Sex | City | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1:08:59 | 1/185 | 1:08:59 | 5:16 | GAYNOR EVAN | 27 | Perrysburg | 27 | M | Perrysburg |
2 | 1:13:34 | 2/185 | 1:13:34 | 5:37 | GEOFFREY KIPROTICH | 36 | Toledo | 36 | M | Toledo |
3 | 1:17:00 | 1/152 | 1:17:00 | 5:53 | JEPKURGAT HELLEN | 27 | Toledo | 27 | F | Toledo |
4 | 1:17:42 | 3/185 | 1:17:46 | 5:57 | RICE CLAYTON | 21 | Maumee | 21 | M | Maumee |
5 | 1:18:31 | 4/185 | 1:18:31 | 6:00 | EGAN KEVIN | 39 | Toledo | 39 | M | Toledo |
6 | 1:19:51 | 2/152 | 1:19:27 | 6:04 | WEBER ANNA | 27 | Bloomington | 27 | F | Bloomington |
7 | 1:20:30 | 5/185 | 1:20:34 | 6:09 | LAMMERS JEFFREY | 40 | Bowling Green | 40 | M | Bowling Green |
8 | 1:22:05 | 6/185 | 1:22:07 | 6:17 | HART STEVEN | 43 | Toledo | 43 | M | Toledo |
9 | 1:23:42 | 7/185 | 1:23:44 | 6:24 | BARNES JACOB | 23 | Sylvania | 23 | M | Sylvania |
10 | 1:24:33 | 8/185 | 1:24:37 | 6:28 | WOTRIG BRAD | 47 | Maumee | 47 | M | Maumee |
11 | 1:25:24 | 9/185 | 1:25:24 | 6:32 | PYLE RYAN | 42 | Toledo | 42 | M | Toledo |
12 | 1:25:50 | 10/185 | 1:25:53 | 6:34 | TRUNT RUFUS | 44 | Perrysburg | 44 | M | Perrysburg |
13 | 1:25:56 | 11/185 | 1:25:56 | 6:34 | SCHULER JUSTIN | 29 | Toledo | 29 | M | Toledo |
14 | 1:26:34 | 12/185 | 1:26:38 | 6:37 | SILVA TOM | 48 | Maumee | 48 | M | Maumee |
15 | 1:26:34 | 13/185 | 1:26:16 | 6:36 | BEARD TIM | 37 | Westerville | 37 | M | Westerville |
16 | 1:27:58 | 14/185 | 1:28:02 | 6:44 | HARRISON MATT | 37 | Toledo | 37 | M | Toledo |
17 | 1:28:53 | 15/185 | 1:28:58 | 6:48 | DAVENPORT ROGER | 35 | Toledo | 35 | M | Toledo |
18 | 1:28:55 | 16/185 | 1:28:59 | 6:48 | CARNEY TIM | 37 | Sylvania | 37 | M | Sylvania |
19 | 1:29:53 | 17/185 | 1:29:53 | 6:52 | FAIRBAIRN JAKE | 20 | Novi | 20 | M | Novi |
20 | 1:30:31 | 18/185 | 1:30:01 | 6:53 | MEINARDI SCOTT | 34 | Richmond | 34 | M | Richmond |
21 | 1:30:57 | 19/185 | 1:31:01 | 6:57 | GLINSKI ERIC | 40 | Perrysburg | 40 | M | Perrysburg |
22 | 1:31:05 | 20/185 | 1:31:13 | 6:58 | WILLFORD ALAN | 47 | Maumee | 47 | M | Maumee |
23 | 1:31:23 | 21/185 | 1:30:52 | 6:57 | BROWNE DAVID | 53 | Upper Sandusky | 53 | M | Upper Sandusky |
24 | 1:31:34 | 22/185 | 1:31:41 | 7:00 | GILLMOR JEFF | 40 | clyde | 40 | M | clyde |
25 | 1:31:45 | 3/152 | 1:31:52 | 7:01 | HOEHNER JENNA | 27 | Bowling Green | 27 | F | Bowling Green |
26 | 1:32:37 | 23/185 | 1:32:53 | 7:06 | DILBONE CHRIS | 41 | Bowling Green | 41 | M | Bowling Green |
27 | 1:33:10 | 24/185 | 1:33:21 | 7:08 | FARRAR CHRIS | 51 | Perrysburg | 51 | M | Perrysburg |
28 | 1:34:17 | 25/185 | 1:34:22 | 7:13 | SPRUNGER MICHAEL | 36 | Bothell | 36 | M | Bothell |
29 | 1:34:32 | 4/152 | 1:34:35 | 7:14 | MEYER ROBERTA | 51 | Shepherdsville | 51 | F | Shepherdsville |
30 | 1:35:04 | 26/185 | 1:35:07 | 7:16 | CORBEY TIM | 54 | Ottawa Hills | 54 | M | Ottawa Hills |
31 | 1:35:33 | 5/152 | 1:35:46 | 7:19 | MILLER LINDSEY | 34 | Perrysburg | 34 | F | Perrysburg |
32 | 1:35:36 | 27/185 | 1:35:47 | 7:19 | ROBSON MARK | 34 | Toledo | 34 | M | Toledo |
33 | 1:35:55 | 6/152 | 1:36:08 | 7:21 | GRAY RICHELLE | 24 | Toledo | 24 | F | Toledo |
34 | 1:36:02 | 28/185 | 1:36:03 | 7:20 | NEWTON COLLIN | 19 | Shelby Township | 19 | M | Shelby Township |
35 | 1:36:11 | 29/185 | 1:36:17 | 7:21 | LELAND MIKE | 43 | Findlay | 43 | M | Findlay |
36 | 1:37:28 | 30/185 | 1:37:39 | 7:28 | KLATT KEN | 23 | REPUBLIC | 23 | M | REPUBLIC |
37 | 1:37:35 | 31/185 | 1:37:43 | 7:28 | DOUGHTY ANDREW | 28 | Perrysburg | 28 | M | Perrysburg |
38 | 1:39:04 | 32/185 | 1:39:12 | 7:35 | HORVATH MICHAEL | 43 | Waterville | 43 | M | Waterville |
39 | 1:39:07 | 33/185 | 1:39:14 | 7:35 | MILLER J.P. | 37 | Waterville | 37 | M | Waterville |
40 | 1:39:24 | 34/185 | 1:39:31 | 7:36 | MURRAY SEAN | 33 | Toledo | 33 | M | Toledo |
41 | 1:39:34 | 7/152 | 1:39:40 | 7:37 | NEUNDORFER KELLY | 36 | Monclova | 36 | F | Monclova |
42 | 1:39:54 | 35/185 | 1:40:06 | 7:39 | ATHERINE JORDAN | 31 | Waterville | 31 | M | Waterville |
43 | 1:40:17 | 36/185 | 1:40:22 | 7:40 | KELLERMEYER MARK | 31 | Findlay | 31 | M | Findlay |
44 | 1:40:18 | 37/185 | 1:40:26 | 7:40 | JANES ANDREW | 41 | Bowling Green | 41 | M | Bowling Green |
45 | 1:40:18 | 8/152 | 1:40:28 | 7:41 | REINHART LIZ | 25 | Toledo | 25 | F | Toledo |
46 | 1:40:43 | 9/152 | 1:40:51 | 7:42 | PRIELIPP DANIELLE | 24 | New York | 24 | F | New York |
47 | 1:40:44 | 38/185 | 1:41:00 | 7:43 | ZYDORCZYK STEVE | 54 | toledo | 54 | M | toledo |
48 | 1:41:14 | 10/152 | 1:41:19 | 7:44 | NEESON LISA | 40 | Bowling Green | 40 | F | Bowling Green |
49 | 1:41:44 | 11/152 | 1:41:48 | 7:47 | BROOKS MICHELLE | 48 | Sylvania | 48 | F | Sylvania |
50 | 1:41:47 | 39/185 | 1:41:56 | 7:47 | HICKEY PATRICK | 52 | Toledo | 52 | M | Toledo |
Soaring Eagle Half Marathon
Timing and Scoring by DRS Timing
Place | Net Time | Sex/Tot | Gun Time | Pace | NameFirst Name | Age | Age | Sex | City | |
---|---|---|---|---|---|---|---|---|---|---|
51 | 1:42:15 | 40/185 | 1:42:20 | 7:49 | OSER TIM | 48 | Waterville | 48 | M | Waterville |
52 | 1:42:56 | 41/185 | 1:43:09 | 7:53 | BALWINSKI JOSEPH | 32 | Perrysburg | 32 | M | Perrysburg |
53 | 1:43:47 | 12/152 | 1:43:51 | 7:56 | PEDERSEN SARA | 37 | Perrysburg | 37 | F | Perrysburg |
54 | 1:43:59 | 13/152 | 1:44:10 | 7:58 | BALWINSKI KRISTA | 30 | Perrysburg | 30 | F | Perrysburg |
55 | 1:44:17 | 42/185 | 1:44:37 | 8:00 | TOLLES GARY | 56 | Maumee | 56 | M | Maumee |
56 | 1:44:29 | 43/185 | 1:44:41 | 8:00 | CHRYST NEIL | 42 | Toledo | 42 | M | Toledo |
57 | 1:44:32 | 44/185 | 1:44:40 | 8:00 | GILLMOR RYAN | 42 | Willard | 42 | M | Willard |
58 | 1:44:47 | 45/185 | 1:45:02 | 8:02 | BULLOCK THADDEUS | 36 | Ann Arbor | 36 | M | Ann Arbor |
59 | 1:45:07 | 14/152 | 1:45:26 | 8:03 | WAGNER LISA | 41 | Maumee | 41 | F | Maumee |
60 | 1:45:12 | 46/185 | 1:45:22 | 8:03 | WAWRZYNIAK TOM | 43 | Perrysburg | 43 | M | Perrysburg |
61 | 1:45:31 | 47/185 | 1:45:36 | 8:04 | SUTTO JIM | 40 | Waterville | 40 | M | Waterville |
62 | 1:45:39 | 48/185 | 1:45:48 | 8:05 | HALLETT THOMAS | 40 | Oak Harbor | 40 | M | Oak Harbor |
63 | 1:45:47 | 49/185 | 1:45:49 | 8:05 | BURMEISTER HERMAN | 51 | Toledo | 51 | M | Toledo |
64 | 1:45:56 | 50/185 | 1:46:07 | 8:06 | CRANDELL TODD | 48 | Sylvania | 48 | M | Sylvania |
65 | 1:46:07 | 51/185 | 1:46:15 | 8:07 | WYGANT SAM | 48 | Sylvania | 48 | M | Sylvania |
66 | 1:46:13 | 52/185 | 1:46:20 | 8:07 | DUNLAP MICHAEL | 52 | Chicago | 52 | M | Chicago |
67 | 1:46:19 | 15/152 | 1:46:27 | 8:08 | LENZI MARIA | 28 | Livingston | 28 | F | Livingston |
68 | 1:46:19 | 53/185 | 1:46:39 | 8:09 | RAMSEY NATE | 41 | Toledo | 41 | M | Toledo |
69 | 1:46:35 | 16/152 | 1:46:41 | 8:09 | CLIFTON KAREN | 20 | Canton | 20 | F | Canton |
70 | 1:47:09 | 54/185 | 1:47:36 | 8:13 | DE LAPP DENNIS | 55 | Sylvania | 55 | M | Sylvania |
71 | 1:47:13 | 55/185 | 1:47:18 | 8:12 | WILCHECK KEVIN | 36 | Rossford | 36 | M | Rossford |
72 | 1:47:36 | 17/152 | 1:47:52 | 8:15 | KAUFOLD REBECCA | 36 | Perrysburg | 36 | F | Perrysburg |
73 | 1:47:41 | 56/185 | 1:48:00 | 8:15 | BARNSWELL KENNY | 37 | Toledo | 37 | M | Toledo |
74 | 1:47:56 | 57/185 | 1:48:06 | 8:16 | HERR SCOTT | 40 | Toledo | 40 | M | Toledo |
75 | 1:47:56 | 18/152 | 1:48:15 | 8:16 | MOMINEE KARA | 27 | Toledo | 27 | F | Toledo |
76 | 1:48:14 | 58/185 | 1:48:30 | 8:17 | KOLANKO EDWARD | 42 | Walbridge | 42 | M | Walbridge |
77 | 1:48:21 | 59/185 | 1:48:32 | 8:18 | STEWART ATHONY | 37 | Oak Harbor | 37 | M | Oak Harbor |
78 | 1:49:06 | 60/185 | 1:49:27 | 8:22 | ZERA JASON | 40 | Bowling Green | 40 | M | Bowling Green |
79 | 1:49:21 | 61/185 | 1:49:36 | 8:22 | BUNDSCHUH KYLE | 23 | Norwalk | 23 | M | Norwalk |
80 | 1:49:36 | 62/185 | 1:49:43 | 8:23 | MATTHEWS KWITH | 67 | OH | 67 | M | OH |
81 | 1:50:22 | 63/185 | 1:50:34 | 8:27 | VELLER JIM | 52 | Perrysburg | 52 | M | Perrysburg |
82 | 1:50:34 | 19/152 | 1:50:39 | 8:27 | REINBRECHT ELLIE | 25 | Sylvania | 25 | F | Sylvania |
83 | 1:50:42 | 20/152 | 1:50:46 | 8:28 | PUSTER JENNIFER | 40 | Fremont | 40 | F | Fremont |
84 | 1:50:54 | 64/185 | 1:51:26 | 8:31 | BARNES DAVID | 34 | Bowling Green | 34 | M | Bowling Green |
85 | 1:51:02 | 21/152 | 1:51:21 | 8:30 | CROSSER BETH | 51 | Waterville | 51 | F | Waterville |
86 | 1:51:20 | 65/185 | 1:51:30 | 8:31 | LEWIS ERNEST | 50 | Toledo | 50 | M | Toledo |
87 | 1:51:21 | 66/185 | 1:51:21 | 8:30 | NAGEL JOHN | 49 | Toledo | 49 | M | Toledo |
88 | 1:51:36 | 22/152 | 1:51:43 | 8:32 | CARSON STACY | 36 | Bowling Green | 36 | F | Bowling Green |
89 | 1:51:39 | 23/152 | 1:51:46 | 8:32 | ASHTON DIANNA | 48 | Luckey | 48 | F | Luckey |
90 | 1:51:43 | 67/185 | 1:51:50 | 8:33 | FERGUSON DEAN | 54 | Perrysburg | 54 | M | Perrysburg |
91 | 1:52:00 | 68/185 | 1:52:17 | 8:35 | EICHER DAVE | 58 | ARCHBOLD | 58 | M | ARCHBOLD |
92 | 1:52:20 | 69/185 | 1:52:32 | 8:36 | SCHULT GEORGE | 59 | Holland | 59 | M | Holland |
93 | 1:52:37 | 70/185 | 1:52:57 | 8:38 | FULLER TED | 38 | Lima | 38 | M | Lima |
94 | 1:52:39 | 24/152 | 1:52:54 | 8:38 | RINGENBERG MEGAN | 26 | Bowling green | 26 | F | Bowling green |
95 | 1:52:44 | 25/152 | 1:52:57 | 8:38 | WYLIE TIFFANY | 26 | Holland | 26 | F | Holland |
96 | 1:53:13 | 26/152 | 1:53:25 | 8:40 | BROGAN CHERYL | 34 | Perrysburg | 34 | F | Perrysburg |
97 | 1:53:31 | 71/185 | 1:53:42 | 8:41 | CHITWOOD ERIC | 45 | Indianapolis | 45 | M | Indianapolis |
98 | 1:53:32 | 72/185 | 1:53:32 | 8:40 | GREEN STEVEN | 56 | Bowling Green | 56 | M | Bowling Green |
99 | 1:53:32 | 73/185 | 1:53:42 | 8:41 | BROWN SCOTT | 45 | Toledo | 45 | M | Toledo |
100 | 1:53:45 | 27/152 | 1:53:45 | 8:41 | APPLEGATE JENNIFER | 37 | Bowling green | 37 | F | Bowling green |
Soaring Eagle Half Marathon
Timing and Scoring by DRS Timing
Place | Net Time | Sex/Tot | Gun Time | Pace | NameFirst Name | Age | Age | Sex | City | |
---|---|---|---|---|---|---|---|---|---|---|
101 | 1:53:53 | 74/185 | 1:54:10 | 8:43 | LEITNER ANDREW | 45 | Toledo | 45 | M | Toledo |
102 | 1:54:15 | 75/185 | 1:54:20 | 8:44 | SZAKOVITS SCOTT | 20 | Temperance | 20 | M | Temperance |
103 | 1:55:33 | 76/185 | 1:55:41 | 8:50 | WEBB GEORGE | 64 | Toledo | 64 | M | Toledo |
104 | 1:55:45 | 77/185 | 1:55:55 | 8:51 | CONVERY PATRICK | 52 | Temperance | 52 | M | Temperance |
105 | 1:56:05 | 78/185 | 1:56:31 | 8:54 | COLLINS MAURICE | 38 | Dexter | 38 | M | Dexter |
106 | 1:56:08 | 28/152 | 1:56:22 | 8:53 | CROAK EMILY | 25 | Toledo | 25 | F | Toledo |
107 | 1:56:10 | 79/185 | 1:56:26 | 8:54 | ROSINSKI JOSHUA | 35 | Maumee | 35 | M | Maumee |
108 | 1:56:18 | 80/185 | 1:56:31 | 8:54 | LEADER DOUG | 48 | bowling green | 48 | M | bowling green |
109 | 1:56:23 | 81/185 | 1:56:39 | 8:55 | BELLIAN DAVID | 45 | MAUMEE | 45 | M | MAUMEE |
110 | 1:56:34 | 82/185 | 1:56:42 | 8:55 | HILLS TONY | 43 | Bryan | 43 | M | Bryan |
111 | 1:56:37 | 29/152 | 1:56:45 | 8:55 | JEWELL KELLY | 56 | Lambertville | 56 | F | Lambertville |
112 | 1:56:37 | 83/185 | 1:56:45 | 8:55 | DILABBIO LARRY | 58 | Toledo | 58 | M | Toledo |
113 | 1:56:42 | 30/152 | 1:56:47 | 8:55 | GOEBEL LYNDSY | 24 | Bloomdale | 24 | F | Bloomdale |
114 | 1:56:42 | 84/185 | 1:56:57 | 8:56 | RALL DEREK | 50 | upper sandusky | 50 | M | upper sandusky |
115 | 1:56:53 | 85/185 | 1:57:08 | 8:57 | DORN MICHAEL | 45 | Perrysburg | 45 | M | Perrysburg |
116 | 1:57:10 | 86/185 | 1:57:21 | 8:58 | STRUKEL DAVID | 44 | Toledo | 44 | M | Toledo |
117 | 1:57:32 | 87/185 | 1:57:46 | 9:00 | WALSH TIM | 43 | Cleveland | 43 | M | Cleveland |
118 | 1:57:58 | 88/185 | 1:58:09 | 9:02 | PARKER ROGER | 40 | Oak Harbor | 40 | M | Oak Harbor |
119 | 1:58:11 | 89/185 | 1:58:21 | 9:03 | SANDVIK SCOTT | 41 | Toledo | 41 | M | Toledo |
120 | 1:58:18 | 31/152 | 1:58:29 | 9:03 | LORD REBECCA | 20 | Bowling Green | 20 | F | Bowling Green |
121 | 1:58:33 | 90/185 | 1:58:38 | 9:04 | SHIVELY JAMES | 39 | Toledo | 39 | M | Toledo |
122 | 1:58:45 | 91/185 | 1:58:56 | 9:05 | RETTIG RICK | 45 | Perrysburg | 45 | M | Perrysburg |
123 | 1:58:45 | 92/185 | 1:59:02 | 9:06 | EDWARDS STEVE | 25 | Dublin | 25 | M | Dublin |
124 | 1:58:49 | 93/185 | 1:58:58 | 9:05 | HUNT JAMES | 53 | Maumee | 53 | M | Maumee |
125 | 1:58:58 | 32/152 | 1:59:10 | 9:06 | ZAKE KORI | 38 | Toledo | 38 | F | Toledo |
126 | 1:59:05 | 94/185 | 1:59:19 | 9:07 | MARTINEZ LAROY | 64 | Archbold | 64 | M | Archbold |
127 | 1:59:07 | 95/185 | 1:59:28 | 9:08 | HALLIGAN KEVIN | 45 | Perrysburg | 45 | M | Perrysburg |
128 | 1:59:15 | 33/152 | 1:59:25 | 9:07 | DUNBAR DIANE | 53 | Toledo | 53 | F | Toledo |
129 | 1:59:17 | 96/185 | 1:59:42 | 9:09 | PAINTER ROB | 46 | West Liberty | 46 | M | West Liberty |
130 | 1:59:18 | 34/152 | 1:59:43 | 9:09 | PAINTER BETHANY | 18 | West Liberty | 18 | F | West Liberty |
131 | 1:59:19 | 97/185 | 1:59:26 | 9:07 | KOLENA TOM | 57 | Toledo | 57 | M | Toledo |
132 | 1:59:32 | 35/152 | 1:59:45 | 9:09 | ESCOBAR ISABEL | 42 | Toledo | 42 | F | Toledo |
133 | 1:59:33 | 98/185 | 1:59:50 | 9:09 | BARBER JASON | 37 | Maumee | 37 | M | Maumee |
134 | 1:59:35 | 36/152 | 1:59:53 | 9:10 | WILLIAMS JESSICA | 31 | Tiffin | 31 | F | Tiffin |
135 | 1:59:36 | 99/185 | 1:59:45 | 9:09 | DUVALL THOMAS | 26 | Toledo | 26 | M | Toledo |
136 | 1:59:40 | 37/152 | 1:59:57 | 9:10 | RADISON KIM | 34 | Tiffin | 34 | F | Tiffin |
137 | 1:59:43 | 100/185 | 1:59:56 | 9:10 | AMADOR RENE | 41 | Hamler | 41 | M | Hamler |
138 | 2:00:15 | 101/185 | 2:00:28 | 9:12 | SAPRE NEEL | 43 | Perrysburg | 43 | M | Perrysburg |
139 | 2:00:20 | 102/185 | 2:00:26 | 9:12 | VARNER JACOB | 14 | Waterville | 14 | M | Waterville |
140 | 2:00:24 | 103/185 | 2:00:35 | 9:13 | HULL ROB | 53 | Roswell | 53 | M | Roswell |
141 | 2:00:26 | 38/152 | 2:00:46 | 9:14 | VARNER CAROLINE | 12 | Waterville | 12 | F | Waterville |
142 | 2:00:26 | 104/185 | 2:00:46 | 9:14 | VARNER CRAIG | 39 | Waterville | 39 | M | Waterville |
143 | 2:00:49 | 39/152 | 2:01:14 | 9:16 | DIEHL MEREDITH | 38 | Toledo | 38 | F | Toledo |
144 | 2:00:54 | 40/152 | 2:01:19 | 9:16 | ETZINGER REBECCA | 53 | Findlay | 53 | F | Findlay |
145 | 2:00:59 | 105/185 | 2:01:12 | 9:16 | TITA JAMES | 61 | Sylvania | 61 | M | Sylvania |
146 | 2:01:02 | 106/185 | 2:01:06 | 9:15 | HAYDU AARON | 44 | Toledo | 44 | M | Toledo |
147 | 2:01:23 | 107/185 | 2:01:46 | 9:18 | HUTCHINS JEFF | 52 | Toledo | 52 | M | Toledo |
148 | 2:01:27 | 41/152 | 2:01:47 | 9:18 | KONRAD DYAN | 39 | Toledo | 39 | F | Toledo |
149 | 2:01:32 | 42/152 | 2:01:43 | 9:18 | BRINKER KATE | 26 | Pemberville | 26 | F | Pemberville |
150 | 2:01:34 | 43/152 | 2:01:47 | 9:18 | VAN FLEET DANIELLE | 38 | Perrysburg | 38 | F | Perrysburg |
Soaring Eagle Half Marathon
Timing and Scoring by DRS Timing
Place | Net Time | Sex/Tot | Gun Time | Pace | NameFirst Name | Age | Age | Sex | City | |
---|---|---|---|---|---|---|---|---|---|---|
151 | 2:01:45 | 44/152 | 2:01:58 | 9:19 | PHILLIPS TERA | 32 | Maumee | 32 | F | Maumee |
152 | 2:01:46 | 45/152 | 2:02:01 | 9:19 | HUENBECKER MICHELLE | 27 | Toledo | 27 | F | Toledo |
153 | 2:01:48 | 108/185 | 2:02:06 | 9:20 | GIANNETTI JOHN | 49 | Temperance | 49 | M | Temperance |
154 | 2:01:58 | 109/185 | 2:02:13 | 9:20 | ARMENIO DOMINIC | 32 | toledo | 32 | M | toledo |
155 | 2:02:04 | 110/185 | 2:02:11 | 9:20 | GILL GURTEJ | 42 | STERLING HEIGHTS | 42 | M | STERLING HEIGHTS |
156 | 2:02:04 | 111/185 | 2:02:11 | 9:20 | KNAPP ZACHARY | 14 | Waterville | 14 | M | Waterville |
157 | 2:02:13 | 112/185 | 2:02:29 | 9:21 | PONTIOUS JR GARY | 41 | Holland | 41 | M | Holland |
158 | 2:02:13 | 113/185 | 2:02:29 | 9:21 | PONTIOUS III GARY | 15 | Holland | 15 | M | Holland |
159 | 2:02:26 | 114/185 | 2:02:35 | 9:22 | PARMELEE MATT | 46 | Toledo | 46 | M | Toledo |
160 | 2:02:34 | 46/152 | 2:02:49 | 9:23 | REINBRECHT BEVERLY | 52 | Sylvania | 52 | F | Sylvania |
161 | 2:03:02 | 115/185 | 2:03:13 | 9:25 | SLAWINSKI TIM | 45 | Perrysburg | 45 | M | Perrysburg |
162 | 2:03:05 | 47/152 | 2:03:18 | 9:25 | SKAFF KATE | 41 | Maumee | 41 | F | Maumee |
163 | 2:03:23 | 48/152 | 2:03:37 | 9:27 | WOLFE COURTNEY | 37 | Maumee | 37 | F | Maumee |
164 | 2:03:25 | 49/152 | 2:03:40 | 9:27 | ZACHARIAS SHANNON | 38 | Perrysburg | 38 | F | Perrysburg |
165 | 2:03:26 | 116/185 | 2:03:31 | 9:26 | JORDING GARY | 51 | Perrysburg | 51 | M | Perrysburg |
166 | 2:03:33 | 117/185 | 2:03:44 | 9:27 | SILLS BRIAN | 35 | Blissfield | 35 | M | Blissfield |
167 | 2:03:34 | 118/185 | 2:03:48 | 9:27 | SCHULTZ JIM | 54 | Grand Haven | 54 | M | Grand Haven |
168 | 2:03:35 | 119/185 | 2:03:35 | 9:26 | MCCARTER JOHN | 35 | Sylvania | 35 | M | Sylvania |
169 | 2:03:36 | 50/152 | 2:03:58 | 9:28 | POOLEY THERESA | 49 | lambertville | 49 | F | lambertville |
170 | 2:03:37 | 51/152 | 2:04:04 | 9:29 | BYERS ALEXANDRA | 30 | Sylvania | 30 | F | Sylvania |
171 | 2:03:42 | 120/185 | 2:04:03 | 9:29 | RAYFIELD GRANT | 40 | Toledo | 40 | M | Toledo |
172 | 2:03:45 | 121/185 | 2:04:03 | 9:29 | SRIDHAR NATARAJAN | 47 | Windber | 47 | M | Windber |
173 | 2:04:15 | 122/185 | 2:04:33 | 9:31 | SALVAGE JAY | 64 | Perrysburg | 64 | M | Perrysburg |
174 | 2:04:16 | 52/152 | 2:04:30 | 9:31 | GANGEMI MARIA | 34 | Findlay | 34 | F | Findlay |
175 | 2:04:26 | 123/185 | 2:04:39 | 9:31 | ANTOSZEWSKI WILLIAM | 52 | Whitehouse | 52 | M | Whitehouse |
176 | 2:05:17 | 124/185 | 2:05:48 | 9:37 | CAPSER STEVEN | 52 | Monroe | 52 | M | Monroe |
177 | 2:05:21 | 125/185 | 2:05:35 | 9:36 | TAPPER BILL | 57 | toledo | 57 | M | toledo |
178 | 2:05:27 | 126/185 | 2:05:36 | 9:36 | RAIKE JASON | 35 | Toledo | 35 | M | Toledo |
179 | 2:05:28 | 53/152 | 2:05:42 | 9:36 | EISBRENNER HILARY | 45 | Biloxi | 45 | F | Biloxi |
180 | 2:05:29 | 127/185 | 2:06:07 | 9:38 | LAHEY MARTY | 62 | Toledo | 62 | M | Toledo |
181 | 2:05:35 | 128/185 | 2:05:47 | 9:37 | BELCHER WAYNE | 36 | Toledo | 36 | M | Toledo |
182 | 2:05:41 | 54/152 | 2:06:05 | 9:38 | DICKERSON TRACY | 48 | Curtice | 48 | F | Curtice |
183 | 2:05:59 | 55/152 | 2:06:10 | 9:38 | KIMPLING-KELLY BONNIE | 47 | Bryan | 47 | F | Bryan |
184 | 2:06:02 | 129/185 | 2:06:13 | 9:39 | CODY FRANK | 67 | Maumee | 67 | M | Maumee |
185 | 2:06:19 | 130/185 | 2:06:32 | 9:40 | YOUNG MARK | 23 | Bowling Green | 23 | M | Bowling Green |
186 | 2:06:30 | 131/185 | 2:06:30 | 9:40 | GRAJCZYK GREGORY | 25 | Toledo | 25 | M | Toledo |
187 | 2:06:42 | 132/185 | 2:07:03 | 9:42 | DILBONE CHAD | 36 | Rushsylvania | 36 | M | Rushsylvania |
188 | 2:06:46 | 56/152 | 2:07:04 | 9:42 | BAILEY KELLY | 30 | Waterville | 30 | F | Waterville |
189 | 2:06:49 | 133/185 | 2:06:49 | 9:41 | FLAHIE JOHN | 66 | Monclova | 66 | M | Monclova |
190 | 2:06:57 | 134/185 | 2:07:34 | 9:45 | SCHUMAKER JOHN | 45 | Maumee | 45 | M | Maumee |
191 | 2:07:01 | 57/152 | 2:07:07 | 9:43 | HOYDA HEATHER | 27 | tiffin | 27 | F | tiffin |
192 | 2:07:14 | 135/185 | 2:07:33 | 9:45 | YOKUM RICHARD | 46 | Waterville | 46 | M | Waterville |
193 | 2:07:41 | 136/185 | 2:08:19 | 9:48 | SISCO CHUCK | 62 | Maumee | 62 | M | Maumee |
194 | 2:07:48 | 137/185 | 2:08:10 | 9:47 | MCCLOSKEY MATTHEW | 55 | Sylvania | 55 | M | Sylvania |
195 | 2:07:50 | 58/152 | 2:08:12 | 9:48 | GILLEY AIMEE | 46 | Toledo | 46 | F | Toledo |
196 | 2:07:59 | 138/185 | 2:08:26 | 9:49 | BOSTATER SEAN | 25 | Bowling Green | 25 | M | Bowling Green |
197 | 2:08:38 | 59/152 | 2:09:00 | 9:51 | FISHER KATHY | 50 | Sylvania | 50 | F | Sylvania |
198 | 2:08:49 | 139/185 | 2:09:20 | 9:53 | KLEIN ANDREW | 32 | Perrysburg | 32 | M | Perrysburg |
199 | 2:08:52 | 60/152 | 2:09:06 | 9:52 | AMADOR SHANNON | 33 | Hamler | 33 | F | Hamler |
200 | 2:09:05 | 140/185 | 2:09:27 | 9:53 | MCCOY J D | 57 | SYLVANIA | 57 | M | SYLVANIA |
Soaring Eagle Half Marathon
Timing and Scoring by DRS Timing
Place | Net Time | Sex/Tot | Gun Time | Pace | NameFirst Name | Age | Age | Sex | City | |
---|---|---|---|---|---|---|---|---|---|---|
201 | 2:09:24 | 141/185 | 2:09:41 | 9:54 | SUNDERMEIER ALAN | 60 | Bowling Green | 60 | M | Bowling Green |
202 | 2:09:25 | 61/152 | 2:09:49 | 9:55 | RUFF SUSAN | 48 | Toledo | 48 | F | Toledo |
203 | 2:09:29 | 142/185 | 2:10:04 | 9:56 | WISNIEWSKI ROB | 32 | Toledo | 32 | M | Toledo |
204 | 2:09:48 | 143/185 | 2:09:58 | 9:56 | BOURQUIN WILLIAM | 62 | TOLEDO | 62 | M | TOLEDO |
205 | 2:09:56 | 62/152 | 2:10:28 | 9:58 | GATES SAMANTHA | 18 | Galion | 18 | F | Galion |
206 | 2:09:57 | 144/185 | 2:10:28 | 9:58 | GATES SCOTT | 42 | Galion | 42 | M | Galion |
