Alexa Brown
Timing and Scoring by DRS Timing
Place | Div/Tot | Sex/Tot | Time | Pace | Name | Age | Sex | City |
---|---|---|---|---|---|---|---|---|
1 | 1/5 | 1/162 | 14:27 | 4:39 | NICHOLAS TOD | 23 | M | Toledo |
2 | 1/11 | 2/162 | 14:49 | 4:46 | NOAH CHEPNGABIT | 31 | M | Toledo |
3 | 1/18 | 3/162 | 15:19 | 4:56 | RICHARD KESSIO | 41 | M | Toledo |
4 | 1/24 | 4/162 | 16:12 | 5:13 | GEOFFREY KIPROTICH | 37 | M | Toledo |
5 | 1/14 | 5/162 | 16:23 | 5:17 | JASON BUMB | 29 | M | New Reigel |
6 | 1/25 | 1/266 | 16:54 | 5:27 | HELLEN JEPKURGKI | 27 | F | Toledo |
7 | 1/9 | 6/162 | 17:19 | 5:35 | AUSTIN GALE | 17 | M | Vickery |
8 | 2/24 | 7/162 | 17:23 | 5:36 | DUSTIN LAMVERMEYER | 39 | M | Tiffin |
9 | 1/14 | 8/162 | 19:02 | 6:08 | BRAD LIESKE | 49 | M | Oak Harbor |
10 | 2/9 | 9/162 | 19:40 | 6:20 | AUSTIN CULBERTSON | 16 | M | Green Springs |
11 | 1/12 | 2/266 | 19:44 | 6:21 | OLIVIA HAMMONS | 17 | F | Clyde |
12 | 1/17 | 10/162 | 20:07 | 6:29 | BRENDEN DEAR | 15 | M | Clyde |
13 | 3/9 | 11/162 | 20:13 | 6:31 | MATTHEW SEPEDA | 17 | M | Clyde |
14 | 2/11 | 12/162 | 20:24 | 6:34 | ADAM WOTT | 34 | M | Clyde |
15 | 2/17 | 13/162 | 20:44 | 6:41 | MASON DAVIS | 14 | M | Fremont |
16 | 1/17 | 14/162 | 20:55 | 6:44 | TODD SHILLER | 53 | M | Oak Harbor |
17 | 3/17 | 15/162 | 21:14 | 6:50 | BEN ROYSTER | 13 | M | Clyde |
18 | 2/18 | 16/162 | 21:16 | 6:51 | JEFF GILLMOR | 40 | M | Clyde |
19 | 2/12 | 3/266 | 21:17 | 6:52 | HAYLEY ROBINETT | 16 | F | Clyde |
20 | 3/18 | 17/162 | 21:27 | 6:55 | SCOTT WISE | 41 | M | Attica |
21 | 4/9 | 18/162 | 21:34 | 6:57 | MASON TOLBERT | 16 | M | Clyde |
22 | 3/12 | 4/266 | 21:39 | 6:58 | CARLIE MAGERS | 16 | F | Clyde |
23 | 3/24 | 19/162 | 21:48 | 7:01 | ERIC NYCZ | 37 | M | Graytown |
24 | 1/40 | 5/266 | 21:57 | 7:04 | JESSICA MIDDLETON | 13 | F | Clyde |
25 | 2/14 | 20/162 | 22:16 | 7:10 | GREG CORTHELL | 49 | M | Clyde |
26 | 1/5 | 21/162 | 22:24 | 7:13 | DAVE WALLINGFORD | 62 | M | Bellevue |
27 | 2/17 | 22/162 | 22:25 | 7:13 | MARK ZIMMERMAN | 52 | M | Tiffin |
28 | 2/25 | 6/266 | 22:29 | 7:14 | AMANDA BROWN | 28 | F | Clyde |
29 | 4/17 | 23/162 | 22:33 | 7:16 | DEREK MAHLER | 13 | M | Clyde |
30 | 3/11 | 24/162 | 22:36 | 7:17 | TROY CLAPP | 34 | M | Clyde |
31 | 1/38 | 7/266 | 22:37 | 7:17 | ERIN WOLPH | 34 | F | Tiffin |
32 | 4/18 | 25/162 | 22:48 | 7:21 | KEVIN SPRUNGER | 44 | M | Waterville |
33 | 1/9 | 26/162 | 23:14 | 7:29 | ROGELIO SALAZAR | 58 | M | Clyde |
34 | 2/40 | 8/266 | 23:16 | 7:30 | MACKENZIE BAKER | 14 | F | Green Springs |
35 | 5/9 | 27/162 | 23:18 | 7:30 | DRAKE CAMARATA | 18 | M | Clyde |
36 | 4/24 | 28/162 | 23:21 | 7:31 | KEVIN RICHTER | 38 | M | Clyde |
37 | 5/24 | 29/162 | 23:22 | 7:32 | MATTHEW MCCLORY | 37 | M | Clyde |
38 | 1/31 | 9/266 | 23:27 | 7:33 | SHANNON TURNER | 35 | F | Bellevue |
39 | 1/27 | 10/266 | 23:36 | 7:36 | JEANETTE MILLER | 42 | F | Castalia |
40 | 2/31 | 11/266 | 23:49 | 7:40 | ERIN BRICKNER | 35 | F | Fostoria |
41 | 3/17 | 30/162 | 23:49 | 7:40 | JOE DULING | 52 | M | Bluffton |
42 | 6/24 | 31/162 | 23:52 | 7:41 | DAVID TISCHLER | 37 | M | Clyde |
43 | 6/9 | 32/162 | 23:54 | 7:42 | BLAKE KENT | 16 | M | Clyde |
44 | 2/9 | 33/162 | 24:04 | 7:45 | CHRIS GRANATA | 55 | M | Tiffin |
45 | 2/5 | 34/162 | 24:10 | 7:47 | GONZALES JESSE | 20 | M | Clyde |
46 | 1/21 | 12/266 | 24:12 | 7:48 | LISA CHURA | 51 | F | Port Clinton |
47 | 7/24 | 35/162 | 24:29 | 7:53 | ANDY BRANDON | 39 | M | Fremont |
48 | 2/27 | 13/266 | 24:34 | 7:55 | ANGELA GILLMOR | 40 | F | Clyde |
49 | 3/31 | 14/266 | 24:37 | 7:56 | BETH TISCHLER | 37 | F | Clyde |
50 | 3/14 | 36/162 | 24:38 | 7:56 | ERIC SHORT | 45 | M | Sandusky |
Alexa Brown
Timing and Scoring by DRS Timing
Place | Div/Tot | Sex/Tot | Time | Pace | Name | Age | Sex | City |
---|---|---|---|---|---|---|---|---|
51 | 5/18 | 37/162 | 24:38 | 7:56 | RENE FLORES | 44 | M | Fremont |
52 | 3/25 | 15/266 | 24:43 | 7:58 | TANYA ERIKSEN | 29 | F | Genoa |
53 | 3/5 | 38/162 | 24:49 | 8:00 | NATHAN GARCIA | 21 | M | Clyde |
54 | 8/24 | 39/162 | 24:49 | 8:00 | MATTHEW WHITE | 36 | M | Clyde |
55 | 4/25 | 16/266 | 24:50 | 8:00 | AMANDA KOESTER | 29 | F | Port Clinton |
56 | 3/27 | 17/266 | 24:55 | 8:02 | JESSICA SHORT | 44 | F | Sandusky |
57 | 3/40 | 18/266 | 24:59 | 8:03 | MAKAYLA WARNER | 14 | F | Green Springs |
58 | 4/12 | 19/266 | 24:59 | 8:03 | KAYLEE KERN | 16 | F | Clyde |
59 | 1/15 | 20/266 | 24:59 | 8:03 | KRISTIN BAKER | 11 | F | Green Springs |
60 | 2/14 | 40/162 | 24:59 | 8:03 | BRUCE KARDOTZKE | 28 | M | Bellevue |
61 | 1/17 | 41/162 | 25:07 | 8:05 | WILLIAM STANLEY | 9 | M | Green Springs |
62 | 9/24 | 42/162 | 25:08 | 8:06 | RANDY CLUPP | 38 | M | Bellevue |
63 | 5/17 | 43/162 | 25:12 | 8:07 | OWEN CHRISMAN | 13 | M | Washington |
64 | 4/17 | 44/162 | 25:38 | 8:15 | LARRY HALL | 54 | M | Green Springs |
65 | 6/18 | 45/162 | 25:41 | 8:16 | CHRIS ANDRE | 43 | M | Bellevue |
66 | 4/40 | 21/266 | 25:42 | 8:17 | LAUREN RICHTER | 12 | F | Bellevue |
67 | 5/40 | 22/266 | 25:47 | 8:18 | EMMA WAUGH | 12 | F | Clyde |
68 | 2/38 | 23/266 | 25:54 | 8:20 | TASHA BIBB | 34 | F | Bellevue |
69 | 3/14 | 46/162 | 25:55 | 8:21 | TONY MOLTER | 26 | M | Fremont |
70 | 3/38 | 24/266 | 26:01 | 8:23 | NATALIE WILFONG | 31 | F | Fremont |
71 | 4/38 | 25/266 | 26:01 | 8:23 | MISSY STANLEY | 31 | F | Green Springs |
72 | 4/31 | 26/266 | 26:02 | 8:23 | LAURA MULLER | 37 | F | Marblehead |
73 | 7/18 | 47/162 | 26:22 | 8:29 | JOHN BIGGS | 40 | M | Clyde |
74 | 5/38 | 27/266 | 26:27 | 8:31 | STEPHANIE MARCH | 34 | F | Fremont |
75 | 1/17 | 28/266 | 26:29 | 8:32 | SHARON POWELL | 55 | F | Clyde |
76 | 4/14 | 48/162 | 26:34 | 8:33 | JUSTIN BUCK | 29 | M | Fremont |
77 | 5/14 | 49/162 | 26:37 | 8:34 | JACOB ZIEBER | 29 | M | Tiffin |
78 | 6/14 | 50/162 | 26:39 | 8:35 | TED RODRIGUEZ | 29 | M | Clyde |
79 | 5/17 | 51/162 | 26:41 | 8:36 | RICHARD ROSEN | 50 | M | Clyde |
80 | 1/11 | 29/266 | 26:45 | 8:37 | GLENDA SLAYMAKER | 61 | F | Clyde |
81 | 7/14 | 52/162 | 26:53 | 8:39 | JEREMY STOKES | 28 | M | Green Springs |
82 | 6/17 | 53/162 | 26:57 | 8:41 | PARKER KEAR | 12 | M | Clyde |
83 | 2/17 | 54/162 | 26:57 | 8:41 | BRENNAN WILSON | 9 | M | Clyde |
84 | 7/17 | 55/162 | 26:59 | 8:41 | EVEN HOWEY | 15 | M | Clyde |
85 | 8/17 | 56/162 | 27:00 | 8:42 | IAN RICHIE | 12 | M | Clyde |
86 | 3/17 | 57/162 | 27:02 | 8:42 | ELIJAH HOPPLE | 10 | M | Fremont |
87 | 6/40 | 30/266 | 27:02 | 8:42 | DANIELLA RUIZ | 13 | F | Clyde |
88 | 2/11 | 31/266 | 27:03 | 8:43 | SUE BERLEKAMP | 62 | F | Green Springs |
89 | 1/17 | 32/266 | 27:07 | 8:44 | MOICA JAY | 49 | F | Fremont |
90 | 8/14 | 58/162 | 27:08 | 8:44 | CORY DICKMAN | 28 | M | Tiffin |
91 | 4/27 | 33/266 | 27:12 | 8:46 | NELLE NUTTER | 42 | F | Tiffin |
92 | 8/18 | 59/162 | 27:13 | 8:46 | MIKE PRENATT | 42 | M | Bellevue |
93 | 5/27 | 34/266 | 27:14 | 8:46 | HEATHER SWANDER | 40 | F | Clyde |
94 | 4/5 | 60/162 | 27:22 | 8:49 | RYAN SCHARF | 23 | M | Vickery |
95 | 4/17 | 61/162 | 27:23 | 8:49 | BRADY WILSON | 11 | M | Clyde |
96 | 5/17 | 62/162 | 27:25 | 8:50 | CADEN GILLMOR | 11 | M | Clyde |
97 | 7/40 | 35/266 | 27:30 | 8:51 | MIKAYLA MARCHA | 14 | F | Green Springs |
98 | 5/31 | 36/266 | 27:30 | 8:52 | TRACEY NYCZ | 36 | F | Graytown |
99 | 10/24 | 63/162 | 27:37 | 8:54 | TIM KING | 36 | M | Green Springs |
100 | 6/38 | 37/266 | 27:48 | 8:57 | LESLIE BENTON | 33 | F | Port Clinton |
Alexa Brown
Timing and Scoring by DRS Timing
Place | Div/Tot | Sex/Tot | Time | Pace | Name | Age | Sex | City |
---|---|---|---|---|---|---|---|---|
101 | 11/24 | 64/162 | 27:52 | 8:58 | JEREMY REIHL | 37 | M | Clyde |
102 | 7/38 | 38/266 | 27:53 | 8:59 | JACQULINE BUCKNER | 32 | F | Bellevue |
103 | 6/31 | 39/266 | 27:54 | 8:59 | BETH COLYN | 35 | F | Bellevue |
104 | 8/38 | 40/266 | 27:54 | 8:59 | ROSE HALBISEN | 33 | F | Tiffin |
105 | 7/31 | 41/266 | 27:55 | 8:59 | PAM KERPER | 36 | F | Elyria |
106 | 8/31 | 42/266 | 28:02 | 9:02 | KRISTIN MILLER | 36 | F | Clyde |
107 | 8/40 | 43/266 | 28:02 | 9:02 | KLARA MILLER | 12 | F | Clyde |
108 | 9/40 | 44/266 | 28:08 | 9:04 | OLIVIA STRAUSBAUGH | 12 | F | Clyde |
109 | 5/25 | 45/266 | 28:12 | 9:05 | TERESA MEDOZA | 28 | F | Clyde |
110 | 6/17 | 65/162 | 28:13 | 9:05 | JJ JACKSON | 50 | M | Clyde |
111 | 10/40 | 46/266 | 28:15 | 9:06 | BROOKE NEWSOME | 13 | F | Clyde |
112 | 9/31 | 47/266 | 28:18 | 9:07 | RACHEL ALDRICH | 36 | F | Clyde |
113 | 3/11 | 48/266 | 28:20 | 9:07 | SHERRY LEBER | 63 | F | Clyde |
114 | 6/25 | 49/266 | 28:22 | 9:08 | ERICA BENNETT | 27 | F | Clyde |
115 | 4/11 | 66/162 | 28:25 | 9:09 | RAY BROWN | 34 | M | Port Republic |
116 | 9/38 | 50/266 | 28:25 | 9:09 | ASHLEE DURST | 32 | F | Clyde |
117 | 11/40 | 51/266 | 28:34 | 9:12 | ISABELLE HOWERTON | 12 | F | Clyde |
118 | 3/9 | 67/162 | 28:35 | 9:12 | SCOTT SMITH | 57 | M | Fremont |
119 | 6/17 | 68/162 | 28:40 | 9:14 | ZANE FAIRBANKS | 8 | M | Clyde |
120 | 2/21 | 52/266 | 28:41 | 9:14 | IRENE FRAZIER | 51 | F | Clyde |
121 | 12/24 | 69/162 | 28:41 | 9:14 | CRAIG FAIRBANKS | 39 | M | Clyde |
122 | 7/17 | 70/162 | 28:42 | 9:15 | JOE DRY | 53 | M | Clyde |
123 | 9/14 | 71/162 | 28:44 | 9:15 | KYLE AONA | 29 | M | Clyde |
124 | 8/17 | 72/162 | 28:48 | 9:17 | KEN RAKES | 51 | M | Clyde |
125 | 10/14 | 73/162 | 28:53 | 9:18 | ZACHARY ZOELLER | 26 | M | Tiffin |
126 | 6/27 | 53/266 | 28:58 | 9:20 | MARIA KRAMER | 40 | F | Clyde |
127 | 7/17 | 74/162 | 29:01 | 9:21 | GARRETT WARNER | 11 | M | Green Springs |
128 | 7/25 | 54/266 | 29:07 | 9:23 | JULIE RADER | 28 | F | Fremont |
129 | 5/11 | 75/162 | 29:07 | 9:23 | PAUL FALTER | 31 | M | Bellevue |
130 | 12/40 | 55/266 | 29:11 | 9:24 | BRYNN SLONE | 12 | F | Green Springs |
131 | 13/40 | 56/266 | 29:12 | 9:24 | EMMA STRUDTHOFF | 12 | F | Clyde |
132 | 8/25 | 57/266 | 29:13 | 9:25 | WHITNEY REINHARD | 27 | F | Findlay |
133 | 2/17 | 58/266 | 29:14 | 9:25 | DEANNA WAMPLER | 45 | F | Tiffin |
134 | 9/18 | 76/162 | 29:23 | 9:28 | JIM CHRISMAN | 44 | M | Washington |
135 | 3/21 | 59/266 | 29:25 | 9:29 | DEE MATTER | 53 | F | Tiffin |
136 | 10/18 | 77/162 | 29:25 | 9:29 | JAMES KNEHR | 44 | M | Clyde |
137 | 2/15 | 60/266 | 29:25 | 9:29 | MADDIE KNEHR | 10 | F | Clyde |
138 | 4/9 | 78/162 | 29:36 | 9:32 | TED MERRILL | 55 | M | Fremont |
139 | 13/24 | 79/162 | 29:43 | 9:34 | BEN CRAWFORD | 37 | M | Fremont |
140 | 8/17 | 80/162 | 29:44 | 9:34 | EMORY CRAWFORD | 11 | M | Fremont |
141 | 14/24 | 81/162 | 29:47 | 9:36 | SHAWN SWANDER | 39 | M | Clyde |
142 | 14/40 | 61/266 | 29:47 | 9:36 | BRAYLIN CAUDILL | 12 | F | Clyde |
143 | 4/14 | 82/162 | 29:48 | 9:36 | RICK HOPPLE | 48 | M | Fremont |
144 | 10/31 | 62/266 | 29:54 | 9:38 | KARI WARNER | 36 | F | Green Springs |
145 | 11/31 | 63/266 | 29:56 | 9:38 | CHERYL LUSTIG | 36 | F | Clyde |
146 | 3/17 | 64/266 | 29:57 | 9:39 | TANYA COOK | 49 | F | Clyde |
147 | 4/21 | 65/266 | 29:58 | 9:39 | ROSE CHAMBERLAIN | 50 | F | Vickery |
148 | 7/27 | 66/266 | 29:58 | 9:39 | ALISSA PRENATT | 40 | F | Bellevue |
149 | 10/38 | 67/266 | 30:03 | 9:41 | BROOKE RENFRO | 34 | F | Fremont |
150 | 9/25 | 68/266 | 30:03 | 9:41 | ASHLEY GAHLER | 27 | F | Oak Harbor |
Alexa Brown
Timing and Scoring by DRS Timing
Place | Div/Tot | Sex/Tot | Time | Pace | Name | Age | Sex | City |
---|---|---|---|---|---|---|---|---|
151 | 11/38 | 69/266 | 30:04 | 9:41 | JULIE DAVLIN | 34 | F | Clyde |
152 | 9/17 | 83/162 | 30:06 | 9:41 | ALAN BINGER | 53 | M | Clyde |
153 | 15/24 | 84/162 | 30:13 | 9:44 | KYLE HARRIS | 35 | M | Clyde |
154 | 12/31 | 70/266 | 30:13 | 9:44 | KRISTY HARRIS | 35 | F | Clyde |
155 | 10/25 | 71/266 | 30:15 | 9:45 | ALICIA WILLIAMS | 27 | F | Bellevue |
156 | 9/17 | 85/162 | 30:19 | 9:46 | CALEB GILLMOR | 13 | M | Clyde |
157 | 5/14 | 86/162 | 30:23 | 9:47 | DAVID DEMOSS | 46 | M | Gibsonburg |
158 | 8/27 | 72/266 | 30:24 | 9:48 | LORI BLOOM | 44 | F | Fremont |
159 | 16/24 | 87/162 | 30:25 | 9:48 | BRIAN FARRAR | 38 | M | Clyde |
160 | 9/27 | 73/266 | 30:31 | 9:50 | MARCI KIMMET | 44 | F | Tiffin |
161 | 7/9 | 88/162 | 30:31 | 9:50 | ADIANA SANCHEZ | 16 | M | Clyde |
162 | 2/5 | 89/162 | 30:33 | 9:50 | CLEVE REINHARD | 61 | M | Clyde |
163 | 10/17 | 90/162 | 30:36 | 9:51 | JADEN COOK | 12 | M | Clyde |
164 | 15/40 | 74/266 | 30:41 | 9:53 | GRACIE KNEHR | 13 | F | Clyde |
165 | 9/17 | 91/162 | 30:44 | 9:54 | DILLON OVERMEYER | 11 | M | Clyde |
166 | 3/5 | 92/162 | 30:46 | 9:54 | RAY BROWN | 65 | M | Port Republic |
167 | 10/17 | 93/162 | 30:54 | 9:57 | MATTHEW SKILES | 52 | M | Bellevue |
168 | 16/40 | 75/266 | 30:55 | 9:58 | SIDNEY HOHMAN | 12 | F | Clyde |
169 | 12/38 | 76/266 | 31:03 | 10:00 | JESSICA BERLEKAMP-CROW | 33 | F | Fremont |
170 | 13/38 | 77/266 | 31:09 | 10:02 | JILL DEMOSS | 34 | F | Gibsonburg |
171 | 1/11 | 78/266 | 31:10 | 10:02 | KERRY ANN PIMPHREY | 24 | F | Clyde |
172 | 10/27 | 79/266 | 31:18 | 10:05 | LEAH BAKER | 44 | F | Clyde |
173 | 14/38 | 80/266 | 31:20 | 10:06 | NICOLE HILL | 34 | F | Clyde |
174 | 6/14 | 94/162 | 31:25 | 10:07 | JUDE ANDRES | 47 | M | Sandusky |
175 | 5/9 | 95/162 | 31:28 | 10:08 | TIM SKILES | 56 | M | Bellevue |
176 | 17/40 | 81/266 | 31:32 | 10:09 | GRACE BALL | 12 | F | Clyde |
177 | 11/27 | 82/266 | 31:42 | 10:12 | RACHEL WEAVER | 44 | F | Fremont |
178 | 10/17 | 96/162 | 31:59 | 10:18 | BROCK WILSON | 4 | M | Clyde |
179 | 13/31 | 83/266 | 31:59 | 10:18 | SHANNA WILSON | 38 | F | Clyde |
180 | 17/24 | 97/162 | 31:59 | 10:18 | AARON WILSON | 39 | M | Clyde |
181 | 18/24 | 98/162 | 32:22 | 10:26 | JACOB WARNER | 37 | M | Green Springs |
182 | 14/31 | 84/266 | 32:48 | 10:34 | LISA HRYNCIW | 35 | F | Fremont |
183 | 2/11 | 85/266 | 32:48 | 10:34 | SUMMER FOOS | 21 | F | Clyde |
184 | 15/38 | 86/266 | 33:07 | 10:40 | LEANN NEISET | 33 | F | Clyde |
185 | 15/31 | 87/266 | 33:10 | 10:41 | JILL HERSHEY | 39 | F | Clyde |
186 | 16/31 | 88/266 | 33:12 | 10:42 | LINDA MESNARD | 38 | F | Clyde |
187 | 11/17 | 99/162 | 33:27 | 10:46 | GUNNER GOLDEN | 14 | M | Fremont |
188 | 19/24 | 100/162 | 33:43 | 10:52 | NICK REYNOLDS | 35 | M | Delta |
189 | 6/11 | 101/162 | 33:44 | 10:52 | GREG REYNOLDS | 33 | M | Perrysburg |
190 | 7/11 | 102/162 | 33:49 | 10:53 | BEN JONES | 32 | M | Lewis Center |
191 | 3/15 | 89/266 | 33:52 | 10:54 | KAMDYN TAYLOR | 11 | F | Clyde |
192 | 11/17 | 103/162 | 33:55 | 10:55 | JOSHUA STANLEY | 11 | M | Green Springs |
193 | 6/9 | 104/162 | 33:58 | 10:56 | RUSSELL BLODGETT | 57 | M | Fremont |
194 | 12/17 | 105/162 | 34:03 | 10:58 | OWEN STRAUSBAUGH | 9 | M | Clyde |
195 | 16/38 | 90/266 | 34:20 | 11:03 | DEANNA SUTPHIN | 33 | F | Clyde |
196 | 17/31 | 91/266 | 34:28 | 11:06 | JENNIFER LEONARD | 38 | F | Green Springs |
197 | 8/9 | 106/162 | 34:29 | 11:06 | LUKE ZIMMERMAN | 19 | M | Midland |
198 | 18/31 | 92/266 | 34:32 | 11:07 | JILL STRAUSBAUGH | 36 | F | Clyde |
199 | 13/17 | 107/162 | 34:40 | 11:10 | WYATT HESSLER | 11 | M | Willard |
200 | 12/17 | 108/162 | 34:42 | 11:10 | MIGUEL KRAMER | 13 | M | Clyde |
Alexa Brown
Timing and Scoring by DRS Timing
Place | Div/Tot | Sex/Tot | Time | Pace | Name | Age | Sex | City |
---|---|---|---|---|---|---|---|---|
201 | 4/15 | 93/266 | 34:47 | 11:12 | KATELYN MORRISON | 9 | F | Green Springs |
202 | 18/40 | 94/266 | 34:48 | 11:12 | SYDEY CHRISMAN | 13 | F | Washington |
203 | 19/31 | 95/266 | 34:48 | 11:12 | JANELLE RAY | 38 | F | Clyde |
204 | 20/24 | 109/162 | 34:49 | 11:13 | ROBERT JENNINGS, III | 35 | M | Clyde |
205 | 17/38 | 96/266 | 34:49 | 11:13 | AMBER JENNINGS | 30 | F | Clyde |
206 | 7/14 | 110/162 | 35:07 | 11:18 | JOHN GONZALES | 47 | M | Fremont |
207 | 9/9 | 111/162 | 35:14 | 11:21 | SHAWN CARTER | 16 | M | Fremont |
208 | 14/17 | 112/162 | 35:19 | 11:22 | JASON RICHIE | 8 | M | Clyde |
209 | 8/14 | 113/162 | 35:20 | 11:23 | JEFF RICHIE | 45 | M | Clyde |
210 | 7/9 | 114/162 | 35:39 | 11:29 | ETHAN REINHARD | 56 | M | Fostoria |
211 | 2/17 | 97/266 | 35:39 | 11:29 | KIM REINHARD | 56 | F | Fostoria |
212 | 8/11 | 115/162 | 35:45 | 11:31 | KEVIN WAUGH | 32 | M | Maumee |
213 | 3/17 | 98/266 | 35:45 | 11:31 | PATTY WAUGH | 57 | F | Clyde |
214 | 5/15 | 99/266 | 35:52 | 11:33 | CLAIRE TURNER | 10 | F | Bellevue |
215 | 21/24 | 116/162 | 35:55 | 11:34 | TOM TURNER | 39 | M | Bellevue |
216 | 4/17 | 100/266 | 36:13 | 11:40 | CHER DINAN | 47 | F | Clyde |
217 | 4/11 | 101/266 | 36:13 | 11:40 | DENISE BABIONE | 63 | F | Fremont |
218 | 15/17 | 117/162 | 36:21 | 11:42 | EVAN SAUDERS | 11 | M | Fremont |
219 | 5/17 | 102/266 | 36:25 | 11:44 | BAREFEET | 47 | F | Fremont |
220 | 4/17 | 103/266 | 36:32 | 11:46 | JUNE WIESE | 55 | F | Tiffin |
221 | 9/14 | 118/162 | 36:54 | 11:53 | LONNIE NITSCHKE | 47 | M | Perrysburg |
222 | 19/40 | 104/266 | 37:15 | 12:00 | KINSLEY TAYLOR | 13 | F | Clyde |
223 | 20/40 | 105/266 | 37:15 | 12:00 | HALEY SALAZAR | 12 | F | Vickery |
224 | 16/17 | 119/162 | 37:41 | 12:08 | LUAS NUTTER | 11 | M | Tiffin |
225 | 12/27 | 106/266 | 37:41 | 12:08 | MICHELLE NEWSOME | 41 | F | Clydeoh |
226 | 11/18 | 120/162 | 37:46 | 12:10 | TY NEWSOME | 41 | M | Clyde |
227 | 6/15 | 107/266 | 38:20 | 12:21 | KAYLA TISCHLER | 7 | F | Clyde |
228 | 11/17 | 121/162 | 38:36 | 12:26 | DAVE HERSHBERGER | 50 | M | Toledo |
229 | 20/31 | 108/266 | 38:39 | 12:27 | LEITA ROHRBACHER | 38 | F | Clyde |
230 | 13/27 | 109/266 | 38:42 | 12:28 | ALLISON NITSCHKE | 40 | F | Cincinnati |
231 | 7/15 | 110/266 | 38:43 | 12:28 | BRENNA CARDILL | 9 | F | Clyde |
232 | 18/38 | 111/266 | 38:49 | 12:30 | RACHEL STRAKA | 30 | F | Fremont |
233 | 11/25 | 112/266 | 38:50 | 12:30 | MICHELLE MIKOLAJCZYK | 29 | F | Clyde |
234 | 19/38 | 113/266 | 38:57 | 12:32 | KRYSTAL ANDERSON | 31 | F | Fremont |
235 | 5/17 | 114/266 | 39:16 | 12:39 | CLAIRE ERNST | 59 | F | Fremont |
236 | 11/14 | 122/162 | 39:24 | 12:41 | JOSH SMITH | 26 | M | Fremont |
237 | 6/17 | 115/266 | 39:28 | 12:42 | KAREN HORN | 57 | F | Clyde |
238 | 5/12 | 116/266 | 39:30 | 12:43 | MAKENZIE WELLING | 17 | F | Gibson |
239 | 6/17 | 117/266 | 39:38 | 12:46 | JENI GOLDEN | 48 | F | Fremont |
240 | 10/14 | 123/162 | 39:53 | 12:50 | JOHN MEISNER | 47 | M | Tiffin |
241 | 3/11 | 118/266 | 39:54 | 12:51 | KAYLA DALES | 21 | F | |
242 | 4/11 | 119/266 | 39:56 | 12:52 | ERIKA CENKUS | 23 | F | Fremont |
243 | 5/21 | 120/266 | 39:59 | 12:53 | TRACEY CENKUS | 51 | F | Clyde |
244 | 6/21 | 121/266 | 40:14 | 12:57 | VICTORIA HAMMONS | 54 | F | Clyde |
245 | 8/15 | 122/266 | 40:21 | 12:59 | ANN PUMPHREY | 4 | F | Green Springs |
246 | 12/25 | 123/266 | 40:34 | 13:04 | LOREN BRANSKI | 29 | F | Green Springs |
247 | 7/17 | 124/266 | 41:04 | 13:13 | KIM MILLER | 55 | F | Clyde |
248 | 9/15 | 125/266 | 41:14 | 13:17 | BECCA CLAPP | 10 | F | Clyde |
249 | 21/31 | 126/266 | 41:28 | 13:21 | KATELYN CLAPP | 39 | F | Clyde |
250 | 12/18 | 124/162 | 41:30 | 13:22 | CHRIS REFFITT | 41 | M | Castalia |
Alexa Brown
Timing and Scoring by DRS Timing
Place | Div/Tot | Sex/Tot | Time | Pace | Name | Age | Sex | City |
---|---|---|---|---|---|---|---|---|
251 | 10/15 | 127/266 | 41:32 | 13:23 | HEAVERIA CATANIA | 11 | F | Clyde |
252 | 13/18 | 125/162 | 41:49 | 13:28 | SHANE NITSCHKE | 42 | M | Cincinnati |
253 | 21/40 | 128/266 | 41:55 | 13:30 | MARISSA STOCKMASTER | 14 | F | Clyde |
254 | 22/40 | 129/266 | 41:57 | 13:30 | BROOKE WIDMAN | 13 | F | Clyde |
255 | 14/27 | 130/266 | 41:58 | 13:31 | LYNETTE CANTER | 41 | F | Clyde |
256 | 13/17 | 126/162 | 42:21 | 13:38 | GRANT LUSTIG | 13 | M | Clyde |
257 | 20/38 | 131/266 | 42:50 | 13:48 | TABITHA SHUMWAY | 30 | F | |
258 | 7/21 | 132/266 | 42:53 | 13:48 | COLLEEN RIFE | 54 | F | |
259 | 9/11 | 127/162 | 43:03 | 13:52 | JOE JONES | 34 | M | Clyde |
260 | 11/15 | 133/266 | 43:03 | 13:52 | MADELYN JONES | 9 | F | Clyde |
261 | 21/38 | 134/266 | 43:04 | 13:52 | EMILY JONES | 31 | F | Clyde |
262 | 5/11 | 135/266 | 43:04 | 13:52 | KATHY CAPODICE | 63 | F | Sandusky |
263 | 8/17 | 136/266 | 43:22 | 13:58 | KIMBERLEY SMITH | 57 | F | Lindsey |
264 | 14/17 | 128/162 | 43:27 | 13:59 | WESLEY HUDDLESTON | 13 | M | Bellevue |
265 | 12/17 | 129/162 | 43:56 | 14:09 | ANDY HUDDLESTON | 51 | M | Bellevue |
