| Bloody Border Dash | ||||||||||||
| Timing and Scoring by DRS Timing | ||||||||||||
| Place | Time | Name | Age | Sex | City | State | ||||||
| 1 | 1:18:34 | STREICHER MICHAEL | 25 | M | Ann Arbor | MI | ||||||
| 2 | 1:19:04 | LEE DEXTER | 22 | M | Cygnet | OH | ||||||
| 3 | 1:23:00 | AL-SORGALI AARON | 29 | M | ||||||||
| 4 | 1:32:07 | STEUNENBERG JEFF | 38 | M | Toledo | OH | ||||||
| 5 | 1:33:14 | ALVES ALDREN HENR | 25 | M | Detroit | MI | ||||||
| 6 | 1:33:24 | WOTT ADAM | 34 | M | clyde | OH | ||||||
| 7 | 1:34:46 | HILL JASON | 41 | M | Sylvania | OH | ||||||
| 8 | 1:41:51 | MCCUTCHEON PAUL | 48 | M | Findlay | OH | ||||||
| 9 | 1:42:56 | OWENS NICK | 28 | M | Temperance | MI | ||||||
| 10 | 1:43:12 | WAWRZYNIAK TOM | 43 | M | Perrysburg | OH | ||||||
| 11 | 1:46:34 | AGRAWAL CHANDAN | 28 | M | Lambertville | OH | ||||||
| 12 | 1:47:12 | VELLER JIM | 53 | M | Perrysburg | OH | ||||||
| 13 | 1:48:40 | WHITE TIM | 34 | M | Powell | OH | ||||||
| 14 | 1:48:53 | BEAMISH BRAD | 38 | M | Lewis center | OH | ||||||
| 15 | 1:49:47 | LOCH JON | 21 | M | Sylvania | OH | ||||||
| 16 | 1:49:58 | JOYNER MARK | 34 | M | toledo | OH | ||||||
| 17 | 1:50:08 | MILLER CHRIS | 44 | M | Maumee | OH | ||||||
| 18 | 1:50:32 | WYLIE TIFFANY | 26 | F | holland | OH | ||||||
| 19 | 1:50:33 | ROZEK EMILY | 38 | F | Toledo | OH | ||||||
| 20 | 1:51:32 | BARTSCHY JASON | 41 | M | Lambertville | MI | ||||||
| 21 | 1:51:39 | BROGAN CHERYL | 34 | F | Perrysburg | OH | ||||||
| 22 | 1:52:43 | CAMPBELL TROY | 23 | M | ||||||||
| 23 | 1:52:45 | SOFO KYLA | 20 | F | ||||||||
| 24 | 1:53:15 | LUMBREZER JERRY | 61 | M | Berkey | OH | ||||||
| 25 | 1:53:24 | COMBS KATELYN | 24 | F | lambertville | MI | ||||||
| 26 | 1:54:08 | EVANS TRACY | 45 | F | Perrysburg | OH | ||||||
| 27 | 1:55:30 | ROTH MEGHAN | 33 | F | Perrysburg | OH | ||||||
| 28 | 1:56:52 | STREICHER BAILEY | 25 | F | Ann Arbor | MI | ||||||
| 29 | 1:57:31 | EDERRA MARINA | 45 | F | Toledo | OH | ||||||
| 30 | 1:57:49 | MCCLOSKEY MATTHEW | 55 | M | Sylvania | OH | ||||||
| 31 | 1:58:03 | HUEPENBECKER MICHELLE | 27 | F | toledo | OH | ||||||
| 32 | 1:59:05 | CANNON HEIDI | 28 | F | Onsted | MI | ||||||
| 33 | 2:00:00 | GIAMETTI JOHN | 49 | M | ||||||||
| 34 | 2:00:45 | SANDVIK SCOTT | 41 | M | Toledo | OH | ||||||
| 35 | 2:01:03 | CODY FRANK | 67 | M | Maumee | OH | ||||||
| 36 | 2:03:29 | RUSSELL THOMAS | 37 | M | Sylvania | OH | ||||||
| 37 | 2:04:10 | ROBERTS SHANNA | 24 | F | Monclova | OH | ||||||
| 38 | 2:04:36 | HUDAK ANDY | 33 | M | Lambertville | MI | ||||||
| 39 | 2:05:03 | KLEIN ANDREW | 32 | M | Perrysburg | OH | ||||||
| 40 | 2:05:26 | LAPOINT BRET | 24 | M | TOLEDO | OH | ||||||
| 41 | 2:05:32 | SAPRE NED | 44 | M | ||||||||
| 42 | 2:05:58 | BELLIAN HEATHER | 45 | F | ||||||||
| 43 | 2:05:58 | BELLIAN DAVE | 45 | M | ||||||||
| 44 | 2:06:13 | AWBORISEL JERRY | 46 | M | ||||||||
| 45 | 2:07:04 | ALDRICH CATHERINE | 57 | F | Defiance | OH | ||||||
| 46 | 2:07:41 | SZMANSKY JERAMY | 28 | M | Monroe | MI | ||||||
| 47 | 2:08:16 | DIETRICK HEATHER | 21 | F | Grosse Ile | MI | ||||||
| 48 | 2:08:35 | LONG SARAH | 30 | F | Toledo | OH | ||||||
| 49 | 2:08:58 | ARMSTRONG DAVE | 35 | M | ||||||||
| 50 | 2:09:01 | SKAFF KATE | 41 | F | Maumee | OH | ||||||
| 51 | 2:09:01 | SWEENEY KRISTA | 31 | F | Perrysburg | OH | ||||||
| 52 | 2:09:02 | MANFRED CHRISTOPHER | 34 | M | ||||||||
| 53 | 2:09:03 | LYFORD KATIE | 37 | F | ||||||||
| 54 | 2:09:45 | MEINKE VALERIE | 44 | F | Curtice | OH | ||||||
| 55 | 2:09:45 | TITGEMEYER CEBIE | 41 | F | Curtice | OH | ||||||
| 56 | 2:10:28 | MILLS BRAD | 37 | M | ||||||||
| 57 | 2:11:30 | RICHIE TRINA | 43 | F | Perrysburg | OH | ||||||
| 58 | 2:11:47 | LAPOINT KIRK | 28 | M | Toledo | OH | ||||||
| 59 | 2:13:03 | MACIAS PHILL | 26 | M | toledo | OH | ||||||
| 60 | 2:15:21 | LORET ELIZABETH | 19 | F | Sylvania | OH | ||||||
| 61 | 2:15:31 | SPERO DEBORAH | 49 | F | Findlay | OH | ||||||
| 62 | 2:15:35 | ENGLE PAMELA | 30 | F | Sandusky | OH | ||||||
| 63 | 2:15:47 | WAUGH KEVIN | 32 | M | Maumee | OH | ||||||
| 64 | 2:17:31 | SEELEY SYDNEY | 19 | F | rossford | OH | ||||||
| 65 | 2:17:31 | RAPP IAN | 18 | M | rossford | OH | ||||||
| 66 | 2:17:58 | GALLANT WENDY | 38 | F | Adrian | MI | ||||||
| 67 | 2:18:19 | LAPOINT DEE | 50 | F | TOLEDO | OH | ||||||
| 68 | 2:18:46 | DWYER AMANDA | 32 | F | Sylvania | OH | ||||||
| 69 | 2:20:02 | CAPUANO ANGELA | 34 | F | Toledo | OH | ||||||
| 70 | 2:20:03 | MOSAKOWSKI JASON | 37 | M | Toledo | OH | ||||||
| 71 | 2:20:07 | MORRISON TINA | 51 | F | Madison | OH | ||||||
| 72 | 2:20:22 | WALKER KAREN | 39 | F | Lambertville | MI | ||||||
| 73 | 2:21:14 | JOHNSON SCOTT | 48 | M | Canton | MI | ||||||
| 74 | 2:23:06 | DIETRICK KELSEY | 21 | F | Toledo | OH | ||||||
| 75 | 2:25:49 | WILLIAMS JENNIFER | 38 | F | Adrian | MI | ||||||
| 76 | 2:27:02 | KAMSTRA ANNE | 41 | F | Jenison | MI | ||||||
| 77 | 2:28:04 | RITCHIE ED | 50 | M | katy | TX | ||||||
| 78 | 2:28:18 | GILMORE STEPHANIE | 27 | F | Toledo | OH | ||||||
| 79 | 2:28:18 | EARP EMILY | 26 | F | Toledo | OH | ||||||
| 80 | 2:28:52 | MASTERS MELANIE | 37 | F | Petersburg | MI | ||||||
| 81 | 2:30:33 | STIMES NICK | 19 | M | Monroe | MI | ||||||
| 82 | 2:32:26 | GIBSON CASEY | 31 | M | Toledo | OH | ||||||
| 83 | 2:33:06 | NICHOLAS-BUBLI SELENA | 39 | F | Toledo | OH | ||||||
| 84 | 2:34:54 | DURHAM CHELSEA | 22 | F | Riga | MI | ||||||
| 85 | 2:37:03 | HALL LEONA | 45 | F | Toledo | OH | ||||||
| 86 | 2:41:55 | POPE MOLY | 26 | F | Toledo | OH | ||||||
| 87 | 2:43:26 | SPINO JENELL | 37 | F | Toledo | OH | ||||||
| 88 | 2:46:18 | FAYKOSH LISA | 42 | F | Perrysburg | OH | ||||||
| 89 | 2:46:58 | FARTHING HOLLY | 39 | F | Maumee | OH | ||||||
| 90 | 2:52:34 | WAUGH PATTY | 57 | F | Clyde | OH | ||||||
| 91 | 2:54:57 | HINDS LAUREN | 32 | F | Sylvania | OH | ||||||
| 92 | 2:55:57 | CUTCHER NICOLE | 34 | F | Louisville | KY | ||||||
| 93 | 2:56:38 | MEHLING KELLI | 22 | F | Fremont | OH | ||||||
| 94 | 3:00:56 | REITER ROB | 33 | M | ||||||||
| ********** AWARDS LIST ************** | |||||||||||
| ********** FEMALE OVERALL RESULTS *********** | |||||||||||
| 1 | WYLIE TIFFANY | 26 | holland | OH | 1:50:32 | ||||||
| ********** MALE OVERALL RESULTS *********** | |||||||||||
| 1 | STREICHER MICHAEL | 25 | Ann Arbor | MI | 1:18:34 | ||||||
| FEMALE AGE GROUP 1 - 19 | |||||||||||
| 1 | 60 | LORET ELIZABETH | 19 | Sylvania | OH | 2:15:21 | |||||
| 2 | 64 | SEELEY SYDNEY | 19 | rossford | OH | 2:17:31 | |||||
| MALE AGE GROUP 1 - 19 | |||||||||||
| 1 | 65 | RAPP IAN | 18 | rossford | OH | 2:17:31 | |||||
| 2 | 81 | STIMES NICK | 19 | Monroe | MI | 2:30:33 | |||||
| FEMALE AGE GROUP 20 - 29 | |||||||||||
| 1 | 23 | SOFO KYLA | 20 | 1:52:45 | |||||||
| 2 | 25 | COMBS KATELYN | 24 | lambertville | MI | 1:53:24 | |||||
| MALE AGE GROUP 20 - 29 | |||||||||||
| 1 | 2 | LEE DEXTER | 22 | Cygnet | OH | 1:19:04 | |||||
| 2 | 3 | AL-SORGALI AARON | 29 | 1:23:00 | |||||||
| FEMALE AGE GROUP 30 - 39 | |||||||||||
| 1 | 19 | ROZEK EMILY | 38 | Toledo | OH | 1:50:33 | |||||
| 2 | 21 | BROGAN CHERYL | 34 | Perrysburg | OH | 1:51:39 | |||||
| MALE AGE GROUP 30 - 39 | |||||||||||
| 1 | 4 | STEUNENBERG JEFF | 38 | Toledo | OH | 1:32:07 | |||||
| 2 | 6 | WOTT ADAM | 34 | clyde | OH | 1:33:24 | |||||
| FEMALE AGE GROUP 40 - 49 | |||||||||||
| 1 | 26 | EVANS TRACY | 45 | Perrysburg | OH | 1:54:08 | |||||
| 2 | 29 | EDERRA MARINA | 45 | Toledo | OH | 1:57:31 | |||||
| MALE AGE GROUP 40 - 49 | |||||||||||
| 1 | 7 | HILL JASON | 41 | Sylvania | OH | 1:34:46 | |||||
| 2 | 8 | MCCUTCHEON PAUL | 48 | Findlay | OH | 1:41:51 | |||||
| FEMALE AGE GROUP 50 - 59 | |||||||||||
| 1 | 45 | ALDRICH CATHERINE | 57 | Defiance | OH | 2:07:04 | |||||
| 2 | 67 | LAPOINT DEE | 50 | TOLEDO | OH | 2:18:19 | |||||
| MALE AGE GROUP 50 - 59 | |||||||||||
| 1 | 12 | VELLER JIM | 53 | Perrysburg | OH | 1:47:12 | |||||
| 2 | 30 | MCCLOSKEY MATTHEW | 55 | Sylvania | OH | 1:57:49 | |||||
| MALE AGE GROUP 60 - 99 | |||||||||||
| 1 | 24 | LUMBREZER JERRY | 61 | Berkey | OH | 1:53:15 | |||||
| 2 | 35 | CODY FRANK | 67 | Maumee | OH | 2:01:03 | |||||


