| 2018 TRRC Hangover Classic 5k | |||||
| New Year's Day 2018 | |||||
| Monclova, OH | |||||
| Place | Time | Last Name | First Name | Gender | Age |
| 1 | 18.34 | Egli | Derrick | Male | 20 |
| 2 | 18.47 | Lammers | Jeffery | Male | 42 |
| 3 | 19.43 | Worley | Melanie | Female | 24 |
| 4 | 20.00 | Taylor | Scott | Male | 28 |
| 5 | 20.29 | Hageman | Austin | Male | 23 |
| 6 | 20.43 | Masta | Ed | Male | 55 |
| 7 | 21.04 | Fry | Ben | Male | 40 |
| 8 | 21.15 | Burmeister | Herman | Male | 53 |
| 9 | 22.11 | Rapp | Edgar | Male | 59 |
| 10 | 22.31 | Miller | J.P. | Male | 40 |
| 11 | 22.55 | O'Riordon | Tom | Male | 49 |
| 12 | 23.42 | Lammers | Gavin | Male | 14 |
| 13 | 23.44 | Worley | Phil | Male | 46 |
| 14 | 23.57 | Wallingford | Dave | Male | 65 |
| 15 | 24.04 | Carson | Nicholas | Male | 33 |
| 16 | 24.13 | Anderson | Sarah | Female | 36 |
| 17 | 24.14 | Krauss | Corey | Male | 42 |
| 18 | 24.39 | Simon | Rob | Male | 57 |
| 19 | 24.53 | Taylor | Jessica | Female | 33 |
| 20 | 25.08 | Pedersen | Sara | Female | 40 |
| 21 | 25.46 | Bellian | Dave | Male | 48 |
| 22 | 25.48 | Ashton | Dianna | Female | 51 |
| 23 | 25.51 | Jones | Sara | Female | 36 |
| 24 | 26.01 | Beaudoin | Daniel | Male | 49 |
| 25 | 26.26 | Rapp | Patty | Female | 55 |
| 26 | 26.27 | Wiles | Jenny | Female | 45 |
| 27 | 26.34 | Bockey | Jacob | Male | 18 |
| 28 | 26.34 | Shouse | Jon | Male | 53 |
| 29 | 26.35 | Bockey | Julie | Female | 42 |
| 30 | 26.36 | Bockey | James | Male | 43 |
| 31 | 26.37 | Schmidt | Phil | Male | 69 |
| 32 | 26.38 | Green | Dawn | Female | 43 |
| 33 | 26.46 | DeGregorio | Ron | Male | 28 |
| 34 | 26.48 | Speer | Sarah | Female | 49 |
| 35 | 26.49 | Dupler-Whitaker | Dawn | Female | 48 |
| 36 | 26.51 | McArthur | Mike | Male | 41 |
| 37 | 27.07 | Bryant | Amanda | Female | 37 |
| 38 | 27.10 | Calgie | Mindy | Female | 45 |
| 39 | 27.18 | Williford | Lisa | Female | 49 |
| 40 | 27.27 | Ely | Jessica | Female | 38 |
| 41 | 27.28 | Egli | Paul | Male | 47 |
| 42 | 28.20 | Cooper | Avery | Male | 54 |
| 43 | 28.24 | Fisher | Sean | Male | 36 |
| 44 | 28.28 | Lacey | Mike | Male | 60 |
| 45 | 28.39 | Keller | Mark | Male | 56 |
| 46 | 28.41 | Cody | Frank | Male | 70 |
| 47 | 28.43 | Spohn | Amanda | Female | 39 |
| 48 | 28.44 | Schmucher | Jim | Male | 51 |
| 49 | 28.47 | Matuszak | Ken | Male | 63 |
| 50 | 28.48 | Lytle | Tom | Male | 66 |
| 51 | 28.58 | Miller | Mackenzie | Female | 14 |
| 52 | 28.59 | Biegala | Stephanie | Female | 49 |
| 53 | 29.04 | Comes | Libbie | Female | 47 |
| 54 | 29.12 | Salsberry | Doyle | Male | 69 |
| 55 | 29.13 | Vershum | Vanessa | Female | 39 |
| 56 | 29.14 | Haas | John | Male | 48 |
| 57 | 29.19 | Whearty | Kary | Female | 42 |
| 58 | 29.20 | Ruff | Susan | Female | 50 |
| 59 | 29.20 | Peiffel | Chris | Male | 43 |
| 60 | 29.21 | McCoy | J.D. | Male | 59 |
| 61 | 29.37 | Fielder | Randy | Male | 66 |
| 62 | 29.51 | Schmucker | Vicki | Female | 49 |
| 63 | 29.55 | Campbell | Wendy | Female | 42 |
| 64 | 29.56 | Lammers | Samuel | Male | 11 |
| 65 | 30.28 | Bernard | Jaegar | Male | 11 |
| 66 | 30.33 | Bicanovsky | Mary Jo | Female | 52 |
| 67 | 30.45 | Wilson | Julie | Female | 58 |
| 68 | 30.46 | Walker | Karen | Female | 42 |
| 69 | 30.47 | Hempel | Katie | Female | 22 |
| 70 | 30.53 | Heban | Amanda | Female | 35 |
| 71 | 31.03 | Jackson | Christine | Female | 31 |
| 72 | 31.05 | Streib | Lisa | Female | 51 |
| 73 | 31.08 | Knapp | Jessica | Female | 31 |
| 74 | 31.12 | Overholser | Steve | Male | 55 |
| 75 | 31.24 | Heer | Matt | Male | 49 |
| 76 | 31.45 | Biblewski | Thomas | Male | 66 |
| 77 | 31.47 | Lagger | Melanie | Female | 53 |
| 78 | 31.56 | Montague | Ray | Male | 69 |
| 79 | 32.07 | Oehlers | Laura | Female | 49 |
| 80 | 32.08 | Shearman | Martha | Female | 52 |
| 81 | 32.09 | Bandfield | Kelly | Female | 40 |
| 82 | 32.12 | Bernard | Jocelyn | Female | 13 |
| 83 | 32.25 | Colella | Michelle | Female | 45 |
| 84 | 32.33 | Howard | Alex | Female | 23 |
| 85 | 32.52 | Dodds | Mary | Female | 55 |
| 86 | 32.53 | Nichols | Matt | Male | 35 |
| 87 | 32.54 | Yarder | Katie | Female | 35 |
| 88 | 32.55 | Fornwald | Jennifer | Female | 37 |
| 89 | 33.04 | Wiles | Tom | Male | 75 |
| 90 | 33.08 | Egli | Cassie | Female | 48 |
| 91 | 33.09 | Spoher | Andrew | Male | 45 |
| 92 | 33.39 | Ho | George | Male | 66 |
| 93 | 33.39 | Miller | Kelly | Female | 42 |
| 94 | 33.52 | Pinkava | Mary | Female | 35 |
| 95 | 34.00 | Lagger | James | Male | 77 |
| 96 | 34.04 | Dubach | Rick | Male | 67 |
| 97 | 34.20 | Wimmers | Charlotte | Female | 34 |
| 98 | 34.21 | Manrow | Evan | Male | 35 |
| 99 | 34.25 | Woessner | Dave | Male | 58 |
| 100 | 34.47 | Lippert | Gail | Female | 62 |
| 101 | 34.48 | Phillips | Terry | Male | 67 |
| 102 | 34.49 | Flahie | John | Male | 68 |
| 103 | 35.06 | Arndt | Kelly | Female | 48 |
| 104 | 35.39 | Minor | Jordan | Female | 24 |
| 105 | 36.15 | Duncan | Dawn | Female | 43 |
| 106 | 36.20 | Walczak | Jan | Female | 65 |
| 107 | 36.25 | Kazmaier | Valerie | Female | 35 |
| 108 | 37.10 | Wileshoziki | Tonda | Female | 49 |
| 109 | 37.33 | Hempel | Amy | Female | 49 |
| 110 | 37.38 | Warner | Colleen | Female | 51 |
| 111 | 37.48 | Lutz | Jenny | Female | 45 |
| 112 | 37.48 | Harding | Jodi | Female | 34 |
| 113 | 38.02 | Wilkie | Allei | Female | 24 |
| 114 | 38.06 | Wilkie | Tyler | Male | 26 |
| 115 | 38.18 | Whitmore | Christine | Female | 47 |
| 116 | 38.35 | Hoffman | Amy | Female | 41 |
| 117 | 39.02 | Anderson | Carl | Male | 76 |
| 118 | 39.28 | McPherson | Terri | Female | 54 |
| 119 | 39.34 | Materni | Jan | Female | 56 |
| 120 | 39.35 | Peterson | Clayton | Male | 60 |
| 121 | 40.15 | Sowle | Kellie | Female | 48 |
| 122 | 41.02 | Harger | Devon | Female | 25 |
| 123 | 41.03 | Chamberline | Tyler | Male | 26 |
| 124 | 41.43 | Tomc | Jerome | Male | 75 |
| 125 | 42.27 | Hensley | Harrison | Male | 85 |
| 126 | 42.28 | Valadez | Domingo | Male | 58 |
| 127 | 42.36 | Bosworth | Dawn | Female | 51 |
| 128 | 42.42 | Drummonds | Kathleen | Female | 41 |
| 129 | 43.27 | Campbell | Don | Male | 40 |
| 130 | 45.06 | Naveken | Janice | Female | 51 |
| 131 | 45.07 | Dashner | Denise | Female | 47 |
| 132 | 45.13 | Cousino | Melissa | Female | 45 |
| 133 | 45.14 | Walsh | Koren | Female | 39 |
| 134 | 46.05 | McPherson | Jeffery | Male | 57 |
| 135 | 47.24 | Hafner | Julie | Female | 27 |
| 136 | 48.06 | Dashner | Joyce | Female | 70 |
| 137 | 54.38 | Hardison | Lauri | Female | 50 |
| 138 | 54.39 | Yeater | Julie | Female | 45 |


