| 40th Maumee Rec 5K | ||||||
| Saturday, July 14, 2018 | ||||||
| Maumee, OH | ||||||
| Place | Time | Last Name | First Name | Gender | Age | Notes |
| 1 | 18.47 | Varner | Jacob | M | 17 | Overall Male |
| 2 | 19.23 | Scherf | Samuel | M | 16 | |
| 3 | 19.25 | Witzler | Christopher | M | 17 | |
| 4 | 20.27 | Jay | Cory | M | 15 | |
| 5 | 20.27 | Karmol | Ana | F | 14 | Overall Female |
| 6 | 20.37 | Porter | Mike | M | 42 | Masters Male |
| 7 | 20.42 | Vincent | Chris | F | 54 | Masters Female |
| 8 | 20.53 | Burkhart | Andy | M | 17 | |
| 9 | 21.03 | Johnstone | Nick | M | 14 | |
| 10 | 21.25 | East | Robert | M | 17 | |
| 11 | 21.29 | Karmol | Ella | F | 14 | |
| 12 | 21.33 | Kleman | Thomas | M | 57 | Grand Masters Male |
| 13 | 21.36 | Revill | Jacob | M | 30 | |
| 14 | 22.13 | Cramer | John | M | 54 | |
| 15 | 22.36 | Silva | Tom | M | 50 | |
| 16 | 22.50 | Marshall | Ben | M | 29 | |
| 17 | 22.59 | Pereyda | Jenny | F | 48 | |
| 18 | 23.22 | Pasquinelli | Seth | M | 16 | |
| 19 | 23.34 | Seamans | Lacy | F | 24 | |
| 20 | 23.37 | Langenderfer | Jeff | M | 54 | |
| 21 | 23.50 | Noward | Chris | M | 39 | |
| 22 | 24.10 | DeGregorio | Ron | M | 29 | |
| 23 | 24.13 | Koepfer | Shane | M | 16 | |
| 24 | 24.14 | Neiderhouse | Nick | M | 35 | |
| 25 | 24.49 | Varner | Caroline | F | 15 | |
| 26 | 25.04 | Porter | Lucy | F | 11 | |
| 27 | 25.06 | Geoffrion | Philip | M | 31 | |
| 28 | 25.23 | Raleigh | Richard | M | 64 | |
| 29 | 25.57 | Solomon | Nicholas | M | 14 | |
| 30 | 26.02 | Kitson | Tim | M | 31 | |
| 31 | 26.17 | Barboza | Diego | M | 13 | |
| 32 | 26.67 | Walborn | Keegan | M | 13 | |
| 33 | 26.42 | Madrzykowski | Gabby | F | 8 | |
| 34 | 26.57 | Buehrer | Kent | M | 55 | |
| 35 | 27.04 | Boltz | Lindsay | F | 32 | |
| 36 | 27.09 | Glowacki | Ann | F | 47 | |
| 37 | 27.28 | Walborn | Teresa | F | 40 | |
| 38 | 27.47 | Weaver | Lauren | F | 27 | |
| 39 | 28.28 | Mahan | Sturat | M | 51 | |
| 40 | 28.31 | Buckner | William | M | 10 | |
| 41 | 28.31 | Marshall | Lexi | F | 29 | |
| 42 | 29.04 | Mead | Connor | M | 10 | |
| 43 | 29.04 | Patterson | Mark | M | 50 | |
| 44 | 29.10 | Johnson | Bob | M | 25 | |
| 45 | 29.22 | Mitchell | Jodi | F | 46 | |
| 46 | 29.35 | Cody | Frank | M | 70 | |
| 47 | 29.44 | Mowka | Janel | F | 48 | |
| 48 | 29.55 | Crisp | Gabby | F | 22 | |
| 49 | 30.13 | Koester | David | M | 71 | |
| 50 | 30.18 | Acocks | Jeff | M | 74 | |
| 51 | 30.28 | Shima | Akiko | F | 56 | Grand Masters Female |
| 52 | 30.32 | Wiley | Michael | M | 54 | |
| 53 | 30.45 | Dick | Mike | M | 49 | |
| 54 | 30.48 | Young | Dave | M | 57 | |
| 55 | 30.49 | Menning | Tylor | M | 14 | |
| 56 | 31.55 | Crisp | MaryClaire | F | 11 | |
| 57 | 32.33 | Passalacqua | Ruthann | F | 64 | |
| 58 | 32.38 | DeCarvalho | Carlos | M | 68 | |
| 59 | 32.41 | Wolff | Jim | M | 62 | |
| 60 | 34.00 | Sattler | Kristen | F | 43 | |
| 61 | 34.14 | Sattler | Chad | M | 49 | |
| 62 | 34.59 | Crawford | Susan | F | 44 | |
| 63 | 33.17 | Jackson | Christina | F | 32 | |
| 64 | 35.33 | Gosline | William | M | 74 | |
| 65 | 36.24 | Crisp | Joey | M | 20 | |
| 66 | 36.46 | Nagy | Jeryl | F | 53 | |
| 67 | 36.50 | Morgan | Pete | M | 49 | |
| 68 | 36.57 | Smalley | Jody | F | 43 | |
| 69 | 39.08 | Crisp | Annie | F | 14 | |
| 70 | 39.13 | Allen | Cindy | F | 31 | |
| 71 | 39.39 | Kenyon | Leah | F | 13 | |
| 72 | 39.48 | Geoffrion | David | M | 62 | |
| 73 | 39.59 | Buckner | Jonah | M | 11 | |
| 74 | 40.52 | Heilman | Megan | F | 34 | |
| 75 | 43.25 | Short | Marlin | M | 70 | |
| 76 | 43.41 | Stockdale | Lisa | F | 33 | |
| 77 | 43.41 | Stockdale | Mike | M | 34 | |
| 78 | 44.24 | Griffel | David C. | M | 76 | |
| 79 | 45.01 | Streicher | Jack | M | 81 | |
| 80 | 46.03 | Davis | Justin | M | 43 | |
| 81 | 46.32 | Tomc | Jerome | M | 75 | |
| 82 | 46.56 | Edwards | Natasha | F | 30 | |
| 83 | 47.40 | Dix | Rene | F | 54 | |
| 84 | 49.09 | Lucas | Anne | F | 49 | |
| 85 | 49.57 | Muniz | Anthony | M | 52 | |
| 86 | 56.08 | Rodriquez | Maria | F | 58 | |
| 87 | 56.08 | Mahan | Pauline | F | 49 | |


