| Woodville 4th of July 5K | ||||||
| 6/30/2023 | ||||||
| O/A | A/G | Last | First | M/F | Age | Time |
| 1 | Overall Male | Hall | Ashton | M | 30 | 16:23.0 |
| 2 | Master Male | Folk | Matt | M | 47 | 16:57.0 |
| 3 | 1 | Miller | Ethan | M | 30 | 17:16.0 |
| 4 | 1 | Hill | Tyler | M | 16 | 17:49.0 |
| 5 | 1 | Johnson | Logan | M | 28 | 19:25.0 |
| 6 | 1 | Buchanan | CJ | M | 19 | 19:46.0 |
| 7 | Grand Master Male | Lieske | Brad | M | 57 | 20:28.0 |
| 8 | 2 | Henderson | Jacob | M | 16 | 20:49.0 |
| 9 | Overall Female | Vogelpohl | Olivia | F | 18 | 21:13.0 |
| 10 | 1 | Wells | Brady | M | 14 | 21:36.0 |
| 11 | Master Female | Harp | Laura | F | 43 | 21:40.0 |
| 12 | 1 | Sybert | Jason | M | 45 | 21:50.0 |
| 13 | 1 | Kigar | Jonathan | M | 21 | 22:01.0 |
| 14 | 2 | Carter | Steven | M | 21 | 22:04.0 |
| 15 | 2 | Reardon | Braden | M | 14 | 22:15.0 |
| 16 | 1 | Riffle | Julie | F | 41 | 22:22.0 |
| 17 | 1 | Baker | Joe | M | 61 | 22:49.0 |
| 18 | 1 | Fowler | Miriam | F | 15 | 22:50.0 |
| 19 | 1 | Gaines | Kendall | F | 13 | 22:52.0 |
| 20 | 2 | Slates | Kennedy | F | 13 | 23:02.0 |
| 21 | 2 | Avers | Ryan | M | 27 | 23:05.0 |
| 22 | 2 | Rey Cruz | Dasiel | M | 31 | 23:06.0 |
| 23 | 2 | Buchanan | Caydie | F | 16 | 23:09.0 |
| 24 | 1 | Butler | Cindy | F | 39 | 23:10.0 |
| 25 | 1 | Bowen | Brett | M | 41 | 23:26.0 |
| 26 | 3 | Kohler | Macey | F | 14 | 23:32.0 |
| 27 | 3 | Fowler | Mitchel | M | 12 | 23:54.0 |
| 28 | 1 | Osborn | Chris | M | 58 | 23:55.0 |
| 29 | 4 | Quiroga | Santiago | M | 13 | 24:19.0 |
| 30 | Grand Master Female | Pereyda | Jenny | F | 53 | 24:32.0 |
| 31 | 3 | Noe | Chris | M | 33 | 24:37.0 |
| 32 | 6 | Miller | Caleb | M | 32 | 24:40.0 |
| 33 | 1 | Dyer | Travis | M | 50 | 24:45.0 |
| 34 | 3 | Reedy | Nicholas | M | 21 | 25:16.0 |
| 35 | 4 | Harp | Sydney | F | 14 | 25:19.0 |
| 36 | 5 | Meggitt | Mallory | F | 14 | 25:52.0 |
| 37 | 2 | Lipper | Jamie | M | 51 | 26:25.4 |
| 38 | 5 | Sheidler | Keaton | M | 14 | 26:25.7 |
| 39 | 2 | Kerecz | Daniel | M | 47 | 26:45.0 |
| 40 | 3 | Hammer | Emma | F | 17 | 27:36.0 |
| 41 | 2 | Repka | Martin | M | 19 | 27:44.0 |
| 42 | 4 | Schumacher | Phred | M | 32 | 27:45.0 |
| 43 | 3 | Byrd | Myles | M | 15 | 27:46.0 |
| 44 | 5 | Liebold | Christopher | M | 32 | 28:05.0 |
| 45 | 2 | Utendorf | Jay | M | 63 | 28:15.0 |
| 46 | 1 | Dupler | Dawn | F | 46 | 28:20.0 |
| 47 | 3 | Overhosler | Steve | M | 60 | 28:30.0 |
| 48 | 3 | Cieply | Tim | M | 26 | 29:33.0 |
| 49 | 4 | Strong | Stella | F | 15 | 29:34.6 |
| 50 | 5 | Hammer | Madison | F | 17 | 29:34.9 |
| 51 | 6 | Rey Cruz | Steevan | M | 13 | 29:38.0 |
| 52 | 4 | Crispen | Drew | M | 16 | 29:45.0 |
| 53 | 6 | McCoy | J.D. | M | 65 | 29:46.0 |
| 54 | 2 | Witkowski | Rebekah | F | 35 | 30:44.0 |
| 55 | 1 | Fletcher | Jason | M | 39 | 30:49.0 |
| 56 | 7 | Turner | Kolton | M | 12 | 30:51.0 |
| 57 | 2 | Quiroga | Carlos | M | 39 | 31:00.0 |
| 58 | 1 | Campbell | Wendy | F | 48 | 31:38.0 |
| 59 | 1 | Heinrichs | Kay | F | 76 | 31:44.0 |
| 60 | 1 | Antonzak | Jim | M | 65 | 31:49.0 |
| 61 | 3 | Tingley | Jennifer | F | 38 | 31:52.0 |
| 62 | 2 | Kerecz | Tanya | F | 44 | 31:57.0 |
| 63 | 3 | Wells | Amanda | F | 43 | 32:44.0 |
| 64 | 3 | Turner | Darrin | M | 37 | 32:53.0 |
| 65 | 2 | Molnar | Brian | M | 43 | 32:57.0 |
| 66 | 6 | Young | Nora | F | 14 | 33:20.0 |
| 67 | 3 | Lieske | Lukas | M | 18 | 33:58.0 |
| 68 | 1 | Adame | Taylor | F | 29 | 34:04.0 |
| 69 | 2 | Bourquin | William | M | 69 | 34:14.0 |
| 70 | 4 | DeMoss | Jill | F | 41 | 34:26.0 |
| 71 | 1 | Bowen | Glenn | M | 71 | 34:27.0 |
| 72 | 8 | McCarthy-Latimer | Aidan | M | 7 | 34:31.0 |
| 73 | 1 | Burg | Kayla | F | 32 | 35:18.0 |
| 74 | 1 | Elton | Arnie | M | 75 | 35:53.0 |
| 75 | 4 | Gaines | Danielle | F | 37 | 36:25.0 |
| 76 | 3 | Glick | Andy | M | 65 | 36:37.0 |
| 77 | 4 | Smith | Scott | M | 65 | 36:49.0 |
| 78 | 1 | Hordak Neeb | Linda | F | 63 | 36:52.5 |
| 79 | 5 | Longoria | Candelario | M | 69 | 36:52.8 |
| 80 | 5 | Harding | Jodi | F | 39 | 36:56.0 |
| 81 | 1 | Dibert | Debbie | F | 65 | 37:15.0 |
| 82 | 3 | McCarthy | Joel | M | 46 | 37:20.0 |
| 83 | 1 | Zeek | Don | M | 80 | 37:48.0 |
| 84 | 1 | Mayes | Celeste | F | 56 | 38:52.0 |
| 85 | 2 | Neeb | Brian | M | 59 | 38:55.0 |
| 86 | 2 | Tipping | Alyssa | F | 34 | 39:03.0 |
| 87 | 2 | Hawkins | Carrie | F | 49 | 39:13.0 |
| 88 | 7 | Bowen | Bailey | F | 11 | 40:26.0 |
| 89 | 5 | Bowen | Lesley | F | 41 | 40:29.0 |
| 90 | 2 | Steinhauser | Mary | F | 78 | 41:50.0 |
| 91 | 2 | Lagger | James | M | 83 | 41:55.0 |
| 92 | No Stick | 44:20.0 | ||||
| 93 | 2 | Ho | George | M | 72 | 44:23.0 |
| 94 | 1 | Berkowitz | Lois | F | 74 | 47:31.0 |
| 95 | 3 | Mayes | Randy | M | 59 | 47:46.0 |
| 96 | 6 | Hopple | Elizabeth | F | 36 | 49:41.0 |
| 97 | 8 | Yates | Addison | F | 8 | 50:49.4 |
| 98 | 7 | Yates | Taylor | M | 30 | 50:49.9 |
| 99 | 2 | Woessner | Joan | F | 59 | 52:43.0 |
| 100 | 4 | Woessner | Dave | M | 63 | 52:44.0 |
| 101 | 2 | Smith | Kim | F | 65 | 53:56.0 |
| 102 | 3 | Steinhauser | Cyril | M | 81 | 57:58.0 |
| Kids One Mile Fun Run | ||||||
| Place | Last | First | M/F | Age | Time | |
| 1 | Westerman | Cayle | M | 8 | 07:27.0 | |
| 2 | Fowler | Vincent | M | 9 | 07:43.0 | |
| 3 | Davis | Jordan | M | 8 | 07:44.6 | |
| 4 | Otte | Lila | F | 7 | 07:44.9 | |
| 5 | Quiroga | Lorenzo | M | 7 | 08:06.0 | |
| 6 | Ford | Cam | M | 8 | 08:20.0 | |
| 7 | Kigar | David | M | 11 | 08:24.0 | |
| 8 | Butler | Isaac | M | 9 | 08:32.0 | |
| 9 | Westerman | Cayden | M | 6 | 08:42.0 | |
| 10 | Custer | Weston | M | 6 | 09:18.0 | |
| 11 | Otte | August | M | 5 | 09:20.0 | |
| 12 | Fairall | Chloe | F | 6 | 09:32.0 | |
| 13 | Butler | Aaron | M | 7 | 09:58.0 | |
| 14 | Frankart | Killian | M | 6 | 10:41.0 | |
| 15 | No Stick | 11:02.0 | ||||
| 16 | Young | Isaiah | M | 6 | 11:29.0 | |
| 17 | Bowen | Camdyn | F | 9 | 11:42.0 | |
| 18 | Thorban | Tycen | M | 10 | 11:58.0 | |
| 19 | Noe | Juliana | F | 5 | 11:59.0 | |
| 20 | Ford | James | M | 5 | 12:22.0 | |
| 21 | Yaniero | Sofia | F | 10 | 12:24.0 | |
| 22 | Tingley | Paris | F | 5 | 12:27.0 | |
| 23 | Tingley | Charles | M | 3 | 16:48.0 | |


