1997 Churchill's Half-Marathon


184 runners participated in the 30th annual running of the Churchill's Half-Marathon. Times are between 50 and 60 seconds fast due to an error in the first mile.

OVERALL

1.   Tony Fraij		22	1:09:38
2.   John Springer	35	1:11:35
3.   Jim O'Neill	58	1:13:17
4.   Douglas Andrews	23	1:14:49
5.   Steve Darmofal	22	1:14:54
6.   Kevin Walsh	32	1:15:16
7.   Glen Miller	40	1:15:53
8.   Calvin Ma		28	1:17:11
9.   Robert Tarne	32	1:17:32
10.  Mark Messner	35	1:19:32
11.  Jon Koppenhofer	18	1:21:09
12.  Donald Leck	39	1:22:28
13.  David Bruning	44	1:23:09
14.  Victor Barkoski	48	1:23:16
15.  Jeffrey Smith	38	1:23:58
16.  Glenn Bowen	45	1:24:36
17.  Michael Whoolery	36	1:24:41
18.  John Nichols	33	1:25:11
19.  Phillip West	46	1:25:23
20.  Gene Zimmerman	44	1:26:12
21.  Kevin Swan		23	1:26:14
22.  James Scholl	43	1:26:27
23.  Lori Larrick	25	1:26:30
24.  Mark Walter	31	1:26:37
25.  Dave Jodeit	33	1:26:46
26.  Scott Singer	29	1:26:47
27.  Ed Masta		35	1:27:01
28.  Kevin Foos		37	1:27:03
29.  Jeff Urbanski	33	1:27:24
30.  Kelly Jo Marquette	32	1:27:56
31.  Chari Walsh	33	1:27:56
32.  Gene Ruckman	54	1:28:08
33.  Dennis Wilson	36	1:28:24
34.  James Jackel	43	1:28:37
35.  William Snyder	53	1:29:26
36.  Edward Just	47	1:29:48
37.  Tracy Tomko	19	1:30:09
38.  Jerry Tomko	47	1:30:11
39.  Robin Dakin	33	1:31:02
40.  Bill Parrott	58	1:31:10
41.  Arnie Elton	49	1:31:26
42.  Charles Winke	42	1:31:35
43.  Dale Heigel	47	1:31:49
44.  Steven Feasel	37	1:31:50
45.  Rolf Sandberg	31	1:32:04
46.  Ron Brant		59	1:32:10
47.  Rebecca Hayward	25	1:32:13
48.  Michael Wisniewski 34	1:32:20
49.  Jerry Bunn		49	1:32:32
50.  Hal Hanna		50	1:32:39
51.  Colette Long	30	1:32:47
52.  Andrew Bohnengel	48	1:33:04
53.  Philip Stuart	23	1:33:20
54.  Robert Ampthor	40	1:33:31
55.  Patrick Lambriz	41	1:33:34
56.  William Rossow	53	1:33:35
57.  Zeke Howard	50	1:33:49
58.  Ann Collins	35	1:33:57
59.  Leo Rivera		43	1:34:57
60.  Charles Lowery	47	1:35:19
61.  Caroline Yarnell	35	1:35:59
62.  Gregory Everal	37	1:36:21
63.  Dave Bastien	38	1:36:48
64.  Dean Kessler	39	1:36:49
65.  Kristin Raker-Barney 40  	1:36:57
66.  Paul Wroe		48	1:37:11
67.  Leah Long		30	1:37:16
68.  Butch Diemei	56	1:37:43
69.  Russ Hudson	54	1:37:44
70.  Jim Troknya	53	1:37:46
71.  Paul Gilsdorf	40	1:37:51
72.  Ron Phater		40	1:39:05
73.  Peter Bowen	41	1:39:05
74.  Jim Donaldson	53	1:39:08
75.  Lori Wadsworth	37	1:39:09
76.  Tom Striggow	45	1:39:14
77.  Laroy Martinez JR	45	1:39:23
78.  Jeff Murrey	22	1:39:29
79.  Gil Gilmore	58	1:39:45
80. Ray Orwig		40	1:39:56
81. Jonathan Lewis	41	1:40:04
82. John Dibling	44	1:40:26
83. Tina Hoelzle	40	1:40:40
84. Mitch Harper	40	1:40:44
85. Angus Smith		57	1:40:51
86. James Seiwert	44	1:40:53
87. Robert Breckler	50	1:41:11
88. Cheryle Stallings	51	1:41:40
89. Tom Villagomez SR	42	1:42:00
90. Tom Rose		28	1:42:13
91. Dan Boehm		33	1:42:24
92. Ed Obetts		60	1:42:51
93. Deborah Karl	41	1:42:52
94.  Robert Nutter	50	1:43:20
95. Duane Ware		50	1:43:24
96. Tim Peitz		32	1:43:52
97. Penelope McFarline	29	1:44:25
98. Jerome Tomc		54	1:44:45
99.  Douglas Dibble	35	1:44:54
100. Beverly Kirkner	32	1:45:00
101. Anita Leininger	37	1:45:05
102. Benard Marvin	61	1:45:05
103. Karen Lewis	38	1:45:12
104. Michael Cornelison	47	1:45:18
105. Ed Stuart		50	1:45:24
106. Deb Bogner		41	1:46:21
107. Mark Sims		40	1:46:26
108. Tom Hussman	49	1:46:32
109. Marty Phelps	31	1:46:41
110. Carol Swaney	53	1:46:47
111. Vicki Hughes	45	1:47:22
112. Matthew Dwenger	23	1:47:51
113. tIMOTHY kALMBACH	43	1:47:53
114. kAREN sHEPPARD	39	1:49:24
115. lONNIE fISHER	62	1:49:26
116. Michael Kane	45	1:49:34
117. Jade Stallings	20	1:49:43
118. Mark Young		35	1:50:23
119. Alan Isbell	33	1:50:58
120. Janice Morton	43	1:51:31
121. Frank Reidy II	28	1:51:44
122. John Hebert	50	1:52:09
123. Currell Pattie	53	1:52:46
124. Kathy Lewis	30	1:53:15
125. John Munch		30	1:53:20
126. Larry Brandon	55	1:53:24
127. Charles Mason	43	1:53:26
128. Kristine Cuprys	46	1:53:29
129. Andy Rheude	46	1:53:32
130. Rile Beth Ann	41	1:53:33
131. Melvin Phillips	44	1:53:38
132. Don Linoner	50	1:54:32
133. Ken Nofzinger	64	1:56:14
134. Joseph Martelli	44	1:56:52
135. Bill Mack		56	1:57:31	
136. Richard Cromwell	53	1:57:32
137. Robert Constein	44	1:57:41
138. Michael Kennedy	46	1:59:32
139. James Lauffer	47	2:00:52
140. Glenn Paton	49	2:01:37
141. Ken Isherwood	62 	2:01:49
142. Don Nofzinger	62	2:01:54
143. Louise Miklovic	59	2:02:33
144. Cyril Steinhauser	55	2:02:40
145. Peter Seniuk	45	2:03:58
146. Dennis Bowers	50	2:04:17
147. Robert Bland	51	2:04:20

148. Mary Dematha	56	2:04:31
149. Sherm Timmins	59	2:04:41
150. Emily Comer	23	2:04:55
151. Chad Yoakam	26	2:05:00
152. Lois Berkowitz	48	2:05:22
153. Ray Gall		57	2:05:24
154. Ron Gall		31	2:05:24
155. Juan Jasso		38	2:08:30
156. M. Howard-Hamilton 42	2:08:42
157. Linda O'Neill	47	2:08:48
158. Eric Trimble	42	2:06:49
159. Buzz Crane		52	2:07:24
160. Paul Flathman	56	2:09:09
161. Sandi Waters	28	2:10:18
162. Ann Briggs		59	2:10:38
163. Cheryl Doyle	38	2:11:12
164. Nancy Rheude	47	2:11:14
165. Mary Steinhauser	52	2:11:46
166. Kim Turco		33	2:12:29
167. Lori Wiles		22	2:12:46
168. Ronald Rogers	48	2:13:00
169. George Pool	59	2:13:26
170. M. Garwolsinski	64	2:13:27
171. Daniel Padilla	31	2:15:17
172. Bandit
173. Doug Glick		50	2:15:45
174. Merle Dech		35	2:16:23
175. John Wernert	75	2:17:07
176. Linda Glaske	47	2:18:08
177. Mike Cassidy	51	2:20:44
178. Jim Motter		46	2:21:58
179. Thomas Vollmer	48	2:22:10
180. Pete Kleinhenz	43	2:23:28
181. Jesse Puente	41	2:24:32
182. James Stiles	52	2:27:52
183. Julie Ziegler	41	2:53:47
184. Charles Machala	76	2:59:38

 

 

Free business joomla templates

Distributed by SiteGround