Distance festival - Trail,  8/2/2008
OfficialPlace Name HomeTown Sex AgeRaceDay BibNumber RaceTeamName ClubAcronym Time
1 EVENS, ASHLEY  MAUMEE, OH F 19 848 19:27.34
2 EGAN, STEPHANIE  TOLEDO, OH F 30 850 20:27.00
3 MINCHEFF, BECKY  OREGON, OH F 44 388 21:00.45
4 BENGELA, TAMMY  TOLEDO, OH F 36 853 21:39.36
5 ARMSTRONG, SARA  SYLVANIA, OH F 18 851 21:56.28
6 RUCH, NINETT  TOLEDO, OH F 20 866 RUCH 22:03.24
7 MANTHEY, AMANDA  SYLVANIA, OH F 29 385 23:01.37
8 MCDEVITT, STACY  PERRYSBURG, OH F 39 864 23:07.64
9 AUDET, RACHELE  SYLVANIA, OH F 12 344 23:18.13
10 HEIMANN, DARLA  BLOOMDALE, OH F 16 355 23:41.21
11 DIEKMAN, LISA  MARTIN, OH F 46 861 23:43.94
12 GERAGHTY, ABBEY  ROSSFORD, OH F 15 847 23:53.69
13 HEINRICHS, KAY  TOLEDO, OH F 61 356 24:50.11
14 DASHNER, DENISE  TEMPERANCE, MI F 38 351 25:07.66
15 ROBERTS, ASHLEY  TOLEDO, OH F 18 396 ROBERTS/SCHULISCH 25:09.27
16 COFFIELD, JODI  LUCKEY, OH F 38 855 25:16.16
17 VARTANIAN, JENNY  TOLEDO, OH F 38 860 25:44.61
18 RUCH, ANNE  TOLEDO, OH F 50 865 RUCH 26:38.49
19 POSTLEWAITE, JENNIFER  TROY, OH F 38 854 26:51.22
20 BENNETT, HOLLY  BOWLING GREEN, OH F 30 862 27:27.63
21 NAVEKEN, COURTNEY  TOLEDO, OH F 19 870 NAVEKEN 27:45.35
22 STACHOWSKI, PAULA  TOLEDO, OH F 47 393 28:17.09
23 RAITZ, ERIN  MAUMEE, OH F 27 389 28:19.30
24 SCHULISCH, KIM  TOLEDO, OH F 43 397 ROBERTS/SCHULISCH 28:19.83
25 BOISSELLE, MORGAN  TOLEDO, OH F 13 849 28:41.73
26 CRISP, GABBY  METAMORA, OH F 12 348 29:12.40
27 AUDET, MICHELE  SYLVANIA, OH F 41 343 29:26.88
28 DOUGLAS, PRECIOUS  TOLEDO, OH F 14 353 29:28.38
29 NAVEKEN, JANICE  TOLEDO, OH F 42 869 NAVEKEN 30:45.67
30 MIKLOVIC, LOUISE  MAUMEE, OH F 70 867 30:57.94
31 CORNS, MORGAN  PEMBERVILLE, OH F 13 858 31:04.97
32 QUIROGA, MARTHA  TEMPERANCE, MI F 53 863 32:00.07
33 RICHTER, TAMITHY  TOLEDO, OH F 25 391 32:13.18
34 ARMSTRONG, BETH  SYLVANIA, OH F 45 852 32:52.15
35 CORNS, SIERRA  PEMBERVILLE, OH F 11 856 32:55.19
36 CORNS, RILEY  PEMBERVILLE, OH F 11 857 32:57.87
37 NAVEKEN, KATHERINE  TOLEDO, OH F 7 868 33:18.36
38 BERKOWITZ, LOIS  RIVERVIEW, MI F 59 345 33:19.07
39 CALCAMUGGIO, JILL  TOLEDO, OH F 73 346 35:29.43
40 MARLOW, BRIDGET  TOLEDO, OH F 54 386 35:57.77
41 CORDERO, THERESA  TOLEDO, OH F 22 399 36:59.11
42 METZLER, APRIL  TOLEDO, OH F 19 398 36:59.59
43 KREINBRINK, MARCIA  WHITEHOUSE, OH F 55 871 41:44.72
44 DASHNER, JOYCE  TEMPERANCE, MI F 61 352 44:59.35
45 VARTANIAN, MELODY  TOLEDO, OH F 11 859 48:49.35
46 ESCHENBURG, JUDY  TOLEDO, OH F 65 354 54:49.22
47 CRISP, MICHELLE  METAMORA, OH F 36 349 54:49.84
48 CRISP, ANATAZJA  METAMORA, OH F 4 347 54:50.54
Division Category Field62 Name HomeTown AgeRaceDay Time OfficialPlace
Run
Overall Female
1 EVENS, ASHLEY MAUMEE, OH 19 19:27.34 1
Masters Female
1 MINCHEFF, BECKY OREGON, OH 44 21:00.45 3
1-14 Female
1 AUDET, RACHELE SYLVANIA, OH 12 23:18.13 9
2 BOISSELLE, MORGAN TOLEDO, OH 13 28:41.73 25
3 CRISP, GABBY METAMORA, OH 12 29:12.40 26
15-19 Female
1  ARMSTRONG , SARA SYLVANIA, OH 18 21:56.28 5
2 HEIMANN, DARLA BLOOMDALE, OH 16 23:41.21 10
3 GERAGHTY, ABBEY ROSSFORD, OH 15 23:53.69 12
20-24 Female
1 CORDERO, THERESA TOLEDO, OH 22 36:59.11 41
25-29 Female
1 MANTHEY, AMANDA SYLVANIA, OH 29 23:01.37 7
2 RAITZ, ERIN MAUMEE, OH 27 28:19.30 23
3 RICHTER, TAMITHY TOLEDO, OH 25 32:13.18 33
30-34 Female
1 EGAN , STEPHANIE TOLEDO, OH 30 20:27.00 2
2 BENNETT , HOLLY BOWLING GREEN, OH 30 27:27.63 20
35-39 Female
1 BENGELA, TAMMY TOLEDO, OH 36 21:39.36 4
2 MCDEVITT, STACY PERRYSBURG, OH 39 23:07.64 8
3 DASHNER, DENISE TEMPERANCE, MI 38 25:07.66 14
40-44 Female
1 AUDET, MICHELE SYLVANIA, OH 41 29:26.88 27
45-49 Female
1 DIEKMAN, LISA MARTIN, OH 46 23:43.94 11
2 STACHOWSKI, PAULA TOLEDO, OH 47 28:17.09 22
3 ARMSTRONG, BETH SYLVANIA, OH 45 32:52.15 34
50-54 Female
1 QUIROGA, MARTHA TEMPERANCE, MI 53 32:00.07 32
2 MARLOW, BRIDGET TOLEDO, OH 54 35:57.77 40
55-99 Female
1 HEINRICHS, KAY TOLEDO, OH 61 24:50.11 13
2 MIKLOVIC, LOUISE MAUMEE, OH 70 30:57.94 30
3 BERKOWITZ, LOIS RIVERVIEW, MI 59 33:19.07 38
CategoryName TeamPlace RaceTeamName Name AgeRaceDay Sex Division
Mother/Adult Daughter
1 RUCH
RUCH , NINETT 20 F Team
RUCH, ANNE 50 F Team
2 ROBERTS/SCHULISCH
SCHULISCH, KIM 43 F Team
ROBERTS, ASHLEY 18 F Team
3 NAVEKEN
NAVEKEN , COURTNEY 19 F Team
NAVEKEN, JANICE 42 F Team